## 



## 



## 



## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 



## 



## 



## 



## 

|||||||31.12.21|31.12.20|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Total|
|||||funds|funds|funds|funds|
||||Notes||E|E||
|INCOME AND ENDOWMENTS||FROM||||||
|Donations<br>and legacies||||99,940|7,534|107,474|269,771|
|Charitable<br>activities||||||||
|General||||16,281|5,765|22,046|17,375|
|Other trading<br>activities|||||||1,365|
|Investment<br>income||||740||743|153|
|Total||||116,961|13,302|130,263|288,664|
|EXPENDITURE ON||||||||
|Raising funds|||||||719|
|Charitable<br>activities||||||||
|General||||139,385|8,050|147,435|132,701|
|Grants payable||||6,205||6,205|260|
|Total||||145,590|8,050|153,640|133,700|
|NET INCOME/(EXPENDITURE)||||(28,629)|5,252|(23,377)|154,964|
|RECONCILIATION|OF FUNDS|||||||
|Total funds brought|forward|||284,131|843,026|1,127,157|972,193|
|TOTAL FUNDS CARRIED FORWARD||||255,502|848,278|1,103,780|1,127,157|





## 

|||||31.12.21|31.12.20|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
||Notes|funds<br>F|funds<br>E|funds|fundsf|
|FIXEDASSETS||||||
|Tangible assets|10|131,766|822,945|954,711|922,041|
|Investments|11||229|229|229|
|||131,766|823,174|954,940|922,270|
|CURRENT ASSETS||||||
|Debtors|12|28,710||28,710|9,500|
|Gash at bank and in hand||101,398|25,104|126,502|197,480|
|||130,108|25,104|155,212|206,980|
|CREDITORS||||||
|Amounts<br>falling due within one year|13|(6,372)||(6,372)|(2,093)|
|NET CURRENT ASSETS||123,736|25,104|148,840|204,887|
|TOTAL ASSETS LESSCURRENT LIABILITIES||255,502|848,278|1,103,780|1,127,157|
|NET ASSETS||255,502|84&,278|1,103,780|1,127,157|
|FUNDS|14|||||
|Unrestricted<br>funds||||255,502|284,131|
|Restricted<br>funds||||848,278|843,026|
|TOTAL FUNDS||||1,103,780|1,127,157|






## 

## 

## 

## 

## 

## 

||||||31.12.21|31.12.20|
|---|---|---|---|---|---|---|
|||||||E|
|Collections|(open||plate)||10,268|6,104|
|Gift aided|collections||||54,649|48,409|
|Other planned||giving|||509|1,036|
|Legacies||||||163,649|
|Grants|||||10,750|7,875|
|Donations|||||10,151|17,777|
|Reclaimed|income tax||||21,147|7,921|
|Ecclesiastical||Fund donation||||17,000|
||||||107,474|269,771|
|Grants received,|||included|in the above, are as follows:|||
||||||31.12.21|31.12.20|
|||||||F|
|Other grants|||||10,750|7,875|





|3.|OTHER TRADING ACTIVITIES|OTHER TRADING ACTIVITIES|OTHER TRADING ACTIVITIES||||
|---|---|---|---|---|---|---|
||||||31.12.21|31.12.20|
|||||||F|
||Social activities|||||1,365|
|4.|INVESTMENT INCOME||||||
||||||31.12.21|31.12.20|
||Dividends|and interest|||743|153|
|5.|RAISING|FUNDS|||||
||Raising donations||and legacies||||
||||||31.12.21|31.12.20|
|||||||F|
||Cost ofstewardship||envelopes|||51|
||Cost offetes and other events|||||668|
|||||||719|
|6.|GRANTS|PAYABLE|||||
||||||31.12.21|31.12.20|
||||||E||
||Grants payable||||6,205|280|
||The total|grants<br>paid|to institutions|during the year was as follows:|||
||||||31.12.21|31.12.20|
|||||||f|
||Outward|giving|||6,205|280|
|7.|SUPPORT COSTS||||||
|||||||Governance|
|||||||costs|
||General|||||3,928|



## 



## 

|9.|COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES|COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES|COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES|COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES|||
|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|
|||||funds|funds|funds|
|||||f||f|
||INCOME AND ENDOWMENTS||FROM||||
||Donations<br>and legacies|||269,272|499|269,771|
||Charitable<br>activities||||||
||General|||11,800|5,575|17,375|
||Other trading<br>activities|||1,365||1,365|
||Investment<br>income|||124|29|153|
||Total|||282,561|6,103|288,664|
||EXPENDITURE ON||||||
||Raising funds|||719||719|
||Charitable<br>activities||||||
||General|||125,402|7,299|132,701|
||Grants payable|||280||280|
||Total|||126,401|7,299|133,700|
||NET INCOME/(EXPENDITURE)|||156,160|(1,196)|154,964|
||RECONCILIATION|OF FUNDS|||||
||Total funds brought|forward||127,971|844,222|972,193|
||TOTAL FUNDS CARRIED FORWARD|||284,131|843,026|1,127,157|
|10.|TANGIBLE FIXEDASSETS||||||
|||||Fixtures|||
||||Freehold|and|Computer||
||||property|fittings<br>f|equipment<br>f|Totals<br>f|
||COST||||||
||At 1 January 2021||916,145|44,380|850|961,375|
||Additions|||40,173||40,173|
||At 31 December 2021||916,145|84,553|850|1,001,548|
||DEPRECIATION||||||
||At 1 January 2021|||38,697|637|39,334|
||Charge for year|||7,290|213|7,503|
||At 31 December 2021|||45,987|850|46,837|
||NET BOOKVALUE||||||
||At 31 December 2021||916,145|38,566||954,711|
||At 31 December 2020||916,145|5,663|213|922,041|





## 

||||||Listed|
|---|---|---|---|---|---|
||||||investments<br>f|
||MARKET VALUE|||||
||At 1 January 2021 and|31|December 2021||229|
||NET BOOK VALUE|||||
||At 31 December 2021||||229|
||At 31 December 2020||||229|
||||||f|
||Investments<br>held inside|the UK|||229|
||||||229|
|12.|DEBTORS:AMOUNTS|FALLING DUE WITHIN ONE YEAR||||
|||||31.12.21<br>f|31.12.20<br>f|
||Other debtors|||63|2,000|
||Income tax recoverable|||28,647|7,500|
|||||28,710|9,500|
|13.|CREDITORS: AMOUNTS||FALLING DUE WITHIN ONE YEAR|||
|||||31.12.21<br>f|31.12.20<br>f|
||Other creditors|||4,500||
||Accrued expenses|||1,872|2,093|
|||||6,372|2,093|





## 

## 

|||||||Net|Transfers||
|---|---|---|---|---|---|---|---|---|
|||||||movement|between|At|
||||||At 1.1.21|in funds|funds|31.12.21|
|||||||F||F|
|Unrestricted|funds||||||||
|General<br>Fund|||||101,066|(17,276)|62,000|145,790|
|Deposit Funds|||||133,923|(1,528)|(62,000)|70,395|
|Tower Funds|||||4,970|2||4,972|
|Heritage<br>Funds|||||8,488|2,857||11,345|
|Sound System||Fund|||5,684|(5,684)|||
|Sutton<br>Rainhill||Project|||30,000|(7,000)||23,000|
||||||284,131|(28,629)||255,502|
|Restricted funds|||||||||
|Parish Charity||Trustee|Fund Asset||822,945|||822,945|
|Churchyard<br>Funds|||||229|||229|
|Friends ofthe|Choir||||1,679|(52)||1,627|
|Flower Guild|||||4,920|46||4,966|
|100Club|||||2,059|15||2„074|
|The Bible Fund|||||4,758|(713)||4,045|
|Platform 2|||||5,070|5,956||11,026|
|Forget Me Not|||||1,366|||1,366|
||||||843,026|5,252||848,278|
|TOTAL FUNDS|||||1,127,157|(23,377)||1,103,780|
|Net movement||in funds,|included|in the above are as follows:|||||
|||||||Incoming|Resources|Movement|
|||||||resources|expended|in funds|
|||||||F|F||
|Unrestricted|funds||||||||
|General<br>Fund||||||114,023|(131,299)|(17,276)|
|Deposit Funds||||||79|(1,607)|(1,528)|
|Tower Funds||||||2||2|
|Hedtage<br>Funds||||||2,857||2,857|
|Sound System||Fund|||||(5,684)|(5,684)|
|Sutton<br>Rainhill||Project|||||(7,000)|(7,000)|
|||||||116,961|(145,590)|(28,629)|
|Restricted funds|||||||||
|Friends ofthe||Choir||||1|(53)|(52)|
|Flower Guild||||||535|(489)|46|
|100Club||||||5,765|(5,750)|15|
|The Bible Fund||||||2|(715)|(713)|
|Platform 2||||||6,999|(1,043)|5,956|
|||||||13,302|(8,050)|5,252|
|TOTAL FUNDS||||||130,263|(153,640)|(23,377)|





## 

|Comparatives|for movemen|t<br>in fun|ds|||||
|---|---|---|---|---|---|---|---|
||||||Net|Transfers||
||||||movement|between|At|
|||||At 1.1.20|in funds|funds|31.12.20|
|||||F||F.||
|Unrestricted<br>funds||||||||
|General<br>Fund||||104,835|156,231|(160,000)|101,066|
|Deposit Funds||||3,834|89|130,000|133,923|
|Tower Funds||||3,953|1,017||4,970|
|Heritage<br>Funds||||3,982|4,506||8,488|
|Sound System|Fund|||11,367|(5,683)||5,684|
|Sutton<br>Rainhill|Project|||||30,000|30,000|
|||||127,971|156,160||284,131|
|Restricted funds||||||||
|Parish Charity Trustee Fund||Asset||822,945|||822,945|
|Churchyard<br>Funds||||229|||229|
|Friends ofthe Choir||||1,679|||1,679|
|Flower Guild||||4,920|||4,920|
|100Club||||2,093|(34)||2,059|
|The Bible Fund||||5,442|(684)||4,758|
|Platform 2||||5,944|(874)||5,070|
|Forget Me Not||||970|396||1,366|
|||||844,222|(1,196)||843,026|
|TOTAL FUNDS||||972,193|154,964||1,127,157|
|Comparative<br>net movement||in funds,|included|in the above are as follows:||||
||||||Incoming|Resources|Movement|
||||||resources|expended|in funds|
||||||F|F|F|
|Unrestricted<br>funds||||||||
|General<br>Fund|||||276,948|(120,717)|156,231|
|Deposit Funds|||||89||89|
|Tower Funds|||||1,017||1,017|
|Heritage<br>Funds|||||4,506||4,506|
|Sound System|Fund||||1|(5,684)|(5,683)|
||||||282,561|(126,401)|156,160|
|Restricted funds||||||||
|100Club|||||5,581|(5,615)|(34)|
|The Bible Fund|||||23|(707}|(684)|
|Platform 2|||||(1)|(873)|(874)|
|Forget Me Not|||||500|(104)|396|
||||||6,103|(7,299)|(1,196)|
|TOTAL FUNDS|||||288,664|(133,700)|154,964|





## 

## 

## 

## 

## 

## 



|||31.12.21<br>f|31.12.20<br>F|
|---|---|---|---|
|INCOME AND ENDOWMENTS||||
|Donations<br>and legacies||||
|Collections (open plate)||10,268|6,104|
|Gift aided collections||54,649|48,409|
|Other planned<br>giving||509|1,036|
|Legacies|||163,649|
|Grants||10„750|7,875|
|Donations||10,151|17,777|
|Reclaimed<br>income tax||21,147|7,921|
|Ecclesiastical<br>Fund donation|||17,000|
|||107,474|269,771|
|Other trading activities||||
|Social activities|||1,365|
|Investment<br>income||||
|Dividends<br>and interest||743|153|
|Charitable<br>activities||||
|Magazine<br>income||5,498|5,543|
|PCC Fees||7,928|3,894|
|Church groups||8,620|7,938|
|||22,046|17,375|
|Total incoming<br>resources||130,263|288,664|
|EXPENDITURE||||
|Raising donations|and legacies|||
|Cost ofstewardship|envelopes||51|
|Cost offetes and other events|||668|
||||719|
|Charitable<br>activities||||
|Parish share||88,585|87,700|
|Clergy expenses||1,693|1,229|
|Parsonage<br>house||4,153|3,702|
|Curacy house||1,161|2,422|
|Heat, light and water||7,327|5,657|
|Insurance||4,961|5,348|
|Upkeep ofservices||149|462|
|Other church costs||11,709|4,903|
|Church maintenance/fabric||4,728|2,090|
|Millennium<br>loan written<br>off||2,000||
|Printing<br>ofmagazine||3,073|3,214|
|Church group costs||6,465|6,322|
|Carried forward||136,004|123,049|





|||31.12.21|31.12.20|
|---|---|---|---|
||||f|
|Charitable<br>activities||||
|Brought forward||136,004|123,049|
|Depreciation<br>of|fixtures 8 fittings|7,291|5,684|
|Computer<br>equipment||212|212|
|Grants to institutions||6,205|280|
|||149,712|129,225|
|Support costs||||
|Governance|costs|||
|Church office|costs|2,548|2,370|
|Independent<br>examiner fees||1,380|1,386|
|||3,928|3,756|
|Total resources|expended|153,640|133,700|
|Net (expenditure)/income||(23,377)|154,964|



