| afticipating clubs and | teams: | ||||
|---|---|---|---|---|---|
| U13s | U15s | U18s | |||
| OA's | Fullerians | GosfordAllBlacks | Trojans | OA's | GosfordAll |
| Trojans | RFC | Aylesbury | Farnham | Trojans | Blacks |
| Farnham | Welwyn | oN's | Peterborough | Farnham | Aylesbury |
| Peterborough | Aylesbury | Chinnor | Newbury | oN's | Reading |
| BabaTeam | Buckingham | FinchleyRFC | FulleriansRFC | Welwyn | Chinnor |
| (Gosford/Newbury) | Cygnets | Buckingham | Welwyn | ||
| Eton Manor | Chinnor | Cygnets | Reading | ||
| OA's |
| Unrestricted | Designated | Restricted | TOTAL | TOTAL | ||
|---|---|---|---|---|---|---|
| Note | Funds | Funds | Funds | 2021 | 2020 | |
| EE | E | C | e | |||
| INCOME | ||||||
| Donations&Legacies | 3(a) | 7 | OOO | 43,t2L | 50,121 | |
| Charitable Activities | 3(b) | 20,994 | 20,998 | L2,724 | ||
| Other Trading Activities | 3(c) | 60,000 | 26,250 | 86,250 | t64,677 | |
| TOTAL INCOME | 67,OOO | 90,369 | L57,369 | 223,495 | ||
| EXPENSES | ||||||
| Charitable Activities | 34,523 | L9,44L | 64,314 | 7t8,274 | 133,461 | |
| TOTALEXPENSES | 34,523 | 19,441 | 64,314 | LLA,27a | 133,461 | |
| NETINCOMING/(OUTGOING) | 32,477 | (19,447) | 25,O55 | 39,091 | 9O,O34 | |
| TotalFunds BroughtForward | 286,295 | 96,894 | 383,189 | 293,155 | ||
| Transfers between funds | (51,529) | 54,44L | (2,9t2) | |||
| Prior YearAdjustment | ||||||
| TOTAL FUNDS CARRIED FORWARD | 267.243 | 35,OOO | L20,O37 | 422,28() | 343,149 |
| Unrestricted Funds |
Designated Funds |
Restricted Funds |
31-Dec-21 Total |
31-Dec-2O Total |
||
|---|---|---|---|---|---|---|
| Note | Ef | LCE | ||||
| FixedAssets | ||||||
| Tangibleassets | 7,020 | 7,020 | ||||
| CurrentAssets | ||||||
| Stock and Work in progress | ||||||
| Debtors and Prepayments | 10 | 70,28; | 70,25; | 80,346 | ||
| Cashatbank andinhand | 11 | 279,606 | 35,000 | t20,o37 | 374,643 | 16,453 |
| Total CurrentAssets | ||||||
| Creditors:amountsfallingdue | t2 | 29,67L | 29,671 | 21,650 | ||
| NET ASSETS | ||||||
| FUNDSOFTHE CHARITY | ||||||
| GeneralFunds | 267,243 | 267,243 | ||||
| DesignatedFunds | 35,000 | |||||
| RestrictedFunds | L20,037 | 720,O37 | 96,894 | |||
| TOTAL FUNDS | ||||||
| DIRECTORS'RESPONSIBILITIES: |
| 2.TANGTBLE FIXED | ASSETS | |||
|---|---|---|---|---|
| (allunrestricted) | Equipment EEE |
Motor Vehicle |
Total | |
| Cost Additions |
01-Jan-21 | 9,510 4,485- |
3,000 -_ |
12,510 4,445 |
| Disposals | ||||
| Costat | 31-Dec-21 | |||
| Depreciation Charge |
01-lan-21 | 3,47A 4,505 |
1,000 1,000 |
4,470 5,505 |
| Disposals | ||||
| Depreciationat | 31-Dec-21 | |||
| NetBookvalue | 31-Dec-21 | 6,020 | 1,OOO | 7,f)20 |
| NetBookValue | 31-Dec-20 | 6,040 | 2,000 | 8,040 |
| 3.INCOME | |||||
|---|---|---|---|---|---|
| Unrestricted Funds |
Designated Funds |
Restricted Funds |
Total 2.J27. |
Total 2020 |
|
| EL | E | E | E | ||
| (a)Donations andLegacies | |||||
| RAFCentralFundGrant | 23,605_ | 23,605_ | t3,284 | ||
| RAFSports Federation Grant | |||||
| Other Grants | 7,000 | 77,0L6 | 24,016 | 33,474 | |
| Donations | 2,500 | 2,500 | |||
| 7,OOO | 43,L2L | 50,121 | 46,758 | ||
| (b)CharitableActivities | |||||
| PersonalContributions/Membership | 20,998 | 20,998 | 12,720 | ||
| InterServices | |||||
| Miscellaneous | |||||
| (c)Other TradingActivities | |||||
| Sponsorship | 60,000 | 26,25O | 86,250 | r6L,t75 | |
| RetailSales | 3,442 | ||||
| 4.EXPENDITUR.E | Unrestricted Funds €.e |
Designated Funds |
Restricted Funds f |
Total 2021 e |
Total 2()2() E |
| OverseasVisits | 200 | 22,577 | 22,777 | t7,102 | |
| Kat& Equipment | 4,845 | 1,35; | t8,246_ | 24,449 | 43,303 |
| SponsorshipExpense | 5,975_ | 5,97s | 2,175 | ||
| Other Vice Presidents'Costs | 5,479 | 5,479 | 978 | ||
| Other 7sCosts | 2,250 | 4,336 | 6,586 | 2,8O2 | |
| Other Women'sCosts | 3,950 | 298- | 4,248 | 5,523 | |
| Other Veterans'Costs | 539 | 539 | 772 | ||
| OtherMen's Costs | 2,746 | 2,746 | 6.045 | ||
| OtherMen'sAcademyCosts | 2,677 | 2,677 | 692 | ||
| Other Under 23sCosts | 5,927 | 5,927_ | 77 | ||
| Other Community DevelopmentCosts | |||||
| Other OperatingCosts | ro,o47- | 13,378 | 23,425 | 22,544 | |
| RAFSports FederationCosts | |||||
| InterServices | 7,95t_ | 7,957_ | 74,411 | ||
| Retail CostofSales | 4,842 | ||||
| VAT Penalty | 8,745 | ||||
| Depreciation | 5,505 | 5,505 | 4,010 |
| 6.RESTRICTED FUNDS | |||||
|---|---|---|---|---|---|
| CURRENT YEAR | |||||
| Balance | Balance | ||||
| 01-lan-21 L |
IncomeExpenditure EE |
Transfers f.L |
31-Dec-21 | ||
| RAFCentralFund | 23,605 | 20,693- | (2,9t2) | ||
| RUGrant-General | 12,806 | 12,80; | |||
| RUGrant-Community Development | 4,270 | 4,270 | |||
| 7'sFund | 30,g4; | t0,375 | 28,107 | t3,2t2 | |
| Women'sFund | 3t,432 | 15,000 | 298 | 46,134 | |
| Veterans'Fund | 23,159 | 23,159 | |||
| Vice Presidents'Fund | 11,359 | 19,373 | 75,21.6 | 15,516 | |
| CommunityDevelopmentFund | 5,000 | 5,000 | |||
| 96,894 | 99El69 | 64,3L4 | (2,9L2) | L2O,O37 |
E2,9t2oftheRAFCentralFundgran |
twasusedtopurchase fixed |
assets soshownas atransf | assets soshownas atransf | er. | |
|---|---|---|---|---|---|
| PREVIOUS YEAR | |||||
| Balance | Balance | ||||
| 01-lan-20 EE |
Income | Expenditure Ef.E |
Transfers | 31-Dec-20 | |
| CharitableTrustGrant | 699 | (6ee) | |||
| RAFCentralFund | 8,28; | t3,244 | |||
| 7'sFund | 30,496 | 3,250 | t2,836 | 10,034 | 30,s4; |
| Women'sFund | 10,048 | 7,675 | 14,096 | 27,805 | 37,432 |
| Veterans'Fund | 24,648 | 1,200 | 7,LsL | 4,462 | 23,159 |
| Vice Presidents'Fund | 7,172 | 7,433 | 3,246 | 11,359 | |
| 73,063 | 32,842 | 5O,613 | 41,602 | 96,494 |
| 7.DESIGNATED FUNDS | ||||
|---|---|---|---|---|
| CURRENTYEAR | ||||
| Balance | Balance | |||
| 01-Jan-21 EEE |
IncomeExpenditure | Transfers EE |
31-Dec-21 | |
| 7'sFund | 2250 | 7250 | 5,000 | |
| Women'sFund | 3950 | 8950 | 5,000 | |
| Veterans'Fund | L24). | 624t | 5,000 | |
| Men's Fund | 2746 | 7746 | 5,000 | |
| Men'sAcademyFund | 267t | 767r | 5,000 | |
| Under23'sFund | 5927 | tog27 | s,000 | |
| Community DevelopmentFund | 556 | 5656 | 5,000 |
| 10.DEBTORSANDPREPAYMENTS | |||||
|---|---|---|---|---|---|
| Unrestricted Fund |
Designated Funds |
Restricted Funds |
Total 31-Dec-21 |
Total 31-Dec-2O |
|
| EEE | CE | ||||
| Accrued income | |||||
| Debtors | 41,000 | 41,00; | 37,96; | ||
| Prepayments | 29,248 | 29,288 | 42,377 |
| 11.CASHATBANKANDINHAND | ||||||||
|---|---|---|---|---|---|---|---|---|
| Unrestricted | Designated | Restricted | TOTAI | Total | ||||
| Fund | Funds | Fund | 3l-Dec-21 | 31-Dec-2O | ||||
| E | E | E | C | E | ||||
| CashatBank | 2L9,406 | 35,000 | t2o,o37_ | 374,443 | 3L6,253 | |||
| Cash Float | 200 | 200 | 200 | |||||
| Cashatbank andinhand | 2re,6o6 | 35,OooL2o,O37 | 374J'9l*?,_= | 3L6,4s3 |
| 12.CREDITORS AND ACCRUAL | S: AMOUNTSFALLINGDUEWITHINONE | YEAR | YEAR | |
|---|---|---|---|---|
| UnrestrictedDesignated Fund Funds |
Restricted Total Fund 31-Dec-21 |
Total 31-Dec-2O |
||
| EE€EE | ||||
| Trade Creditors VAT Credator Deferred Income Accruals |
13,839 7,068 1,500 7,264 |
- - - - |
13,839 7,068 1,500 7,264 |
20,510 - - t,L4O |