## 

|Parochial Church Council|Parochial Church Council|Revd R Graham (Associate Vicar)|Revd R Graham (Associate Vicar)|Revd R Graham (Associate Vicar)|Revd R Graham (Associate Vicar)|||
|---|---|---|---|---|---|---|---|
|||Revd. D Griffin|(Curate)|||||
|||Mr D Gooding|(Churchwarden)|||||
|||Mrs M Luffingham||(Churchwarden)||||
|||Mrs F WS Newton||(Treasurer|and Synod Rep)|||
|||Mr R K Booth||||||
|||DrJ Canning||||||
|||Mrs L Cannon||||||
|||Mr C J Dadswell||||||
|||DrJ Garvican||||||
|||Mrs LGooding|(Synod Rep)|||(Appointed|24April 2022)|
|||Mr P Luffingham||||||
|||DrAA Risbridger||||||
|||Mr D Saxby||||||
|||Mr D Sinden||||||
|||Mrs D Sinden (Secretary and|||Synod Rep)|||
|||Miss C Smith||||||
|||Mrs M Surrey (Synod Rep)||||||
|||Mr C Taylor||||(Appomted|24Apnl 2022)|
|||Mr RTipping||||||
|Charity number||1132922||||||
|Principal address||Vicarage Road||||||
|||Hailsham||||||
|||East Sussex||||||
|||BN27 1BL||||||
|Independent|examiner|John Caladine|FCCA CTA FCIE|||||
|||Caladine<br>Limited||||||
|||Chantry<br>House||||||
|||22 Upperton<br>Road||||||
|||Eastboume||||||
|||East Sussex||||||
|||BN21 1BF||||||
|Bankers||Barclays Bank PLC||||||
|||Leicester||||||
|||LE872BB||||||





## 

|||||Page|
|---|---|---|---|---|
|Parochial Church<br>Council Members'||report||1-9|
|Statement ofParochial<br>Church|Council members'||responsibilities|10|
|Independent<br>examiner's<br>report|||||
|Statement offinancial<br>activities||||12 - 13|
|Statement offinancial<br>position||||14|
|Notes to the financial<br>statements||||15-28|





## 



## 

## 



## 



## 

## 

## 



## 

## 

## 



## 

## 

## 



## 



## 

## 

## 

## 

## 



## 

## 



## 

## 



## 

## 

## 



## 

## 

|Current financial|Current financial|year|year|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||Unrestricted|Unrestricted|Restricted|Total|Total|
||||||||funds|funds|funds|||
||||||||general|designated||||
||||||||2022|2022|2022|2022|2021|
|||||||Notes|5|8|8||8|
|InggmfLfmtm||||||||||||
|Donations<br>and legacies||||||3|134,516||68,827|203,343|222,555|
|Charitable<br>activities||||||4|17,043|||17,043|15,879|
|Investments||||||5|18,765|||18,765|29,168|
|Other income||||||6|8,523|||8,523|4,128|
|Total income|||||||178,847||68,827|247,674|271,730|
|ExgttftfllhtmJ)L||||||||||||
|Raising funds||||||7|6,236|||6,238|7,119|
|Charitable<br>activities||||||8|305,428|22,282|67,955|395,665|428,878|
|Total resources|expended||||||311,664|22,282|67,955|401,901|433,997|
|Net gains/(losses)||on investments||||13||(44,933)||(44,933)|(107,154)|
|Net (outgoing)/incoming|||||resources before|||||||
|transfers|||||||(132,817)|(67,215)|872|(199,160)|(269,421)|
|Gross transfers|between|||funds||20|451,432|(448,832)|(2,600)|||
|Net movement|in funds||||||318,615|(516,047)|(1,728)|(199,160)|(269,421)|
|Fund balances at 1|||January||2022||38,948|1,114,011|4,207|1,157,166|1,426,587|
|Fund balances|at||31 December 2022||||357,563|597,964|2,479|958,006|1,157,166|





## 

## 

## 

|Prior financial|year||||||||
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Unrestncted|Restricted|Total|
||||||funds|funds|funds||
||||||general|designated|||
||||||2021|2021|2021|2021|
|||||Notes||8||5|
|Igggmtbft3tm'|||||||||
|Donations<br>and legacies|||||159,183||63,372|222,555|
|Charitable<br>activities|||||15,879|||15,879|
|Investments|||||29,168|||29,168|
|Other income|||||4,128|||4,128|
|Total income|||||208,358||63,372|271,730|
|Exgmt(I)tgtgJNt;|||||||||
|Raising funds|||||7,119|||7,119|
|Charitable<br>activities||||8|342,506|21,469|62,903|426,878|
|Total resources|expended||||349,625|21,469|62,903|433,997|
|Net gains/(losses)<br>on investments||||13||(107,154)||(107,154)|
|Net (outgoing)/incoming|||resources before|transfers|(141,267)|(128,623)|469|(269,421)|
|Gross transfers|between|funds||20|152,307|(152,492)|185||
|Net movement|in funds||||11,040|(281,115)|654|(269,421)|
|Fund balances at 1 January|||2021||27,908|1,395,126|3,553|1,426,587|
|Fund balances|at 31December 2021||||38,948|1,114,011|4,207|1,157,166|





## 

## 

|||2022||2021||
|---|---|---|---|---|---|
||Notes|8||8||
|Fixed assets||||||
|Property,<br>plant and equipment|14||8,389||28,019|
|Investment<br>properties|15||||520,000|
|Investments|16||553,076||538,138|
||||561,485||1,086,157|
|Current assets||||||
|Trade and other receivables|17|14,126||14,635||
|Cash at bank and in hand||393,691||88,369||
|||407,817||103,004||
|Curmnt<br>liabilities|18|(11,276)||(31,995)||
|Net current assets|||396,541||71,009|
|Total assets less current liabilities|||958,006||1,157,166|
|Income funds||||||
|Restricted funds|20||2,479||4,207|
|Unrestricted<br>funds - designated|21||597,964||1,114,011|
|Unrestricted<br>funds - general|||357,563||38,948|
||||958,006||1,'157,166|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

|||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|
|||funds|funds||funds|funds||
|||general|||general|||
|||2022|2022|2022|2021|2021|2021|
|||8|||E|8|6|
|Donations|and gifts|134,516|2,022|136,538|159,183|587|159,770|
|Grants receivable|||66,805|66,805||62,785|62,785|
|||134,516|68,827|203,343|159,183|63,372|222,555|
|Donations|and gifts|||||||
|Donations|and gifts|101,214|2,022|103,236|139,595|587|140,182|
|Giff aid repayments||20,219||20,219|19,588||19,588|
|Legacies||13,083||13,083||||
|||134,516|2,022|136,538|159,183|587|159,770|





## 

## 

|||Hire of|Churchyard|Wedding|Total|Total|
|---|---|---|---|---|---|---|
|||Emmanuel|upkeep|and funeral|2022|2021|
|||Church<br>Hall|grant|fees|||
|||2022<br>8|2022<br>8|2022f|||
|Charitable|rental income|11,501|||11,501|10,398|
|Other income|||2,101|3,441|5,542|5,481|
|||11,501|2,101|3,441|17,043|15,879|



## 

||||Hlro of|Churchyard|Wedding|Total|
|---|---|---|---|---|---|---|
||||Emmanuel|upkeep|and funeral|2021|
||||Church<br>Hall|grant|fees||
|Charitable||rental income|10,398|||10,398|
|Other income||||1,838|3,643|5,481|
||||10,398|1,838|3,643|15,879|
|Analysis|by fund||||||
|Unrestricted||funds - general|10,398|1,838|3,643|15,879|



|Unrestricted|Unrestricted|
|---|---|
|funds|funds|
|general|general|
|2022|2021|
|6|f|
||11,326|
|16,240|17,827|
|2,525|15|
|18,765|29,168|





## 

## 

|Unrestricted|Unrestricted|
|---|---|
|funds|funds|
|general|general|
|2022|2021|
|6|5|
|8,523|4,128|



## 

|Unrestricted|Unrestricted|
|---|---|
|funds|funds|
|general|general|
|2022|2021|
|6|E|
|8,236|7,119|





## 

||||2022<br>6|2021f|
|---|---|---|---|---|
|Staff costs|||61,783|61,583|
|Diocesan parish contribution|||115,577|108,000|
|Staff housing costs|||22,410|23,120|
|Curate Cost and Clergy expenses|||49,855|46,459|
|Church<br>music and|organist|honorarium|2,143|1,630|
|Youth and Sunday|school||1,803|1,312|
|Training fees and|study materials||625|1,393|
|Service costs|||1,043|646|
|Flowers|||1,679|799|
|Light, heat and water|||11,303|7,502|
|Repairs and maintenance|||46,687|25,075|
|Hire ofequipment|||5,261|4,435|
|Printing,<br>postage and stationery|||2,451|2,139|
|Telephone|||1,004|1,574|
|Property insurance|||3,434|3,363|
|Men's &women's|group events||801|528|
|Church events|||4,738||
|Advertising|||2,341||
||||334,738|289,558|
|Grant funding<br>ofactivities (see note 9)|||12,247|13,499|
|Share ofsupport costs (see||note 10)|46,460|121,361|
|Share ofgovernance<br>costs||(see note 10)|2,220|2,460|
||||395,665|426,878|
|Analysis<br>by fund|||||
|Unrestricted<br>funds|- general||305,428|342,506|
|Unrestricted<br>funds|- designated||22,282|21,469|
|Restricted<br>funds|||87,955|62,903|
||||395,665|426,878|





## 

||||||||2022|2021|
|---|---|---|---|---|---|---|---|---|
||||||||6|5|
|Grants to institutions:|||||||||
|External<br>mission|giving||||||12,202|13,479|
|Grants to individuals|||||||45|20|
||||||||12,247|13,499|
|Support costs|||||||||
||||Support|Governance|2022|Support|Governance|2021|
||||costs|costs||costs|costs||
||||6|f||5|6||
|Staff costs|||1,952||1,952|1,898||1,898|
|Depreciation|||22,282||22,282|21,469||21,469|
|Caretaking<br>and cleaning|||1,393||1,393|968||968|
|Churchyard<br>upkeep|||2,676||2,676|2,359||2,359|
|Legal and professional|||||||||
|fees|||13,634||13,634|9,070||9,070|
|Lynton management||fees|||||||
|and repairs|||456||456|3,848||3,848|
|Bank charges|||288||288|274||274|
|Major Building|||||||||
|Improvements||||||77,684||77,684|
|Sundry expenses|||3,779||3,779|3,791||3,791|
|Accountancy<br>and|||||||||
|independent<br>examination||||2,220|2,220||2,460|2,460|
||||46,460|2,220|48,680|121,361|2,460|123,821|
|haabteftt(jtejtie80|||||||||
|Charitable<br>activities|||4e,4eo|2,220|48,680|121,361|2,460|123,821|



## 



## 

## 

## 

|The average|monthly<br>number ofemployees<br>during th|e year was:||
|---|---|---|---|
|||2022|2021|
|||Number|Number|
|Employment|costs|2022|2021|
|||E|E|
|Wages and salaries||62,875|62,629|
|Other pension costs||860|852|
|||63,735|63,481|





## 

## 

## 

||||||Unrestricted|Unrestricted|
|---|---|---|---|---|---|---|
||||||funds|funds|
||||||designated|designated|
||||||2022<br>5|2021f|
||Revaluation|of investments|||(40,639)|27,834|
||Gain/(loss)<br>on sale of||investments||(4,294)|7,512|
||Revaluation|of investment||properties||(142,500)|
||||||(44,933)|(107,154)|
|14|Property,<br>plant and equipment||||||
||||||Fixtures, Fittings<br>tL||
|||||||Equipment|
||Cost||||||
||At 1 January|2022||||141,111|
||Additions|||||2,652|
||At 31 December 2022|||||143,763|
||Depreciation|and impairment|||||
||At 1 January|2022||||113,092|
||Depreciation|charged|in the year|||22,282|
||At 31 December 2022|||||135,374|
||Carrying<br>amount||||||
||At 31 December 2022|||||8,389|
||At 31 December 2021|||||28,019|
|15|Investment|property|||||
|||||||2022|
||Fair value||||||
||At 1 January|2022||||520,000|
||Disposals|||||(520,000)|
||At 31 December 2022||||||





## 

## 

|||||Listed|
|---|---|---|---|---|
|||||investments|
|||||E|
||Cost orvaluation||||
||At 1 January 2022|||538,138|
||Additions|||364,785|
||Valuation<br>changes|||(40,639)|
||Disposals|||(309,208)|
||At 31 December 2022|||553,076|
||Carrying<br>amount||||
||At 31 December 2022|||553,076|
||At 31 December 2021|||538,138|
|17|Trade and other receivables||||
||||2022|2021|
||Amounts<br>falling due|within one year:||E|
||Trade receivables||8,974|7,157|
||Other receivables||4,384|6,909|
||Prepayments<br>and accrued income||788|569|
||||14,126|14,635|
|18|Current liabilities||||
||||2022|2021|
||||E||
||Trade payables||2,712||
||Other payables||469|1,170|
||Accruals and deferred|income|8,095|30,825|
||||11,276|31,995|



## 



## 

## 


## 

||||||||Movement<br>in funds|Movement<br>in funds|||
|---|---|---|---|---|---|---|---|---|---|---|
||||||Balance at||Incoming|Resources|Transfers|Balance at|
||||||1January|2021|resources|expended||31December|
|||||||||||2021|
|Friends|ofSt|Mary' s||||2,429|300|||2,729|
|Vicar's|Discretionary|||Fund||345||||345|
|Women|2 Women||Fund|||374|267|(403)||238|
|Youth Zone||||||239||||239|
|Children|& Family||Worker Fund|||8|16,785|(16,978)|185||
|Men at|HPC|||||158||(125)||33|
|Asha &|Sangster specified donations||||||20|(20)|||
|Employment||of Curate|||||46,000|(45,377)||623|
|||||||3,553|63,372|(62,903)|185|4,207|





## 

## 

## 

||||Balance at|Resources|Transfers|Revaluations,|Balance at|
|---|---|---|---|---|---|---|---|
|||1|January<br>2022|expended||gains and|31 December|
|||||||losses|2022|
||||||E|E|E|
|Asset|fund||1,114,011|(22,282)|(448,832)|(44,933)|597,964|



||||Balance at|Resources|Transfers|Revaluations,|Balance at|
|---|---|---|---|---|---|---|---|
|||1|Januani<br>2021|expended||gains and|31 December|
|||||||losses|2021|
||||||E|E|E|
|Asset|fund||1,395,126|(21,469)|(152,492)|(107,154)|1,114,011|
||||1,395,126|(21,469)|(152,492)|(107,154)|1,114,011|





## 

## 

|||||||Unrestricted|Designated|Restricted|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||||funds|funds|funds||
|||||||2022|2022|2022|2022|
|||||||8||||
||Fund balances are represented||by;|||||||
||Property,<br>plant and equipment||||||8,389||8,389|
||Investments||||||553,076||553,076|
||Current assets/(liabilities)|||||357,563|36,499|2,479|396,541|
|||||||357,563|597,964|2,479|95S,006|
||Analysis as at year|ended 31|December 2021|||||||
|||||||Unrestricted|Designated|Restricted|Total|
|||||||funds|funds|funds||
|||||||2021|2021|2021|2021|
|||||||2|F|f|2|
||Fund balances are represented||by:|||||||
||Property,<br>plant and equipment||||||28,019||28,019|
||Investment<br>properties||||||520,000||520,000|
||Investments||||||538,138||538,138|
||Current assets/(liabilities)|||||38,948|27,854|4,207|71,009|
|||||||38,948|1,114,011|4,207|1,157,166|
|23|Operating<br>lease commitments|||||||||
||At the reporting<br>end <br>under non-cancellable|date the <br>operating|Church<br>leases,|had<br>outstanding<br>commitments<br> which fall due as follows:|||for future|minimum<br>lease|payments|
|||||||||2022|2021|
||||||||||8|
||Within one year|||||||3,413|3,413|
||Between two and five|years||||||7,679|11,092|
|||||||||11,092|14,505|



## 

