


pcc
ANNUAL REPORT
2022
ITE
CHURCHES

## 



## 

## 



## 

## 



## 

## 

## 



## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 



## 



## 

## 

## 

## 

## 



## 

## 





## 

## 

## 



## 

## 

## 



## 

## 

## 




## 

## 



## 

## 






## 

## 



## 



## 



## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 



## 




|||||Cl<br>0|O<br>CC|UI||0<br>I<br>lh<br>ht|CO<br>CC <br>F <br>4<br>M|CO<br>CI<br> '0<br> M|CO<br>CI<br> '0<br> M|th<br>I<br>CN<br>M<br>I|Ct<br>CO<br>ID||Ih<br>Cl<br>4|I<br>lh<br>M<br>I|CO<br>hl<br>'O|||O0|||IC<br>I<br>M|IC<br>I<br>M|CN<br>Nt<br>CU<br>I||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||'0|||||||||||||||||||||||M||||
||||||0|||||||||||||||||||||IA|||||
|||||||||||||||||||||||||||A|w||||
|||||IU|||||||||||||||||||||||||||
|||||IL'|||||||||||||||||||||||||||
|||||0 <br>U<br>IC|5<br>0|||C|||||||MmmO|||M<br>O0||C!<br>Cl<br>M<br>hl|||||CO|Ul<br>M|CV||||
|||||IN||||||||||||||||||||||I|||||
|||||50|||||||||||||||||||||||||||
||||||'00|||m<br>M<br>U<br>m|OO||th<br>I|I<br>I<br>I|||M<br>CO<br>1|I<br>O<br>Ul|Ct<br>m|||I<br>CO|||||||t<br>OD0||||
|||||IC<br>0|O<br>CC|||C<br>lo|th<br>O||Ul<br>CO<br>4|O<br>I<br>O<br>hl|0CI<br>th<br>ID||COI<br>I|O<br>O0|0<br>CC0|t<br>h<br>CO<br>I<br>I||CO<br>Ct<br>CI<br>ICI|||||C<br>Cl<br>Cl||hl<br>Cl<br>0<br>Irc||||
||||||0|||OI<br>m|th||||M|||||||||||||44|lhI||||
||||||||||||||M||||||||||||||||||
|||||4|||||||||||||||||||||||||||
|||||Ct|||||||||||||||||||||||||||
|||||CC|||||||||||||||||||||||||||
|||||4l<br>5<br>«I<br>CI|5<br>0|||0<br>CO<br>CC|I<br>O<br>m<br>I||||||CO<br>C|||||Ct0<br>CC<br>CC<br>CO|||||Ct<br>O<br>CV<br>CO|Orc<br>I|||||
|||lh||4I0|||||||||||||||||||||||||5||
|||I-|||||||||||||||||||||||||||||
|||I-u<br>IE||'0<br>4I<br>0|'0|||UU<br>m|CO||CO<br> C|0<br>I<br> O<br>ch|||4<br>m|CO|A<br>A<br>4|||||||||0D0|A<br>CO<br>Ct<br>hl<br>'D||IU<br>0<br>h||
|||||I5t|||||||||||||||||||||||||||
|||c(|||||||||||||||||||||||||||Cl||
|||u2|||||||||||||||||||||||||||||
|||CE2|||Cl<br>07|||M|M||CC|CN||||||||||||||||C|- <br>C|C<br> 5|
|0 <br>IL<br>Ih2<br>0u<br>IC<br>Ch<br>u <br>uo.|0<br>0<br>I-<br>0<br>20V<br> .&2<br>Ul<br>U<br>Cl<br>v<br>'540<br>Cl<br>CI<br>0I-<br>0<br>Z<br>Ill<br>CN<br>Pl<br>CII-<br> oI-c(||CNO<br>CN<br>I<br>E<br>0<br>'00'0<br>C0<br>5<br>0<br>L00||||Cl70 <br>V7|E<br>U0<br>C<br> c<br>0|'0<br>UC<br>0<br>Cl<br>UC<br>0||E<br>0<br>C<br>0C<br>E<br>5|4t<br>5<br>C<br>U<br>E<br>0|80<br>0<br>40<br>I|CI<br>IC0<br>I<br>0<br>7<br>CI0X<br>lo|CN<br>C<br>'0<br>5<br>IL|Cl<br>V|0<br>U<br>I<br> 7|5<br>0<br>I-|4I<br>E<br>Ct<br>0<br>U<br>U<br>4I<br> 2|4l<br>C<br>L<br>o|0<br>C00<br>Cl<br>Nt<br>5 <br>LI-|0**"**h<br>CD<br>E<br>5<br>4t<br>Cl<br>UC<br>0<br>Cl<br>5<br>Cl<br> c c<br> 0<br>CO|||"5<br>C<br>Lo<br>E|'0I<br>CI<br>0<br>4<br>UC<br>0<br>C<br>5<br>Io|'00<br>Cl|0<br>5 <br>I<br>U0<br>I<br>0<br>IUCl. <br>0 <br>V <br>V<br>CL|E<br>0<br>41<br> —'-:<br>0 50<br>0h<br>CU<br>Cl<br>CN0<br>o.<br>5<br>E<br> 0<br>0<br> c<br> 5<br>o||





## 

|||Unrestricted|Designated|Restricted|||
|---|---|---|---|---|---|---|
||Notes|funds|funds|funds|2022|2021|
|||||||6|
|FIXEDASSETS|||||||
|Tangible assets||211,761|634,343||846,104|905,501|
|Investments||89,348|||89,348|101,209|
|||301.109|634,343||935,452|1,006,710|
|CURRENT ASSETS|||||||
|Debtors||24.971|||24,971|18,901|
|Cash in hand<br>and at bank||285,729|3,512|5,575|294,815|322,165|
|Short term deposits||125,250|||125,250|120,932|
|TOTAL CURRENT ASSETS||435,949|3,512|5,575|445,035|461,997|
|CREDITORS|||||||
|Amounts<br>falling due within|||||||
|one year|8|(103,971)|||(103,971)|(73,324)|
|NET CURRENT ASSETS||331,978|3,512|5575|341,064|388673|
|TOTAL ASSETS less|||||||
|CURRENT LIABILITIES||633,085|637,853|5,575|1,276,513|1,395,383|
|CREDITORS:|||||||
|Amounts<br>falling due after more|||||||
|than one year|||||||
|NET ASSETS||633,085|637,853|5,575|1,276,513|1,395,383|
|FUNDS|||||||
|Unrestricted<br>funds|||||||
|Unrestricted<br>funds||633,085|||633,085|669,718|
|Designated<br>funds|9.1||637,853||637,853|720,143|
|||633,085|637,853||1,270,938|1,389,861|
|Restiicted<br>funds|9.2|||5,575|5,575|5,522|
|||633085|637853|5 575|Ir276 513|I 395)383|





## 

## 

|||Note|2022|2021|
|---|---|---|---|---|
||||f.|E|
|Net movement<br>in funds|||(107,008)|(90,585)|
|Adjustments<br>for:|||||
|Depreciation||5|59,398|59,398|
|lnvesonent<br>income||2.3|(4,815)|(2,658)|
|Decrease/(increase)<br>in trade|and other receivables||(6,070)|2,556|
|Increase/(decrease)<br>in trade and other payables|||30,647|(28,636)|
|Net cash from operating|activities||(27,848)|(59,925)|
|Investing<br>activities|||||
|(Purchase)/Disposal<br>of fixed assets|||||
|Other recognised<br>gains/losses|||||
|Investment<br>income||2.3|4,815|2,658|
|Cash gow from investing|activities||4,815|2,658|
|Net change<br>in cash and cash equivalents|||(23,033)|(57,267)|
|Cash and cash equivalents|at the start ofthe year||443,097|500,364|
|Cash and cash equivalents|at the end ofthe year||420,065|443,097|
|Cash and cash equivalents|consists oF.||2022|2021|
|Cash at bank and|in hand||294,815|322,165|
|Short Term Deposits|||125,250|120,932|
|Cash and cash equivalents|at 31 December||420,065|443,097|





## 


## 

## 

## 



## 

## 

|2.ANALYSIS OF INCOME|2.ANALYSIS OF INCOME||Unrestricted|Designated|Restricted|2022|2021|
|---|---|---|---|---|---|---|---|
||||Funds|Funds|Funds|Total|Total|
||||E||E|E||
|2.1 Voluntary<br>income||||||||
|Planned<br>giving||||||||
|Tax efficient giving|||198,377|7,457||206,734|206,730|
|Tax recoverable<br>Other planned,jiving|||46,755<br>57,443|18,194|475|46,755<br>76,112|59,434<br>44,930|
|Collections<br>at services|||751|||751|664|
|Sundry donations||||||||
||||303,326|25,651|1,375|330,352|311,758|
|Other voluntary<br>income||||||||
|BC ET|||33,000|||33,000|33,500|
|HMRC furlough<br>grant||||||||
|Donations,<br>appeals|etc||12.811|1,168|1,000|14,979|2,713|
|Legacies|||25,619|||25,619|10,000|
||||71,430|1.168|1,000|73,598|46,213|
||||374,756|26,819|2,375|403,950|357,971|
|2.2Activities for generating||funds||||||
|Church<br>house/land|lattings||27,017|||27,017|33,993|
|Church<br>hall lattings||||||||
|Beaconsfield<br>Community||Mag|17,495|||17,495|16,188|
|Social aaivitias|||2,603|2,460|152|5,215|2,612|
|Dove Cafe||||70,587||70,587|184,253|
|Other fundraising|||11,661|||11,661|7.232|
||||58,776|73,047|152|131,975|244,278|
|2.3 Investment<br>income||||||||
|Interest|||2,156|||2,156|86|
|Dividends|||2,659|||2,659|2,572|
|Realised gain/(loss)|on investment|||||||
||||4,815|||4,815|2,658|
|2.4Income from charitable activities||||||||
|Fees|||24,856|||24,856|25,636|
|Church<br>hall lettings|||105,913|||105,913|47.639|
|Booksmg<br>/ Children||||||||
||||130,769|||130,769|73,275|
|Total Income|||569,115|99,866|2,527|671,509|678,182|





## 

## 

## 

|||||Unrestricted|Designated|Restricted|2022|2021|
|---|---|---|---|---|---|---|---|---|
|||||Funds|Funds|Funds|Total|Total|
|||||||6|6|6|
|3.1 Fundraising|||||||||
|Church<br>hall and other property||running|costs|1,105|2,566||3,671|3,490|
|Community<br>magazine||||21,622|||21,622|7.1,365|
|Charitable<br>activities/Fees-Weddings||||10,033|||10,033|15,319|
|Social activities||||4,434|37,722||42,155|8,379|
|||||37,194|40,288||77,481|48,553|
|3.2Charitable<br>activities|||||||||
|Parish Share||||233.815|||233,815|235,955|
|Clergy|||||||||
|I'xpenses||||520|||520|7,158|
|Ordinand/Curate/Family|Worker|||4,207|||4,207|11,594|
|||||4,727|||4,727|18,752|
|Church<br>running<br>costs|||||||||
|Salaries 8 honoraria||||59,402|37,346||96,748|49,643|
|Church<br>running<br>expenses||||36,952|1,410|2,474|40,837|35,008|
|Church<br>maintenance||||45,504|||45,504|11,126|
|Church<br>improvements|&major|repairs|||||||
|Depreciauon<br>furniture|&fixings|||24,350|14,557||38,907|38,907|
|Depreciation<br>freehold|property||||||||
|Training||||100|||100||
|Team expenses||||||||963|
|||||166,308|53,313|2,474|222,096|135,646|
|Church<br>halls|||||||||
|Running<br>expenses/maintenance||||44,634|148||44,782|49,922|
|Dove Cafe building costs|||||73,483||73,483|158,064|
|Depreciation||||3,001|14,924||17,925|17,925|
|||||47,635|88,555||136,190|225,911|
|Youth work|||||||||
|Cost o(youth activities|||||||||
|Church management|&administration||||||||
|Parish Office||||50,118|||50,118|42,602|
|Printing,<br>stationery<br>&telephone||||5,694|||5,694|7,740|
|Bank chat gee||||1,074|||1,074|960|
|Other team costs||||5,447|||5,447|6,478|
|||||62,333|||62,333|57,779|
|3.2 Expenditure<br>on charitable activities||||514,818|141,868|2,474|659,160|674,043|
|carried /arward|||||||||



## 



## 

## 

|3.A|NALYSIS OF EX|PENDI|TU|RE|(Continued)|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||Unrestricted||Designated|Restricted||2022||2021|
||||||||Funds|Funds|Funds||Total||Total|
||||||||||||||6|
|3.2|Expenditure<br>on charitable|||activities||514,818||141,868|2,474||659,160||674,043|
||Brought fonvurd|||||||||||||
||Grants|||||||||||||
||Church<br>overseas|||||||||||||
||Missionary|societies|||||5,800||||5,800||7,594|
||Relief and|development||agencies|||11,600||||11,600||12,656|
||Home missions|& Church societies|||||6,400||||6,400||7,350|
||DCC Outside|Giving|||||8,820||||8,820||11,933|
||||||||32,620||||32,620||39,533|
||Total Charitable|activities||||547,438||141,868|2,474|691,780|||713,576|
|3.3|Expenditure<br>on management||||costs|||||||||
||Audit||||||9,255||||9,255||6,638|
|TOTAL EXPENDITURE||||||593,886||182,156|2,474|778,517|||768,767|
|4.|STAFF COSTS||||||||||2022||2021|
||Staff Salaries &|Honoraria|||||||||143,975||106,009|
||Employers<br>NIC||||||||||8,145||3,785|
||Pension||||||||||1,482||1,006|
||||||||||||153,602||110,800|
||No clergy (who|are considered|||key management)|or trustees|received|remuneration|in the year from the DCCs or PCC.|||||
||None ofthe employees||were||paid at a rate oft'60,000 per annum or|||more. Team members were reimbursed|||travelling|and|other|
||expenses totalling 6520||(2021:65,615).|||||||||||
||||||||||||2022||2021|
||St Mary's Clergy||||||||||0||4,500|
||St Michael's Clergy||||||||||0||0|
||StThomas'<br>Clergy||||||||||520||477|
||Youth work||||||||||0||638|
||||||||||||520||5,615|





## 

## 

|FIXEDASSETS|||||
|---|---|---|---|---|
|||Freehold|Fixtures||
|Tangible fixed assets for use by the Team||Property|ik fittings|Total|
|||||6|
|Cost as at<br>I January|2022|976,975|436,379|1,413,354|
|Addition|||||
|Cost asat 31 December 2022||976,975|436,379|1,413,354|
|Depreciation<br>as at|I January 2022|343,242|164,611|507,853|
|Charge for the year||17,490|41,907|59,398|
|Depreciation<br>as at|31 December 2022|360,737.|206,518|567,251|
|Net book value at|I January 2022|633,733|271,768|905,501|
|Net book value at|31 December 2022|616,243|229,861|846,104|
|Freehold property|||||



## 

## 



## 

|Investment<br>value|at I|January 2022|101,209||
|---|---|---|---|---|
|Sale|||||
|Realised Gain|||||
|Unrealised<br>gain I(loss)<br>Investment<br>at 31 December 2022|||( 11,861)<br>89,348||
|Initial Investment|at July 2014||100,000||
|Sale|||( 60,000)||
|Realised<br>Gain|||15,120||
|Unrealised<br>Gain|||34,228||
|Investment<br>at 31|December 2022||89,348||
|DEBTORS|||||
|Sundry debtors|||||
|Income tax recoverable|||22,850|16,903|
|Prepayments|||2,121|1,997|
||||24,971|18,901|
|LIABILITIES:amounts||falling due in less|||
|than one year|||||
|Sundry creditors<br>and|accruals||101,462|67,816|
|Community<br>magaiine|||||
|Audit and accountancy|||||
|Outside<br>giving|||2,509|5,509|
||||103,971|73,324|





## 

## 

|Fund names|Fund names||Balance|Incoming|Outgoing|Transfers||Balance|
|---|---|---|---|---|---|---|---|---|
||||b/forward|resources|resources||c/forward||
||||01/01/2022||||3|I/12/2022|
|St Mary's<br>Fitzwigiams||Centre|325,000||(11,000)|||314,000|
|PCC 26 Candlemas||Mead|145,641||(2,566)|||143,075|
|St Michaefs|Fixed Asset Fund||195,750||(18,482)|||177,268|
|Designated|Fixed Assets Fund||666,391||(32,048)|||634,343|
|St Thomas'|Cafe Fund||53,754|97,407|(149,775)|||1,385|
|St Thomas'|Idoltspur|Senior Citizens||2,460|(333)|||2,126|
||||53,754|99,866|(150,108)|||3,512|
||||720,144|99,866|(182,156)|||637,853|



## 

||Balance|Incoming|Outgoing|Transfers|Balance|
|---|---|---|---|---|---|
|Restricted funds|b/forward|resources|resources||c/forward|
|Fund name|01/01/2022||||31/12/2022|
||6||||6|
|St.Michael's||||||
|Bulrushes|3,153||||3,153|
|Garden ofRemembrance|2,369|2,527|(2,474)||2,422|
||5,522|2,527|(2,474)||5,575|





## 

## 

## 

