## 



## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 

## 






## 

## 

|||||2023|2022|
|---|---|---|---|---|---|
|||||k||
||||Notes|||
|Fixed assets||||||
|Tangible assets||||1,783,041|1,707,456|
|investment<br>properties||||1,993,031|1,680,030|
|||||3,776,072|3,387,486|
|Current assets||||||
|Cash at bank and|in|hand|14|183,463|229,196|
|Creditors: amounts||falling due within|10|(2,500)|(1,500)|
|one year||||||
|Net current assets/(liabilities)||||3,957,035|3,615,182|
|Creditors: amounts<br>than one year||falling due in more||(2,824,330)|(2,553,430)|
|Total assets less|current liabilities|||1,132,705|1,061,752|
|income funds||||||
|Unrestricted<br>funds<br>Restricted funds|||12|1,132,705|1,061,752|
|||||1,132,705|1,061,752|





## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 














