NTA UK 2020 Events
| S.No | Events |
|---|---|
| 1st Mar 2020 | வச�தகால ராக�க�(Spring Melodies) – LIVE Concert |
| 2nd May2020 | Covid-19 Myths and Facts(LIVE Session with Experts) |
| 9th May2020 | SurgeryduringPandemic – A Global Perspective |
| 13th Jun 2020 | ஐ�கிய இரா�சிய� தமி�� ச�க�க� வழ���LOCKDOWN ப��ம�ற�- ெசா�ேவ�த�கைலமாமண� �கி. சிவ� |
| 27th Jun 2020 | கைத ெசா�ல வ�கிறா� பவா. ெச�ல�ைர |
| 26th Sep 2020 | தமி��� ெச�ைம ேச��த ெப�க� by Prof. Dr. Sudha Seshayyan |
| 3rd Oct 2020 | ேகாவ��-19 �ழலி� நிக��� கைல� கைலஞ�கள�� வா�வாதார ம � ம��� கைலவ�ழா |
| 31st Oct 2020 | தபாவள� ெகா�டா�ட� 2020 |
| 5th December 2020 | �னறாம ஆண� ேபச�ப ேபாட� |
- Charity activities during COVID 19
| S.No | Supported Organisation / Individuals |
|---|---|
| 1. | Albany Theatre, Coventry, UK Their volunteer programme supports the local people to build skills |
| 2. | Our Paanai, Srilanka Supporting the charity feeding hungry children in Sri Lanka |
| 3. | Adyar Cancer Institute, Chennai, India To support the Institute to continue with their cancer treatment |
| 4. | Supporting families in Chennai via playback singer Chinmayi To help the poor families affected by lockdown O |
| 5. | Supporting University Students during lockdown in Middlesbrough, UK To support students stuck in UK due to lockdown £ |
| 6. | Supporting Women Self-help group in Madurai, India Provision of groceries to women and their families ~~DO~~ |
| 7. | Supporting daily wage labourers and their families, Tirunelveli, India Provision of groceries to their families |
| 8. | Supporting Gypsies group in Ahmedabad, Gujarat, India Provision of groceries to their families |
| 9. | Help to labourers near Tiruvannamalai via Bava Chelladurai, India Supporting Charity work by Bava Chelladurai |
| 10. | All the Children Trust orphanage home, Chennai, India Contribution to the orphanage for their food during the pandemic |
| 11. | Sairam Old Age Home Trust, Chennai, India Supporting the home with financial aid |
| 12. | Tamil Traditional Folk Performing Artists in Tamil Nadu, India Fundraiser program for the revival of Folk artists in Tamil Nadu |
Northern TamÈl A5$0cations (UK) Charity No. 1130579 Income and EKpenditurè Accounts Year ended 31 December 2018 Income Totsl Fundraising events Sponsorships Oon8tions Totsl Éncome forthe year 3L842 8,652 2,450 42,944 OLrtgoÈi Hall hire and SOCIated costs Artt fees and travel costs Catering expense5 Printin& postage and stationery Trliphies and prizes Insurance Bank chèrzes Oonations paid Website costs Accountancy fee Total outyoings for theyear 7,722 24,541 5,466 61 400 399 51 2,465 530 240 41.875 Net profitfor the y•ar L069 Represéntsd as fofiows: Funds held at i January 2018 Net profit for the year Fvnd$ held at 31 DeMber20IB 22.066 1.069 23,135 Bank balan per 8arrl3ys Community Account at 31 Decernber2018 23,135 G•neral & Me¢Jical A¢¢ountsnts Ltd Chartered Accountants The Weclgwtstsd Big House 1 Mrtad Road, Sioke on Trent Staffordshirtt, ST6 1DJ
Northern TamÈl A5$0cations (UK) Charity No. 1130579 Income and EKpenditurè Accounts Year ended 31 December 2018 Income Totsl Fundraising events Sponsorships Oon8tions Totsl Éncome forthe year 3L842 8,652 2,450 42,944 OLrtgoÈi Hall hire and SOCIated costs Artt fees and travel costs Catering expense5 Printin& postage and stationery Trliphies and prizes Insurance Bank chèrzes Oonations paid Website costs Accountancy fee Total outyoings for theyear 7,722 24,541 5,466 61 400 399 51 2,465 530 240 41.875 Net profitfor the y•ar L069 Represéntsd as fofiows: Funds held at i January 2018 Net profit for the year Fvnd$ held at 31 DeMber20IB 22.066 1.069 23,135 Bank balan per 8arrl3ys Community Account at 31 Decernber2018 23,135 G•neral & Me¢Jical A¢¢ountsnts Ltd Chartered Accountants The Weclgwtstsd Big House 1 Mrtad Road, Sioke on Trent Staffordshirtt, ST6 1DJ