HOLY
TRINITY
CHURCH
PCC OF FIOL Y TRINITY, COOI(HAM
ANNUAL REPORT &
END OF YEAR FINANCIAL STATEMENTS
YEAR ENDING 31 DECEMBER 2021

PCC OF HOLY TRINITY CHURCH - 3111212021
PAGE 2

## 

## 

|Incumbent:|Incumbent:|The Revd Nick Plant|(Chairman)|
|---|---|---|---|
|Associate|Priest:|The Revd Helen Chamberlain||
|Associate|Priest:|The Revd David Joynes||
|Assistant|Curate|The Revd John Ainslie|(until 30June 2021)|
|Licensed|Lay Ministers|Richard Simmonds||
|Church INardens:||Bernadette<br>Clark||
|||Mark Stockdale (Vice chair of PCC)||
|Deanery|Synod representatives:|Bernadette<br>Clark||
|||David Harrold||
|Elected Members:||Mike Clark||
|||Val Eckett||
|||David Gaselee||
|||Anne McNeil (Secretary)||
|||Francis Pang<br>(resigned|August 2021)|
|||Deborah<br>Richards||
|||Tim Sharpies (Treasurer)||
|||Colin Tushingham||





## 

## 

## 



## 

## 

## 

## 



|STATEMENT OF FINANCIAL|STATEMENT OF FINANCIAL|STATEMENT OF FINANCIAL|ACTIVITIES - 2021|ACTIVITIES - 2021||||||
|---|---|---|---|---|---|---|---|---|---|
|||||note|unrestricted|Restricted|Endowment||Tote I|
||||||funds|Funds|funds|Total|Last Year|
|Income and endowments|||from||f|f|f|f||
|Donations<br>and legacies||||3(a)|158,729|6,488||165,217|162,815|
|Income from charitable|activities|||3(b)|10,611|10,675||21,286|10,360|
|Other trading activities||||3(c)|19,437|||19,437|17,782|
|Investment<br>income||||3(d)|54,371|||54,371|49,876|
|Total income|||||243,148|17,163||260,311|240,833|
|Expenditure<br>on:||||||||||
|Raising funds||||4|26,072|1,399||27,471|36,086|
|Charitable<br>activities||||5|202,218|13,752||215,970|218,756|
|Total expenditure|||||228,290|15,151||243,441|254,S42|
|Net income ofresources before transfer|||||14,858|2i012||16,870|(14,009)|
|Transfers||||||||||
|Gross transfers<br>between|funds||—in||||||48|
|Gross transfers<br>between|funds||—out||||||(48)|
|Other recognised<br>gains|/ losses|||||||||
|Gains<br>/ losses on investment||assets||||||||
|Gains on revaluation,<br>fixed assets, charity's||||||||||
|own use||||||||||
|Net movement<br>in funds|||||14,S58|2,012||16,870|(14,009)|
|Total funds brought forward|||||1,498,482|154,647||1,653,129|1,667,138|
|Total funds carried forward|||||1413,340|156p659||1,669,999|1,653,129|





## 

|BALANCE SHEET AS AT|3|1 DECEM|BER 2021|||||
|---|---|---|---|---|---|---|---|
|||||||Total funds|Prior year funds|
||||||Nate|||
|Fixed assets||||||||
|Tangible assets||||||||
|Investments||||||1,410,000|1,410,000|
|||||||1,410,000|1,410,0M|
|Current assets||||||||
|Debtors||||||1,089|1,209|
|Fixed term deposits||||||201,525|200,544|
|Cash at bank and in||hand||||63,612|41,668|
|||||||266,226|243,421|
|Liabilities||||||||
|Creditors: Amounts||falling due In one year||||6,227|292|
|||||||6,227|292|
|Net current assets less current liabilities||||||259,999|243,129|
|Total assets less current liabilities||||||1,669,999|1,6S3,129|
|Total net assets less liabilities||||||1,669,999|1,653,129|
|Represented<br>by||||||||
|Unrestricted||||||||
|General fund||||||102,339|87,431|
|Designated<br>funds||||||||
|Fixed Assets||||||1,410,000|1,410,000|
|Children's|Holiday Camp|||||1,011|1,011|
|StJohn the||Baptist||||(55)||
|Vicarage credit account||||||||
|Restricted||||||||
|Bells 8 Bell Tower Appeal||||||1,424|1,261|
|Collections for other charities|||||||132|
|Friends of Holy Trinity Church||||||940|630|
|Restoration<br>fund||||||153,883|152,211|
|Fees collected<br>In connection|||with weddings|and funerals||||
|Churchyard<br>(Yew Tree) fund|||||||413|
|Funds ofthe church||||||1,669,999|1,653,129|
|The notes at pages 9to 15|form part||ofthese accounts.|||||
|Approved<br>by the PCC on 15 <br>and signed on its behalf by||March 2022<br>Hl'~||||||





## 

## 

## 

## 

## 



|2|STAFF COSTS||||||
|---|---|---|---|---|---|---|
|||2021|2020|2019|2018|2017|
|Wages|and Salaries (gross)|f20,848|E21,907|620,809|620,754|E20,717|
|Social|security costs||||||
|Total||620,848|E21,907|F20,809|620,754|E20,717|



|||||||Total|||
|---|---|---|---|---|---|---|---|---|
||Unrestricted|Desi nated|Restricted|Endowment|This|ear|Last|ear|
|Gift Aided donations —Bank|71,926||380||72,306|||72,813|
|Gift Aided donations<br>—Envelopes|11,597||1,000||12,597|||17,787|
|Other planned<br>giving|4,109||205|||4,314||4,502|
|Loose plate collections|5,943|||||5,943||3,406|
|Giving through<br>church boxes|285||222|||507||855|
|One-off Gift Aid gifts|1,605|||||1,605|||
|Donations<br>appeals etc|3,370|||||3,370||25,889|
|Tax recoverable<br>on Gift Aid|22,491||||22,933|||21,660|
|Legacies|25,500||||25,500|||2,000|
|Recurring grants|3,500|||||3,500||3,500|
|Benefice costs recharged to|5,321|927||||6,248||5,785|
|StJohn the Baptist|||||||||
|Non-recurring<br>one-off grants||||||||2,890|
|Other funds generated|1,823|332|4,239|||6,394||1,728|
|Total|6157,470|61,259|f6,488||f165,217||6162,815||
|CCOF HOLY TRINITYCHURCH|—31/12/2021||||||PAGE 10||





## 

||||||Unrestricted|Desi|nated|Restricted|Endowment|This|ear|Last<br>ear|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Fees|for|weddings|and|funerals|10,584||27|10,675|||21,286|10,360|
|Total|||||610,584||E27|E10,675||E21,286||f10,360|



||||||||||Total|||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||Unrestricted|Desi nated|Restricted|Endowment|This|ear|Last|ear|
|Paddock|Income|||1953|||||1,953||660|
|Bookstall|sales -fund||raising||||||||2,340|
|Church<br>hall lettlngs||-fund raising||7,916|||||7,916||4,308|
|Magazine|income|—advertising||9,543|||||9,543||10,453|
|Parish<br>magazine<br>sales||||25|||||25||21|
|Total||||619,437||||f19,437||E17,782||



## 

||||Unrestricted|Desi nated|Restricted|Endowment|This|ear|Last|ear|
|---|---|---|---|---|---|---|---|---|---|---|
|Bank|and|building society interest|984|||||984||916|
|Rent|from|lands or buildings|53,387|||||53,387||48,960|
|Total|||654871||||654,371||E49,876||



||||||||Total|||
|---|---|---|---|---|---|---|---|---|---|
|||Unrestricted|Desi nated|Restricted|Endowment|This|ear|Last|ear|
|Fees paid for fund-raising||41||50|||91||36|
|Costs offetes S,|other events|90||1,349|||1,439||273|
|Letting Agents fees etc||5,717|||||5,717||9,152|
|Rental properties|—maintenance|6,541.|||||6,541||19,702|
|Printing costs||13,683|||||13,683||6,923|
|Total||626,072||E'1,399||827,471||f36,086||





||||Unrestricted<br>Desi|noted|Restricted|Restricted|Endowment|This|ear|Last|ear|
|---|---|---|---|---|---|---|---|---|---|---|---|
|Giving to secular charities|||50|||338|||388||2,678|
|Stipends quota|||113,499||||||113,499|111,398||
|Organist<br>and choir|||9,784|||2,150|||11,934||9,387|
|Working expenses,<br>ministry||team|764|1,000||250|||2,014||2,278|
|Youth Club costs|||136||||||136||300|
|Organ/piano<br>maintenance|||1,162||||||1,162||1,218|
|Church maintenance|||6,540||||||6,540||5,676|
|Upkeep ofservices|||2,212|31||8,225|||10,468||9,658|
|Upkeep of churchyard|||11,025||||||11,025||9,295|
|Administration|||21,843|||16|||22,165||21,066|
|Running the church|||4,188||||||4,188||6,412|
|Photo-copier|||||||||||4,694|
|Parish Centre maintenance|||9,710||||||9,710||8,422|
|Running the parish centre|||5,487||||||5,487||5,102|
|Depreciation<br>affixed|assets||||||||||2,711|
|Church major repairs <br>Total|-structure||14,481<br>f200,881|f1337||2,773<br>f13,752||17,254<br>F215,970||18,461<br>6218,756||
|MOVEMENT|OF FUNDS||OVER YEAR|||||||||
||||Opening|Incoming||Outgoing|Transfers|Gains/losses||Closing||
|Restricted<br>Funds|||E||E||||||E|
|Bells &Bell Tower Fund|||1,261||163||||||1,424|
|Collections for other charities|||132||205|337||||||
|Friends of Holy Trinity|||630||310||||||940|
|Restoration<br>Fund|||152,211|5,811||4,139||||153,883||
|Fees collected —weddings||and funerals||10,675||10,675||||||
|Churchyard<br>(Yew Trees) fund|||||||||||413|
|Designated<br>Funds||||||||||||
|Fixed Assets|||1,410,000|||||||1,410,000||
|Cookham<br>Kids Holiday|Club||1,011||||||||1,011|
|StJohn the Baptist|||||954|1,009|||||(55)|
|Vicarage credit account|||||332|328||||||
|Unrestricted<br>Funds||||||||||||
|Generalfund|||87,431|241,861||226,953||||102,339||
|Grand total|||1,653,129|260,311||243,441||||1,669,999||



## 



## 

||||Freehold||||
|---|---|---|---|---|---|---|
||||Land &|Plant &|||
||||Buildings|Machinery|Investments|Total|
||||f|f|6|E|
|Gross Book Value at beginning<br>ofyear|||200,496|5,422|1,410,000|1,615,918|
|Revaluation|||||||
|Additions|||||||
|Gross Book Value (inc. revaluations)||at|||||
|31December 2021|||200,496|5,422|1,410,000|1,615,918|
|Accumulated<br>Depreciation|at 1January 2021||200,496|5,422||205,918|
|Charge for the Year|||||||
|Accumulated<br>Depreciation|at 31December 2021||200,496|5,422||205,918|
|Net book value at 31December 2021|||||1,410,000|1,410,000|
|Net book value at 31December 2020|||||1,410,000|1,410,000|





## 

|||~ThIs<br>ear|Last Year|
|---|---|---|---|
|Trade debtors||1,089|1,209|
|||1,089|1,209|
|9|CREDITORS|||
|||T~his<br>ear|Last Year|
|Amounts<br>collected on behalf ofother charities|||126|
||Other creditors|6,227|167|
|||6,227|292|





Ipcc OF HOLY TRINITY CHURCH - 3111212021
PAGE IS