# 



## 

||||Page|
|---|---|---|---|
|Charity<br>Information||||
|Report ofthe Trustees||||
|Independent<br>Examiner's||Report||
|Statement of Financial|Activities|||
|Statement ofAssets and||Liabilities||
|Notes to the Financial|Statements||10|





## 



## 

## 

## 

## 



## 

## 



## 

## 



## 

## 

## 

## 



## 



## 

## 

## 



## 

|||||||General|Designated|Restricted|Total|Prior|
|---|---|---|---|---|---|---|---|---|---|---|
|||||||Fund|Funds|Funds|Funds|Period|
|||||||||||Total|
|||||||||||Funds|
|Receipts|||Note||2||||||
|Donations||||||22,871||1,152|24,022|24,220|
|Charitable|activities|||||9,593|720||10,313|11,098|
|Fundraising|(other||||||1,090|1,045|2,135|1,450|
|trading<br>activity)|||||||||||
|Investments||||||59,514|||59,514|30,338|
|Other||||||1,500|||1,500|1,150|
||||Total|||93,478|1,810|2,196|97,484|68,256|
|Payments|||Note||3||||||
|URC Ministry||and||||32,604|||32,604|35,472|
|Mission|||||||||||
|Other Ministry,||Mission,||||17,458|||17,458|17,759|
|Worship<br>&|Fellowship||||||||||
|Church Maintenance||||&||13,405|||13,405|13,667|
|Running<br>Costs|||||||||||
|Hall Maintenance|||&|||15,553|||15,553|16,618|
|Running<br>Costs|||||||||||
|Church Estate||||||42,835|||42,835|18,534|
|Redevelopment|||||||||||
|Donations||||||349||2,967|3,316|2,453|
||||Total|||122,204||2,967|125,170|104,503|
|Net Receipts l(Payments)||||||(28,726)|1,810|(770)|(27,687)|(36,247)|
|Draw down from investments||||||40,000|||40000|30,000|
|Transfers between<br>funds||||||1,791|(1,810)|19|||
|Bank and on call deposits|at|the||||20,556||783|21,339|27,586|
|start ofthe year|||||||||||
|Bank and on call deposits|at|the||||33,621||31|33,652|F21,339|
|end ofthe year|||||||||||





||||General|Designated|Restricted|Total|Prior Period|
|---|---|---|---|---|---|---|---|
||||Funds|Funds|Funds|Funds|total funds|
|Monetary|Note 6<br> Assets<br>Cash Funds<br>Debtors<br>Gift Aid Recoverable||33,621<br>977<br>319||31<br>25|33,652<br>977<br>344|21,339<br>16,099<br>314|
||COIF deposit held as<br>investment<br>(Note 6)||63,000<br>97,918||56|63,000<br>97,974|103,000<br>140,752|
|Liabilities|Creditors||1,088|||1,088|1,574|
|Net Monetary Assets|||96,830||56|96,886|F139,178|





## 

## 




|||General|Designated|Restricted|Total|Prior Period|
|---|---|---|---|---|---|---|
|||Fund|Funds|Funds|Funds|Total Funds|
|Receipts from Charitable|Activities||||F||
|Hire ofthe Church<br>Hire ofthe Church<br>Car Parking<br>Coffee mornings|Hall|443<br>5,985<br>3,145<br>21<br>9,593|720<br>720||443<br>5,985<br>3,145<br>741<br>10,313|1,130<br>4,535<br>4,890<br>543<br>11,098|



|Money|raising||General<br>Fund|Designated<br>Funds|Restricted<br>Funds|Total<br>Funds<br>f|Prior Period<br>TotalEunds|
|---|---|---|---|---|---|---|---|
||Bazaar<br>Bric-a-brac|stall||1,090|1,045<br>-|1,045<br>1,090|1,450|
|||||1,090|1,045|2,135|1,450|



||General|Designated|Restricted|Total|Prior Period|
|---|---|---|---|---|---|
|Investments|Fund<br>F|Funds|Funds|Funds|Total Funds<br>F|
|Guild House Rent<br>Coif Deposit Interest<br>Other interest received|59,500<br>11<br>2|||59,500<br>11<br>2|30,000<br>331<br>7|
||59,514|||59,514|30,338|



|Other|Receipts|||||
|---|---|---|---|---|---|
||Rent of <br>Sundry|outdoor space<br>income|1,500|1,500|1,050<br>100|
||||1,500|1,500|1,150|





## 

|Analysis of Payments|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|||General|Designated||Restricted||Total||Prior|Period|
|||Funds<br>F|Funds|||Funds|Funds<br>f||total funds<br>f||
|Payments<br>relating to Charitable||Activities|||||||||
|URC Ministry<br>and|||||||32,604|||35,472|
|Mission Fund|||||||||||
|The church contributes|to the central URC costs oftraining|||||and providing<br>ministers|||||
|(including<br>the centralised<br>payment<br>of stipends,<br>for minister),<br>running<br>the denomination<br>and the||||pension<br>contributions<br> wider mission ofthe|||and other benefits<br> national<br>church.||||
|||||F|||||||
|Other Ministry,<br>Mission,||Worship 8|Fellowship||||||||
|Shared WEBS<br>ministerial<br>expenses<br>Pulpit Supply<br>Organist||3,351<br>973<br>3,455|||||3,351<br>973<br>3,455|||4,844<br>163<br>3,840|
|Administrator's<br>salary (a)||5,405|||||5,405|||4,679|
|Licences and||472|||||472|||462|
|subscriptions<br>Other direct costs||29|||||29|||343|
|Share ofsupport costs<br>(see below)<br>Total||3,773<br>17,458|||||3,773<br>17,458|||3,428<br>17,759|
|Maintenance<br>and running costs —Church<br>Repairs and renewals<br>1,313<br>Utilities<br>5,781||||(bJ|||1,313<br>5,781|||3,583<br>3,846|
|Cleaning<br>and refuse|||||||2,543|||2,612|
|collection (40%)|||||||||||
|Grounds||757|||||757|||677|
|maintenance<br>(40%)|||||||||||
|Organ tuning<br>and|||||||224|||310|
|maintenance|||||||||||
|Share of support<br>costs (see below)<br>Total||13,405|||||2,787<br>13,405|||2,639<br>13,667|





## 

## 

||General|Designated|Restricted|Total|Prior|Period|
|---|---|---|---|---|---|---|
||Funds|Funds|Fundsf|Funds|total funds||
|Nfaintenance<br>and running|costs —Hall|(b)|||||
|Repairs and renewals|2,422|||2,422||3,754|
|Utilities|5,188|||5,188||5,124|
|Cleaning<br>and refuse<br>collection (60%)||||3,814||3,918|
|Glounds (60%)<br>maintenance||||1,135||1,016|
|Other direct costs|42|||42||36|
|Share of support<br>costs (see below)||||2,951||2,770|
|Total|15,553|||15,553||16,618|
|Church Estate<br>Redevelopment|42,835|||42,835|18,534||
|Donations|349||2,967|3,316||2,453|
|Total Expenditure<br>on<br>Charitable<br>Activities|122,204||2,967|125,170|104,503||



|<br>b) The|,<br>,<br> Lettings Secretary, Treasurer|and Bookkeeper|are all unpaid|volunteers.||
|---|---|---|---|---|---|
||||F||F|
|2021|Support Costs|Ministry|Church|Hall|Total|
||Independent<br>Accounts<br>Examination<br>1:1:1|503|503|503|1,510|
||Office costs 7:1:2|1,151|164|329|1,644|
||Insurance<br>1:1:1|2,068|2,068|2,068|6,204|
||Bank Charges 1:1:1|51|51|51|153|
||Total|3.773|2,787|2,951|9,511|
||Church Estate<br>Redevelopment|Ministry|Church|Hall|Total|
||Professional<br>costs||42,835||42,835|
||Total||42,835||42,835|





## 


||||||E|
|---|---|---|---|---|---|
|2020|Support Costs|Ministry|Church|Hall|Total|
||Independent<br>Accounts<br>Examination<br>1:1:1|480|480|480|1,440|
||Office costs 7:1:2|921|132|263|1,316|
||Insurance<br>1:1:1|1,954|1,954|1,954|5,861|
||Bank Charges 1:1:1|73|73|73|73|
||Total|3,428|2,639|2,770|8,837|
|2020|Church Estate<br>Redevelopment|Ministry|Church|Hall|Total|
||Professional<br>costs||11,679||11,679|
||Legal fees|||6,855|6,855|
||Total||11,679|6,855|18,534|



## 



## 

## 

|5|Employment<br>Emoluments||||Prior Period|||
|---|---|---|---|---|---|---|---|
||||||total funds|||
||||||4,679|||
||Part time administrator|||||||
||Employees<br>- part time administrator|||||||
|6|Net Monetary Assets|General<br>Fund|Designated<br>Fund|Restricted<br>Fund<br>P|Total<br>Funds|Prior <br>Total|Period<br> Funds<br>f|
||Bank and Cash<br>Expense Account<br>Deposit Account<br>Petty Cash|2,906<br>30,550<br>164<br>33,621||31<br>31|2,938<br>30,550<br>164<br>33,652||13,078<br>8,201<br>60<br>21,339|
||Debtors<br>Hall Lettings|977|||977||599|
||Church<br>Hire||||||14,750|
||Guild House Rent||||||750|
||Rent of Outside Space||||||16,099|
||Gift Aid Recoverable|319||25|344||314|
||Creditors<br>Creditors<br>Payroll taxes due|997<br>91<br>1,088|||997<br>91<br>1,088||1,488<br>86<br>1,574|



## 



## 




## 

## 

## 

## 




||||Charitable|Commitment|Communion|Total|
|---|---|---|---|---|---|---|
||||Fundraising|forLife|Fund|2020|
|||||||F|
|At 1January|2020||386|663|565|1,613|
|Donations||Donations|92|0|341|433|
|||Gift Aid|48|56|85|190|
||Total|Receipts|140|56|427|623|
||Monies paid||428|438|588|1,453|
|As at31December||2020|98|281|403|783|



|Recipients|ofdonations<br>from|Water Lane U|RC during the ye|ar|||
|---|---|---|---|---|---|---|
|2021 Donations|out|Charitable<br>Fundraising|Commitment<br>for Life|Communion|General|Total|
|||Fund|Fund|Fund|Fund|2021|
|||F||F|F|F|
|Bishop's Stortford|Food Bank|566||||566|
|Holy Trinity Night|Shelter||||100|100|
|British Red Cross|—re Haiti|208||||208|
|Unicef - re Yemen||||121||121|
|Christian<br>Aid||658||377|249|1,284|
|URC Commitment|for Life||1,038|||1,038|
||Total|1,432|1,038|498|349|3,316|
|2020 Donations|out|Charitable<br>Fundraising|Commitment<br>for Life|Communion|General|Total|
|||Fund|Fund|Fund|Fund|2020|
|||||F|F|F|
|Holiday<br>Bible Week|||||1,000|1,000|
|Bible Society||||95||95|
|Save the Children||||113||113|
|National<br>Churches|Trust|||80||80|
|WWF-UK||||113||113|
|Charity<br>Aid||||186||186|
|Shelter||242||||242|
|Christian<br>Aid||186||||183|
|URC Commitment|for Life||438|||438|
||Total|428|438|588|1,000|2,453|



