## 



## 

## 

|Trustees||6Barrett|
|---|---|---|
|||SA Keir|
|||N TSmith|
|||RP Ray|
|||DJMcPhail|
|||JBracegirdle|
|||A CThomas|
|Secretary||DK Sharpe|
|Charity number||1129633|
|Company|number|06780477|
|Registered|of5ce|Unit 6|
|||Deva Centre|
|||Trinity Way|
|||Manchester|
|||M3 7BB|
|Auditors||UHY Hacker Young|
|||6Broadfield Court|
|||Broadfield Way|
|||Shef5eld|
|||S8OXF|
|Bankers||Barclays Bank pic|
|||P.OBox1385|
|||2Arena Court|
|||Shef5eld|
|||S92WV|
|||Lloyds Bank|
|||Market Street|
|||Manchester|
|||Ml 1PW|
|Solicitors||Geldards|
|||Number<br>One Pride Place|
|||Pride Park|
|||Derby|
|||DE24 &QR|





## 

## 

||||Page|
|---|---|---|---|
|Trustees'<br>report|||1 —4|
|Statement oftrustees'||responsibilities||
|Independent|auditors'|report|6 —9|
|Consolidated|statement offinancial activities||10|
|Statement of|financial|activities||
|Consolidated|balance|sheet|12|
|Balance sheet|||13|
|Statement of|cash flows||14|
|Notes to the accounts|||15-34|





## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 




## 

## 

## 

## 



## 

## 

## 

## 



## 

## 




## 



||||N<br>t|M 00 00 Ch<br>C& cV O<br>C<br>OVIChIO|M 00 00 Ch<br>C& cV O<br>C<br>OVIChIO|M 00 00 Ch<br>C& cV O<br>C<br>OVIChIO|M 00 00 Ch<br>C& cV O<br>C<br>OVIChIO|||c|eu|||Ch<br>I0||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||O <br>00|VI <br> w|00 <br> O|A|00|||O|C|||00<br>VI||||||
||||m|||||||||||||||||
|'0||||||||||||||||||||
|||||I|I|I|I|||||||||||||
||III||Ch|||||||||||||||||
|Cel$ <br>w|ace&<br> IO||O|||||||~ <br>Vl|Ch<br> O<br>IA|||||||||
|FC||||||||||||||||||||
||||VI<br>Ch|O|00 <br> VI|00 <br> Ch|Ch<br> I0|||00|CV|O||O|||||OO|
||||Ch <br>VI|VI <br> ~|00 <br> O|H|00|00||||IA||||||||
||||00||m <br>V) <br>00|e<br> H||||00|M|||||||||
|~ <br>O|Pl<br> C0|||VI|O <br>O|a||||00 <br>Ch|Ch<br> W||||00<br>IA<br>VI||||5|
||||||||||||||||||||g|
|||||I||||||Ch|O|||||||||
||||CV|||||||M|VI||||O|||||
||||Ch||||||||||||00|||||
||||||||||||||||Ch|||||
||||IA|||||||||||||||||
|'e||||||||||||||||||||
|g <br>~ <br>5|'I<br> Ao<br>g||00<br>00O|VI|V) <br>00<br>O <br>O|W<br>a||00<br>00<br>O||CIO<br>Ch|C<br>00<br> W<br>00||||||||80|
||||||||||||||||||||g|
||||||||||||||||||g|||
||||||||||||||||||8|||
|||||||||||||||||||0<br>O|0|
||||||||||||||||||g|N|el|
||||||||||||||||||'4|||
|||||||||||||||||CO||||
|||||||||||||40|el <br>0|III<br> ~<br> g|O<br>O<br>7|A||$~||
|||I4<br>I0<br>Cl||||||I0.8<br>0|40<br>8<br>H<br>IÃ|||4<br>0<br>CO0|O <br>8 <br>C|g<br> g<br> e<br> g|C0<br>8|OC<br>'0|0<br>8|g<br>0<br>g|0<br>8<br>ID<br>rn|





|CCI <br>0|O<br>O<br> H|CH||a0<br>t <br>O <br>00|C<br>t<br>aCa Ch<br> OC)OV)<br> Vl Vl O Cl|C<br>t<br>aCa Ch<br> OC)OV)<br> Vl Vl O Cl|C<br>t<br>aCa Ch<br> OC)OV)<br> Vl Vl O Cl|C<br>t<br>aCa Ch<br> OC)OV)<br> Vl Vl O Cl||O <br>'ai|C|||Ch<br>00<br>Vl|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||I|I|I|I|Vl||||||||
|||||Ch|||||Ch||||||||
|||||||||||W|Ch||||||
|||||O|||||O|Vl|O<br>Vl|||'ai|||
|o5 <br>ok<br>4|an<br> g~<br>aH|||~t<br>t<br>V)Ch<br>vlaOWC)<br>t<br>Ch O 'U O '0<br>Ch Vl Vl O<br>Vl||||||t|Vl<br>a0|||O||OO|
|||||||||||||||||I|
|||||00 <br>Vl|Vl<br> aO||||00<br>O|H|O||||||
|3gw||||Crl|t|||||00|O<br>00||||||
||||||I||||||||||||
|||||Ch||||||||||Vl|||
|||||Vl||||||||||Vl|||
|||||00<br>m|a0||||O|lrl <br>W|O<br> Ch|Vl|||00||
|||||O|Vl||||O||Ch<br>00|Vl<br>00|||O||
|||||||||||||||||g|
|||||||||||||||||8|
|||IQ0|||||||||||||||
|||||||||||||'04a|atl|na<br> g|O||
||||I4<br>I<br>o0<br>Cl|g o 00<br>rn<br>ID<br>g 0<br>a~<br>So<br>o~<br>n a ~ I ll<br>aooho|||||80|Cl0i<br>IA -s<br>00<br>aaI<br>8o||4<br>0<br>0|O <br>4<br>0 <br>8<br>O<br>CJ<br>.8|g<br> g<br> g<br>aO<br>O<br> S|CO<br>8||





## 

## 

## 

||||||2021|2020|
|---|---|---|---|---|---|---|
||||Notes||||
|Fixed assets|||||||
|Tangible assets|||14||3,398,406|3,589,800|
|Current assets|||||||
|Stocks|||16|3,232||4,636|
|Debtors|||17|945,261||447,868|
|Cash at bank and in hand||||4094 827||3544229|
|||||5,043,320||3,996,733|
|Creditors: amounts||falling due within|||||
|one year|||18|~408 932||288 113|
|Net current assets|||||4634388|3708620|
|Total assets less current liabilities|||||8,032,784|7,298,420|
|Creditors: amounts||falling due in more|||||
|than one year|||19||1 182756|1340248|
|Net assets|||||||
|Income funds|||||||
|Restricted funds|||21||3,763,433|3,198,016|
|Unrestricted<br>funds|||||||
|Retained within|the charity|||2,667,062||2,340,613|
|Revaluation<br>reserve||||419525||419525|
||||||3,086,587|2,760,138|
|Non-charitable|trading funds||||18|18|





## 

## 

## 

|||||2021||2020|
|---|---|---|---|---|---|---|
|||Notes|||||
|Fixed assets|||||||
|Tangible assets||14||3,398,406||3,589,800|
|Investments||15||2||2|
|||||3,398,408||3,589,802|
|Current assets|||||||
|Stocks||16|3,232||4,636||
|Debtors||17|967,289||451,869||
|Cash at bank and in|hand||4069374||3534287||
||||5,039,895||3,990,792||
|Creditors: amounts|falling due within||||||
|one year||18|~405 527||282 192||
|Net current assets||||4 634368||3 708600|
|Total assets less current liabilities||||8,032,776||7,298,402|
|Creditors: amounts|falling due after||||||
|more than one year||19||1 182756||1340248|
|Net assets|||||||
|Income funds|||||||
|Restricted funds||21||3,763,433||3,198,016|
|Unrestricted<br>funds|||||||
|General unrestricted|funds||2,667,062||2,340,613||
|Revaluation<br>reserve|||419525||419525||
|||||3086587||2 760 138|





## 

## 

|||||||Group|||
|---|---|---|---|---|---|---|---|---|
||||||2021|||2020|
|||||Notes|||||
|Cash flow from operating||activities|||||||
|Cash generated<br>&om operations||||27||702,424||1,621,083|
|Investing<br>activities|||||||||
|Purchase oftangible fixed|assets||||(1,880)||(65,216)||
|Proceeds on disposal oftangible fixed assets|||||||1,700||
|Purchase ofsubsidiaries|||||||(1)||
|Investment<br>income|||||3 326||12908||
|Net cash (used in)/generated|||from||||||
|investing<br>activities||||||1,446||(50,609)|
|Financing<br>activities|||||||||
|Repayment ofbank loans|||||153272||143732||
|Net cash used in financing||activities||||153272||143732|
|Net increase in cash and|cash||||||||
|equivalents||||||550,598||1,426,742|
|Cash and cash equivalents|at beginning ofyear||||3|544229||2117487|
|Cash and cash equivalents||at|end ofyear||||||
|||||||Charity|||
||||||2021|||2020|
||||||||f,||
|Cash flows from operating||activities|||||||
|Cash generated<br>&om operations||||27||676,913||1,518,835|
|Investing<br>activities|||||||||
|Purchase oftangible fixed|assets||||(1,880)||(65,216)||
|Proceeds on disposal oftangible fixed assets|||||||1,700||
|Purchase ofsubsidiaries|||||||(1)||
|Investment<br>income|||||13326||130066||
|Net cash generated<br>from|investing|||activities||11,446||66,549|
|Financing activities|||||||||
|Repayment ofbank loans|||||153272||143732||
|Net cash used in financing||activities||||153272||143732|
|Net increase in cash and cash|||equivalents|||535,087||1,441,652|
|Cash and cash equivalents|at|beginning ofyear|||3|534287||2 092635|
|Cash and cash equivalents||at|end ofyear||||||





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

|||||||Group|Group||||
|---|---|---|---|---|---|---|---|---|---|---|
||||Unrestricted||Restricted|Total|Unrestricted|Restricted||Total|
|||||funds|funds|2021|funds|funds||2020|
|||||f,|f||||||
|Donations||and gifts|2,041,966||569,236|2,611,202|2,159,951|1,320,795||3,480,746|
|Coronavirus job|||||||||||
|retention||scheme||66382||66382|||||
|||||||Charity|||||
||||Unrestricted||Restricted|Total|Unrestricted|Restricted||Total|
||||funds||funds|2021|funds|funds||2020|
||||||||f||||
|Donations||and gifts|2,041,966||569,236|2,611,202|2,159,951|1,320,795||3,480,746|
|Coronavirus job|||||||||||
|retention|scheme|||62382||62 382|||||
|Charitable||activities|||||||||
|||||||||Group<br>dk|Charity||
|||||||||2021|2020||
|||||||||f,||f|
|Churchde||partments|andevents|||||57 653|315067||



## 



## 

## 

## 

|Endeavour<br>Worldwide|Limited|
|---|---|
|Sales ofresources||



|Group|Group|
|---|---|
|2021|2020|
|74,386|192,901|
|26475|115627|
|Charity||
|2021|2020f|
||~622|



## 

|||||Group|Charity|Charity|
|---|---|---|---|---|---|---|
||||2021|2020|2021|2020|
||||f||||
|Rental|income||||10,000|10,000|
|Income|&om unlisted|investments||||107,158|
|Interest|receivable||3326|12908|3326|12908|



## 

||||Group||Charity|Charity|
|---|---|---|---|---|---|---|
|||2021<br>f||2020|2021|2020f|
|Other|income||||||





## 

## 

|||||||Group|Group|||
|---|---|---|---|---|---|---|---|---|---|
||||Unrestricted||Restricted|Total|Unrestricted|Restricted|Total|
|||||funds|funds|2021|funds|funds|2020|
|Fundraisin|and|ublici||||||||
|Advertising|||||3,319|3,319||5,271|5,271|
|~Tradtn<br>costs||||||||||
|Endeavour|Worldwide||Ltd|79,544||79,544|77,743||77,743|
|Sales ofresources||||15423|-|15423|47 133|—|47 133|



|||||||Charity|Charity|||
|---|---|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|||||funds|funds|2021|funds|funds|2020|
|||||||||f,||
|Fundraisin||and|ublici|||||||
|Advertising|||||3,319|3,319||5,271|5,271|
|~Tradin|costs|||||||||
|Sales|ofresources|||15423||15423|47 133|-|47 133|
||||||||||~4|





## 

## 

## 

## 

|Charitable<br>activities||||||
|---|---|---|---|---|---|
|||Group||Charity||
|||2021|2020|2021|2020|
|||||f,||
|Staff costs||1,009,813|1,004,582|1,009,813|1,004,582|
|Depreciation<br>and impairment||193,274|211,325|193,274|211,325|
|Church departments|and events|179,271|407,750|179,271|407,750|
|Hospitality||13,279|112,986|13,279|112,986|
|Other costs||38744|107236|38744|107236|
|||1,434,381|1,843,879|1,434,381|1,843,879|
|Grant funding ofactivities (see note 10)||65,264|62,537|76,422|62,537|
|Share ofsupport costs (see note 11)||346,737|557,896|346,737|557,896|
|Share ofgovernance|costs (see note 11)|2 890|2 830|2 890|2830|
|Analysis<br>by fund||||||
|Unrestricted<br>funds||1,848,772|2,416,225|1,859,930|2,416,225|
|Restricted funds||500|50917|500|50917|
|Grants payable||||||
|||Group||Charity||
|||2021|2020|2021|2020|
|Grants to institutions|(6grants):|||||
|King ofKings Church||1,207|1,225|1,207|1,225|
|Planetshakers||5,276|2,780|5,276|2,780|
|Hope for Justice||1,800|2,400|1,800|2,400|
|Live Audacious||2,000|1,000|2,000|1,000|
|Audacious<br>Foundation||45,000|45,300|45,000|45,300|
|Tearfund|||47||47|
|Endeavour<br>Worldwide|Limited|||11 158||
|||55,283|52,752|66,441|52,752|
|Grants to individuals|(3grants)|9981|9785|9981|9785|





||||||||||||||||||||O||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||||||||||||O||
||||||||||||||||||||Ch||
||||||t||O|00||O|t<br>00|Ch <br>00 <br>Ch <br>00|Vl<br> O<br> Vl<br> Ch|VlO <br>O|00<br> 00|O<br>00|'4<br>O||O<br>L<br>4||
|||A0t<br>A||||I|I|I|I|I|I|I|I|I|I||m||O||
||M||40<br>40 <br>CJ|gg|t<br>Cvl||O|00||O|t<br>Vl|Ch <br>00 <br>Ch <br>00|Vl<br> O<br> Vl<br> Ch|O <br>O|00<br> 00||||g<br>O||
||||||||||||||||||||VJ||
||||||||||||||||||||CO||
||||||||||||||||||||R||
||O||||H||O<br>00|th<br>W|Ch|Ch|Ch|Ch <br>O|t<br> cn||||||||
|||||||||00||M|V)||||||||||
||||||||||||||||||||4||
|||||||I|I|I|I|I|I|I|I|I|I||||||
||||||||||||||||||||~O||
||||||||||||||||||||O||
||||||||||||||||||||00||
||||||H <br>t||O<br>00|W|Vl<br>Ch|t<br>Ch|Ch|Ch <br>O|t<br>a|||I|||ca4<br>O||
|||||||||00|||||||||||O||
|||||||||||||||W|en||||||
||||||||||||||||||m||O||
||||||||||||||||||||Q||
||||||||||||||||||||O||
||||||||||||||||||||g4||
||||||||||||||||||||O||
|||||||||||00|||||||||||
|||||||||||g|||||||||||
|||||||||||||||||||||8|
||||||||||||||||||||g|E|
||||||||||||||M||||||||
|C4<br>A<br>C4<br>M|||||BI~8<br>eh'|||||4CI<br>V <br>IRf||~g<br> 00~ g<br>rn<br>f AAQC||||||e 'g|O<br>g8<br>&O<br>85||





## 

## 

## 

## 

|The average numb|er|ofemployees<br>durin|g<br>the year was:|||||
|---|---|---|---|---|---|---|---|
|||||Group|||Charity|
||||2021||2020|2021|2020|
||||Number||Number|Number|Number|
|Trustees ofAudacious||Church|6||6|||
|Trustees/directors|of|subsidiaries|1||1|||
|Employees|||50||52|43|49|
||||||||55|





|||||||||||||||||00||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||o|00<br> c|cv||D|00|D|||||btt||
||||||Ch||CV|O|c<br>O||CV|OO||||cd<br>+0||
||||||C<br>O|00||00||||||||0||
|||||4I<br>cd|C<br>O<br>Ol|C||OO|||O|||dt|~H|5||
||||||||||CM"|en"||||E||0||
||||t0tt||O <br>O|00<br> w|C<br>lA||Ch|||||z||||
|||||||||||||||||O||
|||||||||||||||||O||
|||C4||||||||||||||||
|||0||||||||||||||||
|||||||||||||||||0||
||||||00 <br>Ch|00 <br> cA<br>C|00<br>cV|||||||||08t" <br>p|o<br> OO|
|||||||||||||||||M||
||||||||OO|||||||||o"||
||||'t<br>dt|O<br>Cd|W <br>Cll|cn <br>C|~|OO||||||||g0|O|
|||||||||||||||||S4||
||||cn|t|Ch|~|cA|||||||||O|cD|
||||cd|c+|||||||||||||cD|
||||CC|||||||||||||||
|||||||||||||||||C0|cn|
||||||||||||||0||||cD|
||||||||||||||E<br>0O|||Q <br>0|p<br>~|
||||||||||||||OO|||tttt<br>2|cD<br> m|
|||||||||||||||||O|cd|
|||||||||||||||||cd||
||||||||||||||cct|||tD||
||||||||||||||0|||cct <br>cn|g<br>M|
||||||||||||||||||dJ|
|||||||||||||||||g <br>ID|6<br>cD|
||||||||||||||6|||~g|O<br>cn|
||||||||||||||||||0|
||||||||||||||cd|||||
|||||||||||||||||'4|cD|
|||||||||||||||||cD||
||||||||||||||cd|||||
||||||||||||||||||rn|
||||||||||||||0|||||
||||||||||||||||||0|
|||||||||||||||||4B||
|'a<br>5g<br>g<br>0<br>O<br>0<br>i5.<br>8|M<br>O<br>O<br>C4<br>8||||cn<br>cD<br>g <br>Pn <br>t<br>M<br>W|M<br>M<br> 0 <br> 'P <br>O <br>rn<br>cd<br>O<br>Cn|rn<br> 0<br>O<br> 0<br>M<br> g<br> 0||rn<br>M<br>cD p<br>cn'g <br>g<br>O<br>cn<br>g cia||M<br>cn0<br> 0<br>M<br> 0||0<br>6<br>0||0<br>D<br>OO<br>Lp|u<br>cn<br>2<br>+<br>0<br>ID|cd<br>t<br>cD<br>O<br>O|





## 

## 

## 

|Tangible Sx|ed assets|||||
|---|---|---|---|---|---|
||||Group|||
|||Freehold||Fixtures|Total|
|||land and|Leasehold|fittings &||
|||buildings|improvements|equipment||
|Cost||||||
|At 1April 2020||3,255,000|261,907|1,069,592|4,586,499|
|Additions<br>at|cost|||1880|1 880|
|At 31March|2021|||||
|Depreciation|and impairment|||||
|At 1April 2020||130,200|51,070|815,429|996,699|
|Charge for the year||65074|26348|101852|193274|
|At 31March|2021|||||
|Carrying<br>amount||||||
|At 31March|2021|||||
|At 31March|2020|||||
||||Charity|||
|||Freehold||Fixtures|Total|
|||land and|Leasehold|fittings &||
|||buildings|improvements|equipment||
|Cost||||||
|At 1April 2020||3,255,000|261,907|1,067,353|4,584,260|
|Additions<br>at|cost|||1880|1 880|
|At 31March|2020|||||
|Depreciation|and impairment|||||
|At 1April 2020||130,200|51,070|813,190|994,460|
|Depreciation|charged in the year|65074|26 348|101852|193274|
|At 31March|2021|~224|D2~|~042|~@234|
|Carrying<br>amount||||||
|At 31March|2021|||||
|At 31March|2020|||||





## 

## 

## 

## 

|||Group|8r, Charity|
|---|---|---|---|
|||2021|2020|
|Cost||3,201,298|3,201,298|
|Accumulated|depreciation|557901|493 875|
|At 31March|2021|||



## 

||Charity||
|---|---|---|
|2021||2020|
|f,||f,|





## 

## 

## 

|Group|&Charity|
|---|---|
|2021|2020|
||E|



## 

|Debtors|||||||
|---|---|---|---|---|---|---|
||||Group||Charity||
||||2021|2020|2021|2020|
|Trade debtors|||33,680|41,701|22,219|23,032|
|Amounts<br>due|&om subsidiary|undertakings|||34,614|24,670|
|Other debtors|||9,065|3,073|7,940|1,073|
|Prepayments|and accrued income||902516|403094|902516|403 094|



## 

|Creditors: amounts<br>falling due within|one year|one year|||
|---|---|---|---|---|
||Group||Charity||
||2021|20?0|2021|2020|
|Bank loans and overdrafts|157,500|153,280|157,500|153,280|
|Trade creditors|139,195|45,912|137,554|42,981|
|Taxation and social security|20,818|20,478|20,321|18,727|
|Other creditors|53,020|23,587|53,021|23,588|
|Accruals|27,856|22,995|26,588|21,755|
|Deferred income|10543|21 861|10543|21 861|





## 

## 

## 

|||Group dt Charity|Group dt Charity|
|---|---|---|---|
|||2021|2020|
|||f,|f,|
|Mortgage and loan||||
|Analysis ofmortgage|and loan|||
|Not wholly repayable<br>within five years by instalments||530,480|683,752|
|Wholly repayable<br>within five years||809776|809776|
|||1,340,256|1,493,528|
|Included in current liabilities||~157500|~153280|
|Loan maturity<br>analysis||||
|Debt due in one year or less||157,500|153,280|
|In more than one year|but not more than two years|161,837|157,499|
|In more than two years|but not more than five years|512,741|498,997|
|In more than five years||508 178|683752|



## 

||Group|||Charity||
|---|---|---|---|---|---|
|2021||2020|2021||2020|
||||f,|||



|Contributions<br>payable by the group|
|---|
|and charity for the year|





|||~ <br>ee|O<br>~||I|cci|I|I||g|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||4<br>ee|ci<br>~4'|ccl||'cl'||||||5|||
|||||||C&|||||||||
|||||||||||||0||0|
|8|||||||||||||||
|C4|||||||||||||||
|~0||ceeiV<br>O|4|cil||||||~0||i|8|8|
|8||ece|ec||I|l0|I|I||ei||U|I||
|||||||Ch||||5||o<br>b||8|
|0<br>0|'C 4<br>ee<br>U.g<br>CI<br>ee|~ O<br>ee ~<br>ei O<br>g hl<br>g p<br>II<br>C4<br>eW||cel|I|Vl<br>Ch||O<br>CO||L||I0<br>4|n.<br>4<br>8|g<br>O<br>8|
|o<br>d||eR||||c<br>00|e||||||80|O||
||||||O<br>Vl|~||||||||8<br>O|
||||||||||g||||0||
|||Qi<br>g<br>g|fih<br>IQ<br>4i|||Vl<br>Ch<br>co|||||||04|~O<br>cd|
|||4|ei4||||||C4S||||0|C4|
|g||cd<br>g|Fl<br> 'p<br>g4|col|~ <br>Oo <br>a" <br>~|Ch<br> Ol<br>ee<br> a)||||8||||8|
||||||||||~O|o||e|||
|||||||||||||||8|
|'m<br>8|||||||||8I4|A0<br>4||||II|
||||||||||5||||88|O|
|C3<br>0<br>80o4||||||||5.85|j|0j<br>~5<br>0<br>O||0<br>6<br>ccc<br>go<br>cd<br>84<br>Oa|I<br>5|40o<br>I|
||||||||||||ID||||
|||||||||||||F.s|||





||$ <br>p|P4<br> e4|O O<br>OO<br>OAC<br>00 ICI W<br>Ch 00 O<br>OO O &|O O<br>OO<br>OAC<br>00 ICI W<br>Ch 00 O<br>OO O &|O O<br>OO<br>OAC<br>00 ICI W<br>Ch 00 O<br>OO O &||g <br>CI|O<br> O eel<br>hl|O <br>CO<br>00<br>Ch<br>00<br>Vl|N|O 00<br>ac<br>00 O<br>O4<br>C|O 00<br>ac<br>00 O<br>O4<br>C|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||'0||||||
||||I|~|I|||||||I|
|||'84W<br>IH||CO<br>00<br>Ch|||$|ew|||CO<br>00<br>Ch||
||||||||Ov||||||
||||O <br>00|$00<br> '4& C4|||||O <br>CO<br>00|A|W <br>00|00<br>~|
||||Ch <br>00|O <br> m|O||||Ch<br>OO||O|O|
||||Vl|Vl|||||I/1||w|m|
||||4) 00 W<br>OOO<br>V)<br>&mt|||A|||C0||OO|ICI|
||||00<br>Chm<br>00<br>mw~||||||OO<br>Ch|||00|
||||I|m|I||'0||I|I|m|I|
||||||||PJ|IO|||||
||||||||CP$ <br>IO|ew<br> lg|||||
||||O|Vl|Vl||||V) <br>O|&Vlcc)<br>m Vl|||
||||W|Ch|t||||||Ch|t|
||||00 <br>Ch|O <br> t<br>00|A<br>00||||00||O<br>W <br>00|00|
||||||CI||||||||
||||||O||||||||
|'8a|||||8||||||||
|C|||||||||||||
||||||5||||||||
|4|||||||||||||
|OC|||||||||||||
||||||g||||||||
|O||||g3|||||||||
|||||C0|t0||||||||
||||||CI||||||||
|||||ID|||||||||
|cl||||g <br>V|e<br> V||||||||





## 

## 

|||Group|||Charity||
|---|---|---|---|---|---|---|
||2021||2020|2021||2020|
|Within one year|95,930||144,837|93,069||135,924|
|Between two and five years|18683||111408|18683||108647|



## 

## 

|is as fo|llo|ws.|
|---|---|---|
|Group|k|Charity|
|2021||2020|





## 

## 

## 

|||||Group|Group|Charity|Charity|
|---|---|---|---|---|---|---|---|
|||||2021|2020|2021|2020|
|Surplus for|the year|||891,866|1,528,639|891,866|1,528,639|
|Adjustments|for:|||||||
|Investment|income|recognised|in statement|||||
|offinancial|activities|||(3,326)|(12,908)|(13,326)|(130,066)|
|Depreciation|and impairment||oftangible|||||
|fixed assets||||193,274|211,325|193,274|211,325|
|Movements|in working capital:|||||||
|Decrease in|stocks|||1,404|5,591|1,404|5,591|
|(increase)/decrease<br>(Decrease)/increase||in debtors<br>in creditors||(497,393)<br>116599|(15,163)<br>~96401|(515,420)<br>119115|(12,193)<br>~84461|
|Cash generated<br>from operations||||||||





## 

## 

|2$|Analysis ofchanges in net funds||||
|---|---|---|---|---|
||||Group||
|||As at||As at|
|||1April||31March|
|||2020|Cash flows|2021|
||Cash at bank and in hand|3,544,229|550,598|4,094,827|
||Loans falling due within one year|(153,280)|(4,220)|(157,500)|
||Loans falling after more than one year|~1340248|157492|~1182756|
||||Charity||
|||As at||As at|
|||1April||31March|
|||2020|Cash flows|2021|
||Cash at bank and in hand|3,534,287|535,087|4,069,374|
||Loans falling due within one year|(153,280)|(4,220)|(157,500)|
||Loans falling after more than one year|~1340248|157492|~1182756|



