


||Page||
|---|---|---|
|Report ofthe Trustees|1 to|10|
|Independent<br>Examiner's Report|||
|Statement ofFinancial Activities|12||
|Balance Sheet|13||
|Notes tothe Financial Statements|14 to|26|
|Detailed Statement ofFinancial Activities|27 to|29|





## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 

## 

## 




## 

## 

|||||||31.12.22|31.12.21|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Total|
||||Notes|funds|fundsf|funds|fundsf|
|INCOME AND ENDOWMENTS||FROlVI||||||
|Donations and legacies||||76,006|2,201|78,207|81,427|
|Charitable<br>activities||||||||
|Children's<br>work||||456||456|146|
|Church activities||||45,407|7,224|52,631|33,161|
|Other trading activities||||9,668||9,668|5,201|
|Investment<br>income||||635||635|580|
|Other income||||321||321||
|Total||||132,493|9,425|141,918|120,515|
|EKPENDITURE ON||||||||
|Raising funds||||2,587||2,587|2,499|
|Charitable<br>activities||||||||
|Grants paid||||1,7501||1,501|(3,932)|
|Children's<br>work||||742||742|137|
|Church activities||||130,1L1|1,528|131,689|126,002|
|Total||||134,991|1,528|136,519|124,706|
|Net gains/(losses)|on investments|||(2,311)||(2,311)|2,458|
|NET INCOME/(EXPENDITURE)||||(4,809)|7,897|3,088|(1,733)|
|RECONCILIATION<br>OF FUNDS||||||||
|Total funds brought|forward|||490,409|268,057|758,466|760,199|
|TOTAL FUNDS CARRIED FORWARD||||485,600|275,654|761,554|758,466|





## 

|||31D|ecember 2022|||||
|---|---|---|---|---|---|---|---|
|||||||31.12.22|31.12,21|
||||Unrestricted|Restricted||Total|Total|
|||Notes|funds<br>f||funds<br>f|funds<br>f|funds<br>f|
|FIXEDASSETS<br>Tangible assets<br>investments||7<br>8|415,000<br>17.519|250,000||665,000<br>17,319|665,000<br>19,630|
||||432,319|250,000||682,319|684,630|
|CURRENT ASSETS<br>Debtors<br>Cash at bank|||2,069<br>56072||25,953|2,069<br>82,025|7,377<br>69,960|
||||58,141||25,953|84,094|77,337|
|CREDITORS<br>Amounts<br>falling due within one year||10|(4,859)|||(4,859)|(3,501)|
|NET CURRENT ASSETS|||53,282||25,953|79,235|73,836|
|TOTAL ASSETSLESS CURRENT UASILITIES|||485,601|275,953||761,554|758,466|
|NET ASSETS|||485,601|275,953||761,554|758,466|
|FUNDS<br>Unrestricted<br>funds<br>Restricted funds||||||485,601<br>275,953|490,409<br>268,057|
|TOTAL FUNDS||||||761,554|758.466|
|The financial statements|were approved|by the Board of|Trustees and authorised||for issue on .................<br>f('<br>'I||............<br>23|
|and were signed on its behalf by:||||||||






## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

|OTHER TRADING|ACTIVIT|I|ES||||
|---|---|---|---|---|---|---|
||||||31.12.22|31.12.21|
||||||E|E|
|Spring Fair<br>Magazine advertisements|||and sponsorship||2,817<br>2,763|2,675|
|Sale ofwork|||||1,250|805|
|Special events/refreshments|||||2,303|1,256|
|Farncombe<br>Village Show|||||535|465|
|||||||5,201|
|INVESTMENT INCOME|||||||
||||||31.12.22|31.12.21|
||||||E|E|
|Dividends<br>received|||||515|576|
|Bank interest|||||120|4|
|||||||580|
|GRANTS PAYABLE|||||||
||||||31.12.22|31.12.21|
||||||E||
|Grants<br>paid|||||1,501|(3,932)|
|The total grants|paid to institutions|||during the year was asfollows:|||
||||||31.12.22|31.12.21|
|||||||E|
|Other societies|and missions||||771||
|Distribution<br>of|funds from||Henry Smith Charity||720|715|
|Quiet Garden|||||10|20|
|Outward<br>Giving|included|in last year's accounts which had to be cancelled||||(4,667)|
||||||1,501|(3,932)|






## 

## 

## 

## 

## 

|COIVIPARATIVES FOR THE STATEMENT OF FINANCIAl ACTIVITIES|COIVIPARATIVES FOR THE STATEMENT OF FINANCIAl ACTIVITIES||||
|---|---|---|---|---|
|||Unrestricted|Restricted|Total|
|||funds|funds|funds|
|||E|E|E|
|INCOME AND ENDOWMENTS|FROM||||
|Donations and legacies||81,377|50|&1,427|
|Charitable<br>acOvities|||||
|Children's<br>work||146||146|
|Church activities||31,591|1,570|33,161|
|Other trading activities||5,201||5,201|
|Investment<br>income||580||S&0|
|Total||118,895|1,620|120,515|
|EXPENDITURE ON|||||
|Raising funds||2,499||2,499|
|Charitable activities|||||
|Grants paid||(3,932)||(3,932)|
|Chiidren's<br>work||137||137|
|Church activities||123,712|2,290|126,002|
|Total||122,416|2,290|124,706|





## 

## 

## 

|COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES -continued|COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES -continued|||
|---|---|---|---|
||Unrestricted|Restricted|Total|
||funds|funds|funds|
||f|f||
|Net gains on investments|2,456||2,458|
|NET INCOME/(EXPENDITURE)|(1,063)|(670)|(1,733)|
|Transfers between funds||||
|Net movement<br>In funds|(3,727)|1,994|(1,733)|
|RECONQUATION<br>OFFUNDS||||
|Total funds brought forward|494,136|266,063|760,199|
|TOTAL FUNDS CARRIED FORWARD|450.4DD|266,057|756,466|
|TANGIBLE FIXEDASSETS||||
||Freehold|Office||
||property<br>f|equipment<br>f|Totals<br>f|
|COST||||
|At 1January 2022 and 31December 2022|665,000|2,683|667,683|
|DEPREQATION||||
|At 1January 2022 and 31December 2022||2,683|2,683|
|NET BOOK VALUE||||
|At 31December 2022|665,m||665,00D|
|At 31December 2021|665,000||665,000|





## 

## 

## 

|7.|TANGIBLE FIXEDASSETS-continued|||
|---|---|---|---|
||ONce equipment|||
||Description|Veer Purchased|Purchase Price|
||Computer<br>(for Office Manager)|2011|E403|
||Computer (for Accounts Manager)|2015|E360|
||Photocopier|2017|E1,920|
|B.|FIXEDASSETINVESTMENTS|||



|FIXEDASSETINVESTMENTS||
|---|---|
||Listed|
||investments|
||E|
|MARKET VALUE||
|At1January 2022|19,630|
|Revaluations|(2,311)|
|At31December 2022|17,319|
|NET BOOK VALUE||
|At 31December 2022|17,319|
|At31December2021|19,630|





## 

## 

## 

## 

|9.|DEBTORS:AMOUNTS<br>FALLING DUE WITHI|N ONE YEAR||||
|---|---|---|---|---|---|
|||||31,12.22<br>f|31.12.21<br>f|
||Prepayments<br>and accrued income|||2,069|7,377|
|10.|CREDITORS: AMOUNTS FALUNG DUE WITHIN ONE YEAR|||||
|||||31.12.22|31.12.21|
||||||f|
||Accrued expenses|||4,859|3,501|
|11.|MOVEMENT IN FUNDS|||||
||||Net|Transfers||
||||movement|between|At|
|||At1.1.22<br>f|in funds<br>f|fundsf|31.12.22<br>f|
||Unrestricted<br>funds|||||
||General Fund|446,590|(2,023)|(4,000)|440,567|
||Children's<br>Work Fund|1,541|(285)||1,256|
||Enid Weston Legacy Fund|1,510|||1,510|
||Project Fund|1,530|||1,530|
||PB8cJPTrower Legacy Fund|39,211|||39,211|
||Small Legacies Fund|27|||27|
||Future Energy Saving Fund||(2,500)|4,000|1,500|
|||490,409|(4,808)||485,601|
||Restricted funds|||||
||Capital Fund|181,353|3,936||185,289|
||Flower Fund|397|||397|
||Sunday School Fund|73,604|1,002||74,606|
||Organ Fund|288|||288|
||Toddler Group Fund|2,178|758||2,936|
||Sylvia Mitchell Legacy Fund|9,389|||9,389|
||Choir Robe Fund|257|||257|
||Kettles On Fund|591|||591|
||After School Meals Fund||2,200||2„200|
|||26&,057|7,896||275,953|
||TOTALFUNDS|"158,466|3,08S||761,554|





## 

## 

||Incoming|Resources|Gains and|Movement|
|---|---|---|---|---|
||resources<br>E|expended<br>f|losses<br>f|in funds<br>f|
|Unrestricted<br>funds|||||
|General Fund|132,036|(131,748)|(2,311)|(2,023)|
|Children's<br>Work Fund|457|P42)||(285)|
|Future Energy Saving Fund||(2,500)||(2,500)|
||132,493|(134,990)|(2,311)|(4,808)|
|Restricted funds|||||
|Capital Fund|4,313|(377)||3,936|
|SundaySchoolFund|1,678|(676)||1,002|
|Toddler Group Fund|1,234|(476)||758|
|After School Meals Fund|2,200|||2,200|
||9,425|(1,529)||7,896|
|TOTAL FUNDS|141,918|[136,319)|[2,311)|3,088|





## 

## 

## 

|||Net|Transfers||
|---|---|---|---|---|
|||movement|between|At|
||At1.1.21<br>f|in funds<br>f|funds<br>f|31.12.21<br>f|
|Unrestricted<br>funds|||||
|General<br>Fund<br>Children's<br>Work Fund<br>Enid Weston Legacy Fund<br>Project Fund<br>PB86JPTrower Legacy Fund<br>Small Legacies Fund|434,268<br>1,464<br>12,412<br>645<br>45,320<br>27|14,986<br>77<br>(10,902)<br>885<br>(6,109)|(2,664)|446,590<br>1,541<br>1,510<br>1,530<br>39,211<br>27|
||494,136|(1,063)|(2,664)|490,409|
|Restricted funds|||||
|Capital Fund<br>Flower Fund|181,207<br>412|146<br>(15)||181,353<br>397|
|Sunday School Fund<br>Organ Fund<br>Toddler Group Fund<br>Sylvia Mitchell Legacy Fund<br>Choir Robe Fund<br>Kettles On Fund|71,416<br>288<br>1,946<br>9,389<br>257<br>591|(476)<br>232|2,664|73,604<br>288<br>2,178<br>9,389<br>257<br>591|
|Heating Fund|557|(557)|||
||266,063|(670)|2,664|268,057|
|TOTAL FUNDS|760,199|(1,733)||756.466|





## 

## 

## 

## 

|||Incoming|Resources|Gains and|Movement|
|---|---|---|---|---|---|
|||resources|expended|losses|in funds|
||||E|E|E|
|Unrestricted|funds|||||
|General<br>Fund||117,864|(105,336)|2,458|14,986|
|Children's<br>Work Fund||146|(69)||77|
|Enid Weston|Legacy Fund||(10,902)||(10,902)|
|Project Fund||885|||885|
|P88(JPTrower Legacy Fund|||(6,105)||(6,109)|
|||11&,895|(122,416)|2,458|(1,063)|
|Restricted funds||||||
|Capital Fund||864|(718)||146|
|Flower Fund||50|(65)||(15)|
|Sunday School Fund||336|(812)||(476)|
|Toddler Group Fund||370|(138)||232|
|Heating<br>Fund|||(557)||(557)|
|||1,620|(2,290)||(670)|
|TOTAL FUNDS||120,515|(124,706)|2,4M|(1,733)|





## 

|Acurrent year 12months<br>and prior year|12months combined<br>pos|ition is as follows|:||
|---|---|---|---|---|
|||Net|Transfers||
|||movement|between|At|
||At 1,1.21<br>E|in funds<br>E|funds<br>E|31.12.22<br>E|
|Unrestricted<br>funds<br>General Fund<br>Children's<br>Work Fund<br>Enid Weston Legacy Fund<br>Project Fund<br>PB&JPTrower Legacy Fund<br>Small Legacies Fund|434,268<br>1,464<br>12,412<br>645<br>45,320<br>27|12,963<br>(208)<br>(10,902)<br>885<br>(6,109)|(6,664)<br>4000|440,567<br>1,256<br>1,510<br>1,530<br>39,211<br>27<br>1,500|
|Future Energy Saving Fund|||||
||494,136|(5,871)|(2,664)|485,601|
|Restricted funds<br>Capital Fund<br>Flower Fund<br>Sunday School Fund<br>Organ Fund<br>Toddler Group Fund<br>Sylvia Mitchell Legacy Fund<br>Choir Robe Fund<br>Kettles On Fund|181,207<br>412<br>71,416<br>288<br>1,946<br>9,389<br>257<br>591|4,082<br>(15)<br>526||185,289<br>397<br>74,606<br>288<br>2,936<br>9,389<br>257<br>591|
|Heating<br>Fund<br>After School Meals Fund|557|(557)<br>2,200||2,2M|
||266,069|7,226|2,664|275959|
|TOTAL FUNDS|760,199|1.955||761,554|





## 

## 

## 


## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

||Detailed Statement of Fina<br>for the Year Ended 31De|ncial Activities<br>cember 2022||
|---|---|---|---|
|||31.12.22|31.12.21|
|||f|f|
|INCOME AND ENDOWMENTS||||
|Donations and legacies<br>Grants<br>Planned<br>giving<br>Collections &other giving<br>Income tax recovered||5,744<br>49,013<br>11,936<br>11,514|4,709<br>49,953<br>14,042<br>12,723|
|||78,207|81,427|
|Other trading activities<br>Spring Fair<br>Magazine advertisements<br>Saleofwork|and sponsorship|2,817<br>2,763<br>1,250|2,675<br>805|
|Special events/refreshments<br>Farncombe Village Show||2,303<br>535|1,256<br>465|
|||9,668|5,201|
|Investment<br>income||||
|Dividends<br>received||515|576|
|Bank interest||120|4|
|||635|580|
|Charitable<br>activities||||
|Rent ofchurch room||26,784|14,318|
|Wedding and funeral fees<br>Bookof Remembrance<br>After School Club||4,654<br>36<br>366|2,496<br>117|
|Messy Church<br>Toddler Group<br>26Tudor Road rent||90<br>1,234<br>5,990|29<br>370<br>1,200|
|73Binscombe Crescent rent||13,933|14,777|
|||53,087|33,307|
|Other income||||
|Other income||321||
|Total incoming resources||141,918|120,515|





## 

||Detailed Statement|inandal Activities|||
|---|---|---|---|---|
||forthe Year Ended|31December 2022|||
||||31.12.22|31.12.21|
|EXPENDITURE|||f|f|
|Other trading activities|||||
|Magazine costs<br>Spring Fair|||2,150|2,095|
|Special events/refreshments<br>Farncombe Village Show<br>Gift Aid processing|||305<br>89<br>43|276<br>43|
|||||ee|
||||2,587|2,499|
|Charitable<br>activities|||||
|Wages<br>Sundries|||9,691|9,592|
|Diocesan Quota/Parish<br>Share<br>Church<br>running costs<br>Church room maintenance<br>Rector and rectory expenses<br>Church utilities<br>Church premises insurance<br>Flowers<br>Wedding and funeral fees<br>Toddler group|||77<br>84,780<br>6,894<br>2,089<br>364<br>4,211<br>4,444<br>67<br>3,417<br>476|760<br>79,390<br>1,417<br>803<br>388<br>5,043<br>4,190<br>65<br>138|
|Messy church<br>After school club|||646<br>96|92<br>45|
|Stationery<br>and other admin costs<br>Church room cleaning<br>Organlsts<br>School leavers bibles|||1,177<br>2,408<br>2,693<br>529|1,342<br>1,915<br>2,705<br>628|
|5ubscriptions<br>Costs of73Binscombe Crescent|||1,095<br>3,873|1,269<br>295|
|Costs of26Tudor Road|||524|1,005|
|Major repairs to church||||11,818|
|Depreciation<br>ofoNce equipment||||384|
|Grants to institutions|||1,501|(3,932)|
||||131,052|119,352|





## 

|||betailed S tement|Finandal|Activities|||
|---|---|---|---|---|---|---|
|||for the Year Ended|31 December 2022||||
|Support costs|||||31.12.22|31.12.21|
||||||E|E|
|Governance costs|||||||
|Accountancy<br>Professional fees|||||2,880|1,200<br>1,655|
||||||2,880|2,855|
|Total resources expended|||||136513|124,706|
|Net income/texpenditure)<br>losses||before gains and|||5,399|(4,191)|
|Realised recognised gains <br>Realised gains/(losses)<br>on||and losses<br> fixed asset investments||||2,458|
|Net income/texpanditure)|||||3,088|(2,733)|



