## 

## 

## 

## 



## 

|||Pages|
|---|---|---|
|Report ofthe Trustees||1to 7|
|Independent<br>Examiner's|Report||
|Statement<br>of Financial|Activities||
|Balance Sheet||10|
|Cash Flow Statement|||
|Notes to the Financial Statements||12to 21|





## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

|lead to an overall<br>surplus<br>of 640k<br>Principal<br>funding<br>sources|lead to an overall<br>surplus<br>of 640k<br>Principal<br>funding<br>sources|.||||||
|---|---|---|---|---|---|---|---|
|Voluntary<br>income from our church|||members|and adherents||continue to be our principal|source|
|of funding<br>income.||||||||
|In addition,<br>we received grants|and||legacies|totalling|ESik|in the year, for the following||
|purposes:||||||||
|ODBF ik New Wine for Church|Plant||||||E5,750|
|Coronovirus<br>fund for extra costs and families||||in need|||E2,500|
|Government<br>Furlough<br>scheme|||||||629,542|
|Family Support<br>Group salary|||||||610,000|
|Pastoral salary<br>Family Support<br>Group, Christmas||Day Lunch||5Wednesday||Lunch Club|E2,500<br>6765|





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

|Reference and Administrativ|Reference and Administrativ|e<br>Details|e<br>Details||||
|---|---|---|---|---|---|---|
|Registered<br>Charity<br>number||1128971|||||
|Princi pa I address||Hatters|Lane||||
|||High Wycombe|||||
|||HP13 7NJ|||||
|Trustees|||||||
|Rev S Dust||Vicar|||||
|Mrs<br>M da Rocha||Warden|||||
|Mr D Chapman||Warden|||||
|Mr R Gravina||Deanery<br>Synod member||appointed|11/10/20||
|Mr C Vernon||Deanery<br>Synod member||appointed|11/10/20||
|Mrs<br>M Sykes||Elected member|||||
|Miss A Nichols||Elected member||appointed|11/10/20||
|Mrs D Clark||Elected member||appointed|11/10/20||
|Mr K Sarsfield||Elected member|||||
|Mr 8 Gosney||Elected member|||||
|Mr D Holland||Elected member|||||
|Mrs<br>M Lyon||Elected member|||||
|Mr G Manzin||Elected member|||||
|Mr SJones||Treasurer 5 member||appointed|member|11/10/20|
|Mr A Christie<br>Miss S Williams||Honorary<br>Treasurer<br>PCC Secretary 5member||resigned<br>appointed|31/3/20<br>member|11/10/20|
|Independent<br>examiner|||||||
|jacob Parley|ACA||||||
|Stewardship|||||||
|1 Lamb's Passage|||||||
|London|||||||
|EC1Y BAB|||||||



## 



## 

## 

## 



||||||Unrestricted|Restricted||Total Funds|
|---|---|---|---|---|---|---|---|---|
|||||Note:|Funds|Funds|Total Funds|(restated)|
||||||2020|2020|2020|2019|
||||||E|E|I|E|
|INCOME AND ENDOWMENTS|||||||||
|From Generated|Funds:||||||||
|Voluntary|Income||||286,987|111,703|398,690|646,771|
|Activities|for|Generating|Funds||17,876|286|18,162|17,365|
|Investment<br>Income|||||169|0|169|297|
||||||305,032|111/989|417/021|664g433|
|From Charitable|Activities:||||||||
|Events|||||1,336|4,167|5,503|17,415|
|Fees|||||1,623|0|1,623|6,308|
|Groups|||||0<br>2,959|6,321<br>10~488|6,321<br>13~447|12,925<br>36r648|
|Other Income|||||10||15|1,469|
|Total Income|||||308001|122g482|430g483|702p550|
|EXPENDITURE ON|||||||||
|Raising Funds|||||104||104|1,306|
|Charitable<br>Activitiesf|||||||||
|Grants<br>ik Donations|||||48,033|58,474|106,507|90,115|
|People<br>Premises|||||140,830<br>31,421|5,904<br>13,139|146,734<br>44,560|157,403<br>57,817|
|Services|5Activities||||6,008|150|6,158|11,328|
|Events|||||1,687|10,822|12,509|28,495|
|Parish Share||and Administration|||69,619|0|69,619|67,996|
|Governance||Costs|||4,276|0|4,276|2,845|
||||||301,874|88~489|390~363|415~999|
|Total Expenditure|||||301,978|88,489|390,467|417,305|
|NET INCOME/(EXPENDITURE)|||||6,023|33~993|40~016|285/245|
|Transfers<br>between|funds||||101|(101)|0|0|
|Fund Balances brought||forward at|13anuary||168,690|341,180|509,870|224,625|
|Fund Balances carried forward|||at 31December||174~814|375~072|549 886|509~870|





||||||||||||2020|2019|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||Note:||Unrestricted||Restricted|||Total|Total|
||||||||funds||funds||funds|funds|
|||||||||||||(restated)|
|||||||||||||6|
|Fixed Assets|||||||||||||
|Tangible assets|||||||76,050||||76,050|77,025|
|Current Assets|||||||||||||
|Debtors and prepayments<br>Cash at bank and<br>in hand|||||||12,342<br>94,501<br>106,843|375,072<br>375,072|||12I342<br>469,573<br>481,915|45 824<br>410,828<br>456,652|
|Current<br>Liabilities|||||||||||||
|Liabilities<br>falling due within|||one year|9|||8,079||||8,079|23,807|
|Net current assets|||||||98,764|375,072|||473,836|432,845|
|NET ASSETS|||||||174 814|375 072|||549I886|509 870|
|The funds ofthe|Charity:||||||||||||
|Restricted<br>income funds||||12|||||||375,072|341,180|
|Unrestricted<br>income funds|||||||||||98,764|91,665|
|Unrestricted<br>property||fund||7, 11|||||||76,050|77,025|
|TOTAL CHARITY|FUNDS||||||||||549,886|509,870|
|The accounts were|approved||by the|Parochial|Church||Council and signed|||on its behalf on R7~~ 2~2 (|||
||||by:||||||||||
||||||||||||Qc'||
|Simon 1ones||||||||Simon|P|Dust|||
|Mr S3ones - Treasurer||||||||Rev S|Dust - Vicar||||





|For the Year Ended 31stDecember 20|20|||||
|---|---|---|---|---|---|
||||Note|2020|2019|
|||||6|5|
|Cash flows from operating<br>activities:<br>Net cash provided<br>by (used in) operating<br>activities||||58 576|210 317|
|Cash flows from investing<br>activities:<br>Interest||||169|297|
|Net cash provided by/(used in) investing<br>activities||||169|297|
|Change in cash and equivalents<br>in the <br>Cash and equivalents<br>at the beginning|reporting<br>ofthe|period||58,745|210,614|
|year||||410,828|200,214|
|Cash and cash equivalents<br>at the end|ofthe year|||469 573|4107828|



## 

## 

|Note a:Reconciliation<br>of ne|t income/(expe|ndi|ture)<br>to net cash flow from o|perating<br>activit|ies|
|---|---|---|---|---|---|
|||||2020|2019|
|||||6|6|
|Netincome/(expenditure)<br>offinancial activities)|for the reporting||period (as per the statement|40,016|285,245|
|Adjustments<br>for:<br>Depreciation||||975|975|
|Dividends,<br>interest<br>and rents from investments||||(169)|(297)|
|(Increase)/decrease<br>in debtors||||33,482|(26,480)|
|Increase/(decrease)<br>in creditors||||(15,728)|(49,126)|
|Net cash provided<br>by (used|in) operating|activities||58 576|210 317|
|Note b: Analysis ofcash and cash equivalents||||2020|2019|
|||||6|5|
|Cash at bank with immediate|access|||4697573|410 828|
|Total cash and cash equivalents||||469 573|410 828|





## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



||||||Unrestricted|Restricted||Total|
|---|---|---|---|---|---|---|---|---|
||||||Funds|Funds|Total Funds|Funds|
||||||2020|2020|2020|2019|
||||||E|E|E|E|
|2|INCOME AND ENDOWMENTS||FROM||||||
||Voluntary<br>Income||||||||
||Planned<br>Giving<br>Gift Aided||||131,876|41,223|173,099|384,628|
||Non Gift Aided||||80,620|14,837|95,457|105,651|
||Gift Aid Received||||32,915|10,230|43,145|97,708|
||Total<br>Planned<br>Giving||||245,411|66,290|311,701|587,987|
||One Off Donations||||||||
||Gift Aided||||1,436|3,260|4,696|500|
||Non Gift Aided||||6,630|20,331|26,961|16,879|
||Gift Aid Received||||2 010|428|2,438|0|
||Total<br>One Off Donations||||10,076|24,019|34,095|17,379|
||Gift Day||||||||
||Gift Aided|||||||5,540|
||Non Gift Aided|||||||2,475|
||Gift Aid Received|||||||0|
||Total<br>Gift Day|||||||8,015|
||Cash Offerings||||||||
||Cash at Services||||1,838|0|1838|10,088|
||Total<br>Cash Offerings||||1,838||1,838|10,088|
||Grants received||||||||
||Grants received||||29 662|21,394|51,056|23,302|
||Total<br>Grants received||||29,662|21,394|51,056|23,302|
||Legacies||||||||
||Legacies||||||||
||Total<br>Legacies<br>Total Voluntary<br>Income||||0<br>286,987|0<br>111,703|0<br>398r690|0<br>646g771|
||Activities for Generating|Funds|||||||
||Office Services||||19|286|305|48|
||Lettings<br>Bookstall||||17,576<br>281|0<br>0|17,576<br>281|15,933<br>1,384|
||Total Activities for Generating|||Funds|17,876|286|18,162|17,365|
||Income from Investment||||||||
||Interest||||169|0|169|297|
||Total Income from Investment||||169|0|169|297|
||Charitable<br>Activities||||||||
||Events||||||||
||Residential||||531|30|561|1,990|
||Non Residential||||805|4,137|4,942|15,425|
||Total<br>Events||||1,336|4,167|5,503|17,415|
||Fees||||1,623||1,623|6,308|
||Groups<br>Total<br>From Charitable|Activities|||2,959|6,321<br>10,488|6 321<br>13,447|12,925<br>36,648|
||Other Incoming<br>Resources||||10|5|15|1,469|
||Total Income||||308001|122~482|430/483|702 550|





|Fo|<br>r the Year Ended 31st|D|e|cember 2020|||||
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|||
||||||Funds|Funds|Total Funds|Total Funds|
||||||2020f|2020<br>f|2020<br>f|2019<br>f|
|3|EXPENDITURE||||||||
||Fundraising<br>trading||costs||||||
||Bookstall costs <br>Total<br>~ Fundraising|of||goods sold<br>trading costs|104<br>104||104<br>104|1,306<br>1,306|
||Grants and donations||||||||
||Mission - Long Term||||||||
||Planned||||37,203|33,762|70,965|68,464|
||Total<br>Mission|- Long Term|||37,203|33,762|70,965|68,464|
||Mission - Short|Term|||||||
||Planned|||||0|0|3,955|
||One Off|||||1,624|1,624|1,605|
||Gift Day<br>Total<br>Mission|—Short Term||||15,737<br>17,361|15,737<br>17,361|0<br>5,560|
||Christian<br>Agencies||||||||
||One off||||16|3,698|3,714|5,163|
||Total<br>Christian||Agencies||16|3,698|3,714|5,163|
||Secular||||||||
||One off||||||||
||82a43<br>Gift|||Day|||||
||Total<br>Secular||||||||
||Parish||||||||
||Church<br>Family One Off||||10,814|3,653|14,467|10,928|
||Total<br>Parish||||10,814|3,653|14,467|10,928|
||Total<br>~ Grants and||donations||48,033|58474|106~507|90i115|
||People<br>Salaries||||120,815|5,734|126,549|128,027|
||Employers<br>NI||||3,703|0|3,703|4,728|
||Pension||||6,099|0|6,099|5,578|
||Expenses<br>Training||||1,551<br>8,525|0<br>0|1,551<br>8,525|4,407<br>13,391|
||Staff Gifts||||137|170|307|1,272|
||Total<br>~ People||||140,830|5~904|146~734|157403|
||Premises||||||||
||Major Equipment<br>Utilities||||2,453<br>6,576|0<br>0|2,453<br>6,576|2,225<br>5,811|
||Insurance||||3,249|0|3,249|3,309|
||Telephone<br>/ Internet<br>Maintenance||||3,587<br>1,137|0<br>0|3,587<br>1,137|2,803<br>5,918|
||Equipment<br>Rental<br>Property<br>Rental<br>Building<br>Projects<br>Total<br>~ Premises||||619<br>13,800<br>0<br>31,421|0<br>0<br>13,139<br>13,139|619<br>13,800<br>13,139<br>44,560|755<br>13,800<br>23,196<br>57,817|





## 

||||Unrestricted|Restricted|||
|---|---|---|---|---|---|---|
||||Funds|Funds|Total Funds|Total Funds|
||||2020f|2020<br>f|2020<br>f|2019<br>f|
|Services<br>Ik Activities|||||||
|Licences<br>Hospitality<br>Publicity<br>Fees|||1,197<br>253<br>548<br>2,216|0<br>0<br>0<br>0|1,197<br>253<br>548<br>2,216|1,051<br>1,169<br>1,304<br>3,110|
|Materials<br>It Requisites<br>Total<br>~ Services|||1,794<br>6,008|150<br>150|1,944<br>6,158|4,694<br>11,328|
|Events|||||||
|Residential|||408|0|408|1,747|
|Non Residential<br>Total<br>~ Events|||1,279<br>1,687|10,822<br>10,822|12,101<br>12,509|26,748<br>28,495|
|Parish Share 5Admin|||||||
|Bank Charges<br>Parish Share|||0<br>68,274||0<br>68,274|0<br>65,608|
|Stationery<br>tk Postage<br>Depreciation<br>Total<br>~ Parish Share 8 Admin|||370<br>975<br>69,619||370<br>975<br>69,619|1,413<br>975<br>67,996|
|Governance<br>Costs|||||||
|Independent<br>Examiners<br>PCC Costs||Fee|2,980<br>1,021||2,980<br>1,021|1,500<br>1,160|
|Legal 5 Financial<br>Total<br>Governance|Costs||275<br>4,276||275<br>4,276|185<br>2,845|
|l Expendit:ure|||301,978|88,489|390,467|417,305|



## 



|4|COMPARATIVES<br>FOR|COMPARATIVES<br>FOR|THE STATEMENT OF|THE STATEMENT OF|THE STATEMENT OF|2019<br>2019<br> FINANCIAL ACTIVITIES (RESTATED)|2019<br>2019<br> FINANCIAL ACTIVITIES (RESTATED)|2019<br>2019<br> FINANCIAL ACTIVITIES (RESTATED)|2019<br>2019<br> FINANCIAL ACTIVITIES (RESTATED)|2019|
|---|---|---|---|---|---|---|---|---|---|---|
|||||||||Unrestricted|Restricted|Total|
||INCOME|AND ENDOWMENTS||FROM||||fundsf|fundsf|fundsf|
|||Voluntary<br>income||||||280,244|366,527|646,771|
|||Activities for|Generating||Funds|||17,365|0|17,365|
|||Investment<br>Income||||||297|0|297|
|||Events||||||4,900|12,515|17,415|
|||Fees||||||6,138|170|6,308|
|||Groups||||||0|12,925|12,925|
|||Other income||||||29|1,440|1,469|
|||Total||||||308,973|393,577|702,550|
||EXPENDITURE ON||||||||||
|||Raising funds<br>Grants BDonations||||||1,306<br>49,346|0<br>40,769|1,306<br>90,115|
|||People<br>Premises||||||148,902<br>34,307|8,501<br>23,510|157,403<br>57,817|
|||Services<br>ik Activities||||||11,415|(87)|11,328|
|||Events||||||9,236|19,259|28,495|
|||Parish Share|BAdministration|||||67,996|0|67,996|
|||Governance<br>Costs||||||2,845|0|2,845|
|||Total||||||325,353|91,952|417,305|
||NET INCOME/(EXPENDITURE)|||||||(16,380)|301,625|285,245|
||Transfers|between<br>funds||||||(58)|58|0|
||Fund Balances brought||forward|at|13anuary|||185,128|39,497|224,625|
||Fund Balances carried forward||||at 31December|||168,690|341,180|509,870|
|5|GRANTS|L DONATIONS|||||||||
||||||Institutionsf||Individualsf|2020f|Instit 2019f|Indiv 2019f|
||Missionary<br>Wycliffe|support|||0<br>19,790||7,700<br>0|7,700<br>19,790|3,000<br>20,260|13,908<br>0|
||CMS||||9,738||0|9,738|9,500|0|
||Relief of poverty|||||0|609|609|70|473|
||Educational<br>grants|||||0|0|0|0|0|
||Housing||||10,200<br>39,728||0<br>8,309|10,200<br>48,037|10,200<br>43,030|0<br>14,381|



## 

|STAFF COSTS|||
|---|---|---|
||2020f|2019f|
|Wages &Salaries<br>Employer's<br>NI|126,549<br>3,703|128,027<br>4,728|
|Pension Costs|6,099|5,578|
||136,351|138,333|





|<br> the Ye|<br>ar Ended 31st December|
|---|---|
|FIXED|ASSETS|
|Freehold Property||
|Cost||
|At 31st|December 2019and 2020|
|Depreciation||
|At 31st|December 2019|
|Charge|in year|
|At 31st|December 2020|
|Net Book Value||
|At 31st|December 2020|
|At 31st|December 2019|





## 

|||2020|2019|
|---|---|---|---|
|Payments|falling due:<br>Within<br>one year<br>Between one and five years|E<br>715<br>2,622<br>3,337|E<br>755<br>378<br>1 133|



## 



## 


## 




## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 




## 


