OpenCharities

This text was generated using OCR and may contain errors. Check the original PDF to see the document submitted to the regulator.

2024-08-31-accounts

Trustees’ Annual Report for the period

From 1 September 2023 to 31 August 2024

Charity name: Cloverlea Parents and Teachers Association

Charity registration number: 1228837

Objectives and Activities

Summary of the purposes of the
charity as set out in its
governing document
The object of the association (the objects) is to
advance the education of pupils in the school in
particular by:

Developing effective relationships between the
staff, parents and others associated with the
school.

Engaging in activities or providing facilities or
equipment which support the school and
advance the education of the pupils.
Summary of the main activities
in relation to those purposes for
the public benefit, in particular,
the activities, projects or
services identified in the
accounts.
Cloverlea PTA has continued to raise vital funds
throughout this period through a combination of
events organised and run by a team of dedicated
trustees, members and volunteers. Main fundraising
events this period include Spring Ball, Summer Fair,
Winter Fair, Discos and cake and uniform sales,
amongst others.
This year the PTA has increased income through the
application to community grant schemes for example
run by local supermarkets etc. This has added £3500
income over and above PTA run activities.
Statement confirming whether
the trustees have had regard to
the guidance issued by the
Charity Commission on public
benefit.
In planning our activities and agreeing how our
fundraising would be used to achieve our purposes,
the trustees have considered the Charity
Commission’s guidance on public benefit during its
decision making.

Achievements and Performance

Summary of the main
achievements of the charity,
identifying the difference the
charity’s work has made to the
circumstances of its
beneficiaries and any wider
benefits to society as a whole.
The objective for this years fundraising has been to
improve the outdoor space at school. The PTA has
achieved this by using the money raised through
various fundraising initiatives to instal new
playground equipment in the junior playground, a
Cloverlea allotment consisting of five raised beds and
gardening equipment for the students and funding a
student led project to create and furnish a quiet area
in the playground complete with activities and games
for those students who wanted a calmer playtime
experience.

Financial Review

Financial Review
Review of the charity’s financial
position at the end of the period
At the end of the period the PTA held £10,775 in the
bank account.
Statement explaining the policy
for holding reserves stating why
they are held
The PTA does not retain reserves, any monies left at
the end of the period will be allocated to projects in
the new accounting period.
Amount of reserves held £0
Reasons for holding zero
reserves
The PTA does not require reserves to operate and
prefers to allocate available money to improve the
school experience fr its pupils at the earliest
opportunity.
Details of fund materially in
deficit
N/A
Explanation of any uncertainties
about the charity continuing as
a going concern
N/A

Structure, Governance and Management

Type of governing document
(trust deed, royal charter)
Constitution
How is the charity constituted?
(e.g unincorporated association,
CIO)
Unincorporated association
Trustee selection methods
including details of any
constitutional provisions e.g.
election to post or name of any
person or body entitled to
appoint one or more trustees
Election at AGM

Reference and Administrative details

Charity name Cloverlea Parents and Teachers Association
Other name the charity uses N/A
Registered charity number 1228837
Charity’s principal address Cloverlea Primary School
Green Lane North
Timperley
Altrincham
WA15 7NQ

Names of the charity trustees who manage the charity






Trustee name Office (if any) Dates acted if not for whole
**year **
Name of person (or body) entitled
to appoint trustee (ifany)
Helen Giles Chair PTA Members
Alexander Sykes Treasurer PTA Members

Declarations

The trustees declare that they have approved the trustees’ report above.

Signed on behalf of the charity’s trustees

Signature(s) Alexander Sykes Full name(s) Alexander Sykes Position (eg Secretary, Treasurer Chair, etc) Date 23/06/2025

2023-24 Accounts

Amount
Date OUT Amount IN Balance Event
04/09/2023 £193.99 £16,007.43 Parent Marathon
06/09/2023 £30.00 £15,977.43 Halloween Disco
06/09/2023 £100.00 £15,877.43 Camp Out
06/09/2023 £28.00 £15,905.43 Camp Out
07/09/2023 £14.00 £15,919.43 Camp Out
08/09/2023 £440.00 £15,479.43 Camp Out
08/09/2023 £245.00 £15,234.43 Camp Out
11/09/2023 £26.00 £15,260.43 2nd Hand Uniform Sale
11/09/2023 £14.00 £15,274.43 2nd Hand Uniform Sale
11/09/2023 £8.00 £15,282.43 2nd Hand Uniform Sale
11/09/2023 £8.00 £15,290.43 2nd Hand Uniform Sale
11/09/2023 £28.00 £15,318.43 2nd Hand Uniform Sale
11/09/2023 £15.00 £15,333.43 2nd Hand Uniform Sale
11/09/2023 £17.00 £15,350.43 2nd Hand Uniform Sale
11/09/2023 £12.00 £15,362.43 2nd Hand Uniform Sale
11/09/2023 £4.00 £15,366.43 2nd Hand Uniform Sale
11/09/2023 £2.00 £15,368.43 2nd Hand Uniform Sale
11/09/2023 £2.00 £15,370.43 2nd Hand Uniform Sale
11/09/2023 £20.00 £15,390.43 2nd Hand Uniform Sale
11/09/2023 £4.00 £15,394.43 2nd Hand Uniform Sale
11/09/2023 £10.00 £15,404.43 2nd Hand Uniform Sale
11/09/2023 £7.00 £15,411.43 2nd Hand Uniform Sale
11/09/2023 £7.00 £15,418.43 2nd Hand Uniform Sale
11/09/2023 £6.00 £15,424.43 2nd Hand Uniform Sale
11/09/2023 £2.00 £15,426.43 2nd Hand Uniform Sale
11/09/2023 £7.00 £15,433.43 2nd Hand Uniform Sale
11/09/2023 £9.00 £15,442.43 2nd Hand Uniform Sale
11/09/2023 £9.00 £15,451.43 2nd Hand Uniform Sale
11/09/2023 £4.00 £15,455.43 2nd Hand Uniform Sale
11/09/2023 £2.00 £15,457.43 2nd Hand Uniform Sale
11/09/2023 £13.00 £15,470.43 2nd Hand Uniform Sale
11/09/2023 £8.00 £15,478.43 2nd Hand Uniform Sale
11/09/2023 £8.00 £15,486.43 2nd Hand Uniform Sale
11/09/2023 £8.00 £15,494.43 2nd Hand Uniform Sale
11/09/2023 £169.26 £15,663.69 Parent Marathon
12/09/2023 £55.77 £15,719.46 Parent Marathon
12/09/2023 £4.00 £15,723.46 2nd Hand Uniform Sale
12/09/2023 £2.00 £15,725.46 2nd Hand Uniform Sale
12/09/2023 £10.00 £15,735.46 2nd Hand Uniform Sale
12/09/2023 £25.00 £15,760.46 2nd Hand Uniform Sale
13/09/2023 £7.00 £15,767.46 2nd Hand Uniform Sale
13/09/2023 £19.00 £15,786.46 2nd Hand Uniform Sale
13/09/2023 £7.00 £15,793.46 2nd Hand Uniform Sale
13/09/2023 £4.00 £15,797.46 2nd Hand Uniform Sale
13/09/2023 £24.00 £15,821.46 2nd Hand Uniform Sale
13/09/2023 £5.00 £15,826.46 2nd Hand Uniform Sale
13/09/2023 £8.00 £15,834.46 2nd Hand Uniform Sale
14/09/2023 £5,831.50 £10,002.96 School Out
14/09/2023 £5.50 £10,008.46 2nd Hand Uniform Sale
14/09/2023 £3.00 £10,011.46 2nd Hand Uniform Sale
Amount
Date OUT Amount IN Balance Event
14/09/2023 £1.00 £10,012.46 2nd Hand Uniform Sale
15/09/2023 £4.00 £10,016.46 2nd Hand Uniform Sale
18/09/2023 £118.56 £10,135.02 Parent Marathon
18/09/2023 £16.00 £10,151.02 2nd Hand Uniform Sale
18/09/2023 £4.00 £10,155.02 2nd Hand Uniform Sale
19/09/2023 £37.97 £10,192.99 Parent Marathon
19/09/2023 £1.00 £10,193.99 2nd Hand Uniform Sale
21/09/2023 £45.00 £10,238.99 2nd Hand Uniform Sale
22/09/2023 £40.00 £10,278.99 Wreath Making
22/09/2023 £80.00 £10,358.99 Wreath Making
22/09/2023 £40.00 £10,398.99 Wreath Making
22/09/2023 £40.00 £10,438.99 Wreath Making
22/09/2023 £40.00 £10,478.99 Wreath Making
22/09/2023 £40.00 £10,518.99 Wreath Making
22/09/2023 £40.00 £10,558.99 Wreath Making
22/09/2023 £40.00 £10,598.99 Wreath Making
22/09/2023 £40.00 £10,638.99 Wreath Making
22/09/2023 £40.00 £10,678.99 Wreath Making
22/09/2023 £40.00 £10,718.99 Wreath Making
22/09/2023 £40.00 £10,758.99 Wreath Making
25/09/2023 £200.00 £10,958.99 Wreath Making
25/09/2023 £40.00 £10,998.99 Wreath Making
25/09/2023 £40.00 £11,038.99 Wreath Making
25/09/2023 £40.00 £11,078.99 Wreath Making
25/09/2023 £40.00 £11,118.99 Wreath Making
26/09/2023 £20.18 £11,139.17 Parent Marathon
26/09/2023 £40.00 £11,179.17 Wreath Making
26/09/2023 £80.00 £11,259.17 Wreath Making
27/09/2023 £21.00 £11,238.17 Wreath Making
02/10/2023 £40.00 £11,278.17 Wreath Making
02/10/2023 £43.14 £11,321.31 Parent Marathon
02/10/2023 £168.73 £11,152.58 Halloween Disco
03/10/2023 £8.30 £11,160.88 Parent Marathon
03/10/2023 £179.80 £11,340.68 Camp Out
04/10/2023 £21.00 £11,319.68 Halloween Disco
04/10/2023 £40.00 £11,359.68 Wreath Making
05/10/2023 £11.27 £11,370.95 Halloween Disco
09/10/2023 £15.00 £11,385.95 Christmas Cards
09/10/2023 £34.00 £11,419.95 Christmas Cards
09/10/2023 £6.00 £11,425.95 Christmas Cards
09/10/2023 £6.00 £11,431.95 Christmas Cards
09/10/2023 £6.00 £11,437.95 Christmas Cards
09/10/2023 £6.00 £11,443.95 Christmas Cards
09/10/2023 £18.00 £11,461.95 Christmas Cards
09/10/2023 £40.00 £11,501.95 Wreath Making
10/10/2023 £12.00 £11,513.95 Christmas Cards
10/10/2023 £6.00 £11,519.95 Christmas Cards
10/10/2023 £48.00 £11,567.95 Christmas Cards
10/10/2023 £6.00 £11,573.95 Christmas Cards
10/10/2023 £6.00 £11,579.95 Christmas Cards
10/10/2023 £12.00 £11,591.95 Christmas Cards
Amount
Date OUT Amount IN Balance Event
10/10/2023 £12.00 £11,603.95 Christmas Cards
10/10/2023 £28.00 £11,631.95 Christmas Cards
10/10/2023 £2.37 £11,634.32 Parent Marathon
10/10/2023 £12.00 £11,646.32 Christmas Cards
11/10/2023 £12.00 £11,658.32 Christmas Cards
11/10/2023 £12.00 £11,670.32 Christmas Cards
11/10/2023 £30.00 £11,700.32 Christmas Cards
11/10/2023 £12.00 £11,712.32 Christmas Cards
11/10/2023 £18.00 £11,730.32 Christmas Cards
11/10/2023 £40.00 £11,770.32 Wreath Making
11/10/2023 £6.00 £11,776.32 Christmas Cards
11/10/2023 £42.00 £11,818.32 Christmas Cards
11/10/2023 £583.47 £12,401.79 Halloween Disco
11/10/2023 £12.00 £12,413.79 Christmas Cards
12/10/2023 £30.00 £12,443.79 Christmas Cards
12/10/2023 £6.00 £12,449.79 Christmas Cards
12/10/2023 £12.00 £12,461.79 Christmas Cards
12/10/2023 £6.00 £12,467.79 Christmas Cards
12/10/2023 £18.00 £12,485.79 Christmas Cards
12/10/2023 £6.00 £12,491.79 Christmas Cards
12/10/2023 £6.00 £12,497.79 Christmas Cards
12/10/2023 £12.00 £12,509.79 Christmas Cards
12/10/2023 £6.00 £12,515.79 Christmas Cards
12/10/2023 £12.00 £12,527.79 Christmas Cards
12/10/2023 £9.00 £12,536.79 Christmas Cards
12/10/2023 £6.00 £12,542.79 Christmas Cards
12/10/2023 £6.00 £12,548.79 Christmas Cards
12/10/2023 £6.00 £12,554.79 Christmas Cards
12/10/2023 £83.75 £12,638.54 Halloween Disco
12/10/2023 £6.00 £12,644.54 Christmas Cards
13/10/2023 £12.00 £12,656.54 Christmas Cards
13/10/2023 £15.00 £12,671.54 Christmas Cards
13/10/2023 £24.00 £12,695.54 Christmas Cards
13/10/2023 £6.00 £12,701.54 Christmas Cards
13/10/2023 £25.19 £12,726.73 Halloween Disco
13/10/2023 £9.00 £12,735.73 Christmas Cards
13/10/2023 £6.00 £12,741.73 Christmas Cards
13/10/2023 £6.00 £12,747.73 Christmas Cards
13/10/2023 £6.00 £12,753.73 Christmas Cards
13/10/2023 £6.00 £12,759.73 Christmas Cards
13/10/2023 £18.00 £12,777.73 Christmas Cards
13/10/2023 £6.00 £12,783.73 Christmas Cards
13/10/2023 £60.00 £12,843.73 Christmas Cards
13/10/2023 £12.00 £12,855.73 Christmas Cards
13/10/2023 £18.00 £12,873.73 Christmas Cards
13/10/2023 £12.00 £12,885.73 Christmas Cards
13/10/2023 £12.00 £12,897.73 Christmas Cards
13/10/2023 £6.00 £12,903.73 Christmas Cards
13/10/2023 £12.00 £12,915.73 Christmas Cards
16/10/2023 £154.55 £13,070.28 Parent Marathon
16/10/2023 £9.00 £13,079.28 Santa Letter
Amount
Date OUT Amount IN Balance Event
16/10/2023 £5.50 £13,084.78 Santa Letter
16/10/2023 £100.00 £12,984.78 Halloween Cake Sale
16/10/2023 £9.00 £12,993.78 Santa Letter
16/10/2023 £5.53 £12,999.31 Halloween Disco
16/10/2023 £8.19 £13,007.50 Halloween Disco
16/10/2023 £5.53 £13,013.03 Halloween Disco
16/10/2023 £5.50 £13,018.53 Santa Letter
16/10/2023 £5.50 £13,024.03 Santa Letter
16/10/2023 £6.00 £13,030.03 Santa Letter
16/10/2023 £8.50 £13,038.53 Christmas Cards
16/10/2023 £12.00 £13,050.53 Christmas Cards
16/10/2023 £4.00 £13,054.53 Santa Letter
16/10/2023 £9.00 £13,063.53 Santa Letter
16/10/2023 £111.00 £12,952.53 Halloween Disco
16/10/2023 £5.50 £12,958.03 Santa Letter
16/10/2023 £5.50 £12,963.53 Santa Letter
16/10/2023 £8.00 £12,971.53 Santa Letter
17/10/2023 £118.65 £12,852.88 Halloween Disco
17/10/2023 £33.79 £12,819.09 Halloween Cake Sale
17/10/2023 £12.00 £12,831.09 Christmas Cards
17/10/2023 £9.00 £12,840.09 Santa Letter
17/10/2023 £40.00 £12,880.09 Wreath Making
17/10/2023 £5.50 £12,885.59 Santa Letter
17/10/2023 £11.27 £12,896.86 Halloween Disco
17/10/2023 £3.00 £12,899.86 Christmas Cards
18/10/2023 £130.00 £12,769.86 Halloween Disco
18/10/2023 £26.09 £12,795.95 Parent Marathon
18/10/2023 £5.50 £12,801.45 Santa Letter
19/10/2023 £650.00 £12,151.45 Halloween Disco
19/10/2023 £24.00 £12,175.45 Christmas Cards
19/10/2023 £390.25 £12,565.70 Christmas Cards
20/10/2023 £64.09 £12,501.61 Halloween Disco
20/10/2023 £51.87 £12,449.74 Halloween Disco
23/10/2023 £305.79 £12,755.53 Parent Marathon
23/10/2023 £100.00 £12,855.53 Spring Ball
23/10/2023 £9.00 £12,864.53 Santa Letter
23/10/2023 £159.73 £12,704.80 Halloween Disco
24/10/2023 £11.87 £12,716.67 Parent Marathon
25/10/2023 £204.26 £12,920.93 Halloween Disco
30/10/2023 £6.00 £12,926.93 Santa Letter
30/10/2023 £2,215.00 £15,141.93 Bupa Restricted Grant
31/10/2023 £4.00 £15,145.93 Santa Letter
01/11/2023 £410.00 £15,555.93 Halloween Cake Sale
01/11/2023 £62.91 £15,618.84 Parent Marathon
01/11/2023 £6.00 £15,624.84 Christmas Cards
01/11/2023 £100.00 £15,724.84 Spring Ball
01/11/2023 £9.00 £15,733.84 Santa Letter
02/11/2023 £1,893.70 £17,627.54 Halloween Disco
03/11/2023 £787.96 £16,839.58 Christmas Cards
03/11/2023 £3.00 £16,842.58 Xmas Jumper
03/11/2023 £3.00 £16,845.58 Xmas Jumper
Amount
Date OUT Amount IN Balance Event
03/11/2023 £3.00 £16,848.58 Xmas Jumper
03/11/2023 £3.00 £16,851.58 Xmas Jumper
03/11/2023 £10.00 £16,861.58 Xmas Jumper
06/11/2023 £8.00 £16,869.58 Santa Letter
06/11/2023 £9.00 £16,878.58 Xmas Jumper
06/11/2023 £500.00 £17,378.58 Match Funding
06/11/2023 £40.00 £17,418.58 Wreath Making
06/11/2023 £9.00 £17,427.58 Xmas Jumper
06/11/2023 £4.00 £17,431.58 Santa Letter
06/11/2023 £7.50 £17,439.08 Christmas Cards
07/11/2023 £8.00 £17,447.08 Santa Letter
07/11/2023 £3.00 £17,450.08 Xmas Jumper
08/11/2023 £22.00 £17,428.08 Wreath Making
08/11/2023 £21.00 £17,407.08 Winter Fair
09/11/2023 £71.94 £17,335.14 Winter Fair
09/11/2023 £9.00 £17,344.14 Santa Letter
10/11/2023 £6.00 £17,350.14 Santa Letter
13/11/2023 £40.00 £17,390.14 Wreath Making
13/11/2023 £7.44 £17,397.58 Winter Fair
13/11/2023 £7.50 £17,405.08 Santa Letter
13/11/2023 £40.00 £17,445.08 Wreath Making
14/11/2023 £173.76 £17,618.84 Winter Fair
15/11/2023 £80.00 £17,698.84 Wreath Making
15/11/2023 £9.00 £17,707.84 Santa Letter
15/11/2023 £9.00 £17,716.84 Santa Letter
15/11/2023 £8.00 £17,724.84 2nd Hand Uniform Sale
15/11/2023 £18.30 £17,743.14 Winter Fair
16/11/2023 £757.43 £16,985.71 School Out
16/11/2023 £2,220.00 £14,765.71 School Out
16/11/2023 £11.06 £14,776.77 Winter Fair
16/11/2023 £6.00 £14,770.77 Santa Letter
16/11/2023 £6.00 £14,776.77 Santa Letter
16/11/2023 £4.00 £14,780.77 Santa Letter
17/11/2023 £123.08 £14,657.69 Winter Fair
17/11/2023 £20.00 £14,637.69 Raffle Licence
17/11/2023 £19.75 £14,617.94 Winter Fair
17/11/2023 £29.36 £14,647.30 Winter Fair
20/11/2023 £10.89 £14,636.41 Winter Fair
20/11/2023 £3.62 £14,640.03 Winter Fair
20/11/2023 £5.50 £14,645.53 Santa Letter
20/11/2023 £228.91 £14,874.44 2nd Hand Uniform Sale
20/11/2023 £105.92 £14,768.52 Winter Fair
20/11/2023 £48.34 £14,720.18 Wreath Making
20/11/2023 £9.00 £14,711.18 Winter Fair
21/11/2023 £9.00 £14,720.18 Santa Letter
21/11/2023 £80.00 £14,640.18 Wreath Making
21/11/2023 £127.00 £14,767.18 2nd Hand Uniform Sale
22/11/2023 £5.99 £14,761.19 Santa Letter
22/11/2023 £3.62 £14,764.81 Winter Fair
22/11/2023 £9.00 £14,773.81 Santa Letter
22/11/2023 £4.00 £14,777.81 Santa Letter
Amount
Date OUT Amount IN Balance Event
23/11/2023 £46.00 £14,823.81 Wreath Making
23/11/2023 £18.51 £14,842.32 Winter Fair
24/11/2023 £103.00 £14,945.32 Wreath Making
27/11/2023 £11.06 £14,956.38 Winter Fair
27/11/2023 £7.44 £14,963.82 Winter Fair
27/11/2023 £17.00 £14,946.82 Winter Fair
27/11/2023 £12.00 £14,934.82 Winter Fair
27/11/2023 £12.00 £14,922.82 Winter Fair
27/11/2023 £12.00 £14,910.82 Winter Fair
27/11/2023 £12.00 £14,898.82 Winter Fair
27/11/2023 £12.00 £14,886.82 Winter Fair
27/11/2023 £4.80 £14,882.02 Winter Fair
27/11/2023 £4.00 £14,886.02 Santa Letter
27/11/2023 £149.40 £14,736.62 Wreath Making
27/11/2023 £4.00 £14,740.62 Santa Letter
27/11/2023 £9.50 £14,750.12 Santa Letter
27/11/2023 £4.00 £14,754.12 Santa Letter
28/11/2023 £66.81 £14,820.93 Wreath Making
29/11/2023 £47.25 £14,773.68 Winter Fair
29/11/2023 £20.00 £14,753.68 Winter Fair
29/11/2023 £985.00 £13,768.68 Winter Fair
29/11/2023 £11.06 £13,779.74 Winter Fair
30/11/2023 £84.00 £13,863.74 Spring Ball
30/11/2023 £84.00 £13,947.74 Spring Ball
30/11/2023 £84.00 £14,031.74 Spring Ball
30/11/2023 £84.00 £14,115.74 Spring Ball
30/11/2023 £84.00 £14,199.74 Spring Ball
30/11/2023 £30.00 £14,229.74 Wreath Making
30/11/2023 £9.00 £14,238.74 Santa Letter
30/11/2023 £42.00 £14,280.74 Spring Ball
30/11/2023 £42.00 £14,322.74 Spring Ball
30/11/2023 £84.00 £14,406.74 Spring Ball
30/11/2023 £84.00 £14,490.74 Spring Ball
30/11/2023 £42.00 £14,532.74 Spring Ball
30/11/2023 £3.62 £14,536.36 Winter Fair
01/12/2023 £84.00 £14,620.36 Spring Ball
01/12/2023 £10.00 £14,630.36 Winter Fair
01/12/2023 £133.40 £14,496.96 Winter Fair
01/12/2023 £104.72 £14,392.24 Winter Fair
01/12/2023 £62.37 £14,329.87 Winter Fair
04/12/2023 £84.00 £14,413.87 Spring Ball
04/12/2023 £20.00 £14,433.87 Wreath Making
04/12/2023 £42.00 £14,475.87 Spring Ball
04/12/2023 £35.00 £14,510.87 Wreath Making
04/12/2023 £42.30 £14,468.57 Winter Fair
04/12/2023 £20.00 £14,488.57 Winter Fair
04/12/2023 £3,240.10 £17,728.67 Winter Fair
04/12/2023 £700.00 £18,428.67 Winter Fair
05/12/2023 £1,000.00 £19,428.67 Tesco Restricted Grant
06/12/2023 £40.00 £19,468.67 wreath Making
06/12/2023 £319.31 £19,787.98 Winter Fair
Amount
Date OUT Amount IN Balance Event
07/12/2023 £34.00 £19,821.98 Spring Ball
07/12/2023 £30.00 £19,851.98 Wreath Making
08/12/2023 £12.00 £19,863.98 Wreath Making
11/12/2023 £30.00 £19,893.98 Wreath Making
11/12/2023 £259.96 £19,634.02 Tesco Restricted Grant
11/12/2023 £149.99 £19,484.03 Tesco Restricted Grant
11/12/2023 £124.98 £19,359.05 Tesco Restricted Grant
12/12/2023 £198.24 £19,160.81 Tesco Restricted Grant
18/12/2023 £35.00 £19,195.81 Wreath Making
19/12/2023 £595.00 £18,600.81 School Out
20/12/2023 £300.00 £18,900.81 Match Funding
29/12/2023 £100.00 £19,000.81 Spring Ball
02/01/2024 £153.00 £18,847.81 ParentKind
10/01/2024 £84.00 £18,931.81 Spring Ball
10/01/2024 £100.00 £19,031.81 Spring Ball
11/01/2024 £84.00 £19,115.81 Spring Ball
11/01/2024 £42.00 £19,157.81 Spring Ball
11/01/2024 £84.00 £19,241.81 Spring Ball
12/01/2024 £42.00 £19,283.81 Spring Ball
15/01/20240 £84.00 £19,199.81 Spring Ball
16/01/2024 £84.00 £19,283.81 Spring Ball
17/01/2024 £51.75 £19,335.56 Gift Aid
18/01/2024 £100.00 £19,435.56 Spring Ball
18/01/2024 £84.00 £19,519.56 Spring Ball
18/01/2024 £84.00 £19,603.56 Spring Ball
22/01/2024 £82.00 £19,685.56 Spring Ball
24/01/2024 £80.00 £19,605.56 Cake Sale
25/01/2024 £30.91 £19,574.65 School Out
25/01/2024 £6,394.92 £13,179.73 School Out
26/01/2024 £10.38 £13,169.35 Cake Sale
26/01/2024 £2.00 £13,171.35 Spring Ball
29/01/2024 £93.40 £13,264.75 Goodhub
31/01/2024 £100.00 £13,364.75 Spring Ball
31/01/2024 £42.00 £13,406.75 Spring Ball
31/01/2024 £42.00 £13,448.75 Spring Ball
01/02/2024 £84.00 £13,532.75 Spring Ball
02/02/2024 £35.00 £13,567.75 Quiz Night
02/02/2024 £42.00 £13,609.75 Spring Ball
02/02/2024 £30.50 £13,640.25 Quiz Night
02/02/2024 £18.00 £13,658.25 Quiz Night
02/02/2024 £84.00 £13,742.25 Spring Ball
05/02/2024 £18.00 £13,760.25 Quiz Night
05/02/2024 £46.50 £13,806.75 Quiz Night
05/02/2024 £750.00 £14,556.75 Match Funding
05/02/2024 £17.00 £14,573.75 Quiz Night
05/02/2024 £18.00 £14,591.75 Quiz Night
05/02/2024 £18.50 £14,610.25 Quiz Night
05/02/2024 £36.50 £14,646.75 Quiz Night
06/02/2024 £29.00 £14,675.75 Quiz Night
06/02/2024 £18.00 £14,693.75 Quiz Night
06/02/2024 £21.00 £14,672.75 Quiz Night
Amount
Date OUT Amount IN Balance Event
09/02/2024 £36.00 £14,708.75 Quiz Night
09/02/2024 £18.00 £14,726.75 Quiz Night
12/02/2024 £16.00 £14,742.75 Quiz Night
12/02/2024 £18.50 £14,761.25 Quiz Night
12/02/2024 £24.00 £14,785.25 Quiz Night
13/02/2024 £419.25 £15,204.50 Cake Sale
19/02/2024 £45.00 £15,249.50 Quiz Night
19/02/2024 £28.00 £15,277.50 Quiz Night
19/02/2024 £7.00 £15,284.50 Someone Special Flowers
19/02/2024 £7.00 £15,291.50 Someone Special Flowers
19/02/2024 £7.00 £15,298.50 Someone Special Flowers
19/02/2024 £7.00 £15,305.50 Someone Special Flowers
19/02/2024 £7.00 £15,312.50 Someone Special Flowers
19/02/2024 £3.50 £15,316.00 Someone Special Flowers
19/02/2024 £3.50 £15,319.50 Someone Special Flowers
19/02/2024 £10.50 £15,330.00 Someone Special Flowers
19/02/2024 £7.00 £15,337.00 Someone Special Flowers
19/02/2024 £10.50 £15,347.50 Someone Special Flowers
19/02/2024 £10.50 £15,358.00 Someone Special Flowers
20/02/2024 £7.00 £15,365.00 Someone Special Flowers
20/02/2024 £7.00 £15,372.00 Someone Special Flowers
20/02/2024 £7.00 £15,379.00 Someone Special Flowers
20/02/2024 £7.00 £15,386.00 Someone Special Flowers
20/02/2024 £3.50 £15,389.50 Someone Special Flowers
20/02/2024 £7.00 £15,396.50 Someone Special Flowers
20/02/2024 £14.00 £15,410.50 Someone Special Flowers
20/02/2024 £7.00 £15,417.50 Someone Special Flowers
20/02/2024 £7.00 £15,424.50 Someone Special Flowers
20/02/2024 £7.00 £15,431.50 Someone Special Flowers
20/02/2024 £7.00 £15,438.50 Someone Special Flowers
20/02/2024 £7.00 £15,445.50 Someone Special Flowers
20/02/2024 £7.00 £15,452.50 Someone Special Flowers
20/02/2024 £3.50 £15,456.00 Someone Special Flowers
20/02/2024 £3.50 £15,459.50 Someone Special Flowers
20/02/2024 £7.00 £15,466.50 Someone Special Flowers
20/02/2024 £100.00 £15,566.50 Spring Ball
20/02/2024 £14.00 £15,580.50 Someone Special Flowers
21/02/2024 £3.50 £15,584.00 Someone Special Flowers
21/02/2024 £14.00 £15,598.00 Someone Special Flowers
21/02/2024 £7.00 £15,605.00 Someone Special Flowers
21/02/2024 £3.50 £15,608.50 Someone Special Flowers
21/02/2024 £7.00 £15,615.50 Someone Special Flowers
21/02/2024 £21.00 £15,636.50 Someone Special Flowers
21/02/2024 £7.00 £15,643.50 Someone Special Flowers
21/02/2024 £6.00 £15,649.50 Quiz Night
22/02/2024 £7.00 £15,656.50 Someone Special Flowers
22/02/2024 £40.84 £15,615.66 Story Time
22/02/2024 £7.00 £15,622.66 Someone Special Flowers
22/02/2024 £7.00 £15,629.66 Someone Special Flowers
22/02/2024 £7.00 £15,636.66 Someone Special Flowers
22/02/2024 £7.00 £15,643.66 Someone Special Flowers
Amount
Date OUT Amount IN Balance Event
22/02/2024 £7.00 £15,650.66 Someone Special Flowers
22/02/2024 £7.00 £15,657.66 Someone Special Flowers
22/02/2024 £42.00 £15,699.66 Spring Ball
22/02/2024 £3.50 £15,703.16 Someone Special Flowers
22/02/2024 £3.50 £15,706.66 Someone Special Flowers
22/02/2024 £18.00 £15,724.66 Quiz Night
22/02/2024 £3.50 £15,728.16 Someone Special Flowers
22/02/2024 £200.00 £15,928.16 Match Funding
23/02/2024 £10.50 £15,938.66 Someone Special Flowers
23/02/2024 £12.00 £15,950.66 Quiz Night
23/02/2024 £100.00 £16,050.66 Spring Ball
23/02/2024 £60.00 £15,990.66 Story Time
26/02/2024 £113.94 £15,876.72 Easter Disco
26/02/2024 £16.00 £15,892.72 Quiz Night
26/02/2024 £42.00 £15,934.72 Spring Ball
26/02/2024 £10.50 £15,945.22 Someone Special Flowers
26/02/2024 £164.99 £15,780.23 Quiz Night
26/02/2024 £16.00 £15,796.23 Quiz Night
26/02/2024 £7.00 £15,803.23 Someone Special Flowers
26/02/2024 £10.50 £15,813.73 Someone Special Flowers
27/02/2024 £6.00 £15,819.73 Quiz Night
27/02/2024 £159.80 £15,659.93 Quiz Night
27/02/2024 £90.00 £15,569.93 Quiz Night
27/02/2024 £152.85 £15,722.78 Story Time
28/02/2024 £3.50 £15,726.28 Someone Special Flowers
28/02/2024 £42.00 £15,768.28 Spring Ball
28/02/2024 £18.00 £15,786.28 Quiz Night
28/02/2024 £19.65 £15,805.93 Story Time
29/02/2024 £14.00 £15,819.93 Someone Special Flowers
29/02/2024 £3.50 £15,823.43 Someone Special Flowers
29/02/2024 £45.00 £15,868.43 Quiz Night
01/03/2024 £17.90 £15,850.53 Quiz Night
04/03/2024 £7.50 £15,843.03 Christmas Cards
04/03/2024 £131.76 £15,711.27 Someone Special Flowers
