The Parochial Church Council Of The Ecclesiastical Parish Of St Paul, Woodford Bridge
St Paul's Pcc,woodford Bridge
- Country
- England & Wales
- Charity number
- 1128474
- Status
- Registered
- Registered
- March 10, 2009
- Legal form
- Previously excepted
Address
- Address
- Len Stevens
13 Middle Green
Doddinghurst
CM15 0QT
Contact
- Phone
- 020 8590 8815
- lenstevens9@aol.com
- Website
Activities
Activities appropriate to the purpose and mission of an Anglican parish.Provision of meeting space for local groups and organisations.Provision of services related to the Christian context of the parish.
Objects: Promoting in the ecclesiastical parish the whole mission of the Church.
Classification
- How
- Makes Grants To Organisations, Provides Buildings/facilities/open Space, Provides Services
- What
- Religious Activities
- Who
- The General Public/mankind
Geography
- Area of benefit
- Undefined. In Practice, Local.
- Local Authority
- Redbridge
Finances
| Period end | Income | Expenditure |
|---|---|---|
| Dec. 31, 2025 | £135,713 | £151,505 |
| Dec. 31, 2024 | £124,077 | £116,221 |
| Dec. 31, 2023 | £202,422 | £236,640 |
| Dec. 31, 2022 | £117,224 | £106,456 |
| Dec. 31, 2021 | £98,612 | £80,176 |
| Dec. 31, 2020 | £107,044 | £94,524 |
Trustees
| Name | Appointed |
|---|---|
| Anna Katherine Nomoswati Edwards | May 10, 2026 |
| Antonia Armero Salido | April 28, 2024 |
| Cliffe Derrick Adams | May 10, 2026 |
| Emily Rebecca Eustace | May 10, 2026 |
| Len Stevens | |
| Malcolm Richard Leonard | |
| Maria Lascelles | April 28, 2024 |
| Nathaniel Gary Oliver Ayres | April 22, 2018 |
| Paul Richard Malam | April 24, 2016 |
| Peter John McCAFFERTY | May 10, 2026 |
| Rev Alexandra Frances Grace Podd | Sept. 12, 2024 |
| Sheena Jasmine Adams | May 10, 2026 |
| Shaun Kenneth Frost | April 28, 2024 |
| Squadron Leader Alan Raymond Dudley Clark | May 14, 2023 |
| Susan Maureen Malam | May 14, 2023 |
| Yeliz Yadsan | April 26, 2025 |
Nearby
- Essex County Neighbourhood Watch Association 0.2 mi
- 1st Doddinghurst Scout Group 0.2 mi
- Doddinghurst Womens Institute 0.2 mi
- Brentwood District Scout Council 0.4 mi
- Port 0.4 mi