Registered Charity Number 1128278
The Parochial Church Council
of the Ecclesiastical Parish of St Faith, Havant
Annual Report
and Statement of Financial Activities
for the Year Ended 31st December 2021
faiths
havant
J¥
Compliant with Charity Commission
Guidance on Annual Reports

# 

## 

## 

## 

## 



|In second year ofservice|In second year ofservice|Hilary Deadman|(3' Term: October 2020to April 2023)|
|---|---|---|---|
|||Bill Jones:|(3"'Term: October 2020to April 2023)|
|||Rex Plowman:|(1"Term: October 2020to April 2023)|
||||(Resigned February 2021)|
|||Sue Tinney:|(1"Term: October 2020to April 2023)|
|||Emily Ashworth|(1"Term: October 2020to April 2023)|
||||(Resigned August 2021)|
|In third year ofservice||Dr Michael Fluck|(2"Term: April 2019to April 2022)|
|||Mr Nicholas Saunders|(2" Term: April 2019to April 2022)|
||||(Resigned January 2021)|
|||Miss Naomi Sloane|(1"Term: April 2019to April 2022)|
|||Mrs Barbara Stearne|(3"'Term: April 2019to April 2022)|
|Infourth year|ofservice|Mrs Shelley Saunders|(Hon. Treasurer) (2' Term: April 2018to April 2021)|
|Main Bankers||CAF Bank, 2S Kings<br>Hill Ave., Kings Hill, West Mailing, Kent, ME194JQ||
|||A subsidiary<br>bank account<br>is held at Lloyds Bank, for ease of payments.||
|Independent|Examiner:|P J Underwood,<br>Morris Crocker, Chartered<br>Accountants,||
|||Station House, North|Street, Havant,<br>Hants, PO9 1QU|
|Church Architect||Richard Andrews,<br>Carden 5Godfrey, 33Clerkenwell<br>Close, London||



## 



## 



## 

## 



## 




## 




## 




## 



## 

## 



## 



## 

## 

## 

## 



## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



Signed on behalf of the PCC:
Date:
21

## 

||||||Unrestricted|Restricted|Endowment|Total funds|Total funds|
|---|---|---|---|---|---|---|---|---|---|
||||||funds|funds|funds|2021|2020|
|||||Note|8|2|2||2|
|INCOIIIIE AND ENDOWMENTS||||||||||
|FROM<br>~||||||||||
|Donations<br>and legacies||||2a|106,913|30,134||137,047|159,560|
|Activities for generating|||funds|2b|21,574|71,802||93,376|72,096|
|Church activities||||2c|38,790|150||38,940|43,444|
|Investment<br>income||||2d|52,997|||52,997|51,967|
|Other income||||2e||||||
|TOTAL|||||220,274|102,086||322,360|327,067|
|EXPENDITURE ON||||||||||
|Raising funds||||3a|462|805||1,267|756|
|Church activities||||3b|217,622|72,830||290,452|254,592|
|TOTAL|||||218,084|73,635||291,719|255,348|
|Net gains/(losses)|on|investments||8|(82)||6,239|6,157|4,492|
|NET (EXPENDITURE)/INCOME|||||2,108|28,451|6,239|36,798|76,211|
|Transfer between|funds||||(3,638)|3,638||||
|Net movement<br>in|funds||||(1,530)|32,089|6,239|36,798|76,211|
|RECONCILIATION|OF||FUNDS|||||||
|Total funds brought||forward|||76,198|53,597|457,771|587,566|511,355|
|TOTAL FUNDS CARRIED FORWARD|||||74,668|85,686|464,010|624,364|587,566|





## 

||||2021|2020|
|---|---|---|---|---|
|||Note|2|2|
|FIXEDASSETS|||||
|Tangible<br>fixed assets|||377,689|377,821|
|Investments|||88,633|82,476|
||||466,322|460,297|
|CURRENT ASSETS|||||
|Debtors|||9,929|6,678|
|Cash at bank and|in hand||158,766|125,667|
||||168,695|132,345|
|CREDITORS|||||
|Amounts<br>falling due within one year||10|(10,653)|5,076|
|NET CURRENT ASSETS|||158,042|127,269|
|TOTAL ASSETS|LESSCURRENT||||
|LIABILITIES|||624,364|587,566|
|NET ASSETS|||624,364|587,566|
|FUNDS||16|||
|Unrestricted<br>funds|||74,668|76,198|
|Restricted funds|||85,686|53,597|
|Endowment<br>funds|||464,010|457,771|
||||624,364|587,566|





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

|2.|INCOME FROM|||Unrestricted|Restricted|Total funds|Total funds|
|---|---|---|---|---|---|---|---|
|||||funds|funds|2021|2020|
|||||2|2||2|
|2a.|Donations<br>and legacies|||||||
||Planned<br>giving:|||||||
||Gift aided stewardship|||43,990||43,990|46,109|
||Other stewardship|||8,005||8,005|601|
||Other collections at|services||6,300||6,300|7,773|
||Sundry donations|||5,411|500|5,911|6,298|
||Donations,<br>appeals|etc|||2,468|2,468|6,436|
||Income tax recoverable|||9,673|-|9,673|11,300|
||Grants from church|institute||15,713||15,713|15,411|
||Job Retention Scheme Grants||||16,099|16,099|41,630|
||Covid Business Support Grants|||17,821|11,067|28,888|24,002|
|||||106,913|30,134|137,047|159,560|
|2b.|Activities for generating<br>funds|||||||
||Church shop income|||20,845||20,845|11,416|
||Fun draising|||729|71,802|72,531|60,680|
|||||21,574|71,802|93,376|72,096|
|2c.|Church activities|||||||
||Fees|||3,086||3,086|2,199|
||Lettings of Church,|Church House, Church|Hall|35,704|150|35,854|41,245|
||and Coach House|||||||
|||||38,790|150|38,940|43,444|
|2d.|Investment<br>income|||||||
||Dividends<br>and interest|||2,318||2,318|2,452|
||Property<br>rent|||50,679||50,679|49,515|
|||||52,997||52,997|51,967|
|2e.|Other income|||||||
||Other income|||||||
||TOTAL|||220,274|102,086|322,360|327,067|





## 

## 

||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|3.|EXPENDITURE ON|||||||||||Unrestricted||Restricted|Total funds|Total funds|
||||||||||||||funds|funds|2021|2020|
||||||||||||||6|2|6||
|3a.|Raising|funds|||||||||||||||
||Other fundraising<br>costs||||||||||||462|805|1,267|756|
||||||||||||||462|805|1,267|756|
|3b.|Church|activities|||||||||||||||
||Diocesan parish share||||||||||||57,416||57,416|57,733|
||Staff costs||||||||||||||||
||||—|Admin staff,||||organists||and caretaker|||92,077|16,099|108,176|113,389|
||Expenses||||||||||||||||
||||—|Incumbent|||expenses|||including||rectory|3,724||3,724|3,234|
||||—|Clergy/staff|||housing costs||||||||||
||||-|Other staff|||expenses||||||1,281|3,895|5,176|5,517|
||Support|costs|||||||||||||||
||||-|Printing|and|||stationery|||||1,238||1,238|1,969|
||||-|Office costs|||||||||6,045||6,045|5,240|
||||—|Independent||||examiner's|||fees||1,554||1,554|1,410|
||Church|costs|||||||||||||||
||||—|General|running||||expenses||||9,019|52,167|61,186|32,911|
||||-|Routine|maintenance|||||including||organ|||||
||||—|Music and||choir|||||||1,683||1,683|1,358|
||Church|House and Church||||||Hall running|||costs||30,212|669|30,881|19,322|
||Other property<br>running|||||costs|||||||10,361||10,361|8,817|
||Mission|development|||||||||||||||
||Extra parochial<br>giving||||||||||||||||
||Accountancy||||||||||||2,880||2,880|3,546|
||Depreciation||||||||||||132||132|146|
||||||||||||||217,622|72,830|290,452|254,592|
||TOTAL||||||||||||218,084|73,635|291,719|255,348|
|4.|SUPPORT||COSTS||||||||||||||
||||||||||||||||Total funds|Total funds|
|||||||||||||Management||Governance|2021|2020|
||||||||||||||6||6|6|
||Printing|and|stationery||||||||||1,238||1,238|1,969|
||Office costs||||||||||||6,045||6,045|3,788|
||Independent|||examiner's|||fees|||||||1,554|1,554|1,410|
||||||||||||||7,283|1,554|8,837|7,167|
|5.|GOVERNANCE COSTS||||||||||||||Total funds|Total funds|
||||||||||||||||2021|2020|
||||||||||||||||6|2|
||Independent|||examiner's|||fees||||||||1,554|1,410|
||||||||||||||||1,554|1,410|





## 

## 

||||||Unrestricted|Restricted|Endowment||
|---|---|---|---|---|---|---|---|---|
||||||funds|funds|funds|Total funds|
||||||2||F|2|
|INCOME AND ENDOWMENTS||||FROM|||||
|Donations<br>and legacies|||||111,494|48,066||159,560|
|Activities for generating|||funds||12,417|59,679||72,096|
|Church<br>activities|||||41,558|1,886||43,444|
|Investment<br>income|||||51,967|||51,967|
|Other income|||||||||
|TOTAL|||||217,436|109,631||327,067|
|EXPENDITURE ON|||||||||
|Raising funds|||||756|||756|
|Church<br>activities|||||180,121|74,471||254,592|
|TOTAL|||||180,877|74,471||255,348|
|Net gains/(losses)|on|investments|||41||4,451|4,492|
|NET INCOME/(EXPENDITURE)|||||36,600|35,160|4,451|76,211|
|Transfer between|funds||||(5,601)|5,601|||
|Net movement<br>in|funds||||30,999|40,761|4,451|76,211|
|RECONCILIATION|OF||FUNDS||||||
|Total funds brought||forward|||45,199|12,836|453,320|511,355|
|TOTAL FUNDS CARRIED FORWARD|||||76,198|53,597|457,771|587,566|





## 

|7.|FIXEDASSETS|||||||
|---|---|---|---|---|---|---|---|
|||||Freehold|land|||
|||||and buildings||Piano|A Frame|
||COST||||2|2||
||At 1 January 2021|||376,502||4,689|449|
||At 31 December 2021|||376,502||4,689|449|
||DEPRECIATION|||||||
||At 1 January 2021|||||3,497|322|
||Charge for the year|||||119|13|
||At 31 December 2021|||||3,616|335|
||NET BOOK VALUE|||||||
||At 31 December 2021|||376,502||1,073|114|
||At 31 December 2020|||376,502||1,192|127|
|||||||Computer||
|||||PA System||Equipment|Total|
||||||2|8|E|
||COST|||||||
||At 1 January 2021||||1,020|370|383,030|
||At 31 December 2021||||1,020|370|383,030|
||DEPRECIATION|||||||
||At 1 January 2021||||1,020|370|5,209|
||Charge for the year||||||132|
||At 31 December 2021||||1,020|370|5,341|
||NET BOOK VALUE|||||||
||At 31 December 2021||||||377,689|
||At 31 December 2020||||||377,821|
||Freehold<br>land and buildings||comprise the following:|||||
|||||||2021|2020|
|||||||6|E|
||1 Churchfields,<br>South Street,||Havant|||110,000|110,000|
||2 Churchfields,<br>South Street,||Havant|||105,000|105,000|
||Christ Church<br>Bungalow,|Rowan Road, Denvilles||||82,000|82,000|
||Christ Church Centre, Rowan Road, Denvilles|||||79,500|79,500|
||The Church<br>House, The|Pallant||||1|1|
||The Church<br>Hall, The Pallant|||||1|1|
|||||||376,502|376,502|





## 

## 

||||||||||2020|Unrealised|Unrealised||2021|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||Historical||Market||Gain/|Market||
||||||||Cost||Value|.|(Loss)||Value|
||||||||||2||2||2|
||710.53|CBF Fixed Interest||Securities||Fund|1,027||1,207||(82)||1,125|
||3,017|CBF Fixed Interest||Securities||Fund|4,642||5,116||(339)||4,777|
||12,143|CBF Fixed Interest||Securities||Fund|19,000||20,597||(1,369)|19,228||
||2,649|CBF Investment|Fund Income|||Shares|19,000||54,271||7,764|62,035||
||62.70|CBF Investment|Fund Income|||Shares|720||1,285||183||1,468|
||||||||44,389||82,476||6,157|88,633||
||Trusts<br>and|Bequest<br>—The|following||trusts are all||permanent|endowments<br>which|||require|income|to be|
||spent on the general purposes|||of the|parish:|||||||||
||1 &2 Churchfields<br>Trust|||||||||||||
||57 South Street Trust|||||||||||||
||Boyd-Richardson<br>Trust|||||||||||||
|9.|DEBTORS|||||||||||||
||||||||||||2021||2020|
||||||||||||8||2|
|||Other debtors|||||||||9,929||6,678|
||||||||||||9,929||6,678|
|10.|CREDITORS: AMOUNTS||FALLING||DUE|WITHIN|ONE YEAR|||||||
||||||||||||2021||2020|
|||Deferred<br>income|||||||||1,933||2,593|
|||Other creditors|||||||||8,720||2,483|
||||||||||||10,653||5,076|



|Deferred|Deferred|income|represents|fees received|in advance|for church services, property|rent and|
|---|---|---|---|---|---|---|---|
|church|hire.|||||||
|||||||2021|2020|
|Brought||forward||||2,593|1,032|
|Amount||released|to incoming|resources||(2,593)|(1,032)|
|Amount||deferred|in year|||1,933|2,593|
|Carried||forward||||1,933|2,593|



## 



## 

## 

## 

## 

|ANALYSIS OF NE|T A|S|SE|TS B|ETWE|EN|FUNDS|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||2021|2020|
||||||||Unrestricted|Restricted|Endowment|Total|Total|
||||||||Funds|Funds|Funds|Funds|Funds|
||||||||6|6|6|2|2|
|Fixed assets|||||||2,198|114|464,010|466,322|460,297|
|Current assets|||||||83,123|85,572||168,695|132,345|
|Current<br>liabilities|||||||(10,653)|||(10,653)|(5,076)|
||||||||74,668|85,686|464,010|624,364|587,566|
|MOVEMENT OF FUNDS||||||||||||
|||||||||||Net||
|||||||||||movement||
||||||||||At 1.1.21|in funds|At 31.12.21|
|Unrestricted<br>funds||||||||||||
|General<br>fund|||||||||75,088|(1,530)|73,558|
|Munday<br>legacy|||||||||1,110||1,110|
||||||||||76,198|(1,530)|74,668|
|Restricted Funds||||||||||||
|Rector's discretionary||fund|||||||3,865|(279)|3,586|
|Big Build<br>~ Church|Roof||||||||5,745||5,745|
|Organ||||||||||||
|Big Build - BBCMain Fund||||||||||16,101|16,101|
|Vestry||||||||||||
|Vestments<br>Fund||||||||||||
|Youth Club/Sunday|Club||||||||1,295||1,295|
|Dr Oewhurst<br>Memonal||Garden|||||||371||371|
|Bell Tower Louvres||||||||||||
|Church Access (North||Transept|||Protect)|||||||
|Defibnllator||||||||||||
|Hall PA & Lighting|Equipment|||||||||||
|West Window Repair|||||||||12,386|(12,386)||
|Patronal Banner||||||||||||
|Little Seeds/TAT|||||||||118|212|330|
|Tom's Scribblings|||||||||434|340|774|
|Young People and|Families|||Fund|||||99|2,130|2,229|
|Big Build - Technology||Fund|||||||2,379|(1,883)|496|
|Big Build - West End Toilet|||||||||8,401|21,703|30,104|
|Big Build - Church|Memorial|||Seating .|||||2,929|12,883|15,812|
|Big Build - North Street/1|||Churchfields|||repairs|||6,000|(627)|5,373|
|Big Build- Churchfields|||2||||||7,584|(7,084)|500|
|Big Build - Churchyard||Redevelopment|||||||1,640|(736)|904|
|Big Build - Pagant|Repairs||||||||351|(351)||
|Big Build - Moving|location|||of Tomb||||||||
|Big Build - Patient|Hall|Courtyard|||& Room||2 refurb|||||
|Big Build - Organ||||||||||||
|Churchyard<br>Project||||||||||492|492|
|Coronavirus<br>Job Retention||||Scheme||||||||
|HBC COVIO Support||||||||||1,574|1,574|
||||||||||53,597|32,089|85,686|
|Endowment<br>Funds|||||||||457,771|6,239|464,010|
||||||||||457,771|6,239|464,010|
|TOTAL FUNDS|||||||||587,566|36,798|624,364|



## 



## 

## 

|Net movement<br>in fund|s,<br>i|nc|luded<br>in th|e above are a|s follows:|||||
|---|---|---|---|---|---|---|---|---|---|
||||||||Transfer|||
||||||Incoming|Resources|between|Gains and|Movement|
||||||resources|expended|funds|losses|in funds|
||||||E|2|2|2|2|
|Unrestricted<br>funds||||||||||
|Generalfund|||||220,274|(218,084)|(3,638)|(82)|(1,530)|
|Munday<br>legacy||||||||||
||||||220,274|(218,084)|(3,638)|(82)|(1,530)|
|Restricted<br>Funds||||||||||
|Rector's discretionary|fund||||2,468|(2,747)|||(279)|
|Organ||||||||||
|Big Build - BBCMain|Fund||||18,640|(305)|(2,234)||16,101|
|Youth Club/Sunday<br>Club||||||||||
|West Window<br>Repair<br>Little Seeds/TAT|||||310|(12,386)<br>(98)|||(12,386)<br>212|
|Tom's Scribblings|||||1,145|(805)|||340|
|Young People and Families|||Fund||3,180|(1,050)|||2,130|
|Big Build - Technology|Fund||||7,966|(9,849)|||(1,883)|
|Big Build - West End Toilet|||||21,703||||21,703|
|Big Build - Church<br>Memorial|||Seating||18,438|(5,555)|||12,883|
|Big Build - North Street/1||Churchfields||repairs||(627)|||(627)|
|Big Build - Churchfields|2||||500|(7,776)|192||(7,084)|
|Big Build - Churchyard|Redevelopment|||||(736)|||(736)|
|Big Build - Pallant Repairs||||||(669)|318||(351)|
|Big Build<br>—Organ||||||(3,320)|3,320|||
|Coronavirus<br>Job Retention|||Scheme||16,099|(16,099)||||
|HBC COVID Support|||||11,067|(9,493)|||1,574|
|Big Build - Build Accessible|||Entrance|||(2,042)|2,042|||
|Churchyard<br>Project|||||570||||492|
||||||102,086|(73,635)|3,638||32,089|
|Endowment<br>Fund||||||||6,239|6,239|
|TOTAL FUNDS|||||322,360|(291,719)||6,157|36,798|
|2020 comparatives<br>for movements||||in funds||||||
|||||||||Net||
|||||||||movement||
||||||||At 1.1.20|in funds|At 31.12.20|
|Unrestricted<br>funds||||||||||
|General fund|||||||44,089|30,999|75,088|
|Munday<br>legacy|||||||1,110||1 110|
||||||||45,199|30,999|76,198|
|Restricted Funds||||||||||
|Rector's discretionary|fund||||||1,383|2,482|3,865|
|Roof Fund|||||||9,339|(3,594)|5,745|
|Youth Club/Sunday<br>Club<br>Dr Dewhurst<br>Memorial<br>Garden|||||||1,424<br>371|(129)|1,295<br>371|
|Defibrillator|||||||5|(5)||
|Hall PA & Lighting<br>Equipment||||||||||
|West Window<br>Repair|||||||314|12,958|13,272|
|Little Seeds/TAT||||||||118|118|
|Tom's Scribblings||||||||434|434|
|Young People and Families|||Fund|||||99|99|
|Big Build<br>—Technology|Fund|||||||2,379|2,379|
|Big Build - West End Todet||||||||7,515|7,515|
|Big Build - Church<br>Memorial|||Seating|||||2,929|2,929|
|Big Build - North Street/1||Churchfields||repairs||||6,000|6,000|
|Big Build - Churchfields|2|||||||7,584|7,584|
|Big Build - Churchyard|Redevelopment|||||||1,640|1,640|
|Big Build - Pallant Repairs||||||||351|351|
||||||||12,836|40,761|53,597|





## 




## 

## 

## 



## 

## 


