## 

## 

## 

|||||||Page|
|---|---|---|---|---|---|---|
|Trustees'<br>annual<br>report (incorporating|||the|director's|report)||
|Independent<br>examiner's<br>report to the|||trustees||||
|Statement<br>of financial|activities|(including||income and|||
|expenditure<br>account)|||||||
|Statement<br>of financial|position|||||10|
|Notes to the financial|statements||||||





## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 



# 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

||||||2022||2021|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|||
|||||funds|funds|Total funds|Total funds|
||||Note||R|||
|Income and endowments||||||||
|Donations<br>and legacies||||7,840||7,840|10,686|
|Charitable<br>activities||||810|276,797|277,606|457,283|
|Other trading<br>activities||||259,888||259,888|2,134|
|Investment<br>income||||360||360|225|
|Other income||||87||87|1,000|
|Total income||||268,985|276,797|545,781|471,328|
|Expenditure||||||||
|Expenditure<br>on raising funds:||||||||
|Costs of other trading|activities||10|97||97|943|
|Expenditure<br>on charitable|activities||11|120,249|326,892|447,140|410,117|
|Total expenditure||||120,346|326,892|447,237|411,060|
|Net income and net movement||in|funds|148,639|(50,095)|98,544|60,268|
|Reconciliation<br>offunds||||||||
|Total funds brought<br>forward||||143,700|163,636|307,336|247,068|
|Total funds carried forward||||292,339|113,541|405,880|307,336|





## 

## 

## 

## 

||||31 December 2|022|||
|---|---|---|---|---|---|---|
||||||2022|2021|
|||||Note|||
|Current assets|||||||
|Shop Stock||||15|1,820|1,917|
|Debtors||||16|91,005|43,555|
|Cash at bank and|in|hand|||335,236|264,436|
||||||428,061|309,908|
|Creditors: amounts||falling|due within one year|17|22,181|2,572|
|Net current assets|||||405,880|307,336|
|Total assets less|current||liabilities||405,880|307,336|
|Net assets|||||405,880|307,336|
|Funds of the charity|||||||
|Restricted funds|||||113,541|163,636|
|Unrestricted<br>funds|||||292,339|143,700|
|Total charity funds||||18|405,880|307,336|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

|5.|The organi<br>Donations|sation<br>is a charitable<br>and legacies|company<br>limited<br>by g|uarantee,<br>and h|as no share c|apital.|
|---|---|---|---|---|---|---|
||||Unrestricted|Total Funds|Unrestricted|Total Funds|
||||Funds|2022|Funds|2021|
||Donations||||||
||Donations|and Gifts|7,840|7,840|10,686|10,686|
|6.|Charitable|activities|||||
|||||Unrestricted|Restricted|Total Funds|
|||||Funds|Funds|2022|
|||||||R|
||Grants|||810|276,797|277,606|
|||||Unrestricted|Restricted|Total Funds|
|||||Funds|Funds|2021|
||Grants|||183,356|273,927|457,283|



## 

|Other trading|activities|||||
|---|---|---|---|---|---|
|||Unrestricted|Total Funds|Unrestricted|Total Funds|
|||Funds|2022|Funds|2021|
||||R|||
|Shop income||958|958|2,134|2,134|
|Government|and other contracts|258,930|258,930|||
|||259,888|259,888|2,134|2,134|





## 

## 

## 

## 

|8.|Investment<br>incom|e|||||
|---|---|---|---|---|---|---|
||||Unrestricted|Total Funds|Unrestricted|Total Funds|
||||Funds|2022|Funds|2021|
||Bank interest receivable||360|360|225|225|
|9.|Other income||||||
||||Unrestricted|Total Funds|Unrestricted|Total Funds|
||||Funds|2022|Funds|2021|
|||||F|||
||Other income||87|87|1,000|1,000|
|10.|Costs of other trading||activities||||
||Expenditure<br>on trading||activities||||
||In the year the trust raised funds by the sale of maps.||||||
||Total expenditure|was as follows:|||||
||||||2022|2021|
||Purchase<br>of stock|||||2,860|





## 

## 

## 

|||||||2022|2021|
|---|---|---|---|---|---|---|---|
|Charitable|expenditure|||||447,140|410,177|
|Charitable|activities expenditure|||||||
||||||Governance|||
||||Basis of|Charitable|and support|||
||||allocation|Activities|costs|2022|2021|
||||||F|||
|Staff costs|||1|152,326|26,885|179,211|138,063|
|Charitable|activity costs||3|231,202||231,202|249,314|
|Training<br>and||workshops|3|2,295||2,295|330|
|Admin costs||and||||||
|expenses|||3|5,634|16,902|22,536|11,421|
|Rent|||3||7,717|7,717|7,211|
|Accountancy||and||||||
|Independent||||||||
|Examination|||||4,179|4,179|3,778|
|Totals|||3|391,457|55,683|447,140|410,117|
|Key:||||||||
|1 - Staff time||||||||
|2- Usage<br>3- Direct||||||||





## 

## 

## 

## 

## 

|Independent|examinatio|n<br>fees|||||
|---|---|---|---|---|---|---|
||||||2022|2021|
|Fees payable|to the independent||examiner|for:|||
|Independent|examination|of the|Financial|Statements|2,880|2,400|



## 

|Staff costs|||||
|---|---|---|---|---|
|The total staff costs and|employee|benefits for the reporting|period are analysed<br>as|follows:|
||||2022|2021|
|Wages and salaries|||156,969|124,722|
|Social security costs|||10,616|8,950|
|Employer<br>contributions|to pension|plans|11,625|4,392|
|Other employee<br>benefits|||2,296|330|
||||181,506|138,394|



## 

## 

## 

|2022|2021|
|---|---|
|1,820|1,917|





## 

## 

## 

## 

## 

|Debtors|||||
|---|---|---|---|---|
||||2022|2021|
|Trade debtors|||38,589|38,720|
|Prepayments|and accrued income||52,416|4,774|
|Other debtors||||61|
||||91,005|43,555|
|Creditors: amounts||falling due within one year|||
||||2022|2021|
|Accruals and|deferred|income|2,935|2,463|
|Social security|and other taxes||17,652||
|Other creditors|||1,594|109|
||||22,181|2,572|



## 

## 

|Analysis|of|charit|able<br>f|unds|||||
|---|---|---|---|---|---|---|---|---|
|||||||||Balance at|
|||||Balance at||Transfers||31|
|||||1 January||between||December|
|||||2022|Incoming|funds|Outgoing|2022|
|Water Wise||Farming||541|||(541)||
|Strategic|allocated||fund|28,845|14,292||(43,137)||
|Trystion<br>EU||fund||9,000|||(1,305)|7,695|
|Dee Blue|recovery|||117,750|94,200||(133,604)|78,346|
|Catchment||Based|||||||
|Approach||||7,500|15,000||(22,500)||
|Fishmongers|||||||||
|microplastic|||||2,500|||2,500|
|Garfield Weston ISBD|||||25,000|||25,000|
|Dee Dairy|Fund||||25,756||(25,756)||
|Mitigation|4/saf 3||22-24||5,581||(5,581)||
|Mitigation|3||||76,357||(76,357)||
|Mitigation/EMFF|||||18,111||(18,111)||
|Totals||||163,636|276,797||(326,892)|113,541|
|Restricted||||163,636|276,797||(326,892)|113,541|
|Unrestricted||||143,700|268,984||(120,345)|292,339|
|Totals||||307,336|545,781||(447,237)|405,880|





## 

## 

## 

## 

|Analysis<br>o|f net assets betwee|n funds||||
|---|---|---|---|---|---|
|||||Other net||
|||Debtors|Creditors|assets|Totals|
|||F|||F|
|Restricted|funds|23,692||89,849|113,541|
|Unrestricted|funds|67,313|(22,181)|247,207|292,339|
|Totals||91,005|(22,181)|337,056|405,880|





## 

## 

## 

## 

## 

## 

