Plymouth Methodist Central Hall
- Country
- England & Wales
- Charity number
- 1127642
- Status
- Registered
- Registered
- Jan. 21, 2009
- Legal form
- Previously excepted
- Area of benefit
- Undefined. In Practice, Local.
Address
- Address
- Plymouth Methodist Central Hall
Eastlake Street
PLYMOUTH
PL1 1BA
Contact
- Phone
- 01752660997
- [email protected]
- Website
pmch.org.uk
Activities
Christian worship, training and service for all ages and from all social and economic backgrounds
Objects: The purposes of the Methodist Church are and shall be deemed to have been since the date of union the advancement of -(a) the Christian faith in accordance with the doctrinal standards and the dicipline of the Methodist Church;(b) any charitable purpose for the time being of any Connexional, district, circuit, local or other organisation of the Methodist Church;(c) any charitable purpose for the time being of any society or institution subsiduary or ancillary to the Methodist Church;(d) any purpose for the time being of any charity being a charity subsidiary or ancillary to the Methodist Church.
Classification
- How
- Other Charitable Activities
- What
- Religious Activities
- Who
- The General Public/mankind
Areas of operation
- Local Authority
- Plymouth City
Finances
| Period end | Income | Expenditure | Assets | Employees |
|---|---|---|---|---|
| Aug. 31, 2024 | £692,246 | £726,211 | £2,204,642 | 20 |
| Aug. 31, 2023 | £617,502 | £638,445 | £2,238,607 | 20 |
| Aug. 31, 2022 | £541,340 | £554,279 | £2,259,551 | 18 |
| Aug. 31, 2021 | £477,682 | £486,967 | — | — |
| Aug. 31, 2020 | £490,685 | £502,923 | — | — |
Trustees
| Name | Appointed |
|---|---|
| Alison Janet Stephens | Sept. 2, 2011 |
| Andrew Morris | Sept. 1, 2022 |
| Brian Westlake | Sept. 1, 2024 |
| Carol Smith | Sept. 1, 2018 |
| Catherine Hodgins | Jan. 1, 2021 |
| Clare Gill | Jan. 1, 2025 |
| Dr Daniel Richard Haylett | Sept. 1, 2024 |
| Dr IAN HODGINS | |
| Elizabeth Warren | Sept. 1, 2022 |
| Helena Grace Mitchell | |
| Howard Franklin | Sept. 1, 2024 |
| Israel Oboh | July 2, 2023 |
| Jesse Leach | Sept. 1, 2025 |
| Julie Morris | Sept. 1, 2014 |
| Keith Beswertherick | Sept. 1, 2025 |
| Laura Dawn MacGregor-Portlock | Sept. 1, 2025 |
| Marie Coutts | Sept. 1, 2019 |
| Mary Beswetherick | Sept. 1, 2022 |
| Nigel Jonathan Morris | Sept. 1, 2013 |
| Paul James Courtney | Jan. 1, 2021 |
| Sarah Chooi | Sept. 1, 2024 |
| Veronica Graham | Sept. 1, 2024 |
| Vivienne Jordan | Sept. 1, 2016 |
Nearby
- Plymouth Methodist Mission Circuit 0.0 mi
- Access Plymouth Limited 0.1 mi
- Plymouth Citizens Advice Bureaux 0.1 mi
- The W T Jinkin Trust Home 0.1 mi
- Plymouth Arts Cinema 0.1 mi