Hexham Trinity Methodist Church
- Country
- England & Wales
- Charity number
- 1126978
- Status
- Registered
- Registered
- Nov. 27, 2008
- Legal form
- Previously excepted
Address
- Address
- Trinity Methodist Church
Beaumont Street
Hexham
NE46 3LS
Contact
- Phone
- 01434 601055
- cc@hexhamtrinity.org.uk
- Website
Activities
Making Disciples of Jesus Christ
Objects: The Same As The Methodist Church Of Great Britainotherwise "Making Disciples Of Jesus Christ"
Classification
- How
- Provides Services
- What
- Religious Activities
- Who
- The General Public/mankind
Geography
- Area of benefit
- Hexham
- Local Authority
- Northumberland
Finances
| Period end | Income | Expenditure |
|---|---|---|
| Aug. 31, 2025 | £133,921 | £149,771 |
| Aug. 31, 2024 | £130,691 | £110,186 |
| Aug. 31, 2023 | £148,456 | £148,442 |
| Aug. 31, 2022 | £184,146 | £186,729 |
| Aug. 31, 2021 | £172,207 | £126,276 |
| Aug. 31, 2020 | £156,534 | £169,128 |
Trustees
| Name | Appointed |
|---|---|
| Dr Alan John Wright Mb Frcp | |
| Dr Jeremy William Wallace Killen | Jan. 25, 2026 |
| Dr Ruth Ralston BSc MBChB | Feb. 9, 2025 |
| Elizabeth Brittlebank BA | Feb. 3, 2019 |
| Elizabeth Helen Box | Feb. 3, 2019 |
| Felicity Vera Wright | March 27, 2016 |
| Helen Atkin | Feb. 3, 2019 |
| John Farrington Dunn | March 22, 2016 |
| John Martin Vincent | Sept. 1, 2022 |
| Kay Vincent | Feb. 26, 2017 |
| Maria Louise Cameron Curran BA Hons | Jan. 1, 2021 |
| Neil Patterson | Sept. 1, 2014 |
| Nicola Jane Dodds | Jan. 1, 2019 |
| Rebecca Anne Burton BA | Oct. 29, 2023 |
| Sandra Innes MA MBA | Nov. 7, 2019 |
| Susan Paterson BSc | Nov. 8, 2019 |
Nearby
- Hexham Community Church 0.0 mi
- Tynedale Methodist Circuit 0.0 mi
- Arts And Heritage CIO 0.0 mi
- Hexham Pride 0.0 mi
- Queens Hall Arts 0.0 mi