| Trustees | Mrs AS Marsland | Mrs AS Marsland | Mrs AS Marsland | MBE (Chair) | ||||
|---|---|---|---|---|---|---|---|---|
| Mr H Biddell | ||||||||
| Dr R M Hussey CB,OBE,DL | ||||||||
| Mr P LDevice | ||||||||
| Mr PKSood | ||||||||
| Mrs S Fletcher | ||||||||
| DrJ Hamilton | (Appointed | 17May 2021) | ||||||
| Dr H Willows Mr0Alake |
(Appointed (Appointed |
17May 2021) 17May 2021) |
||||||
| Mr Nl Atkinson | (Appointed | 17May 2021) | ||||||
| Secretary | Ms J Martin | |||||||
| Founder and Director | Ms J Davis | |||||||
| Chief Operating | Officer | MsAHome | ||||||
| Director ofFinance | Ms V Hopton | |||||||
| Charity number | (England | and Wales) | 1126806 | |||||
| Charity number | (Scotland) | SC043054 | ||||||
| Company number |
06607389 | |||||||
| Registered office | The Mansion | House | ||||||
| Calderstones | Park | |||||||
| Liverpool | ||||||||
| Merseyside | ||||||||
| L183JB | ||||||||
| Auditor | Xeinadin Audit | Limited | ||||||
| 2 Hilliards Court |
||||||||
| Chester Business | Park | |||||||
| Chester | ||||||||
| Cheshire | ||||||||
| CH4 9OP | ||||||||
| Bankers | Santander UK |
Pic | ||||||
| Bridle Road | ||||||||
| Bootic | ||||||||
| Merseyside | ||||||||
| L304GB |
| Page | |||
|---|---|---|---|
| Chairman's | statement | 1-3 | |
| Trustees' | Report report | 4-18 | |
| Statement | ofTrustees' | report responsibilities | 19 |
| Independent auditor's |
report | 20-23 | |
| Statement | offinancial | activities | |
| Balance sheet | |||
| Statement | ofcash flows | 27 | |
| Notes to the financial | statements | 28 - 47 |
| Unrestricted | Restricted | Total | Unrestricted | Restricted | Total | |||
|---|---|---|---|---|---|---|---|---|
| funds | funds | funds | funds | |||||
| 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | |||
| Notes | 8 | 8 | 8 | 8 | ||||
| Income from: | ||||||||
| Donations and |
legacies | 3 | 1,152,633 | 1,152,633 | 1,079,948 | 188,100 | 1,268,048 | |
| Charitable activities |
4 | 847,779 | 901,618 | 1,749,397 | 677,646 | 1,216,918 | 1,894,564 | |
| Other trading activities |
5 | 1,161,356 | 1,161,356 | 483,173 | 483,173 | |||
| Investments | 6 | 659 | 659 | 742 | 742 | |||
| Total income | 3,162,427 | 901,618 | 4,064,045 | 2,241,509 | 1,405,018 | 3,646,527 | ||
| ~Edit | ||||||||
| Raising funds | 7 | 995,118 | 995,118 | 582,689 | 582,689 | |||
| Charitable activities |
8 | 2,300,756 | 901,618 | 3,202,374 | 1,515,934 | 1,368,010 | 2,883,944 | |
| Totalresources | ||||||||
| expended | 3,295,874 | 901,618 | 4,197,492 | 2,098,623 | 1,368,010 | 3,466,633 | ||
| Net | ||||||||
| (outgoing)/incoming | ||||||||
| resources before | (133,447) | (133,447) | 142,886 | 37,008 | 179,894 | |||
| transfers | ||||||||
| Gross transfers | between | |||||||
| funds | 204,807 | (204,807) | 48,353 | (48,353) | ||||
| Net income/(expenditure) | for | |||||||
| the year/ | ||||||||
| Net movement | in funds | 71,360 | (204,807) | (133,447) | 191,239 | (11,345) | 179,894 | |
| Fund balances | at 1 April | |||||||
| 2021 | 1,427,605 | 5,235,560 | 6,663,165 | 1,236,366 | 5,246,905 | 6,483,271 | ||
| Fund balances | at 31 | |||||||
| March 2022 | 1,498,965 | 5,030,753 | 6,529,718 | 1,427,605 | 5,235,560 | 6,663,165 |
| 2022 | 2021 | ||||||
|---|---|---|---|---|---|---|---|
| Notes | 6 | ||||||
| Fixed assets | |||||||
| Tangible assets | 13 | 5,338,789 | 5,595,561 | ||||
| Current assets | |||||||
| Stocks | 15 | 22,048 | 17,156 | ||||
| Debtors | 16 | 466,171 | 278,060 | ||||
| Cash at bank and in | hand | 1,688,965 | 2,507,103 | ||||
| 2,177,184 | 2,802,319 | ||||||
| Creditors: | amounts | falling due within | |||||
| one year | 18 | (986,255) | (1,734,715) | ||||
| Net current | assets | 1,190,929 | 1,067,604 | ||||
| Total assets less current liabilities | 6,529,718 | 6,663,165 | |||||
| Income funds | |||||||
| Restricted | funds | 22 | 5,030,753 | 5,235,560 | |||
| Unrestricted | funds | 24 | 1,498,965 | 1,427,605 | |||
| 6,529,718 | 6,663,165 |
| 2022 | 2021 | |||||
|---|---|---|---|---|---|---|
| Notes | 6 | 6 | ||||
| Fixed assets | ||||||
| Tangible assets | 13 | 5,338,789 | 5,595,561 | |||
| Investments | 14 | 1 | 1 | |||
| 5,338,790 | 5,595,562 | |||||
| Current assets | ||||||
| Debtors falling due within one year | 17 | 663,937 | 332,921 | |||
| Cash at bank and in | hand | 1,384,099 | 2,409,078 | |||
| 2,048,036 | 2,741,999 | |||||
| Creditors: amounts | falling due within | |||||
| one year | 19 | (857,108) | (1,674,396) | |||
| Net current assets | 1,190,928 | 1,067,603 | ||||
| Total assets less current liabilities | 6,529,718 | 6,486,757 | ||||
| Income funds | ||||||
| Restr(cted funds | 22 | 5,030,753 | 5,235,560 | |||
| Unrestricted funds |
25 | 1,498,965 | 1,427,605 | |||
| 6,529,718 | 6,663,165 |
| 2022 | 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| Notes | 6 | g | 6 | f | ||||
| Cash flows from operating | activities | |||||||
| Cash (absorbed by)/generated |
from | 31 | ||||||
| operations | (794,407) | 638,998 | ||||||
| Investing | activities | |||||||
| Purchase | oftangible fixed | assets | (29,818) | (288,717) | ||||
| Proceeds | on disposal oitangible fixed | |||||||
| assets | 5,428 | |||||||
| Interest received | 659 | 742 | ||||||
| Net cash | used in investing | activities | (23,731) | (287,975) | ||||
| Financing | activities | |||||||
| Net cash | used in financing | activities | ||||||
| Net (decrease)/increase | in | cash and cash | ||||||
| equivalents | (818,138) | 351,023 | ||||||
| Cash and | cash equivalents | at beginning | ofyear | 2,507,103 | 2,156,080 | |||
| Cash and | cash equivalents | at end ofyear | 1,688,965 | 2,507,103 |
| Unrestricted | Total | Unrestricted | Restricted | Total | |||
|---|---|---|---|---|---|---|---|
| funds | funds | funds | |||||
| 2022 | 2022 | 2021 | 2021 | 2021 | |||
| E | E | E | E | E | |||
| Donations and gifts |
28,940 | 28,940 | 16,592 | 180 | 16,772 | ||
| Grants receivable | for | core activities | 1,123,693 | 1,123,693 | 1,063,356 | 1,063,356 | |
| Grants receivable | for | capital | |||||
| projects | 187,920 | 187,920 | |||||
| 1,152,633 | 1,152,633 | 1,079,948 | 188,100 | 1,268,048 | |||
| Unrestricted | Total | Unrestricted | Restricted | Total | |||
| funds | funds | funds | |||||
| 2022 | 2022 | 2021 | 2021 | 2021 | |||
| E | E | E | E | E | |||
| Grants receivable for core activities | |||||||
| Esmee Fairbaim | Foundation | 25.933 | 25,933 | ||||
| Arts Council England | National | ||||||
| Porifolio Oflice | 178,220 | 178,220 | 178,200 | 178,200 | |||
| People's Postcode Lottery | 879,072 | 879,072 | 625,840 | 625,840 | |||
| CJRS grant | 468 | 468 | 257,853 | 257,853 | |||
| Tudor Trust | 40,000 | 40,000 | 1,443 | 1,443 | |||
| 1,123,693 | 1,123,693 | 1,063,336 | 1,063,336 |
| 4 | Charitable activities |
Charitable activities |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Shared | Storyham | Total | Shared | Storyharn | Total | ||||
| reading | 2022 | reading | 2021 | ||||||
| 2022 | 2022 | 2021 | 2021 | ||||||
| E | E | E | E | ||||||
| Commissions & |
Training | 751,144 | 751,144 | 670,453 | 670,453 | ||||
| Grants | 901,618 | 901,618 | 1,216,918 | 1,216,918 | |||||
| Events income | 20,682 | 75,953 | 96,635 | 952 | 6,241 | 7,193 | |||
| 1,673,444 | 75,953 | 1,749,397 | 1,888,323 | 6,241 | 1,894,564 | ||||
| Analysis by fund |
|||||||||
| Unrestricted funds |
771,826 | 75,953 | 847,779 | 671,405 | 6,241 | 677,646 | |||
| Restricted funds | 901,618 | 901,618 | 1,216,918 | - | 1,216,918 | ||||
| 1,673,444 | 75,953 | 1,749,397 | 1,888,323 | 6,241 | 1,894,564 | ||||
| Grants related | to charitabl | eactivities | |||||||
| The Garfield Weston | |||||||||
| Foundation | 143.776 | 143,776 | |||||||
| Knowsley CCG |
17,729 | 17,729 | 17,617 | 17,617 | |||||
| National LoNery |
|||||||||
| Community Fund |
48,635 | 48,635 | 247,326 | 247,326 | |||||
| National LoNery |
Fund | ||||||||
| Wales | 56,8« | 56.811 | |||||||
| Age UK Bristol Ageing | |||||||||
| Better | 14,357 | 14,357 | |||||||
| City Bridge | 23,540 | 23,540 | 6,050 | 6,050 | |||||
| BBCChildren In Need |
29,915 | 29,915 | 39,878 | 39,878 | |||||
| Esmee Fairbam | |||||||||
| Foundation | 51,863 | 51,863 | 51,863 | 51,863 | |||||
| Steve Morgan Foundation |
|||||||||
| and the Department |
for | ||||||||
| Digital, Culture, | Media & | ||||||||
| Sport | 290,050 | 290,050 | 462,300 | 462,300 | |||||
| Lottery Coronavirus | |||||||||
| Community Support Fund |
34,554 | 34,554 | |||||||
| Somerset County Council | 41,586 | 41,586 | 9,048 | 9,048 | |||||
| Steve Morgan Foundation |
137,953 | 137,953 | 140,729 | 140,729 | |||||
| Prince ofWales | Trust | 47,290 | 47,290 | ||||||
| The Charity of Sir Richard | |||||||||
| Whittington | 19,104 | 19,104 | 21,543 | 21,543 | |||||
| Others | 97,467 | 97,467 | 67,552 | 67,552 | |||||
| 901,618 | 901,618 | 1,216,918 | 1,216,918 |
| 5 | Other trading activities | Other trading activities | ||
|---|---|---|---|---|
| Unrestricted | Unrestricted | |||
| funds | funds | |||
| 2022 | 2021 | |||
| E | E | |||
| Cafe,ice-cream parlour and other income | 1,161,356 | 483,173 | ||
| 6 | Investments | |||
| Unrestricted | Unrestricted | |||
| funds | funds | |||
| 2022 | 2021 | |||
| E | E | |||
| Interest receivable | 659 | 742 | ||
| 7 | Raising funds | |||
| Unrestricted | Unrestricted | |||
| funds | funds | |||
| 2022 | 2021 | |||
| E | E | |||
| TTdi T |
||||
| Operating | costs | 514,098 | 248,577 | |
| Other staff | costs | 2,233 | 287 | |
| Staff costs | 478,787 | 333,825 | ||
| Trading costs | 995,118 | 582,689 |
| Shared | Storybam | Total | Shared | Storybam | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| reading | 2022 | reading | 2021 | ||||||
| 2022 | 2022 | 2021 | 2021 | ||||||
| E | E | E' | E | ||||||
| Staff costs | 1,748.212 | 85,707 | 1,833,919 | 1,576,787 | 20,185 | 1,596,972 | |||
| Depreciation | and | ||||||||
| impairment | 60,706 | 60,706 | 44,528 | 44,528 | |||||
| Other expenditure | 434,683 | 22,225 | 456,908 | 537,112 | 52 | 537,164 | |||
| 2,182,895 | 168,638 | 2,351,533 | 2,113,899 | 64,765 | 2,178,664 | ||||
| Share ofsupport costs (see | |||||||||
| note 9) | 804,871 | 33,536 | 838,407 | 683,801 | 2,259 | 686,060 | |||
| Share ofgovernance | costs | ||||||||
| (see note 9) | 12,097 | 337 | 12,434 | 19,157 | 63 | 19,220 | |||
| 2,999,863 | 202,511 | 3,202,374 | 2,816,857 | 67,087 | 2,883,944 | ||||
| Analysis by |
fund | ||||||||
| Unrestricted | funds | 2,098,245 | 202,511 | 2,300,756 | 1,448,847 | 67,087 | 1,515,934 | ||
| Restricted funds | 901,618 | 901,618 | 1,368,010 | 1,368,010 | |||||
| 2,999,863 | 202,511 | 3,202,374 | 2,816,857 | 67,087 | 2,883,944 | ||||
| 9 | Supportcosts | ||||||||
| Support Governance |
2022Support costs | Governance | 2021 | ||||||
| costs | costs | costs | |||||||
| E | E | E | |||||||
| Staff costs | 384,460 | 384,460 | 330,658 | 330,658 | |||||
| Depreciation | 220.457 | 220,457 | 208,966 | 208,966 | |||||
| Other costs | 233,490 | 233,490 | 146,436 | 146,436 | |||||
| Audit fees | 9,000 | 9,000 | 9,000 | 9,000 | |||||
| Accountancy | 3,000 | 3,000 | 10,220 | 10,220 | |||||
| Trustee expenses | 434 | 434 | |||||||
| 838,407 | 12,434 | 850,841 | 686,060 | 19,220 | 705,280 | ||||
| Analysed between |
|||||||||
| Charitable activities |
838,407 | 12,434 | 850,841 | 686,060 | 19,220 | 705,280 |
| The average monthly |
number ofemployees during the year |
was: | |
|---|---|---|---|
| 2022 | 2021 | ||
| Number | Number | ||
| Shared Reading | 93 | 79 | |
| Support Services | 13 | 12 | |
| Storybam | 10 | 13 | |
| Calderstones Mansion |
House CIC | 35 | 30 |
| Total | 151 | 134 | |
| Employment costs |
2022 | 2021 | |
| 6 | 6 | ||
| Wages and salaries | 2,416,442 | 2,018,551 | |
| Social security costs | 160,474 | 133,249 | |
| Other pension costs | 120,250 | 109,655 | |
| 2,697,166 | 2,261,455 |
| 12 | Calderstones | Calderstones | Mansion House CIC | |||
|---|---|---|---|---|---|---|
| A summary | of | the results ofthe subsidiary | is shown below. | 2022 | 2021 | |
| 6 | 6 | |||||
| Income | 1,092,156 | 465,792 | ||||
| Expenditure | (1,092,156) | (462,306) | ||||
| 3,486 | ||||||
| Aggregate | assets and liabilities | |||||
| Current assets | 348,999 | 134,345 | ||||
| Current liabilities |
(348,998) | (134,344) |
| Tangible fixed assets | Tangible fixed assets | - Group and Company | ||||
|---|---|---|---|---|---|---|
| Leasehold | Fixtures and | Computers | Total | |||
| improvements | llttlnss | |||||
| 6 | ||||||
| Cost | ||||||
| At 1 April 2021 | 4,924,972 | 1,279,408 | 35,980 | 6,240,360 | ||
| Additions | 27,515 | 2,303 | 29,818 | |||
| Disposals | (5,428) | (5,428) | ||||
| At 31 March | 2022 | 4,919,544 | 1,306,923 | 38,283 | 6,264,750 | |
| Depreciation | and impairment | |||||
| At 1 April 2021 | 377,589 | 247,658 | 19,551 | 644,798 | ||
| Depreciation | charged | in the year | 133,290 | 138,528 | 9,345 | 281,163 |
| At 31 March | 2022 | 510,879 | 386,186 | 28,896 | 925,961 | |
| Carrying amount |
||||||
| At 31 March | 2022 | 4,408,665 | 920,737 | 9,387 | 5,338,789 | |
| At 31 March | 2021 | 4,547,383 | 1,031,749 | 16,429 | 5,595,561 |
| 15 | Stocks - Group | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | |||||
| 8 | 8 | |||||
| Goods for resale | 22,048 | 17,156 | ||||
| 16 | Debtors - Group | |||||
| 2022 | 2021 | |||||
| Amounts falling due |
within | one year. | 8 | 8 | ||
| Trade debtors | 83,596 | 21,076 | ||||
| Other debtors | 238,390 | 194,784 | ||||
| Prepayments and accrued income |
144,185 | 62,200 | ||||
| 466,171 | 278,060 | |||||
| 17 | Debtors - Charity | |||||
| Amounts falling due |
within | one year: | 2022 8 |
2021f | ||
| Trade debtors | 62,561 | 8,858 | ||||
| Amounts owed by subsidiary |
undertakings | 219,851 | 74,025 | |||
| Other debtors | 238,390 | 187,920 | ||||
| Prepayments and accrued income |
143,135 | 62,118 | ||||
| 663,937 | 332,921 | |||||
| 18 | Creditors: amounts | falling | due within one year - Group | |||
| 2022 | 2021 | |||||
| Notes | 8 | |||||
| Other taxation and social security | 28,060 | 1,085 | ||||
| Deferred income | 711,376 | 1,111,043 | ||||
| Trade creditors | 191,034 | 223,311 | ||||
| Other creditors | 2,664 | 360,656 | ||||
| Accruals | 53,121 | 38,621 | ||||
| 986,255 | 1,734,716 |
| 19 | Creditors:amounts falling |
Creditors:amounts falling |
due within one year - Charity | due within one year - Charity | due within one year - Charity | due within one year - Charity | |||
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2021 | ||||||||
| Notes | 6 | ||||||||
| Deferred | income | 21 | 653,846 | 1,085,090 | |||||
| Trade creditors | 161,837 | 201,513 | |||||||
| Other creditors | 1,721 | 359,196 | |||||||
| Accruals | and deferred income |
39,704 | 28,597 | ||||||
| 857,108 | 1,674,396 | ||||||||
| 20 | Deferred | income - Group | |||||||
| 2022 | 2021 | ||||||||
| 8 | 6 | ||||||||
| Other deferred income | 711,376 | 1,111,043 | |||||||
| Deferred | income is included | in | the financial | statements | as follows; | ||||
| 2022 | 2021 | ||||||||
| 8 | |||||||||
| Balance | at 1 April 2021 | 1,111,043 | 984,832 | ||||||
| Amounts | received in year |
1,674,109 | 2,242,887 | ||||||
| Amounts | credited to statement | offinancial | activities | (2,073,777) | (2,116,676) | ||||
| Balance | at 31 March 2022 | 711,376 | 1,111,043 | ||||||
| 21 | Deferred | income - Charity | |||||||
| 2022f | 2021 6 |
||||||||
| Other deferred income | 653,846 | 1,085,090 | |||||||
| Deferred | income is included | in | the financial | statements | as follows: | ||||
| 2022 | 2021 | ||||||||
| 8 | 8 | ||||||||
| Balance | at 1 April 2021 | 1,085,090 | 984,832 | ||||||
| Amounts | received in year |
1,602,964 | 2,216,934 | ||||||
| Amounts | credited to statement | offinancial | activities | (2,035,086) | (2,116,676) | ||||
| Balance | at 31 March 2022 | 652,968 | 1,085,090 |
| N IU hl0 CL |
lh OO0 N lh ID |
IA I C5 CJ IA |
IA I CI EA CI IA |
IU 'it |
00 CLe e |
'Oe0 'C Vl Ol Ol ID O ih ID E '0 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a Cl I0 Ol0. th 0 N C0 e |
Ih 'Cl C C |
Ot ilC IOI- 4IO 0 N4IC |
'0 4I00 4Ia 4l |
EIJ | I EO Ol ol |
CJ Co CI CO |
I CD CU CI CEI to CO CI CD |
L IO lhe0 0 Ol hl m Ol C1. |
0 ClOl IO eZ E0 '0 EU EU0 Ol |
ID Ell0 Ol N Ol'0 ih L Ul CD ID ID C D Z Ol ' NC0 0 IO e |
||||||
| Ul L IO te 10 m ihC0 EOC0'0 0 EU0 Ol Ol JO |
C E0vC th 4III0 N N ID |
N 4lV30I Ch N CL ~C |
EJI | CU EO CI Ol |
CI Co IA IA EA IA |
CU to CI 01 Cl ttl |
hlC0 fhN EE0 O EO ih0 CD Ol 0 |
IU Ol Ol EO N C Ol G tll0. the 0 e 'D |
O g e o ec me 0 OlOl evv c m ih 0 a' hl IU CO ih 'O CSD e Ol c a Ol N '0 EO 11 0 e 3 m Ol Ol O O.L 0 N |
|||||||
| Ol CL X IDC |
N'0 C |
NN 0 N4IC |
Cl C 4Ia 4l |
4J | CI CI CO Ol |
ID ih hl JE N |
Olo C JE Ol ih |
IO JEJD c c e m c 0 C ~ CJ D SCS coo 0 ' |
||||||||
| z0 c( III Zc(0 IL'0 IL' LLIO «E.' ILIZI- |
O LUDZI-Z0 O II)I-Z LUK LU I- Lo «C OZ «L'Z LUzI-0I- CIL LU I0Z |
C) OJ O IL' 0 Ci LU LU U.0 |
'C Ul o 45 CL 0 LE DC '0 4l Ol Cc 4« 4« |
0 IU Ol C 'C CL E 8 th 'O C '0 Ol EJ ih Ol EJC IO O0 0 ih'0 E0 OC Ol |
Ol0 E0v0 |
N CtIJ 0 N 4I R Ct CC CL C |
III O' |
CO EO Olto Ol IO CEI IA CD EO IA ID Ih 0Z 0 ihC Ol~ D N th IU IU CO IU Ol mD m EA O |
IO CD IA CI 'It CI CD EA CO |
CL 0 Ch ce C'0 IO Ol IU m N CU C EU1 Ol'0 0 0 ID0 0 N Ol 0C Ol CD E C DDE m m Ol ID DD P Ol mm cc CA EA |
CO OI g 0 .E |
0 m 'Oe Ol Ol tll Ct '0 IO0 ih IU m 0e N e N ee 0 SZ 0 L N 0 L ITIg 0 e 'Cl tllo |
c EJD Ol Ol 0 che 3 .= che Ol eo3 0 cu ul JEI D D e e 0 'ol EJ 0 OSNe N4I8 SEO cve C 0—m e c SJ ol ooe D em Coc OI-mo hl C 2 eD Oce 0 N Ol C C Ol 0 L 0 C OIC 0 a 0 Ol. oD 3 D, D D C C O 08 |
| 0 I0 hl CL ih |
0 E N |
DI N |
Ch I Cl |
LO CO CA I |
0) IA Cll LA IA N CO DI |
0) IA Cll LA IA N CO DI |
O O Ol I |
O OO O IO Cl I IO LA |
O OO O IO Cl I IO LA |
ct O N |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ||||||||||||||||||
| ih | ||||||||||||||||||
| ID hl ih2 ID |
E Cl |
IO Lo CI |
ClN | |||||||||||||||
| Dl'0 | ||||||||||||||||||
| ih Ql |
C | 0000 N IL |
'0 Cl'00IIa Cl |
Cll | OI CO CD N |
CO Ol LA |
CD I CO |
' | Cl Ch OCD O I ui LA CA |
CO IA CD N |
||||||||
| Cl | ||||||||||||||||||
| ih hl 0 |
Ol0 E000 |
0 CL0 0 N Cl |
Ol Cl 'it |
O | IO | |||||||||||||
| 0 | ||||||||||||||||||
| Dl ih m |
hl CL0000 |
ii0 ih a |
4I | I CD IO I |
CD Cl N |
LA CO IA IA CO |
CA LA CA CO W |
CD 'it LA |
O O O Ch W |
O O O Ol |
Cl ClO |
LAO IO N |
||||||
| Cl | ||||||||||||||||||
| Dl | ||||||||||||||||||
| ID Cl ID ID |
Cl NC0I- |
CA OIIA CO CA CD CO IA 'It |
O COO O IA t |
O 0 O CD |
Cl Cl Cl |
|||||||||||||
| E | hl'0 | |||||||||||||||||
| DE ih'00 |
0 E hl |
00 E 00 |
'0 Cl C CL Cl |
4l | O 'It 8 Al |
CON LA |
N Cl CD CD Cl N |
|||||||||||
| Ci IU |
JllC E0 |
N hl0 0 N |
4I | Ol Cl IA Ct |
Ol Cl |
|||||||||||||
| Z0 | zI-Z0 O IoI-z UlX Ul |
CLI CLIO 0 |
CD 50 0 0 N Dl |
lh0 LlC lh0 ID |
Cl 0 ~1 Ih a |
4I | N CO I IO N I |
CD I N CO N |
CD CD IO |
100 | N | |||||||
| c( CO Z 0 IL'0 C IllO Ill IL |
I- Io «C0Z «Cz IUZI-0I- Ol IU |
0 CI Ul I |
Cl. Q 'I D Cl0 Dl |
'0 m 0 ID 0 hl'00 'O ID CJ ih ID C 0 e C- |
hl Cl N 0 E. a |
0 0Z00 0 N ol 0 .O,c m 0 0 N co e 0Eo 0 IA O |
N 0 X De D m 0 |
'0 0 0 O. C ae 0 E Lhe fh o.o Z- Cl 0 0 0 00 Ih C ID 0 X O. |
10 ol c E C N0 0 N 2 00 Dl hl 0 E 0 Lh 10 0 0 m ID E N ClC 0 0 2- Ih Lh Cl ID D Lo |
|||||||||
| ZI- | I0z | 0 |
| 0 I0 EDa N |
Cl 4L00 Cl Cle |
Q 0 I4 E N |
N CC LC |
Ol CEI EQ |
CD Cl 0 I |
CD 40 IA lo EO |
IA I CEI |
0 0 Ol |
00 0 CD NE |
CI CV |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D 0 IC |
0 0 N |
||||||||||||||||||||||||||
| 0 | N 0 |
||||||||||||||||||||||||||
| IC | |||||||||||||||||||||||||||
| CC | |||||||||||||||||||||||||||
| ID'0 C '000 |
N C |
00 I4 |
0 O |
0 0 |
|||||||||||||||||||||||
| N Cl C |
D CtD0 4Ia |
CEI IA |
ID | CI CIO IO |
|||||||||||||||||||||||
| 0 | Cl | ||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| ID'0 ED ID |
Dl0 E 80 |
N Ct000 N Ct |
IA CO CI |
CD CEI Ol |
CI CEI |
EEI CEI CD |
|||||||||||||||||||||
| N | |||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| ID IU Xl 0 ED |
Cl 4I0000 lll |
~40 ~4 aC |
CD CEI D ID I |
CD EQ CC |
PI ID IA IA CO |
DI lo IA CD 'IC |
CO 'lt LA |
0 00 CI |
CI CO CI |
OO0 CC |
0 CO CV |
||||||||||||||||
| 0 | |||||||||||||||||||||||||||
| CE | |||||||||||||||||||||||||||
| N'o0 | |||||||||||||||||||||||||||
| 0 IUDZI-Z0 O VlI-Z IUK Ul I- |
C4I C4IO tN O |
'00eC CD ID Cl CD L 0 0 S U 0 N VII |
ID C C C 0 E |
CI0 I- 0 4I II E00 IC Ol0 E000 |
D 4I'00 4La N Cl Cl 4I0 0 EC 4I |
Ol EO CI EQ CI IO |
CO IA |
LA IA Cl CD ID OE IA |
LA CO |
EQ LA |
0 00 ID |
000 | 000 | CI CQ CO CEI CI CI CI IO |
|||||||||||||
| IO OZ cCZ |
Ul Ci Ci |
I U |
Ul 0 IU 0 LD lUL |
ClN0 N a |
'lt0 O |
Ol I CEI CO CC |
CD Ol IO C4 |
CD CD CEI |
|||||||||||||||||||
| lUxI-0I- IO UlI-0Z |
Ul C U.0 |
DC '0 N EC |
'O00 DI IU C 0 s I- |
N0 N 0 E. a |
Ul Cl C S |
D Cl0 'C N Cl C |
C m EA |
olL CD |
Cl ID 0 IU 0 0C Z C 2 o 0 'ID ll ID ID OX |
'O0'0 C8 C Q |
Cl Cl I- |
0 00 z C0 0 s |
D 0 oa a |
Cl c 0 0 0 |
C C Cl E N0 ) C |
Cl 0 E N |
Cl 0 N e |
ID Cl N Cl 0'O CZ C 0 0 ,0 CD O'N C 14 C 44 Ul e C U2 'Ul |
| 27 | Analysis of | net assets | between funds - Group | between funds - Group | ||||
|---|---|---|---|---|---|---|---|---|
| Unrestricted | Restricted | Total | Unrestricted | Restricted | Total | |||
| funds | funds | funds | funds | |||||
| 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | |||
| E | E | E | E | E | ||||
| Fund balances at 31 | ||||||||
| March 2022 | are | |||||||
| represented | by: | |||||||
| Tangible assets | 308,036 | 5,030,753 | 5,338,789 | 360,001 | 5,235,560 | 5,595,561 | ||
| Current assets/(liabilities) |
1,190,928 | 1,190,929 | 1,067,603 | 1,067,603 | ||||
| 1,498,964 | 5,030,753 | 6,529,718 | 1,427,604 | 5,235,560 | 6,663,164 | |||
| 28 | Analysis of | net assets | between funds - Charity | |||||
| Unrestricted | Restricted | Total | Unrestricted | Restricted | Total | |||
| funds | funds | funds | funds | |||||
| 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | |||
| E | E | E | F | |||||
| Fund balances at 31 | ||||||||
| March 2022 | are | |||||||
| represented | by: | |||||||
| Tangible assets | 308,036 | 5,030,753 | 5,338,789 | 360,001 | 5,235,560 | 5,595,561 | ||
| Investments | 1 | 1 | 1 | 1 | ||||
| Current assets/(liabilities) |
1,190,928 | 1,190,928 | 1,067,603 | 1 | 1,067,603 | |||
| 1,498,965 | 5,030,753 | 6,529,718 | 1,427,605 | 5,235,561 | 6,663,165 |
| 2022 | 2021 | |
|---|---|---|
| E | E | |
| Within one year | 30,838 | 30,838 |
| Between two and five years | 113,764 | 117,961 |
| In over five years | 2,985,336 | 3,317,040 |
| 3,129,938 | 3,465,839 |
| Cash generated from |
operat | io | ns | 2022 | 2021 | |||
| E | E | |||||||
| (Deficit)/surpus for the |
year | (133,447) | 179,894 | |||||
| Adjustments for: |
||||||||
| Investment income recognised |
in statement | offinancial | activities | (659) | (742) | |||
| Depreciation and impairment |
oftangible | fixed assets | 281,163 | 257,056 | ||||
| Movements in working |
capital, | ' | ||||||
| (Increase)/decrease in |
stocks | (4,892) | 2,192 | |||||
| (Increase) in debtors | (188,111) | (64,076) | ||||||
| (Decrease)/increase in |
creditors | (348,794) | 138,463 | |||||
| (Decrease)/increase in |
deferred | income | (399,667) | 126,211 | ||||
| Cash (absorbed by)/generated |
from operations | (794,407) | 638,998 |