## 



## 

## 

|||Page(s)|
|---|---|---|
|Reference and Adminisrative<br>Details|||
|Trustees'<br>Report||2 to 4|
|Independent<br>examiner's<br>report|||
|Statement<br>offinancial|activities||
|Balance Sheet|||
|Notes to the financial|statements|8to 10|





## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

|||||Unrestricted|Total Funds|Total Funds|
|---|---|---|---|---|---|---|
|||||Funds|2023|2022|
||||Note||f.|E|
|Incoming<br>resources|||||||
|Incoming<br>resources|from generated|funds|||||
|Donations||||123,707|123,707|126,724|
|Total incoming<br>resources||||123,707|123,707|126,724|
|Resources expended|||||||
|Governance<br>costs||||750|750|996|
|Ramadan<br>expenditure||||5,204|5,204|6,263|
|Post and stationery||||105|105|424|
|Heat and light||||4,154|4,154|3,121|
|Telephone<br>&internet||||330|330|151|
|Council tax||||704|704|0|
|Ground<br>rent||||3,800|3,800|3,800|
|Water rates||||485|485|821|
|Wages and salary||||22,313|22,313|18,062|
|Insurance||||2,685|2,685|2,001|
|Repairs & renewals||||1,900|1,900|0|
|Total resources expended||||42,431|42,431|35,639|
|Net movement<br>offunds||||81,276|81,276|91,085|
|Reconciliation<br>offunds|||||||
|Total funds brought|forward|||935,214|935,214|844,129|
|Total funds carried forward||||1,016,490|1,016,490|935,214|





## 

## 

||||2023|2023|2022|2022|
|---|---|---|---|---|---|---|
|||Note|||E|F|
|Tangible<br>Fixed Assets|||||||
|Leasehold<br>property|||594,577||581,615||
|||||594,577||581,615|
|Current Assets|||||||
|Cash at bank|||422,827||354,542||
||||422,827||354,542||
|Creditors: Amounts|falling||||||
|due within one year|||914||943||
|Net Current Assets||||421,913||353,599|
|Net Assets||||1,016,490||935,214|
|The funds ofthe charity:|||||||
|Unrestricted<br>Funds|||||||
|Unrestricted<br>income|funds|||1,016,490||935,214|
|Total Charity Funds||||1,016,490||935,214|





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

|Governance|costs||||
|---|---|---|---|---|
|||Unrestriced|Total Funds|Total Funds|
|||Funds|2023|2022|
||||F||
|Accountancy|cost|750|750|750|
|DBS/DBA cost||0|0|246|
|||750|750|996|



## 

## 

|4)|Leasehold<br>property|||||||
|---|---|---|---|---|---|---|---|
||||||2023|2022||
|||||||E||
||Cost —bought forward||||581,615|550,569||
||Leasehold<br>property||||0||0|
||Legal fee's - planning|8 building|application|etc|0|1,356||
||Enhancement||||12,962|29,690||
||Net book value as at|31 March 2022|||594,577|581,615||
|5)|Creditors: amounts|falling due within one year||||||
||||||2023|2022||
||||||||E|
||Social security and other tax||||164||193|
||Accruals and deferred|income|||750||750|
||||||914||943|



## 



## 

## 

## 

|8)|Analysis of|funds|||||
|---|---|---|---|---|---|---|
||||At 1 April|Incoming|Resources|At 31 INarch|
||||2022|resources<br>f|expended<br>E|2023|
||General Funds||||||
||Unrestricted|income|||||
||fund||935,214|123,707|42,431|1,016,490|



