## 

# 



## 

## 

## 

## 



## 

## 




## 

## 



## 



## 



## 

## 



## 

## 



## 

## 



## 

## 


## 



## 



## 



## 

## 

## 



## 

## 



## 




## 

## 

## 



## 



## 

## 

## 



## 

## 




## 



## 

## 

## 

## 



## 

## 

## 

## 




## 


## 



## 

## 

## 



## 

## 


## 

## 

## 




## 

## 

## 


## 



## 

## 

## 

## 

|||||2022|2023|2024|
|---|---|---|---|---|---|---|
|Personnel||||54,404.01|24,404.01|4,405.01|
|Travel||||5596.79|6688.21|688.21|
|MD-AFRC Costs and Administration||||5736.46|F778.36|778.36|
|EcoHimal's|Overhead|||5612.45|9612.49|612.49|
|Grant Monitoring||||5126.98|5126.98|126.98|
|6xSatellite|Plant Nurseries|||58,735.95|58,704.21|7,751.89|
|Upgrade of|MD AFRO physical|infrastructure||||51,587.20|
||||TOTAL|515,212.64|15,314.26|615,950.14|





## 

## 

## 

## 

## 

||||||||||2021/22|2022/23|
|---|---|---|---|---|---|---|---|---|---|---|
|Funding|for|dissertation|research|for|two|Tribhuvan|University|students|6600|ESOO|
|TOTAL|||||||||6600|6600|



## 



## 




## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

|||||Unrestricted|Restdcted|Total Unrestricted|Total Unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||funds|funds||funds|funds||
|||||2021|2021|2021|2020|2020|2020|
||||Notes|6|6|6||6|8|
|Igggtg~fm:||||||||||
|Donations,<br>grants||and||||||||
|legacies||||27,386|41,987|69,373|33,963|78,338|112,301|
|Investments||||2|-|2|3||3|
|Total income||||27,388|41,987|69,375|33,966|78,338|112,304|
|gxXen<br>ittttggg;||||||||||
|Charitable<br>activities|||4|29,169|52,483|81,652|32,986|71,576|104,562|
|Net (expenditure)/income||||||||||
|for the year/||||||||||
|Net (outgoing)/incoming||||||||||
|resources||||(1,781)|(10,496)|(12,277)|980|6,762|7,742|
|Other recognised||gains|and|losses||||||
|Other gains or losses|||9|(93)||(93)|53||53|
|Net movement|in|funds||(1,874)|(10,496)|(12,370)|1,033|6,762|7,795|
|Fund balances at 6April|||2020|24,926|12,555|37,481|23,893|5,793|29,686|
|Fund balances|at|5April||||||||
|2021||||23,052|2,059|25,111|24,926|12,555|37,481|





## 

## 

## 

|||||2021||2020||
|---|---|---|---|---|---|---|---|
||||Notes|F||K||
|Current assets||||||||
|Debtors|||10|1,162||6,329||
|Cash at bank and|in|hand||25,671||32,790||
|||||26,833||39,119||
|Creditors: amounts||falling due within||||||
|one year||||(1,722)||(1,638)||
|Net current assets|||||25,111||37,481|
|Income funds||||||||
|Restricted funds|||12||2,059||12,555|
|Unrestricted<br>funds|||||23,052||24,926|
||||||25,111||37,481|





## 

## 

## 

## 

## 

## 

## 



## 

## 


## 

## 

## 

## 

## 


## 



## 

## 

## 

## 

|2021|2020|
|---|---|
|5||



## 

|||||||Direct and|Direct and|
|---|---|---|---|---|---|---|---|
|||||||support|support|
|||||||costs for|costs for|
|||||||charitable|charitable|
|||||||activities|activities|
|||||||2021|2020f|
||Staff costs|||||25,042|26,674|
||Project costs||||||8,111|
||Higher education|||programme|||3,386|
||COVID-19 Response|||||5,826||
|||||||30,868|38,171|
||Grant funding|ofactivities (see note 5)||||46,657|60,080|
||Share ofsupport costs (see note 6)|||||2,405|4,673|
||Share ofgovernance costs (see note 6)|||||1,722|1,638|
|||||||81,652|104,562|
||Analysis<br>by|fund||||||
||Unrestricted|funds||||29,169|32,986|
||Restricted funds|||||52,483|71,576|
|||||||81,652|104,562|
|5|Grants payable|||||||
|||||||2021|2020|
|||||||5|5|
||Grants to institutions:|||||||
||Eco Himal|||||34,672|47,573|
||The Himalayan||Community<br>Development||Forum|11,985|12,507|
|||||||46,657|60,080|





## 

## 

## 

## 

|Support costs|||||||
|---|---|---|---|---|---|---|
||Support|Governance|2021|Support|Governance|2020|
||costs<br>K|costs<br>6|6|costs<br>6|costs<br>f||
|Travel||||426||426|
|Sundry expenses|355||355|1,254||1,254|
|Insurance|236||236|231||231|
|Accommodation|1,000||1,000|1,000||1,000|
|Website and publicity|790||790|453||453|
|Fundraising<br>and printing|24||24|1,309||1,309|
|Accountancy||1,722|1,722||1,638|1,638|
||2,405|1,722|4,127|4,673|1,638|6,311|
|Analysed<br>between|||||||
|Charitable<br>activities|2,405|1,722|4,127|4,673|1,638|6,311|



## 

## 

|2021|2020|
|---|---|
|Number|Number|



|Employment<br>costs|2021<br>8|2020<br>6|
|---|---|---|
|Wages and salaries<br>Other pension costs|23,850<br>1,192|25,493<br>1,181|
||25,042|26,674|





## 

## 

## 

## 

|9|Other gai|ns or losse|s|||
|---|---|---|---|---|---|
|||||Unrestricted|Total|
|||||funds||
|||||2021|2020|
|||||6|6|
||Foreign exchange (loss)/ gains|||(93)|53|
|10|Debtors|||||
|||||2021|2020|
||Amounts|falling due|within one year:|6||
||Other debtors|||1,162|6,329|
|11|Creditors:|amounts|falling due within one year|||
|||||2021|2020|
|||||6|6|
||Accruals and deferred||income|1,722|1,638|



## 

|||||||Balance at|Incoming|Resources|Balance at|
|---|---|---|---|---|---|---|---|---|---|
|||||||6April 2020|resources|expended|5April 2021|
|||||||6|||6|
||Nepalese|projects||||12,555|41,987|(52,483)|2,059|
|13|Analysis|of net assets||between funds||||||
|||||Unrestricted|Restricted|Total|Unrestricted|Restricted|Total|
|||||funds|funds||funds|funds||
|||||2021|2021|2021|2020|2020|2020|
||||||6||6|||
||Fund balances at 5|||||||||
||April 2021|are||||||||
||represented||by:|||||||
||Current assets/|||||||||
||(liabilities)|||23,052|2,059|25,111|24,926|12,555|37,481|
|||||23,052|2,059|25,111|24,926|12,555|37,481|





## 

## 

## 

## 

## 

## 

