||**IMAM MUSTAPHA RAZA ASSOCIATION**<br>**Charity Name**|**IMAM MUSTAPHA RAZA ASSOCIATION**<br>**Charity Name**|**IMAM MUSTAPHA RAZA ASSOCIATION**<br>**Charity Name**|**1124534**<br>**No (if any)**|**1124534**<br>**No (if any)**|**1124534**<br>**No (if any)**|**CC16a**|
|---|---|---|---|---|---|---|---|
||**For the period**<br>**from**|01/04/2021<br>Period start date|**To**||31/03/2022<br>Period end date|||
|||||||||
|**Section A Receipts and payments**||||||||
|**A1 Receipts**|**Unrestricted**<br>**funds**<br>**to the nearest      £**<br>**20,587**<br>**8,775**<br>**-**<br>**-**<br>**-**<br>**-**<br>**29,362**<br>**-**<br>**-**<br>**-**<br> **29,362**<br>**566**<br>**21,750**<br>**1,031**<br>**337**<br> **23,684**<br>**-**<br>**-**<br> **-**<br> **23,684**<br>**5,678**<br>**-**<br>**13,010**<br>**18,688**|**Restricted**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**|**Endowment**<br>**funds**<br>**to the nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**||**Total funds**<br>**to the nearest £**<br>**20,587**<br>**8,775**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**29,362**<br>**-**<br>**-**<br>**-**<br>**29,362**<br>**566**<br>**21,750**<br>**1,031**<br>**337**<br>**-**<br>**-**<br>**-**<br>**-**<br>**23,684**<br>**-**<br>**-**<br>**-**<br>**23,684**<br>**5,678**||**Last year**<br>**to the nearest £**|
|Donation|**20,587**||||||**13,126**|
|Rent|**8,775**||||||**9,450**|
||||||||**-**|
||||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
||**-**||||||**-**|
|**_Sub total_**_(Gross income for AR)_|**29,362**||||||**22,576**|
|||||||||
|**A2 Asset and investment sales,**<br>**(see table).**||||||||
||**-**|||||||
||**-**||||||**-**|
|**_Sub total_**|**-**||||||**-**|
|**_Total receipts_ **<br>**A3 Payments**||||||||
||||||||**22,576**|
|||||||||
|<br>**Water Rates**|**566**||||||**338**|
|**Donation Paid**|**21,750**||||||**16,006**|
|**Light and Heat**|**1,031**||||||**1,485**|
|**Rates**|**337**||||||**192**|
||||||||**-**|
||||||||**-**|
||||||||**-**|
||||||||**-**|
|**_Sub total_ **|**23,684**||||||**18,021**|
|||||||||
|**A4 Asset and investment**<br>~~**purchases (see table)**~~||||||||
|~~**,**~~|**-**|||||||
||**-**|||||||
|**_Sub total_ **|**-**||||||**-**|
|**_Total payments_ **<br>**_Net of receipts/(payments)_**<br>**A5 Transfers between funds**<br>**A6 Cash funds last year end**<br>**_Cash funds this year end_**||||||||
||||||||**18,021**|
|||||||||
||**5,678**|**-**|**-**||**5,678**||**4,555**|
||**-**|**-**|**-**||**-**||**-**|
||**13,010**|**-**|**-**||**13,010**||**-**|
||**18,688**|**-**|**-**||**18,688**||**4,555**|



CCXX R1 accounts (SS) 

15/06/2022 

1 



## **Section B Statement of assets and liabilities at the end of the period** 

|**Categories**<br>Signed by one or two trustees on behalf of<br>all the trustees<br>**B1 Cash funds**<br>**B2 Other monetary assets**<br>**B4 Assets retained for the**<br>**charity’s own use**<br>**B5 Liabilities**<br>**B3 Investment assets**|Signature<br>**Details**<br>**Details**<br>**Details**<br>**Details**<br>**_Total cash funds_**<br>(agree balances with receipts and payments<br>account(s))<br>**Details**|**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**13,010**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**13,010**<br>**-**<br>Agreement Error<br>OK<br>**Unrestricted**<br>**funds**<br>**Restricted**<br>**funds**<br>**to nearest £**<br>**to nearest £**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**asset belongs**<br>**Cost (optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>**Fund to which**<br>**liability relates**<br>**Amount due**<br>**(optional)**<br>**-**<br>**-**<br>**-**<br>**-**<br>**-**<br>Print Name<br>Ahmed Girach|**Endowment**<br>**funds**<br>**to nearest £**|
|---|---|---|---|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||OK|
||||**Endowment**<br>**funds**<br>**to nearest £**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**Current value**<br>**(optional)**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**-**|
||||**When due**<br>**(optional)**|
|||||
|||||
|||||
|||||
|||||
|||||
||||Date of<br>approval|
|||Ahmed Girach|14/06/2022|
|||||



CCXX R2 accounts (SS) 

15/06/2022 

2 

