## 



## 



## 

## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

||Note|Unrestricted<br>Funds|Restricted<br>Funds|Total<br>2023|Total<br>2022|
|---|---|---|---|---|---|
|Income and Expenditure||||||
|INCOINE:||||||
|Donations<br>and legacies|3|285,197||285,197|309,980|
|Income from charitable<br>activities||920,039|241,728|1,161,767|1,064,506|
|Other income||544||544|4,344|
|Total Income||1,205,780|241,728|1,447,508|1,378,830|
|EXPENDITURE:||||||
|Expenditure<br>on<br>charitable<br>activities||1,278,672|248,456|1,527,128|1,293,350|
|Total Expenditure||1,278,672|248,456|1,527,128|1,293,350|
|Net income/(expenditure)||(72,892)|(6,728)|(79,620)|85,480|
|Transfers<br>between<br>funds||||||
|Net movement<br>in funds||(72,892)|(6,728)|(79,620)|85,480|
|Reconciliation<br>offunds||||||
|Total funds brought<br>forward||364,859|11,149|376,008|290,528|
|Total funds carried<br>forward||291,967|4,421|296,388|376,008|





## 

||||Note|2023||2022||
|---|---|---|---|---|---|---|---|
|Fixed Assets||||||||
|Tangible assets|||||19,471||700|
|Current Assets||||||||
|Debtors|||12|222,199||288,906||
|Cash at bank and in hand||||355,454||308,673||
|Total Current Assets||||577,653||597,579||
|Creditors:||||||||
|Amounts<br>falling<br>due<br>year|within|one|13|(283,004)||(201,161)||
|Net Current Assets|||||294,649||396,418|
|Provisions<br>For Liabilities|||20||(17,732)||(21,110)|
|Net Assets|||||296,388||376,008|
|The Funds ofthe Charity||||||||
|Restricted<br>Funds|||16||4,421||11,149|
|Unrestricted<br>Funds|||16||291,967||364,859|
|Total Charity<br>Funds|||16||296,388||376,008|





## 

||||Notes|2023|2022|
|---|---|---|---|---|---|
|||||E|E|
|Cash generated/(used<br>by) <br>activities|from operating||18|68,212|(66,716)|
|Cash flows (used in)/from|investing<br>activities|||||
|Purchase oftangible<br>fixed assets||||(21,431)||
|Net cash (used in)/from<br>investing<br>activities||||(21,431)||
|Cash provided<br>by/(used<br>in) financing<br>activities||||||
|Investment<br>income||||||
|Net cash provided<br>by/(used|in) financing|||||
|activities||||||
|Increase/(Decrease)<br>in cash <br>in the year|and cash equivalents|||46,781|(66,716)|
|Cash and cash equivalents<br>at the beginning<br>year||ofthe||308,673|375,389|
|Cash and cash equivalents<br>year|at the end of|the||355,454|308,673|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 




## 



## 

## 

## 

## 

|||||Unrestricted<br>Funds|Restricted<br>Funds|Total 2023|Total 2022|
|---|---|---|---|---|---|---|---|
|MK Dona Limited||||185,245||185,245|203,986|
|Other||||99,952||99,952|105,994|
|||||285,197||285,197|309,980|
|Income|from charitable||activities|||||
|||||Unrestricted<br>Funds|Restricted<br>Funds|Total 2023|Total 2022|
|Central 8 Business Development||||64,740||64,740|35,000|
|Education|& Inclusion|||203,969|122,894|326,863|477,665|
|Communities<br>and facilities||||309,667||309,667||
|Football & Community||Development||341,663|118,834|460,497|446,285|
|National|Citizen Service||||||105,556|
|||||920,039|241,728|1,161,767|1,064,506|



## 



## 

|||Unrestricted<br>Funds|Restricted<br>Funds|Total|2023|Total|2022|
|---|---|---|---|---|---|---|---|
|Other|income|544|||544||4,344|
|||544|||544||4,344|



|.|Analysis<br>of expenditure<br>on|cha|ritable<br>ac|tivities||||
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|||
|||||Funds|Funds|Total 2023|Total 2022|
|||||f|f|5|5|
||Central<br>&Business Development|||185,245||185,245|274,166|
||Education<br>& Inclusion|||70,637|126,926|197,563|406,986|
||Football & Community<br>Development|||413,854|121,530|535,384|487,281|
|Community<br>Facilities||||348,291||348,291||
||Other Operational<br>Costs|||18,783||18,783|21,990|
||Depreciation|||2,660||2,660|2,800|
||Bank Charges|||3,586||3,586|3,914|
||Support Costs (see Note 8)|||216,980||216,980|92,373|
||Governance<br>Costs (see Note|8)||18,636||18,636|3,840|
|||||1,278,672|248,456|1,527,128|1,293,350|
|.|Net income/(expenditure)|for|the year|||||
|This is stated after charging:||||||2023<br>6|2022<br>f|
|Depreciation||||||2,660|2,800|
|Auditor's<br>remuneration:||||||||
||Audit of Company's||Financial|Statements||8,496|6,048|





## 

|||General|Governance|||
|---|---|---|---|---|---|
|||Support|Function|Total|Basis ofapportionment|
|||6|E|6||
|Salaries, wages, and related|costs|157,749||157,749|Allocation oftime &<br>invoiced amounts|
|General office||9,158||9,158|Invoiced amounts|
|Travel expenditure||23,518||23,518|Invoiced amounts|
|Other expenditure||26,555||26,555|Invoiced amounts|
|Legal and other professional|fees||10,140|10,140|Invoiced Amounts|
|Audit and accountancy fees|||8,496|8,496|Invoiced Amounts|
|||216,980|18,636|235,616||



|||||2023f|2022<br>6|
|---|---|---|---|---|---|
|Salaries and wages||||663,137|697,460|
|Social security|costs|||37,609|36,605|
|Pension costs||||31,156|33,299|
|||||731,902|767,364|
|The number|ofemployees|receiving|emoluments|in excess off60,000 is as follows||
|||||2023|2022|





## 

## 

||||2023|2022|
|---|---|---|---|---|
||||Number|Number|
|Full time employees|||17|16|
|Part time employees|||53|52|
||||70|68|
|The split between|support,|delivery staff and kickstart apprenctices|was as follows:||
||||2023|2022|
||||Number|Number|
|Support|||5|5|
|Delivery Employees|||65|53|
|Kickstart||||10|
|Apprentices|||||
||||70|68|



## 

|||Plant 6<br>Machinery|Office<br>Equipment|Motor Vehicles|Total|
|---|---|---|---|---|---|
|Cost||||||
|As at 1 July 2022||60,519||68,425|128,944|
|Additions||647|20,784||21,431|
|Dieposals||||||
|As at 30June|2023|61,166|20,784|68,425|150,375|
|Accumulated|depreciation|||||
|As at 1 July 2022||59,819||68,425|128,244|
|Charge||703|1,957||2,660|
|On disposals||||||
|As at 30June|2023|60,522|1,957|68,425|130,904|
|Net Book Value||||||
|As at 30June|2023|644|18,827||19,471|
|As at 30June|2022|700|||700|





## 

## 

||||||||2023|2022|
|---|---|---|---|---|---|---|---|---|
||||||||6|6|
|Trade Debtors|||||||162,770|137,552|
|Prepayments||and|other debtors||||59,429|92,112|
|Accrued|Income|||||||59,242|
||||||||222,199|288,906|
|13.Creditors: amounts||||falling due within one year|||||
||||||||2023|2022|
||||||||6||
|Trade Creditors|||||||27,045|29,204|
|Taxation|and|Social Security|||||14,632|9,482|
|Accruals|||||||74,752|20,975|
|Deferred|Income||||||153,214|128,096|
|Other Creditors|||||||13,361|13,404|
||||||||283,004|201,161|
|14.Deferred<br>Income|||||||||
|Included|within|creditors are balances|||relating|to deferred|income. Deferred<br>income comprises fees and income||
|receipts relating||to future financial years.|||||||
||||||||2023|2022|
||||||||6|6|
|Balance|as at|1 July|||||128,096|198,421|
|Amounts<br>activities|released||to income earned||from charitable||(128,096)|(198,421)|
|Amounts|deferred||in year||||153,214|128,096|
|Balance|as at|30June|||||153,214|128,096|



## 



## 

|||Balance at||||Balance at|
|---|---|---|---|---|---|---|
|||1 July 2022|Income|Expenditure|Transfers|30June 2023|
|General funds||325,684|1,205,780|(1,278,672)||252,792|
|Designated|funds|39,175||||39,175|
|Total||364,859|1,205,780|(1,278,672)||291,967|



||||Balance at||||Balance at|
|---|---|---|---|---|---|---|---|
||||1 July 2021|Income|Expenditure|Transfers|30June 2022|
|General|funds||268,215|1,135,059|(1,043,415)|(34,175)|325,684|
|Designated||funds|5,000|||34,175|39,175|
|Total|||273,215|1,135,059|(1,043,415)||364,859|





## 

|nalysis<br>o|f movements|in restricted<br>fu|nds||||
|---|---|---|---|---|---|---|
|||Balance||||Balance|
|||at||||at|
|||1 July<br>2022|Income|Expenditure|Transfers|30June<br>2023|
|||E||||E|
|PL Kicks Fund||4,232|41,667|(44,990)||909|
|FA Girls' Centre of<br>Excellence||5,617|54,393|(57,119)||2,891|
|PL Primary <br>Fund|Stars|1,300|46,257|(46,966)||591|
|Women's<br>Legacy|Euro 2022||32,626|(32,626)|||
|Armed Forces<br>Covenant|||8,847|(8,847)|||
|Divert|||26,123|(26,123)|||
|Emerging<br>Centre|Talent||31,815|(31,785)||30|
|Total||11,149|241,728|(248,456)||4,421|



|nalysis<br>o|fmovements|in restricted<br>fu|nds - previous<br>y|ear|||
|---|---|---|---|---|---|---|
|||Balance||||Balance|
|||at||||at|
|||1 July<br>2021f|Income|Expenditure|Transfers|30June<br>2022<br>6|
|PL Kicks Fund||4,721|40,000|(40,489)||4,232|
|FA Girls' Centre of<br>Excellence||11,298|53,386|(59,067)||5,617|
|PL Primary <br>Fund|Stars|1,294|50,903|(50,897)||1,300|
|Women's<br>Legacy|Euro 2022||48,711|(48,711)|||
|Armed Forces<br>Covenant|||19,000|(19,000)|||
|Divert|||31,772|(31,772)|||
|Total||17,313|243,772|(249,936)||11,149|





## 

## 

## 



## 

|||||Fixed|Assets|Current<br>Assets|Current<br>Liabilities|Provisions|Total|
|---|---|---|---|---|---|---|---|---|---|
|||||||||8|8|
|Restricted||funds||||4,421|||4,421|
|General|unrestricted||funds||19,471|573,232|(283,004)|(17,732)|291,967|
|Total|||||19,471|577,653|(283004)|17,732|296,388|



||||Fixed Assets|Current Assets|Current<br>Liabilities|Provisions|Total 2022|
|---|---|---|---|---|---|---|---|
|Restricted funds||||11,149|||11,149|
|General|unrestricted|funds|700|586,430|(201,161)|(21,110)|364,859|
|Total|||700|597,579|201,161|21,110|376,008|



||||2023|2022|
|---|---|---|---|---|
||||F||
|Net movement<br>in funds|||(79,620)|85,480|
|Add back|depreciation|charge|2,660|2,800|
|Decrease|/ (Increase)|in debtors|66,707|(110,874)|
|Increase|/ (Decrease)|in creditors|78,465|(44, 122)|
||||68,212|(66,716)|





## 

## 

## 

## 

## 

## 




## 

|21. Comparative<br>Statement|of Financial|Activity|—2022||||
|---|---|---|---|---|---|---|
||||Unrestricted<br>Funds|Restricted<br>Funds|Total|2022|
|Income and Expenditure|||||||
|INCOME:|||||||
|Donations<br>and legacies|||309,980|||309,980|
|Income from charitable<br>activities|||820,735|243,771||1,064,506|
|Other income|||4,344|||4,344|
|Total Income|||1,135,059|243,771||1,378,830|
|EXPENDITURE:|||||||
|Costs of raising funds|||||||
|Expenditure<br>on charitable|activities||1,043,415|249,935|1,293,350||
|Total Expenditure|||1,043,415|249,935|1,293,350||
|Net incomel(expenditure)|||91,644|(6,164)||85,480|
|Transfer between<br>funds|||||||
|Net movement<br>in funds|||91,644|(6,164)||85,480|
|Reconciliation<br>offunds|||||||
|Total funds<br>brought<br>forward|||273,215|17,313||290,528|
|Total funds carried forward|||364,859|11,149||376,008|



