| FOR THEYE | ARE | NDED 31ST MARCH2023 | |
|---|---|---|---|
| rolar rolar |
|||
| UnrestrictedRestricted FundsFunds |
FundsFunds 2023 2022 |
||
| Notes | |||
| IncomingResources | |||
| lncoming Resources From Donors | 2 | 57,054 | 57,05449,683 |
| Other Voluntary lncome | 3 | ||
| TotallncomingResources | 57,054 | 57,05449,683 | |
| Resources Expended | |||
| Church Administration and Ministry | 4 | 53,270 | 53,27037,717 |
| Church Management | 5 | 5,100 | 5,1005,575 |
| TotalResources Expended | 58,370 | 58,37043,292 | |
| Net lncome(Outgoing)ForThe Year | (1,316) | (1,316)6,3e1 | |
| NetMovementlnFunds | |||
| Total FundsAsAtlstApril | 206,196 | 206,196199,805 | |
| TotalFunds AsAt31st March | 204,880 | 204,880206,196 |
| NOTES | 2023 | 2022 | ||
|---|---|---|---|---|
| FixedAsseb | ||||
| Tangible Assets | 6 | 352,500 | 393,750 | |
| CurrentAesets | ||||
| Bank | 39,252 | 33,239 | ||
| Other Debtors | ||||
| CurrentLiabilities | ||||
| Creditors&Accruals | 7 | 1,000 | 850 | |
| LongTermLiabilities | ||||
| Debt dueafter1year | g | 215,872 | 219,943 | |
| NetAssets | :: | 204.880 | 206,196 | |
| Reserues | e | __2o4qqq_ | ___?ggl9g_ |
| 2023 | 2022 | ||
|---|---|---|---|
| 2) | lncomeFromDonors | ||
| Tithes& Offerings | 57,054 | 49,683 | |
| 57,054 | 49,683 | ||
| 3) | OtherVoluntary lncome | ||
| Otherlncome | |||
| Gift Aid | |||
| 4) | GhurchAdministration&Ministry | ||
| Church Outreach | 6,608 | 6,252 | |
| TransportationExpenses | 0 | 0 | |
| Stationeries& Printing | 1,737 | 956 | |
| Training | 0 | 0 | |
| Depreciation | 11,250 | 11,888 | |
| Donations&Welfare | 1,236 | 400 | |
| Other Church Running Expenses | 11,647 | 5,315 | |
| Mortgage Expenses | 14,793 | 6,906 | |
| Stipends | 6,000 | 6,000 | |
| 53,270 | 37,717 | ||
| 5) | ChurchManagement | ||
| Professionalfees | 0 | 0 | |
| Accountancy fee | 1,000 | 850 | |
| Central Office Subscription | 4,100 | 4,725 | |
| 5,100 | 5,575 |
| Fixtures & | ||
|---|---|---|
| Total | FittingsBuilding | |
| t | E' | |
| 465,180 0 0 |
15,180 00 00 |
450,000 |
| 71,430 11,250 0 |
15,180 0 00 |
56,250 11,250 |
| 82,680 | 15,180 | 6r,5m |