|||Page||
|---|---|---|---|
|Report ofthe Trustees|1|to|4|
|Independent<br>Examiner's Report||||
|Statement ofFinancial Activities||||
|Balance Sheet||||
|Notes to the Financial Statements|8|to|14|
|Detailed Statement ofFinancial Activities|15|to|16|





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

|REFERENCE|AND|ADMINISTRATIVE DETAILS|ADMINISTRATIVE DETAILS|ADMINISTRATIVE DETAILS|
|---|---|---|---|---|
|Registered Charity number|||||
|1123287|||||
|Principal<br>address|||||
|The Bridgend Centre|||||
|104Palmerston|Street||||
|Bollington|||||
|Macclesfield|||||
|Cheshire|||||
|SK105PW|||||
|Trustees|||||
|G W Brown|||||
|BJMatthews|||||
|JGooding (resigned 28.10.21)|||||
|Ms L C Cox|||||
|Ms SP Brocklehurst|||||
|Ms ALeah|||||
|Ms JMaitland|||||
|Independent<br>Kxamiuer|||||
|Neil Kennington|||||
|Institute ofChartered||Accountants|in England|and Wales|
|Heywood<br>Shepherd|||||
|Chartered<br>Accountants|||||
|1Park Street|||||
|Macclesfield|||||
|Cheshire|||||
|SK116SR|||||





## 

## 

## 



## 

|||||||2022|2021|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Total|
|||||fund|funds|funds|funds|
||||Notes|||||
|INCOME|AND ENDOWMENTS FROM|||||||
|Donations|and legacies|||31,843|16,840|48,683|84,260|
|Charitable|activities|||||||
|Activities||||4,300||4,300|519|
|Other trading activities||||112,374||112,374|54,345|
|Investment|income|||8||8|264|
|Other income||||5,564||5,564|35,061|
|Total||||154,089|16,840|170,929|174,449|
|EXPENDITURE ON||||||||
|Raising funds||||14,508||14,508|9,379|
|Charitable|activities|||||||
|Projects||||564|5@02|5,866|7,685|
|Activities||||2,526||2,526|1,342|
|Overheads||||154,634||154,634|145,356|
|Other||||5,108||5,108|5,062|
|Total||||177,340|5,302|182,642|168,&24|
|NKT INCOME/(EXPENDITURE)||||(23851)|11,538|(11,713)|5,625|
|RECONCILIATION||OF FUNDS||||||
|Total funds brought||forward||340,984|13,639|354,623|348,998|
|TOTAL FUNDS CARRIED FORWARD||||317733|25,177|342,910|354,623|





|||||2022|2021|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
|||fund|funds|funds|funds|
|Notes||||||
|FIXEDASSETS||||||
|Tangible assets||403,868||403,868|410,436|
|CURRENT ASSETS||||||
|Stocks||21,250||21,250|20,900|
|Debtors||330||330|386|
|Prepayments<br>and accrued income||2,334||2,334|2,206|
|Cash at bank and in hand||64,089|25,555|89,644|99,348|
|||88,003|25,555|113,558|122,840|
|CREDITORS||||||
|Amounts<br>falling due within one year|10|(10,709)|(378)|(11,087)|(9,562)|
|NET CURRENT ASSETS||77,294|25,177|102,471|113,278|
|TOTAL ASSETSLESSCURRENT LIABILITIES||481,162|25,177|506,339|523,714|
|CREDITORS||||||
|Amounts<br>falling due atter more than one year||(163,429)||(163,429)|(169,091)|
|NET ASSETS||317733|25,177|342,910|354,623|
|FUNDS|14|||||
|Unrestricted<br>funds||||317,733|340,984|
|Restricted funds||||25,177|13,639|
|TOTAL FUNDS||||342,910|354,623|





## 

## 

## 

## 

## 

## 

## 

## 

## 

|||2022|2021|
|---|---|---|---|
|Fundraising<br>events<br>Shop income<br>Trading income||7,907<br>100,373<br>4,094|5,689<br>47,640<br>1,016|
|||112,374|54,345|





## 


## 

## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
|The average number ofemployees||were as follows:||10|10|
|COMPARATIVKS FOR THE STATEMENT OFFINANCIAL ACTIVITIES||||||
||||Unrestricted|Restricted|Total|
||||fu11(l|funds|funds|
|INCOME AND ENDOWMENTS||FROM||||
|Donations<br>and legacies|||75,482|8,778|84,260|
|Charitable<br>activities||||||
|Activities|||519||519|
|Other trading activities|||54,075|270|54,345|
|Investment<br>income|||264||264|
|Other income|||35,061||35,061|
|Total|||165,401|9,048|174,449|
|EXPENDITURE ON||||||
|Raising funds|||9,378||9,379|
|Charitable<br>activities||||||
|Projects||||7,685|7,685|
|Activities|||1,342||1,342|
|Overheads|||144,256|1,100|145,356|
|Other|||5,062||5,062|
|Total|||160,038|8,786|168,824|
|NKT INCOME|||5,363|262|5,625|
|RKCONCILIA. TION|OFFUNDS|||||
|Total funds brought|forward||335,621|13,377|348,998|
|TOTAL FUNDS CARRIED FORWARD|||340,984|13,639|354,623|





## 

|7.|TANGIBLE FIXEDASS|ETS||||
|---|---|---|---|---|---|
|||||Fixtures||
||||Freehold|and||
||||property|fittings|Totals|
||COST|||||
||At 1 April 2021||421,979|12,787|434,766|
||Additions|||1,000|1,000|
||Dispo sais|||(8,100)|(8,100)|
||At 31March 2022||421,979|5,687|427,666|
||DEPRECIATION|||||
||At 1 April 2021||14,229|10,101|24,330|
||Charge for year||6,270|1,298|7,568|
||Eliminated<br>on disposal|||(8,100)|(8,100)|
||At 31March 2022||20,499|3,299|23,798|
||NKT BOOKVALUE|||||
||At 31March 2022||401,480|2,388|403,868|
||At 31March 2021||407,750|2,686|410,436|
|8.|STOCKS|||||
|||||2022|2021|
||Stocks|||21,250|20,900|
|9.|DEBTORS:AMOUNTS|FALLING DUF WITHIN ONK YEAR||||
|||||2022|2021|
||VAT|||330|386|
|10.|CREDITORS: AMOUNTS FALLING DUK WITHIN ONE YEAR|||||
|||||2022|2021|
||Bank loans and overdrafts|(see note 12)||5,679|6,007|
||Trade creditors|||2,532|2,491|
||Taxation and social security|||1,227||
||Other creditors|||1,649|1,064|
|||||11,087|9,562|





|ll.|CREDITORS: AMOUNTS FALLING|DUE AFTER MORE THAN ONE YEAR|DUE AFTER MORE THAN ONE YEAR|||
|---|---|---|---|---|---|
|||||2022|2021|
||Bank loans (see note 12)|||163,429|169,091|
|12.|LOANS|||||
||An analysis ofthe maturity ofloans is given below:|||||
|||||2022|2021|
||Amounts<br>falling due within one year on|demand:||||
||Mortgages<br>and loans|||5,679|6,007|
||Amounts<br>falling between one and two years:|||||
||Mortgages<br>and loans - 1 to 2 years|||5,721|6,212|
||Amounts<br>falling due between two and five years:|||||
||Mortgages<br>and loans - 2to 5 years|||18,549|19,718|
||Amounts<br>falling due in more than five years:|||||
||Repayable<br>by instalments:|||||
||Mortgages<br>and loans - more than 5 years|||139,159|143,161|
|13.|SECURED DEBTS|||||
||The following<br>secured debts are included|within|creditors:|||
|||||2022|2021|
||Bank loans|||169,108|175,098|
||There is a loan with Bollington<br>Town Council for 20 years and is secured on the property.|||||
||The Mortgage<br>is with The Charity Bank|for 25 years and is also secured on the property.||||





## 

|MOVEMENT IN FU|N|DS|||||
|---|---|---|---|---|---|---|
||||||Net||
||||||movement||
|||||At 1.4.21|in funds|At 31.3.22|
|Unrestricted<br>funds|||||||
|General fund||||340,984|(23,251)|317,733|
|Restricted funds|||||||
|Bridgend Buddies||||7,502|3,886|11,388|
|Isolation and Dementia||Services||150||150|
|Education Room||||272||272|
|Workshop &Woodcraft||||3,000|(1,083)|1,917|
|Guided Walks|||||140|140|
|Tree Trails &Walking|Festival|||1,924|414|2,338|
|Project Reminiscence,|Talks & Games|||200|6,693|6,893|
|Isolation &.Dementia|Newsletter|||591|(591)||
|Automatic<br>Door|||||2,000|2,000|
|Art|||||79|79|
|||||13,639|11,538|25,177|
|TOTAL FUNDS||||354,623|(11,713)|342,910|
|Net movement<br>in funds,||included|in the above are as follows:||||
|||||Incoming|Resources|Movement|
|||||resources|expended|in funds|
|Unrestricted<br>funds|||||||
|General fund||||154,089|(177,340)|(23,251)|
|Restricted funds|||||||
|Bridgend Buddies||||5,990|(2,104)|3,886|
|Workshop &Woodcraft|||||(1,083)|(1,083)|
|Guided Walks||||500|(360)|140|
|Tree Trails &Walking|Festival|||1,000|(586)|414|
|Project Reminiscence,|Talks &.Games|||6,849|(156)|6,693|
|Isolation &Dementia|Newsletter|||1|(592)|(591)|
|Automatic<br>Door||||2,000||2,000|
|Art||||500|(421)|79|
|||||16,840|(5,302)|11,538|
|TOTAL FUNDS||||170,929|(182,642)|(11,713)|





## 

||||Net||
|---|---|---|---|---|
||||movement||
|||At 1.4.20|in funds|At 31.3.21|
|Unrestricted<br>funds|||||
|General fund||335,621|5,363|340,984|
|Restricted<br>funds|||||
|Bridgend Buddies||8,669|(1,167)|7,502|
|Isolation and Dementia|Services||150|150|
|Education Room|||272|272|
|Workshop &Woodcraft||3,000||3,000|
|Guided Walks||500|(500)||
|Tree Trails &Walking|Festival|1,008|916|1,924|
|Project Reminiscence,|Talks &Games|200||200|
|Isolation &Dementia|Newsletter||591|591|
|||13,377|262|13,639|
|TOTAL FUNDS||348,998|5,625|354,623|



|||Incoming|Resources|Movement|
|---|---|---|---|---|
|||resources|expended|in funds|
|Unrestricted<br>funds|||||
|General fund||165,401|(160,038)|5,363|
|Restricted<br>funds|||||
|Bridgend Buddies||150|(1,317)|(1,167)|
|Isolation and Dementia|Services|150||150|
|Education Room||1,000|(728)|272|
|Guided Walks|||(500)|(500)|
|Tree Trails & Walking|Festival|5,533|(4,617)|916|
|Building Maintenance||1,100|(1,100)||
|Isolation &Dementia|Newsletter|1,115|(524)|591|
|||9,048|(8,786)|262|
|TOTAL FUNDS||174,449|(168,824)|5,625|





## 



## 

||2022|2021|
|---|---|---|
|INCOME AND ENDOWMENTS|||
|Donations<br>and legacies|||
|Donations|14,472|21,156|
|Gift aid|6,554|1,755|
|Grants|27,657|61,349|
||48,683|84,260|
|Other trading activities|||
|Fundraising<br>events|7,907|5,689|
|Shop income|100,373|47,640|
|Trading income|4,094|1,016|
||112,374|54,345|
|Investment<br>income|||
|Deposit account interest||264|
|Charitable<br>activities|||
|Activities|4,300|519|
|Other income|||
|Job retention<br>scheme grant received|4,794|35,061|
|Covid 19statutory<br>sick pay|770||
||5,564|35,061|
|Total incoming resources.|170,929|174,449|
|EXPENDITURE|||
|Other trading<br>activities|||
|Charity shop expenses|7,857|8,258|
|Fundraising<br>expenses|4,017|514|
|Trading expenses|2,634|607|
||14,508|9,379|
|Charitable<br>activities|||
|Accommodation<br>costs|12,718|17,640|
|Office costs|12,913|9,797|
|Advertising|733||
|Sundries|175|65|
|Activitiy expenses|2,526|1,342|
|Project expenses|2,401|3,058|
|Freehold property|6,270|6,232|
|Fixtures and fittings|1,297|1,643|
||39,033|39,777|
|Other|||
|Bank interest|5,108|5,062|





|||2022|2021|
|---|---|---|---|
|Support costs||||
|Finance||||
|Bank charges||192|138|
|Other||||
|Wages and employment|costs|123,801|114,468|
|Total resources expended||182,642|168,824|
|Net (expenditure)/income||(11,713)|5,625|



