## 



|||Page|
|---|---|---|
|Directors' (Trustees')<br>Annual Report||1-5|
|Independent<br>Examiner's|Report||
|Statement ofFinancial|Activities||
|Balance Sheet|||
|Notes to the Accounts||8-12|
|The following page does not form|||
|part ofthe Statutory Accounts|||
|Detailed Statement of|Financial||
|Activities||13|





## 

|report and|the financial statements|for the year ended 30June 2021|
|---|---|---|
|Full name||Forest Farm Peace Garden|
|Registered|charity number|1123031|
|Registered|company number|05846731|
|Registered|address|98-100Ilford Lane,|
|||Ilford, Essex|
|||IG1 2LD|



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



||||||30.06.21|30.06.20|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
||||funds|funds|funds|funds|
|||Notes|||||
|INCOMING RESOURCES|||||||
|Incoming resources from generated|funds||||||
|Grant income||||71,000|71,000|66,792|
|Donations and sundry income|||4,120||4,120|3,370|
|Total incoming resources|||4,120|71,000|75,120|70,162|
|RESOURCES EXPENDED|||||||
|Charitable<br>activities|||||||
|Direct charitable<br>expenditure|||431|72,800|73,231|65,406|
|Other costs||||2,120|2,120|2,085|
|Total resources expended|||431|74,920|75,351|67,491|
|NET INCOMING RESOURCES|||3,689|(3,920)|(231)|2,671|
|RECONCILIATION<br>OFFUNDS|||||||
|Total funds brought forward|||13,412|34,592|48,004|45,333|
|TOTAL FUNDS CARRIED FORWARD|||617,101|f30,672|f47,773|f48,004|





## 

|FOREST FARM PEACE GARDEN<br>Balance Sheet st30June 2021||||
|---|---|---|---|
||Notes|2021<br>8|2020f|
|FIXEDASSETS||||
|Tsntp'bte assets||||
|CURRENT ASSETS<br>Debtms<br>Cash st bank||60,125|1,000<br>47,354|
|||60,125|48,354|
|CURRENT LIABIL1TKES||||
|Creditres:||||
|Amtnmts<br>falling due within one year||12,352|350|
|NET CURRENT ASSETS||647,773||
|THE FUNDS OFTHE CHARITY<br>Unrestricted<br>income fimds||17,101|13,412|
|income funds||30,672|34/92|
|TOTAL FUNDS||647,773|&$,004|



## 



## 

## 

## 

## 

## 

|2.|Grants|||Total|Total|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|2021|2020|
||||g||g|
||Reaching Communities||||54,592|
||Henry Smith Charity||31,000|31,000|11,200|
||Redbridge<br>Social Action fund||||1,000|
||Assure Foundation||5,000|5,000||
||Awards for All||10,000|10,000||
||Edward Gosling Foundation||5,000|5,000||
||Postcode Local Trust 2020||20,000|20,000||
||||f71,000|X71,000|f66,792|





|3.|Resources|Expended|Expended||||||||
|---|---|---|---|---|---|---|---|---|---|---|
||||||Unrestricted||Restricted||Total|Total|
||||||||||2021|2020|
||Direct Charitable||Expenditure||||||||
||Salaries and wages||||||58,473||58,473|53,330|
||Rent and administration|||support|||3,000||3,000|3,000|
||Materials||||||3,291||3,291|3,945|
||Insurance||||||722||722|708|
||Events and|publicity|||||492||492|459|
||Other|||||431|4,797||5,228|3,964|
||Consultancy||||||2,025||2,025||
||||||8|431|f72,800||$73,231|865,406|
||Other Costs||||||||||
||Rent and administration|||support|||1,000||1,000|1,000|
||Independent|examination|||||660||660|630|
||Payroll costs||||||460||460|455|
||||||f,|431|K2,120||g2,120|K2,085|
||Total|||||431|F74,920||f75,351|f67,491|
|4.|Fixed Assets||||||||||
|||||||||||Garden|
|||||||||||equipment|
||Cost||||||||||
||At I July 2020|||||||||3,990|
||Additions||||||||||
||Disposals||||||||||
||At 30June|2021||||||||K3,990|
||Depreciation||||||||||
||At 1 July 2020|||||||||3,990|
||Charge for|period|||||||||
||Eliminated|on disposal|||||||||
||At 30June|2021||||||||E3,990|
||Net book value||||||||||
||At 30June|2021|||||||||
||At 30June|2020|||||||||
|5.|Debtors||||||||||
|||||||||2021||2020|
|||||||||g|||
||Trade debtors|||||||||1,000|
|||||||||||KI,000|





## 

|Creditors||||||
|---|---|---|---|---|---|
||||2021||2020|
|Trade creditors||||||
|Tax and social security||||||
|Deferred grants|||12,000|||
|Accruals|||352||350|
||||K12,352||350|
|Movement in Funds||||||
|||Incoming|Resources|||
||OL0720|resources|expended|Transfers|30.06.21|
||||K|||
|Restricted Funds||||||
|Reaching Communities|29,707||(29,707)|||
|Henry Smith|4,435|31,000|(23,742)||11,693|
|Redbridge Social Action Fund|450||(450)|||
|Assure Foundation||5,000|(2,686)||2,314|
|Awards For All||10,000|(2,025)||7,975|
|Edward Gosling Foundation||5,000|(5,000)|||
|Postcode Local Trust 2020||20,000|(11,310)||8.690|
||f34,592|f71,000|K(74,920)||630,672|
|Unrestricted<br>Funds|i 13,412|K4,120|K (431)||f17,101|
|Total Funds|f48,004|f75,120|Z(75,351)||647,773|






## 

## 



## 

||||||2021|2020|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total|Total|
||||funds|funds|funds|funds|
|||||||K|
|INCOMING RESOURCES|||||||
|Grants||||71,000|71,000|66,792|
|Donations|||4,120||4,120|3,370|
|Total incoming resources|||4,120|71,000|75,120|70,162|
|RESOURCES EXPENDED|||||||
|Salaries and wages|costs|||58,472|58,472|53,330|
|Recruitment<br>&HR||||491|491|169|
|Stafftraining|||340|554|894|30|
|Volunteer<br>expenses||||757|757|453|
|Volunteer<br>training||||90|90|340|
|Equipment<br>8cmaterials||||3,690|3,690|3,945|
|Rent and adminisnatlve||support||4,000|4,000|4,000|
|Insurance||||722|722|708|
|Communications k|1T|||1,126|1,126|1,107|
|Independent<br>examination||||660|660|630|
|Sundry expenditure|||91||91|133|
|Events and publicity||||491|491|459|
|Ofiice supplies||||364|364|378|
|Supervision||||860|860|987|
|Payroll fees||||460<br>'|460|455|
|Other running<br>costs||||158|158|207|
|Trustee training||||||160|
|Consultancy||||2,025|2,025||
|Total resources expended|||431|74,920|75,351|67,491|
|NET INCOMING|RESOURCES||3,689|(3,920)|(231)|2,671|
|Total funds brought|forward||13,412|34,592|48,004|45,333|
|TOTAL FUNDS CARRIED FORWARD|||f17,101|f30,672|f47,773|f48,004|



