## 

|Report to the trustees/|Report to the trustees/|Report to the trustees/|Charity Name|Charity Name|||
|---|---|---|---|---|---|---|
|members of|||||||
|On accounts forthe year<br>ended|||Yds- fir —P.cree-e<br>Charity no||||
|Set out||on pages|||||
|||||(refneiytber<br>to include the page numbeie<br>of additional||sheetsj|
||||I report|to the trustees on my examination<br>o|the accounts ofthe above||
||||charity|("the Trust" )for the year ended ttftt|itfttirfl~gr~||
|Responsibilities||and|As the|charity strustees,<br>you are responsible|for the preparation<br>ofthe||
|basis ofreport|||accounts<br>in accordance<br>with the requirements<br>ofthe Charities Act 2011||||
||||("the Act").||||
||||I report|in respect of my examination<br>of the|Trust's accounts carried out||
||||under section 145ofthe 2011 Act and in carrying out my examination,|||I|
||||have followed<br>all the applicable<br>Directions given by the Charity Commission||||
||||under section 145(5)(b)ofthe Act.||||
|Independent|||||||
|examiner's|statement||||||
||||I have|completed<br>my examination.<br>I confirm|that no material<br>matters have||
||||come to my attention<br>in connection<br>with the||examination<br>(other than that||
||||disclosed<br>below *)which gives me cause to||believe that in, any material||
||||r'aspect:||||
||||~|the accounting<br>records were not kept|in accordance<br>with section|130|
|||||ofthe Charities Act; or|||
||||~|the accounts<br>did not accord with the accounting<br>records; or|||
||||e|the accounts did not comply with the|applicable<br>requirements||
|||||concerning<br>the form and content ofaccounts set out in the Charities|||
|||||(Accounts and Reports) Regulations|2008other than any requirement||
|||||that the accounts give a 'true and fair' view which is not a matter|||
|||||considered as part ofan independent|examination.||
||||I have no concerns and have come across no other matters<br>in connection||||
||||with|the examination<br>to which attention<br>should be drawn<br>in this report in|||
||||order to enable a proper understanding<br>ofthe accounts to be reached.||||
||||*Please delete the words in the brackets ifthey do not apply.||||
|||Signed: .|||Date:<br>/'7<br>py||
|||Name:||I<br>Fft rt~<br>&Crt|||
|Relevant professional|||||||
|qualification(s)||or body|||||
|IER|||||Oct 2018||






||t|e|||||||
|---|---|---|---|---|---|---|---|---|
||Only|complete||ifthe examiner needs||to highlight|material|matters of concern|
||(see|CC32, Independent|||examination|ofcharity|accounts:|directions and|
||guidance||for examiners)||. .||||
|Give here brief details of|||||||||
|any items that the|||||||||
|examiner vrishes to|||||||||
|disclose.|||||||||







## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



||2020|2019|
|---|---|---|
|Foreign Education|3951%|30.21%|
|Foreign<br>Building Construction|5.75%|0.00%|
|Foreign Food Aid|1584%|31.39%|
|Foreign Health<br>Aid|10.78%|13.86%|
|Foreign Water Project|3.95%|8.37%|
|UK Humanitarian|1.98%|1 44%|
|UK Building<br>Construction|0.00%|2.88%|
|UK Funeral|0.81%|0.26%|
|VK Education|14.37%|0.99%|
|UK Food Aid|7.03%|10.59%|
||1PP Ppog|100.00%|



## 

## 



## 

|||||2020|2019|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total|Total|
||note|Funds|Funds|Funds|Funds|
|Incoming resources||F||||
|Voluntary<br>income||2,600|28,273|30,873|38,001|
|Resources Expended||||||
|Charitable<br>Activates||||||
|Foreign Education||0|11,000|11,000|11,550|
|Foreign Food Aid||200|4,209|4,409|12,003|
|Foreign Health<br>Aid||0|3,000|3,000|5,300|
|Foreign Water Project||0|1,100|1,100|3,200|
|Foreign<br>Building Construction||1300|300|1,600|0|
|UK Humanitarian||550|0|550|550|
|UK Building<br>Construction||0|0|0|1,100|
|UK Funeral||225|0|225|100|
|UK Education||0|4000|4,000|380|
|UK Food Aid||0|1,957|1,957|4,050|
|Cost ofgrant making||2,275|25,566|27,841|38,233|
|Governance<br>Cost||0|720|720|720|
|Financial charge||86.1|0|86|55|
|Total resources expanded||2,361|26,286|28,647|39,008|
|Net (outgoing)<br>incoming<br>Total funds B/F<br>Total funds C/F||239<br>6,139<br>6,378|1,987.35<br>~14,086<br>~12,099|2,226<br>~7,947<br>~5,721|(1,007)<br>~6,940<br>~7,947|





## 

||||||2020|2020|2019|
|---|---|---|---|---|---|---|---|
||||Note|||Total|Total|
|ASSETS||||||||
|Cash at bank||and in Hand|||4,629.00|4,629|1,683|
|LIABIUTIES||||||||
|Creditors<br>falling due within one year|||6||~10,350|~10,350|9,630|
|Total assets||less current liabilities|||5,721|5,721|7,947|
|||||F||||
|||||Unrestricted|Restricted|Total|Prior|
|||||Funds|Funds|Funds|Year|
|The funds|ofthe Charity|||||||
|Restricted|income funds|||0|(12,099)|(12,099)|(14,086)|
|Unrestricted||income funds||6,378<br>6,376|0<br>~12,099|6,378<br>~5,721|6,139<br>~7,947|






## 

## 

## 

## 

## 

## 



## 

|institutio|ns<br>in furtherance<br>of its|charitable<br>activities.|||||
|---|---|---|---|---|---|---|
|||Grant|||2020|2019|
|||Funded|Support||Total|Total|
|||Activity|Costs||Funds|Funds|
||||||F|E|
|Foreign|Education|11,000||0|11,000|11,550|
|Foreign|Building Construction|1,600||0|1,600|0|
|Foreign|Food Aid|4,409||0|4,409|12,003|
|Foreign|Health<br>Aid|3,000||0|3,000|5,300|
|Foreign|Water Project|1,100||0|1,100|3,200|
|UK Humanitarian||550||0|550|550|
|UK Building<br>Construction||0||0|0|1,100|
|UK Funeral||225||0|225|100|
|UK Education||4,000||0|4,000|380|
|UK Food Aid||1,957||0|1,957|4,050|
|||27,841||0|27,841|38,233|



## 

## 

## 

## 


