## 

## 



||||Reference and Administrative<br>Details|Reference and Administrative<br>Details|||
|---|---|---|---|---|---|---|
|Charity|name||Northern<br>Community<br>Network||Ltd||
|Charity||registration|number<br>1122358||||
|Company||registration|number<br>05952567||||
|Principal||office|Jinnah<br>Centre||||
||||StJames's Parish Hall||||
||||2 Brougham<br>Street||||
||||Burnley,<br>Lancashire||||
||||BB12OAS||||
|Trustees/Directors|||Mr Safdar Baig Mirza, Chairman||||
||||Mr Mian Mohammad<br>Rafiq|(Passed away on 21.12.2020)|||
||||Mr Shufqat Razaq||||
||||Mr Abdul Ghaffar Chaudhry||||
||||Mr Fiaz Ahmed<br>(Resigned|on 21.12.2020)|||
||||Mr Mohammad<br>Najib J.P||||
||||Cllr Shah Monwar<br>Hussain|BA|||
||||Mr Jamroz Sikander<br>Khan||||
||||Mr Races Ahmad —Vice Chair||||
||||Mr Mohammad<br>Sharif||||
||||Mr Tahir Nawaz<br>(Appointed|on 21.12.2020)|||
||||Mrs Nasreen<br>Ratique Malik|(Appointed||on 21.12.2020)|
|Treasurer|||Mr Mohammad<br>Rafique Malik||||
|Secretary|||County Cllr Mohammad<br>Usman||Arif LLB (Hons),||
||||(Appointed<br>on 21.12.2020)||||





## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

|||Unrestricted|Restricted|Total Funds|Total Funds|
|---|---|---|---|---|---|
|||Funds|Funds|2021|2020|
|Incoming<br>resources|Note|||||
|Incoming<br>resources from||||||
|generated<br>funds||||||
|Voluntary<br>income||25,534|89,644|115,178|58,542|
|Total incoming<br>resources||25,534|89,644|115,178|58,542|
|Resources Expended||||||
|Charitable<br>activities|||90,808|90,808|47,775|
|Governance<br>costs|||700|700|500|
|Total resources expended|||91,508|91,508|48,275|
|Net movement<br>in funds||25,534|(1,864)|23,670|10,267|
|Reconciliation<br>offunds||||||
|Total funds brought||2,566|16.080|18,646|8,379|
|forwards||||||
|Transfer between<br>Funds||6,758|(6,758)|||
|Total funds carried||34,858|7,458|42,316|18,646|
|forwards||||||





|||Balance S|heet as at 3|1March 2021|||
|---|---|---|---|---|---|---|
|||||2021|2020||
||||Notes||||
|Fixed assets|||||||
|Tangible assets|||||||
|Current<br>assets|||||||
|Cash at bank and|in|hand||50 330|21 894||
|||||50,330|21,894||
|Creditors: amounts||falling due|9|~8014|3 248||
|within<br>one year|||||||
|Net current assets||||42,316||18,646|
|Net assets||||42 316||~18646|
|The funds ofthe|charity:||||||
|Restricted<br>funds|in|surplus||7,458||16,080|
|Unrestricted<br>funds|||||||
|Unrestricted<br>income||funds||34 858||2 566|
|Total charity funds||||~42 316||~18 646|





## 



## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

||Unrestricted|Restricted|Funds|Total Funds 2021|Total Funds|
|---|---|---|---|---|---|
||funds||||2020|
|Donations||||||
|and legacies||||||
|Donations|||||60|
|Rental/Other|534|||534|3,833|
|income||||||
|Grants||||||
|Lancashire &||4,884||4,884||
|Merseyside||||||
|Community||||||
|Foundation||||||
|Police<br>and||3,000||3,000|3,000|
|crime||||||
|commissioner||||||
|The National||20,924||20,924|27,899|
|Lottery - IAG||||||
|360||||||
|The National||54,443||54,443||
|Lotter||||||









## 



## 

## 

||||2021|2020|
|---|---|---|---|---|
|Wages|and|~alaries|55,305|30.944|
|Emplov|er|Pension|429|510|
||||55,734|31,454|





## 





## 

|12|Analysis of|Analysis of|funds||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|||||||At|I July|Incoming|Resources|At 31March|
||||||||2020|resources/trf|expended/trf|2021|
||Designated||Funds||||||||
||Designated||Funds||||||||
||General funds||||||||||
||Unrestricted||income|fund||2.566||32 292||34 858|
||Restricted|Funds|||||||||
||ESC Lottery||fund|||8,920|||2,400|6,520|
||The National||Lottery||—IAG 360|||20,924|20,496|428|
||Awards<br>For||All - Btg||I.ottery I'und|2.000|||2,000||
||Thursby<br>Trust Grant|||||510||||510|
||The National||I.ottery||—Covtd||||||
||Response|||||||54,443|54,443||
||Lancashire|BME Network||||4,650|||4,650||
||Other Grants|||||||14277|14,277||
|||||||16.080||89,644|98,266|7 458|
|||||||16,080||89,644|98,266|7,458|





||||Unrestricted|Restricted|Total funds|Total funds|
|---|---|---|---|---|---|---|
||||funds|funds|2021|2020|
|Tangible|assets||||||
|Current|assets||34.858|15,472|50,330|21,894|
|Creditors: Amounts||falling due withut|||||
|one year||||(8.014)|(8.014)|3,248)|
|Net Assets|||34,858|7,458|42,316|18,646|



