# 

## 



## 

|Contents||||||||
|---|---|---|---|---|---|---|---|
||||||||Page|
|Charity information||&trustees annual||report|||1&2|
|Statement|oftrustee's||responsibilities|and independent|examiner's|report||
|Incorrle and|expenditure||account|||||
|Statement|ofassets|and liabilities||||||





|The current members ofthe|Executive committee {Trustees) are:|Executive committee {Trustees) are:||
|---|---|---|---|
|Mr Vinod Parekh||President||
|Or Vinod Kapashi||Vice President||
|Mr Jayant<br>U Doshi||Secretary||
|Mrs Purnima<br>M Mehta||Joint Secretary||
|Mr Punam<br>Patwa||Treasurer||
|Mr Kishor Doshi||Joint Treasurer||
|Mr Praful GShah||Public Relations||
|Mr Chiman Sheth||Webma ster||
|Mr Baburai Shah||||
|Mr Hasmukh<br>Parekh||||
|Mr Harsvadan<br>Mandalia||||
|Dr Mahendra<br>Vora||||
|Ms Ella Shah||||
|Mrs Kusum Punater||||
|Mr Harendra<br>Meswani||||
|Registered Office|Bankers|||
|16Haywood<br>Close|Bank of|Baroda {UK)Limited||
|Pinner<br>HA53'|Account|Na. 91002892 Sort code|60-95-S7|





## 

## 

## 

## 



## 



|Inoame md Expenditure<br>account|||||||
|---|---|---|---|---|---|---|
|forthe Year ended 31December 2020|||||||
|Income||2020||||2019|
|Restricted Funds|||||||
|Donations<br>Grants Sobs 5.Gifts|||||||
|Balance bjfwd 8 c/fwd|||||||
|Unrestricted<br>Funds:|||||||
|SUbscriptions<br>&Joing Fees||39,665||||38,445|
|Sponsorship<br>and Donations<br>Gift- aid<br>Catering, gvest &other income|4,082||||16,728<br>4,410||
|Events income<br>Less: Direct Expense<br>Donations-<br>AccoUntancy<br>Fees|-(180)<br>500|||59,169<br>61,120|-(1,951)<br>500||
|Total Unrestricted<br>Funds||4,402||||19,687|
|Total Donations, grants, subs & Gifts<br>interest<br>Income<br>Total Income||44,067<br>329<br>44,396||||58,132<br>865<br>58,997|
|Ex<br>nditLIre|||||||
|Cost ofActivities:|||||||
|Catering<br>Miscellaneous|6,078<br>616||||28,410<br>395||
|Rent &Services<br>Yoga sessions<br>Cleaning|8,000<br>2,756<br>271||||22,000<br>2,980<br>1,035||
|||17,721||||54,820|
|Management<br>&Admin:<br>Offic Expenses<br>Goverence: Independent<br>examiner's<br>fee (donated}<br>Bank Charges<br>Total Expenses||37<br>500<br>-2S<br>18,233|'|||431<br>500<br>93<br>55,844|
|Funds deficit /surplus<br>for the Year||26,163||||3,153|





## 

||||2020||2019|
|---|---|---|---|---|---|
|Current Assets||||||
|Restricted<br>Funds:||||||
|Unrestricted<br>Funds||||||
|Bank Deposit Account<br>Bank Current Account<br>Cash in Hand<br>Total Cash 8 Bank Balances|||52,955<br>44,497<br>178<br>97,630||67,717<br>31,143<br>67<br>98,927|
|Debtors - Deposits paid||||8,000||
|Prepayments|||500|500|8,500|
|Total Cuurrent<br>Assets|||98,130||107,427|
|less Current Uabilities:||||||
|Events &Subscriptions|received|in advance|||-{35,460)|
|Net Assets|||98,130||71,967|
|Represented<br>by:||||||
|Funds||||||
|General Funds brought forward<br>Surplus for the year 2020 unrestricted|||71,967<br>26,163||68,814<br>3,153|
|Total General<br>Funds -Unrestricted<br>Resticted Funds|||98,130||71,967|
||||98,130||71,967|



