## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 




## 

## 

## 

## 

## 

## 



## 

## 

## 

||Note|Unrestricted     Restricted            Total                Total|
|---|---|---|
|||Funds               Funds                2 023                 2 022|
|||££££|
|Income from:|||
|Donations:|||
|Donations and gifts||26,078                                             26,078                18,547|
|Grants||2,500                  1,500                  4,000                  1,000|
|Gift aid and covenant tax claims||2,039                                                  2,039                   1,351|
|Total income||30,617                 I,500              32,117              20,898|
|Expenditure on charitable activities|||
|Rent|||
|Repairs and maintenance|||
|Council tax|||
|Water rates|||
|Light and heat|||
|Insurance|||
|TV Licence|||
|WiFi|||
|Cleaning|||
|Van hire|||
|Sundry expenses|||
|Advertising|||
|Total expenditure|||
|Net income (expenditure)|||
|Transfers between funds|||
|Net movement in funds|||
|Reconciliation of funds|||
|Total funds brought forward|||
|Total fund carried forward|||





## 

## 

|Statel'nent of Financial Position||||||
|---|---|---|---|---|---|
|As at 30 September 2023||||||
||Note|Unrestricted|Restricted|Total|Total|
|||funds|funds|2023|2022|
|||£|£|£|£|
|Current assets||||||
|Debtors|5|2,469||2,469|1,619|
|Cash at bank and in hand|6|13,852||13,852|4,622|
|||16,321||16,321|6,241|
|g::dj#Eii-o:F;Fanrtsfalling|7154|||154|551|
|Net current assets||16,167||16,167||
|Net assets||16,167||16,167||
|Funds||||||
|Unrestricted|9|16,167||16,167|5,690|
|Restricted|9|||||
|Total funds||16,167||16,167||






## 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

||Uure stricted Funds|Restricted Funds|
|---|---|---|
||2023                  2022|2023                  2022|
||££|££|
|Income from:|||
|Donations|30,617                 19,898|1,500                   1,000|
|Expenditure on :|||
|Charitable activities|20,140               24,329|1,500                   1,000|
|Net income (expenditure)|10,477               (4,431)||
|Transfers between funds|||
|Net movement in funds|10,477               (4,431)||
|Reconciliation of funds|||
|Total funds brought forward|5,690                 10,121||
|Total fund carried forward|16,167                 5,690||
|9      Movementinfunds|||
||At I oct         Movement|inresources     At 30 Sept|
||2 022             Incom ing|Outgoing             2 02 3|
||££££||
|Restricted funds:|||
|Housing costs fund|1,500|(1,500)|
|Unrestricted funds :|||
|General|5,690                30,617|(20,140)               16,167|
|Total Funds|5,690                32,117|(21,640)               16,167|



## 

