2021 ACCOUNTS SUMMARY
| Bank balance as of 1.1.21 | £27,288.79 |
|---|---|
| Total income in year | £32,362.72 |
| Total income + opening bank balance | £59,651.51 |
| Total expenditure in year | £32,432.07 |
| Bank balance as of 31.12.21 | £27,219.44 |
| INCOME | £32,362.72 |
| Domitory restoration | £13,349.72 |
| Donations | £1,796.00 |
| Gifts for pupils | £428.00 |
| Photocopier | £880.00 |
| Porridge fund | £2,365.00 |
| Primary school fees | £2,930.00 |
| Rent | £648.00 |
| Secondary school fees | £8,391.00 |
| Towards secondary fees | £1,361.00 |
| Training | £214.00 |
| EXPENDITURE | £32,432.07 |
| Administration | £100.00 |
| Bank charges/contingency | £185.00 |
| Dormitory renovation | £13,347.00 |
| Equipment purchased | £1,450.00 |
| Food (incl. food to families) | £3,312.00 |
| Gifts for pupils | £365.00 |
| Home Schooling costs | £7,547.00 |
| Rent | £557.00 |
| School fees | £2,723.00 |
| Student support | £450.00 |
| Sundry expenses Hosanna Trust | £1,353.07 |
| Teaching Salaries | £993.00 |
| Transport costs | £50.00 |
2021 Income
| Category | 01/21 02/21 03/21 04/21 05/21 |
|---|---|
| Domitory restoration Donations Gifts for pupils Photocopier Porridge fund Primary school fees Rent Secondary school fees Towards secondary fees Training |
13,349.72 125.00 85.00 85.00 85.00 225.00 20.00 880.00 195.00 195.00 220.00 195.00 195.00 96.00 110.00 165.50 134.50 161.50 24.00 344.00 24.00 24.00 24.00 572.50 444.50 130.50 278.50 944.50 82.00 52.00 106.00 136.00 228.00 |
| TOTAL | 1,094.50 1,230.50 1,631.00 853.00 15,127.72 |
| Amount £ | Amount £ | |||||
|---|---|---|---|---|---|---|
| 06/21 | 07/21 | 08/21 | 09/21 | 10/21 | 11/21 | 12/21 |
| 85.00 | 323.00 | 135.00 | 125.00 | 85.00 | 91.00 | 347.00 |
| 25.00 | 62.00 | 20.00 | 10.00 | 291.00 | ||
| 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 | 195.00 |
| 71.50 | 1,204.00 | 301.00 | 104.50 | 58.00 | 121.00 | 402.50 |
| 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 24.00 | 64.00 |
| 212.00 | 2,731.50 | 723.50 | 189.50 | 203.00 | 197.00 | 1,764.00 |
| 57.00 | 259.00 | 99.00 | 99.00 | 33.00 | 57.00 | 153.00 |
| 214.00 | ||||||
| 669.50 | 4,798.50 | 1,477.50 | 737.00 | 618.00 | 909.00 | 3,216.50 |
TOTAL 13,349.72 1,796.00 428.00 880.00 2,365.00 2,930.00 648.00 8,391.00 1,361.00 214.00 32,362.72
0.00 Check total against income total on summary tab
2021 Expenditure
| Category | 01/21 02/21 03/21 04/21 |
|---|---|
| School fees Rent Porridge/food Salaries Admin Home School Workbooks Equipment Sundry expenses Dormitory refurbishment Care for P7 student Transport Gifts for pupils Bank charges/contingency |
1,422.00 981.00 182.00 784.00 660.00 100.00 1,613.00 323.00 880.00 66.11 15.00 15.00 15.00 |
| TOTAL | 3,163.00 2,508.00 1,385.11 0.00 |
| Amount £ | ||||||
|---|---|---|---|---|---|---|
| 05/21 | 06/21 | 07/21 | 08/21 | 09/21 | 10/21 | 11/21 |
| 330.00 | ||||||
| 2,528.00 | ||||||
| 333.00 | ||||||
| 1,630.00 | 3,981.00 | |||||
| 470.00 | 100.00 | |||||
| 300.00 | 89.22 | 94.50 | ||||
| 4,000.00 | 4,500.00 | 4,000.00 | ||||
| 450.00 | ||||||
| 50.00 | ||||||
| 10.00 | 80.00 | |||||
| 17.00 | 15.00 | 15.00 | 35.00 | |||
| 3,015.00 | 4,875.00 | 0.00 | 6,284.22 | 0.00 | 8,853.50 | 0.00 |
| 12/21 | TOTAL |
|---|---|
| 320.00 | 2,723.00 |
| 45.00 | 557.00 |
| 3,312.00 | |
| 993.00 | |
| 100.00 | |
| 7,547.00 | |
| 1,450.00 | |
| 803.24 | 1,353.07 |
| 847.00 | 13,347.00 |
| 450.00 | |
| 50.00 | |
| 275.00 | 365.00 |
| 58.00 | 185.00 |
| 2,348.24 | 32,432.07 |
0.00 Check total against expenditure total on summary tab