Avril Coe Treasurer 63 Eastfields Narborough Kings Lynn Norfolk PE32 1ST Email: coey63@btnternet.com Tel: 07401416394 

7 July 2025 

## Ref: AR24-REM-4c – 1120690 – C 

## **Charity Name – Narborough Cricket Club** 

## **Charity No. – 1120690** 

## **Trustees – Peter Crisp, David Cornwall, David Turner, Paul Annakin** 

Narborough Cricket Club provides a service to participate in recreational cricket for all the community in the local area. The club provides weekly junior coaching sessions held by licensed coaches from an age group of 6 year old to 13 year old for both sexes.  An Under 15 team competes in regular fixtures in Norfolk Alliance U15 league. All children from local schools are invited to attend these coaching lessons and are regularly populated with up to 30 children. Once the child reaches an age of 13 and they have the ability/confidence and desire to play, an invite is given to compete in the adult teams. The club has a Second Team and a First Team who compete in the Norfolk Cricket League Division Four (West) and Norfolk Alliance League Division Five respectively. 

Money for the running of the club comes from funding through loans, grants, donations, fundraising events, membership and match fees from all teams. 

For the season 2023-2024, has seen the largest financial outlay the club has ever and probably will ever have to make. 

A major purchase of £12,000 was made to acquire a new replacement mechanical roller for the cricket square. This was made possible through an interest free loan of £10,000 from the English Cricket Board (ECB) to be paid back over a 5 year period, the remainder was met by the club. 

Extensive repairs and servicing costs to an outfield mower and also servicing and repair of the wicket mower amounted to £6,500.  Both these expenses were compounded as equipment replacement hire had to be funded whilst new plant and repaired plant were not available, this totalling just under £2,000. 

These bills are not envisaged to be repeated and would certainly hope not to arrive again in the same season. 



|**NARBOROUGH C.C. OCT 23 - SEPT 24**||||||
|---|---|---|---|---|---|
|**INCOME**|**OCT**|**NOV**|**DEC**|**JAN**|**FEB**|
|SUBSCRIPTIONS||||||
|VICE PRESIDENTS|||||2000.00|
|DONATION/SPONSORSHIP||||||
|WEEKLY MATCH/LEAGUE FEES/YOUTH||||||
|FUNDRAISING||||||
|GRANTS||||||
|DRINKS/BBQ/CLUB FUNCTIONS||||||
|PRESENTATION DINNER - NCC/NCL|1295.00|||||
|SUNDAY NETS||||||
|GROUND HIRE||||||
|**TOTAL INCOME**|**1295.00**|**0.00**|**0.00**|**0.00**|**2000.00**|
|||||||
|||||||
|**EXPENDITURE**||||||
|DONATIONS||||||
|THANKYOU GIFTS|20.00|||||
|CRICKET TEAS||||||
|DRINKS/BBQ/CLUB FUNCTIONS||||||
|GROUND/CLUB -  EQUIP/REPAIRS ETC.||585.12|66.00||3785.44|
|LEAGUE FEES|275.00|85.00||255.00|220.00|
|ECB COACHING FEES||||||
|PRESENTATION DINNER NCC/NCL|1186.36|||||
|FUNDRAISING||||||
|BUILDINGS/CONTENTS INSURANCE||||||
|LOTTERY LICENCE|20.00|||||
|HIRE OF HALL||||||
|E.ON ELECTRICITY|18.96|14.97|11.83|18.56|20.46|
|SUNDAY NETS||||||
|**TOTAL EXPENDITURE**|**1520.32**|**685.09**|**77.83**|**273.56**|**4025.90**|





|||||||||
|---|---|---|---|---|---|---|---|
|**MAR**|**APR**|**MAY**|**JUNE**|**JULY**|**AUG**|**SEPT**|**TOTAL**|
|||||||||
||110.00|400.00|||30.00||**2540.00**|
||2500.00|500.00|||500.00||**3500.00**|
||276.00|580.00|849.00|751.60|445.00|222.00|**3123.60**|
|350.00|1205.00||2970.00||690.00||**5215.00**|
||10120.00|||||350.00|**10470.00**|
|||42.00|135.00|693.00|287.00|815.70|**1972.70**|
||||||||**1295.00**|
|195.00|75.00||||||**270.00**|
|||||||||
|**545.00**|**14286.00**|**1522.00**|**3954.00**|**1444.60**|**1952.00**|**1387.70**|**28386.30**|
|||||||||
|||||||||
|||||||||
|||||||||
||||||||**20.00**|
|||||||||
|||||207.00|269.63|210.00|**686.63**|
||||60.20|13165.00|3144.68|1322.00|**22128.44**|
|320.00|||||||**1155.00**|
|||||||||
||||||||**1186.36**|
||||1969.00||||**1969.00**|
|||158.09|158.13|158.09|158.09|158.09|**790.49**|
||||||||**20.00**|
|||||||||
|20.45|19.12|23.52|||170.58|42.46|**360.91**|
||198.00||||||**198.00**|
|**340.45**|**217.12**|**181.61**|**2187.33**|**13530.09**|**3742.98**|**1732.55**|**28514.83**|





aONM'r
ONnod aNva3Lianv
'g•S
)INV8 SAYI3IIV8 IV 3)NftV8
Ag 031N3S311d31J
$8'eL9'V3
3911Th gNISOI?
58'£L9'tr3
9E'gg9'93
a)NflV8 gNIN3dO:01]V
a¥niiaN3dX3 ¥3AO 3VKI?NI 40 $S3JX3
kS'99k'83
3¥niioNadX3 IVIOI
S13N AvaNns
AIIJIIII?313 N03
IIVH 40 3I11H
39Na?11 AI13110I
3?NY8nsNI SIN31NOg P S9Nioiing
gNISIY8ONn
¥3NNia NOIIVIN3S311d
S334 3ngv37
SIJIVd311 ? ￿a￿dinDa aNnO￿
S)INi>Ja
S￿10 noAYNVHI
SNOIiVNoa
L6,0
69'P6
6tr 06L
896L
'98k
S51L
8S6
9'0StrC
9999
3¥niiaN3dX3
OE'98E'8I3
OO'IOl'93
3VIO?NI IVIOI
0£
$6ZI
L'aL6k
OLlpOI
SIJN AVaNns
113NNia NOILVIN3S311d
)13 0881SYNi¥a
SNVOIISINYdg
SLN3A3 gNIsI1￿ ONn
HinoA I S33d HJIVIY
dlHSklOSNOdSISNOIIVNoa
SLN3ais3¥d 39IA
SNOlldl¥)S8ns
oos
9'£ZI£
00St
otrsz
3WOJNI
zKzoz
£zRzo
ZOZ ¥38W131d3S Hlot gNiaN3 ¥V3A 3HI ¥04 INno)Jv 40 IN3WalVIS
8niJ 13>1Jlll) Hgnou081JVN