## 

## 

## 

## 

## 



## 

## 




## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

|Curreat Qnanclal year|Curreat Qnanclal year|Curreat Qnanclal year|||||||
|---|---|---|---|---|---|---|---|---|
||||||t)nrestrtcted|tlnrestrtcted|Total|Total|
||||||funds|funds|||
||||||general|deslgaated|||
||||||2021|2021|2021|2020|
|Income from:||||Notes||||f.|
|Donations<br>and legacies<br>investments|||||2,726<br>29,912||2,726<br>29,912|19,667<br>29,458|
|Total income|||||32,638||32,638|49,125|
|~e~n)turn~a|||||||||
|Raising funds|||||18,307||18,307|17,365|
|Charitable<br>activiti|es||||69,618|510|70,128|59,767|
|Totalexpenditure|||||87,925|510|88,435|77,132|
|Net gains/(lomes)|an tnvestmeuts||||47,993||47,993||
|Net (outgoing)/incoming|||resources before transfers||(7,294)|(510)|(7,804)|9,676|
|Gross transfers<br>between||funds|||1,272|(1,272)|||
|Net movement<br>in|funds||||(6,022)|(1,782)|(7,804)|9,676|
|Fund balances at 1|January||2021||136,108|2,034,521|2,170,629|2,160,953|
|Ruad balances at|31December 2021||||130,086|2,032,739|2,162,825|2,170,629|





## 

## 

## 

||||||Unrestricted|Uarestricted|Total|
|---|---|---|---|---|---|---|---|
||||||funds|fiund s||
||||||general|designated||
|I<br>f"||||Notes|2020|2020|2020|
|D|dig|||||||
|Investments<br>Totallncome|||||19,667<br>29,458||19,667<br>29,458|
|~x~edit<br>t~re|n:||||49,125||49,125|
|Raising funds||||||||
||||||17,365||17,365|
|Charitable<br>activities||||||||
|Totalespeaditure|||||59,257|510|59,767|
||||||76,622|510|77,132|
|Net gainsf(lames)||an invesimenta||||||
|Net (outgoing)/incondng|||resoorces before transfers|||||
|Gross transfers|beuveen||funds||10,186|(510)|9,676|
||||||(329,898)|329,898||
|Net movement|ln|funds||||||
|Fund balances at I||January 2020|||(319,712)|329,388|9,676|
|Fund balances|at|31llecember 2020|||455,820|1,705,133|2,160,953|
||||||136,108|2,034,521|2,170,629|





## 

## 

## 

|||||2021|2020|
|---|---|---|---|---|---|
||||8||8|
|glued assets||||||
|Tangible assets<br>Investments||10<br>11||16,639<br>1,328,130|18,105<br>1,343,697|
|Curreat assets||||1,344,769|1,361,802|
|Debtors<br>Cash at bank and in hand||13|271,160<br>553,136||309,120<br>502,827|
|Creditors. amounts|falling due within ooe||824,296||811,947|
|year||14|(6,240)||(3,120)|
|Net current assets||||||
|||||818,056|808,827|
|Total assets less current llabities||||||
|||||2,162,825|2,170,629|
|Income funds<br>~Ud f||||||
|Designated<br>funds<br>General unrestricted|funds|15|2,032,739<br>130,086||2,034,521<br>136,108|
|||||7,162,825|2,170,629|
|||||2,162,825|2,170,629|





## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 

||||Unrestricted|Vnrestrl eted|
|---|---|---|---|---|
||||funds|funds|
||||general|general|
||||2021|2020|
|Donadons|and|gifts|2,726|19,667|





## 

## 

## 

|||Unrestricted|Unrestricted|
|---|---|---|---|
|||funds|funds|
|||general|general|
|||2021|2020|
|||f|8|
|Income|from listed investments|||
|Interest|receivable|29,837|28,429|
|||75|1,029|
|||29,912|29,458|



## 

|||Unrestricted|Unrestricted|
|---|---|---|---|
|||funds|funds|
|||general|general|
|||2021|2020|
|||8||
|Investment|management|18,307|17,365|
|||I8,307|17,365|





## 

## 

## 

|||Provision of|Provision of|
|---|---|---|---|
|||Religious|Re))giotto|
|||Services|Services|
|||2021|2020|
|||f|8|
|Depreciation<br>and impairment||||
|Rates and water||1,466|700|
|Insurance||3,506|3,193|
|Light and beat||4,108|3,118|
|Telephone||5,688|5,438|
|postage and stationary||1,251|1,328|
|Fund manager<br>costs||9|122|
|Church expenses||10||
|Repairs and maintenance||1,205|1,908|
|Memorials<br>and ibnerals||653|1,930|
|Food and household|expenses||7,759|
|Carers and medical||1,212|3,272|
|Motor and travelling||42379|20,264|
|Garden expenses|||54|
|Gifts||342|687|
|||2,000|806|
|||63,729|50,579|
|Share ofsupport costs (see note 7)<br>Share ofgovernance<br>costs (see note 7)||ll<br>6,388|12<br>9,176|
|||70,128|59,767|
|Analysis<br>by fund||||
|Unrestricted<br>funds - general<br>Unrostrictod<br>funds<br>~ designated||69,618<br>510|59,257<br>510|
|||70,128|59,767|





## 

## 

|Support costs||||||||
|---|---|---|---|---|---|---|---|
|||Suppartcasts|Gaveraanre<br>costs|2021 Support costs||Governance<br>costs|2020|
||||8||8|||
|Bank charges||||11|12||12|
|Indepedent<br>exanuner<br>Professional<br>fees<br>Legal foes|fees||5,808<br>580|5,808<br>580||7,076|7,076|
|||||||2,100|2,100|
||||6,388|6,399|12|9,176|9,188|
|Analysed<br>between||||||||
|Charitable<br>activities|||6,388|6,399|12|9,176|9,188|



## 

## 

|||Unrestt4cted|Unrestricted|
|---|---|---|---|
|||fuads|funds|
|||general|general|
|||2021|2020|
||||8|
|Revel uation|ofinvestments|||
|Gain/(loss)|on sale ofinvestmeats|28,536|37,445|
|||19,457|238|
|||47,993|37,683|





## 

## 

|10|Tangible lixed assets||||||
|---|---|---|---|---|---|---|
|||hoed aadytuuon,<br>gtgose<br>bondloas<br>te equtpmeot|||Motor vohletee|Total|
||Cost|f|||||
||At I January 2021|25,500||49,825|11,916|87,241|
||At 31 ptxusuber<br>202i|25,500||49,825|li,9(6|87441|
||Depreciation<br>and impairment||||||
||At I Janumy 2021<br>Depreciation<br>charged in the year|II220<br>510||46,000<br>956|11,916|69,136<br>1,466|
||At 31December 2021|11,730||46,956|11,916|70,602|
||Carrying<br>amount||||||
||At 31December 2021|13,770||2,869||16,639|
||At 31 December 2020|14480||3,825||18,105|
|11|Fixed asset investments||||||
|||||||Listed|
|||||||investments|
||Cost or valuatloa|||||f|
||At I January 2021||||||
||Additions|||||1,343,697|
||Valuation<br>changes|||||268,373|
||Disposals|||||28,537|
|||||||(312,4771|
||At 31 December 2021||||||
|||||||1,328,130|
||Carrying<br>amount||||||
||At 31December 2021||||||
|||||||1,328,130|
||At 31 Deoember 2020||||||
|||||||1,343,697|
||Historical coot||||||
||At 31December 2021;f.l,186,734||||||
||At 31December 2020:fl,179,169||||||





## 

## 

|12|Pinanclal||lastrameats|lastrameats|lastrameats|||||
|---|---|---|---|---|---|---|---|---|---|
|||||||||2021|2020|
||Carrying||amount||of|tinancial<br>assets||g|8|
||Instruments||measured|||at fair value through profit or loss||1,328,130|1,343,697|
|13|Debtors|||||||||
||Amounts|falling due within one yeart||||||2021<br>f|2020|
||Gross amounts|||recoverable|||on cootract|||
|||||||||35,040|35,040|
||Amounts|falliag due after more than one year.'||||||2021<br>8|2020|
||Gross amounts|||riunverable|||on contract|||
|||||||||236,120|274,080|
||Total debtors|||||||||
|||||||||271,160|309,120|
|14|Creditors:|amounts|||falling due within one year|||||
|||||||||2021|2020|
||||||||||8|
||Other creditors|||||||||
||Accruals|||||||3,120||
|||||||||3,120|3,120|
|||||||||6,240|3,120|





## 

## 

## 

|||Balance at<br>1Jaauorr<br>2020|Recourccx<br>expeudcd|Rovuulotionsl<br>Transfers|Balance at<br>1January<br>2021|Rcxoarccs<br>expanded|Rcvoutotloux/<br>Trouxfors|Balance at<br>31December<br>2021|
|---|---|---|---|---|---|---|---|---|
|Property<br>fund<br>Investment||14,790|(510)||14,280|(510)||13,770|
|fund<br>Loan to|Old|1,690,343||20,778|1,711,121||36,688|1,747,809|
|Calendar|||||||||
|Orthodox|||||||||
|Parish||||309,120|309,120||(37,960)|271,160|
|||1,705,133|(510)|329,898|2,034,521|(510)|(1,272)|2,032,739|



|16|Aoalysls ofnet assets between|funds||||||
|---|---|---|---|---|---|---|---|
||Unrestrlctod<br>funds||Designated<br>funds|Total|Unrestricted<br>funds|Designated<br>funds|Total|
||puud balaooes at31|2021<br>8|2021|2021<br>8|2020|2020|2020<br>f|
||December 2021 are|||||||
||represented<br>by:|||||||
||Tangible assets<br>Investments<br>Current assetsy(liabi Iifies)|2,869<br>c<br>127,217|13,770<br>1,328,130<br>690,839|16,639<br>1,328,130<br>818,056|3,825<br>132783|14,280<br>1,343,697<br>676,544|18,105<br>1,343,697<br>808,827|
|||130,086|2,032,739|2,162,825|136,108|2,034,521|2,170,629|



## 

