## 

|Trustees'|Annual<br>Report|||
|---|---|---|---|
|lridependerit<br>Eraniiner'~<br>RepCirt||||
|Statement|af flnanrra)<br>Activities|||
|Summary|income and Expenditure||Account|
|Balance Sheet||||
|Notes to|the 4(covrits|||
|Cietailed|Statement<br>Cif Financial|ACtiVilieS||





## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 



## 

## 

## 



|forthe year||ended|31August|2023|||||
|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|||
||||||funds|funds|Totalfunds|Totalfunds|
||||||2IP23|2023|2023|2022|
|||||Notes|E|f|E|E|
|InCome arid||errdaWmentS|||||||
|from:|||||||||
|Donations||and legacies|||68,297||68,297|79,455|
|Investments|||||||440|6|
|Other||||||||874|
|Total|||||68,737||68,737|50.335|
|Expenditure||on:|||||||
|Char itatrle||activities|||82,686||82,686|84,286|
|Other|||||1,440||1,440|1,420|
|Total|||||84,126||84, 126|85,706|
|Net gains on||investments|||||||
|Net expenditure|||||(15,389l||(15,389)|(5,371)|
|Transfers<br>between|||funds||||||
|Net expenditure<br>before other<br>gains/)losses)|||||(15,389)||(15,389)|(5,371)|
|Other gains|and losses||||||||
|Net movement<br>in|||funds||( I 5,389)||(15,389I|f5,371)|
|Reconciliation<br>of funds:|||||||||
|Tot;rl funds|brought||forward||132,746|99|132,845|138,216|
|Total funds|carried||forward||117,357|99|117,456|132,845|





## 

||||2023||
|---|---|---|---|---|
||||E||
|Incomr.|||68,297|80,329|
|interest and|iitvestment<br>income||||
|Gross Income For||the year|68,737|M,335|
|Expenditure|||82,686||
|Oepreciatiari|and|charges for|||
|impairment|of fixed assets||1,440|1,420|
|lotal expenditure||forthe year|84,17.6|87,126|
|Net expenditure||befrire tax for the year|(15,389 I|(6,791)|
|stet expenditure||for the year|(15,389)|(6,791j|





|al 31August<br>20|23|23|23|||||
|---|---|---|---|---|---|---|---|
|Company<br>No.|03831962||||Notes|2023|2022|
|||||||E|E|
|Fixed assets||||||||
|Tangible assets|||||11|4,438|5,340|
|||||||4,438|5,340|
|Current<br>assets||||||||
|Debtors|||||12|7,787|7,218|
|Cash at bank|and||in hand|||107,105|127.,887|
|||||||114,892|129,105|
|Creditors; Amount||falling due within||one year||(1,874)|(1,600)|
|Net current assets||||||113,018|12),505|
|Total assets less|current liabilities|||||117,456|132,845|
|Piet assets excluding|||pension asset|or liability||117,466|132,845|
|Total net. assets||||||117,466|132,845|
|The funds of the|charity|||||||
|Restricted<br>funds|||||14|||
|Restricted<br>income|||funds|||99|99|
|||||||99|99|
|Vnrestricted<br>funds|||||14|||
|General<br>funds||||||117,357|132,746|
|||||||117,35)|132,746|
|Reserves|||||14|||
|Total funds||||||117,456|132,845|






## 

## 

## 

## 

## 

|Fund accou|nt|ing|ing|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|Llnrestricted||funds||These are available<br>lor use at the discretion|of the trustees||in furtherance|ol'|the|||
|||||general abiects af the ChariLy||||||||
|Designated|(unds|||These are unrestricted<br>funds earmarked<br>by|the trustees|for particular<br>purposes.||||||
|Revaluation||funds||TheSe are unreStrioted<br>funds<br>whirh<br>inClude|a reyaluatian|reSerVe repreSentlng||||the||
|||||re tateriient<br>af inveStment<br>aSSetS at their market<br>Values,||||||||
|Restricted funds||||These are available<br>for use subieci to restrictions<br>imposed|||by the donor|or through||||
|||||terms af an appeal.||||||||
|||||Sniall amounts<br>are given from<br>firn&. tn time|and Restricted||Funds kept<br>I'or such,|||||
|||||thnuph<br>none are ai anv material<br>a»iount<br>or|veld for any|great lcngtl. cif||time.||||
|Tncotne||||||||||||
|Recognitioh||of||Income<br>IS included<br>in ihe Statement<br>of Financial<br>Activitres|||(SoFA) When<br>The rh*rity|||||
|income||||becomes entitled to, and wrtually<br>certain to receive, the||income and the||amount|||of|
|||||the i»Came<br>Cari be meaSured<br>With SuffiClent|reliability,|||||||
|income with||related||where<br>income has related experiditure<br>the|income and|related expenditure|||is|||
|expenditure||||reported gross in lhe SoFA||||||||
|Donation s|and|||Voluntary<br>income received by way of grants, donations||and gifts<br>is included|||in|the||
|Iegacies||||tho SoFA when receivable<br>and<br>only when the Charity lias|||unronditiorial|||||
|||||entitlement<br>Lo the i~come||||||||
|l'ax reciaims||on||tnC»me fram tax reClaims<br>is inCluded<br>in the|SOFA at the|Same time aS the||||||
|donations<br>and|||gifts|Rift/donation<br>to which<br>it relates||||||||
|Dona ted services||||The~e are only included<br>in income (with an|equivalent<br>amount<br>in expenditure)|||||||
|a»d facilities||||where the beiieilt to the Charity<br>is reasonably<br>quantifiable,|||measurable|and||||
|||||materia(,||||||||
|Volunteer|help|||The value of any volunteer<br>help received<br>is|not included|in|the accounts,|||||
|invest men|t|income||This is included<br>in tiie accounts wlien receivable.||||||||
|Gain s/(I ass|esl||an|This includes<br>any gain nr loss rasutring<br>from|revaluliig<br>invesl. ments to market||||value|||
|revaluatjon||of|fixed|at the end of the yc ir.||||||||
|assets||||||||||||
|Gains/(fosses)|||on|Th s includes<br>any gain or loss on the sale of|investments.|||||||
|investment||assets||||||||||





## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

|trrcome f|rom dorratlons<br>artd legacies||||
|---|---|---|---|---|
|||Unrestricted|Total|Total|
|||||2022|
|Offerings<br>Reer.ived|& Donations|60,261|60,261|70,995|
|Gift Aid||8,036|8,036|8,460|
|||$3,29 7|68,297|79,455|



|Unrestricted|||To(al|
|---|---|---|---|
||2023||2022|
|440|440|||
|440|440|||
||Tota|I|Total|
||2023||2022|
||||874|
||||874|





## 

## 

## 

|Errperrtittrjre<br>an Charitadle<br>aCtlVitieS||||
|---|---|---|---|
||Unrestricted|Tatrsl|Trrta l|
|||2I223|2Q22|
|Errrerrdrrure<br>Orr Char irohir||||
|achw I'res||||
|Salaries|24,I33I3|24.030|25.387|
|Pensions|&44||372|
|Pastor's Benegts|9,450|9,450|15,159|
|Mileage|428|428||
|Rent|18,MQ|?8,QM|16,550|
|Sunday School||369|220|
|Yovth|598|59&|273|
|Ministry Resources|207|2D7|395|
|Conferences|3,067|3,06 7|39rt|
|travel 8 Subsistence|15,651|15,651|7.276|
|stye bsrte|366|36S|197|
|Comp 5/ware<br>8||||
|Consrjma dies||||
|Communrty<br>Food & Drinrr|772|772|585|
|ViSitrrrg Speaker<br>COStS|484|484||
|Trustee<br>Wonararicrm|46O|4st3||
|Telecommunicatiorrs|343|343|498|
|Irlsurance|'I82||620|
|Post, Prirrt, Statronery|||435|
|Repairs 8 Renewals||69||
|Pastora i Care|188|||
|Outreach<br>8 Evems|174|)74|820|
|Travel inslrrance||644||
|Accountancy<br>& Ind Exam|1,<br>'.740|1,640|1,350|
|LICenSeS 8 SIrbsCrrpl'rons|757|757|315|
|Governanre|l07|107||
|Storage|2,867|2.867|2,997|
|Gifts to Overseas Churches|245||1,019|
|Bank gr Credrt Card Charges||||
||82,686|82,686|$4.286|
|Goverrrance<br>costs||||
||82,88a|8z,eSa|84,286|





|7|Other expend|iture|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||||Unrestricted|||||Total||Total|
||||||||||||||||||2023|2022|
||Ainortisation,|depreciation,|||||||||||||||||
||impairment,|profit/toss|an||||||||||1,440|||1,440||1,420|
||disposal of fixed assets||||||||||||||||||
||||||||||||||1,440|||1,440||1,4 2IO|
|8|Net expenditure<br>before transfers||||||||||||||||||
|||||||||||||||2023||||2022|
||This is stated|after charging||||||||||||E||||f|
||l3epreciation|of owried|fi~ed|assets|||||||||1,440|||||1,420|
||Indeperideni|Examiner's<br>fee||||||||||||460||||395|
||Other fees paid ta the||aiuditar||or|||||||||750||||940|
||independent|examiner|||||||||||||||||
||Ex-gratia payirients|||||||||||||450||||785|
||Trustees were paid ex-gratia||||payments|||for|||||||||||
||speaking at church events.||||||||||||||||||
|9|Trustee remuneration||and expenses||||||||||||||||
||One or mare|of the trustees||has beeri paid expenses|||||in|the|current||or prior||periods.||||
|||||||||||||||2023||||Zt722|
||||||||||||||Number|||||Number|
||Number<br>of trustees<br>paid expenses|||||||||||||||||3|
||The rtature ofthe reimbursed||||expenses|||Travel|gi|subsistence,|||mainly||on trainirig,||pastoral|and|
|||||||||outreach||activities.|||||||||
||||||||||||||||f||||
||Total expenses<br>reimbursed|||to trustees|||||||||11,232|||||7.276|
|10|Staff costs||||||||||||||||||
||Na employee|received|emoluments||||in|excess af f60,000.|||||||||||
||Total employee<br>benefits<br>recerved|||||by|key management||||||24,874|||||24,472|
||personnel||||||||||||||||||
||The average|monthly|number||af full||time equivalent||employees|||during||the|year was|as follows:|||
|||||||||||||||2023||||2022|
||||||||||||||Number|||||Number|





## 

## 

|11|Tangible fixe|d a|ssets||||
|---|---|---|---|---|---|---|
||||||Fixtures 8||
|||||Equipm ent|Fittings|Total|
||Cost or revaluation||||||
||AL 1 5epterntier<br>Ilute||2022|20,561|964|21,525|
||Additions|||538||538|
||At 31Augusi|2023||21,099|964|22,063|
||Depreciation|and|||||
||irnpa ir<br>ht||||||
||Rt 1September||2022||669|16,185|
||Liepreciation|charge fcir the||1.396||E,44a|
||year||||||
||At 31August|2023||i6.312|713|17,625|
||Net book values||||||
||At 31 August|2023||4,187|29E|4,43S|
||At 31Augus(|2022||5.Q45|295|5,340|
|12|Debtors||||||
|||||||2022|
|||||||f|
||Prepaymehts|ahd accrued Income||7,787||7,218|
|||||7, 7S7||7,2E Et|
|13|Creditors:||||||
||amounts<br>falling||due within one year||||
|||||2023||2022|
||Accruais|||1,874||l,SDO|
|||||E,874||1,600|





||||||||incoming|incoming||||
|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||resources|||||
||||||||||||At %1|
||||||At}<br>September||lincluding<br>other<br>gains/losses|||Resources<br>expended|August<br>2023|
|||||||2022|||I|||
|Restricted|funds:|||||||||||
|Restricted|income funds:|||||||||||
|Homeless||||||SQ|||||50|
|Food Project||||||49|||||49|
|Terai||||||99|||||99|
|Unrestricted||funds.||||||||||
|General funds|||||132,746|||68,737||(84,126)|117,357|
|Tota<br>I funds|||||132,845|||68,737||(f34,126)|117,456|
|Purposes|and|restrictions|in relation to the funds:|||||||||
|Restricted|funds:|||||||||||
|I Ioinel ess|||6upportin8|the needs of||the homeless||||||
|Food Project|||Providing|food for|those|in net.d||||||



|15|Analysis of|ne|t assets between<br>funds|||||
|---|---|---|---|---|---|---|---|
|||||||Uncestricted||
|||||||funds||
||||||||E|
||Fixed assets|||||4,43$|4,438|
||Net current|assets||||113.018|113,IQ18|
|||||||117,456|117,456|
|ltd|Reconciliation||of net debt|||||
|||||At|1||At 31|
|||||September|||August|
|||||2022||Cash Flows|2023|
||||||6|6|f|
||Cash and cash||equivalents|121,887||(14,782)|107,105|
|||||121,887||(14,782)|107,105|
||Niit debt|||121,887||(14,782)|107,105|
|l7|Related party||disclosures|||||
||Conrroffing|party||||||





## 

|for the year ende||d 31||Au|gus|t<br>2023|||||
|---|---|---|---|---|---|---|---|---|---|---|
||||||||Unrestricted|ReStrtcted|Total|Total|
||||||||fund s|funds|funds|funds|
||||||||2023|2023|2023|2022|
||||||||f||E|f,|
|income and endawments|||||from.'||||||
|ponarions<br>and legacies|||||||||||
|Olferings<br>& Donations||||Received|||N],261||60,261|7','995|
|Gift )4d|||||||8,036||8,036|8.460|
||||||||b8.297||68,297|79,455|
|invest ntent s|||||||||||
||||||||44I3||440||
||||||||440||440||
|Dther|||||||||||
|||||||||||874|
|||||||||||874|
|Total income and endowments|||||||||68,737|BD,335|
|Expenditure<br>on;|||||||||||
|Cha rltab<br>Ie act iuit||les|||||||||
||||||||82,686||82,686|84,286|
||||||||82,686||82,686|84,286|
|Total af expenditure|||on||charitable||||82,88&|84.286|
|activities|||||||||||
|Genera<br>I adrn in~st rat|||Ive||costs,||||||
|including<br>depreciation|||||and||||||
|a mortis ate n|||||||||||
|t)epreclation|nf Equipmer|||||l|1,396||1.396|1.367|
|Depreciation|of fixtures|||||8|44||44|53|
|fittings|||||||||||
||||||||1,440||l,440|?,420|
|Total ofexpenditure||||af|other costs||||1,440|1,420|
|Total expenditure|||||||||84.126|85,706|
|Net gains on investments|||||||||||
||||||||(1.'3, 369)||[15.3t39)|l5,371l|
|hlet expen diture|||||||||||
|Net expenditure||before|||other||t15,389)||(1 5,389)|(5,371j|
|gains/(lasses)|||||||||||
|Other Gains|||||||||||
|IVet movement||in funds|||||(15,389)||(15,389j|l5,371l|
|Reconclgztion offunds;|||||||||||
|Total funds brought|||.'orwarrt||||132,746|99|132,845|138,216|



