## 

## 

## 

## 

## 

## 

## 

|**bjectives and Activiti**|**es**||
|---|---|---|
||SORP reference||
|Summaryofthe purposesof<br>the charity assetout in its|Para 1.17|**To assist intheprovisionofeducation**<br>**and educational facilities In Zambia.**|
|qoveming document<br>Summaryofthe main<br>activities in relationtothose<br>purposesforthe public<br>benefit, in particular, the<br>activities, projectsor<br>services identified in the|Para 1.17 and<br>1.19|**Constructionandrefurbishmentof**<br>**classroom blocks, administration**<br>**offices, dormitories and toilet blocks.**<br>**Sponsorshipofstudentsatsecondary**<br>**and tertiary level and financial support**<br>**ofadditional teaching staff.**|
|accounts.<br>Statement confirming<br>whether the trustees have<br>had regardtotheguidance<br>issuedbytheCharity|Para1.18|**Trustees have readthe'Guidance on**<br>**Public Benefit: reporting' parts 1to6 **<br>**and reviewed in relation to charity**<br>**activities.**|
|Commission on public|||
|benefit|||



## 



## 

|**chievements and Per**|**formance**|||
|---|---|---|---|
||SORP reference|||
|||•|175 students sponsored through|
||||secondary and tertiary education|
|||•|Over400children mentored through|
|Summaryofthe main<br>achievementsofthecharity,|Para 1.20|•|Gender Clubs<br>3,500 Ufulu (washable menstrual|
|identifying the difference the|||hygiene pads) distributedto700|
|charity's work has madeto|||girls who cannot afford them. This|
|the circumstancesofits|||equatestoupto10weeksofgained|
|beneficiaries andanywider|||school,or50 daysperchild|
|benefitstosocietyasa||•|Despite the pressuresofthe|
|whole.|||pandemic, continuedtopartner with|
||||Edulutiontodeliver 4 education|
||||centres focusingonsignificantly|
||||improving mathematicsfor1,200|
||||children. Thissawan average|
||||improvementof35% in maths|
||||resultsforchildren on the|
||||programme.|
|||•|15 schools supported with hygiene|
||||supplies, gender support, and|
||||welfare programmestotackle the|
||||worst effectsofthepandemic. On|
||||topofhand washandsanitiserswe|
||||also provided:|
||||0<br>7.5 tonnesofmealie meal|
||||(staplefood)|
||||0<br>1,500 litresofcooking oil|
||||0<br>Other necessities such as|
||||washing powder and salt|
||||0<br>Over 4,500 face masks|
|||•|Designed new website and visitor|
||||centre to better promote the project|
||||during these challenging times|





## 

|**inancial Review**|||
|---|---|---|
|Reviewofthe charity's|Para 1.21||
|financial position at the end|||
|ofthe period|||
|Statement explaining the|Para 1.22|The charity maintains a small reserve|
|policy for holding reserves||which is available for unexpected|
|stating why they are held||reauirements.|
|Amountofreserves held|Para 1.22||
|Reasons for holding zero|Para 1.22||
|reserves|||
|Detailsoffund materially in|Para 1.24||
|deficit|||
|Explanationofany|Para 1.23||
|uncertainties about the|||
|charity continuing as a going|||
|concern|||



|Detailsoffund materially in<br>Para<br>deficit<br>Explanationofany<br>Para<br>uncertainties about the<br>charity continuing as a going<br>concern|Detailsoffund materially in<br>Para<br>deficit<br>Explanationofany<br>Para<br>uncertainties about the<br>charity continuing as a going<br>concern|1.24<br>1.23||
|---|---|---|---|
|**Additional infonnatlon (optional)**||||
|Y<br>h<br>t"ldfuh<br>t<br>oumav c ooseomcue<br>rters atements|||where re evant a out:<br>b|
||||The main sourceoffundsforthis period|
||||continuestobe donations from visitors into|
|Thecharity's principal<br>sourcesoffunds (including|Para|1.47|Luangwa regionofZambia. All funds have<br>been deployedtomeet the objectives. All|
|anyfundraising)|||administrative costs are metbythe|
||||individuals who support the charity. The|
||||sourceofincome will be reviewed in 2022|
||||to ensure its diversityand robustness.|
|Investment policy and||||
|objectives including any|Para|1.46||
|social investment policy||||
|adopted||||
|A descriptionofthe principal|<br>Para|1.46||
|risks facing the charity||||
|Other||||





## 

|**Structure, Governance**|**and Manag**|**ement**|
|---|---|---|
|Descriptionofcharity's|||
|trusts:|||
|Typeofgoverning document|Para 1.25|Trust Deed|
|(trust deed, roval charter)|||
|How is the charity|Para 1.25|Trust|
|constituted?|||
|(e.g unincorporated|||
|association,CIO)|||
|Trustee selection methods|Para 1.25|Trustees appointedbythe Trustees.|
|including detailsofany|||
|constitutional provisions e.g.||NochangestoTrustees in this period.|
|electiontopostornameof|||
|anypersonorbody entitled|||
|toappoint oneormore|||
|trustees|||
|**Additional infonnation (optional}**|||
|You mav choosetoinclude further statements||where relevant about:|



## 

|**Reference and Adminis**|**trative details**|
|---|---|
|Charity name|Proiect Luanawa|
|Other name the charity uses||
|Reaistered charitv number|1119335|
|Charity's principal address|c/o George Fentham Meeting Rooms|
||Marsh Lane|
||Hampton-in-Arden|
||Solihull|
||8920AH|









## 

|**Names and addressesofadvisers (Optional information)**|
|---|
|**Typeof**<br>**Name**<br>**Address**|
|**adviser**|
|**Nameofchief executiveornamesofsenior staff members (Optional information)**|



## 

## 



## 




## 




## 

## 



## 

## 

## 

|SectionA<br>Statementoff|inanci|al|acti|vitie|s|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
||"'<br>Q)|||||||||||
||~|||||||||||
|**Recommended categoriesby**<br>**activity**|Q)<br>u<br>C"'<br>:!2<br>::,<br>(!)|**Unrestricted**<br>**funds**<br>£|||**Restricted**<br>**Income**<br>**funds**<br>£|**Endowment**<br>**funds**<br>£||**Total funds**<br>£||**Prioryear**<br>**funds**<br>£||
|**Incoming resources (Note 3)**|||F01||F02|F03||F04||F05||
|**Income and endowments from:**||||||||||||
|D<reticns**anl**legacies|S01||242,653||-|-||242,653||240,130||
||||||||||||-|
|Ctuitableactivities|S02|||-|-|-||-||||
|Olherlradirg activities|S03|||-|-|-||-|||-|
|lnvestmenls|S04|||-|-|||-|||-|
|SeparalemalBial itan_d_irx:ome|sos|||-|-|-||-|||-|
|Olher|S06|||2|-|-||2|||-|
|**_Total_**|S07||242|655|-|-||242655||240|130|
|Resources**expended**(Note6)||||||||||||
|**ExpenditU'eon:**||||||||||||
|Raisirgfinis|SOB||2,186||-|-||2,186|||216|
|Ctuitableactivities|509||229,021||-|-||229,021||202,691||
|SeparalemalBialitan_d_expense|S10|||-|-|-||-|||-|
|Olher|S11||1,449||-|-||1,449||1,259||
|**_Total_**|S12||232|657|-|-||232 657||204|165|
|**Net income/(expenditure) before investment**||||||||||||
|**gains/(losses)**|s13||9|999|-|-||9999||35965||
|Net gains/(losses)**on**investmens|S14|||-|-|-||-|||-|
|**Net income/(expenditure)**|s1s||9999||-|-||9 999||35965||
|**Extraordinary items**|s1s|||-|-|-||-|||-|
|**Transfers between funds**|s11|||-|-|-||-|||-|
|**Otherrecognised gains/(losses):**||||||||||||
|Gains**anl**losses**onrr?Naualion****_d_**fixedassets**b"**thecharity'sownuse|S18|||-|-|-||-|||-|
|Olhergains/(losses)|S19|-|1444||-|-|-|1 444|-||260|
|**_Netmovement in funds_**|S20||8554||-|-||8 554||35705||
|**_Reconciliationoffunds:_**||||||||||||
|Talal**flnlsbrougtbward**|S21||58862||-|-||58862||23157||
|**_Total funds carried forward_**|S22||67|417|-|-||67 417||58|862|
|1||||||||||||





## 

## 

|SectionB|Balance|she|et||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||(I)|||||||||||
|||CD|||||||||||
|||~|||||||||||
|||CD<br>0||Restricted|||||||||
|||C<br>Ill<br>-0<br>·5<br>(!)|Unrestricted<br>funds||Income<br>funds|Endowment<br>funds|||Total this<br>year||**Total last**<br>**year**||
|||||£|£|£|||£||£||
|Fixedassets||||F01|F02|F03|||F04||FOS||
|Intangibleassets|(Note15)|B01|||||-|I**_rt_**|||||
|Tangible assets|(Note14)|B02|||||-|' I|||||
|Heritage assets|(Note16)|B03|||||||||||
|Investments|(Note17)|B04|||||||||||
||_Totalfixedassets_|B05|||||||||||
|Currentassets|||||||||||||
|Stocks|(Note 18)|B06||-|-||-|||-||-|
|Debtors|(Note 19)|B07||2,796|-||-||2796||6831||
|Investments|(Note17.4)|B08||-|-||-|||-||-|
|Cashatbankandinhand(Note 24)||BOO||64,620|-||-||64,620||52 031||
|_Total_current_assets_||B10||67,417|-||-||67,417||58862||
|Creditors:amountsfallingduewithin|||||||||||||
|oneyear<br>(Note|20)|B11|||||||||||
|_Net_current_assetsl(liabilities)_||B12||67,4171|-|I|-|I|<br>67,417I||<br>58,862I||
|_Totalassetslesscurrentliabilities_||B13||_61,411_I|<br>-|I|-|I|<br>67,4171||58,862I||
|Creditors:amountsfallingdueafterone|||||||||||||
|year<br>(Note 20)<br>Provisionsforliabilities||B14<br>B15||-I<br>-|||||··-|- I<br>-|||
|**_Totalnetassetsorliabilities_**||B16||67,417I|<br>-|I|-|I|<br>67,417 1||58,8621||
|**Fundsofthe Charity**|||||||||||||
|**Endowment funds (Note 27)**||B17||-|||||~|||-|
|**Restricted incomefunds(Note27)**||B18|||-|||||-||-|
|**Unrestrictedfunds**||B19|I|67 417|||-||67,417||58862||
|**Revaluation reserve**||B20||||||Iec.;||-|||
||**_Total funds_**|s21|I|67,417|-||-||67,417||58862||
|Signedbyoneortwo trusteesonbehalfofall|||||||||||Date of||
|thetrustees||||Signature|||Print Name||||approval||
||||||||||||dd/mm/yyyy||
|||||||Samantha|||Adams|!|<br>10|_.id\_|



