## 



## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 




## 

## 

## 

## 

## 



||UNDER TFEE|SC. GDLS|||t117579||
|---|---|---|---|---|---|---|
|Q<br>f+l<br>(HARIN (OMMISSION<br>fpp (NpIA))p ANp WA[[5|Foi' the Pei'iod<br>from|Receipts and|payments|accounts|Sl-Vv "3|CC16a|
||Unrestricted<br>funds|Restricted<br>funds|Endowment<br>funds||Total<br>funds|Last year|
|A1 Receipts|to the<br>nearest<br>6|to the<br>nearest 6|to the<br>nearest 6||to the<br>nearest 6|to the<br>nearest 6|
|Donations<br>incl Gift Aid|66,650|||||59,600|
|Sub total(Gross income for|||||||
|AR)|66,650||||88,850||
|A2 Asset and investment|||||||
|sales, see table).|||||||
|Sub total|||||||
|Total receipts|66,650|-||-|8 850|54020|
|A3 Payments|||||||
|Charitable<br>activities-<br>S.Sudan|44,014|2,838|||46,852|38,521|
|Charitable<br>activities - UK<br>Raising funds|1,589||||1,566|3,409|
|Sub total||2,838|||||
|A4 Asset and investment|||||||
|purchases,<br>(see table)|||||||
|Sub total|||||||
|Total payments|4i,603|2,838||-|48441|44,835|
|Net ofreceiptal(payments)<br>A5 Transfers<br>between|21047|2,838|||18,209|9186|
|funds|||||||
|A6 Cash funds last year|||||||
|end<br>Cash funds this year end|73,372<br>94419|11,997<br>9159|||85,368<br>103578|76,184<br>85369|






