# 

# 

# 



## 

## 

|||||||Page|
|---|---|---|---|---|---|---|
|Reference|and administrative||details ofthe Charitable|Company,|its Trustees and||
|advisers|||||||
|Trustees'<br>report||||||2-6|
|Independent|examiner's|report||||7-8|
|Statement|offinancial activities||||||
|Balance sheet||||||10-11|
|Statement|ofcash flows|||||12|
|Notes to the financial statements||||||13-29|





## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 



## 

## 



## 

## 

## 



## 

||||Restricted|Unrestricted|Total|Total|
|---|---|---|---|---|---|---|
||||funds|funds|funds|funds|
|||Note|2023f|2023|2023|2022f|
|Income from:|||||||
|Donations<br>and legacies|||43,592|201,826|245,418|223,209|
|Charitable<br>activities||||475|475||
|Investments||||47,506|47,506|84,015|
|Total income|||43,592|249,807|293,399|307,224|
|Expenditure<br>on:|||||||
|Charitable<br>activities||||285,947|285,947|262,749|
|Total expenditure||||285,947|285,947|262,749|
|Net movement<br>in funds|||43,592|(36,140)|7,452|44,475|
|Reconciliation<br>offunds:|||||||
|Total funds brought|forward||10,264|986,938|997,202|952,727|
|Net movement<br>in funds|||43,592|(36,140)|7,452|44,475|
|Total funds carried forward|||53,856|950,798|1,004,654|997,202|





## 

||||||||2023||2022|
|---|---|---|---|---|---|---|---|---|---|
||||||Note||6|||
|Fixed assets||||||||||
|Tangible assets|||||12||1,248,402||1,287,230|
||||||||1,248,402||1,287,230|
|Current assets||||||||||
|Debtors|||||13|131,746||103,892||
|Cash at bank and|in|hand||||284,041||252,355||
|||||||415,787||356,247||
|Creditors: amounts||falling||due within one||||||
|year|||||14|(140,434)||(64,657)||
|Net current assets|||||||275,353||291,590|
|Total assets less|current|||liabilities|||1,523,755||1,578,820|
|Creditors: amounts||falling||due after more||||||
|than one year|||||15||(519,101)||(581,618)|
|Net assets excluding|||pension asset||||1,004,654||997,202|
|Total net assets|||||||1,004,654||997,202|
|Charity funds||||||||||
|Restricted<br>funds|||||17||53,856||10,264|
|Unrestricted<br>funds|||||17||950,798||986,938|
|Total funds|||||||1,004,654||997,202|





# 

# 



## 

|||||2023f|2022<br>6|
|---|---|---|---|---|---|
|Cash flows from operating|activities|||||
|Net cash used<br>in operating|activities|||95,358|44,205|
|Cash flows from Investing|activities|||||
|Purchase of tangible<br>fixed assets||||(1,155)|(7,767)|
|Net cash used in investing|activities|||(1,155)|(7,767)|
|Cash flows from financing|activities|||||
|Repayments<br>of borrowing||||(62,517)|(39,663)|
|Net cash used<br>In financing|actIvities|||(62,517)|(39,663)|
|Change<br>in cash and cash|equivalents|in|the year|31,686|(3,225)|
|Cash and cash equivalents|at the beginning||of the year|252,355|255,580|
|Cash and cash equivalents|at the end|of|the year|284,041|252,355|
|The notes on pages 13to 29 form part ofthese financial statements||||||





## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

||Restricted|Unrestricted|Total|
|---|---|---|---|
||funds|funds|funds|
||2023<br>f|2023<br>f|2023f|
|Donations|43,592|201,826|245,418|
||Restricted|Unrestricted|Total|
||funds|funds|funds|
||2022|2022f|2022f|
|Donations|5,785|217,424|223,209|





## 

## 

||||||Unrestricted|Total|Total|
|---|---|---|---|---|---|---|---|
||||||funds|funds|funds|
||||||2023|2023|2022|
||||||E|6|8|
|Sales|of|books|and|tapes|475|475||



## 

|||||||Unrestricted|Total|
|---|---|---|---|---|---|---|---|
|||||||funds|funds|
|||||||2023f|2023<br>6|
|Investment|income|-|local|investment|properties|47,000|47,000|
|Investment|income|-|local|cash||506|506|
|||||||47,506|47,506|
|||||||Unrestricted|Total|
|||||||funds|funds|
|||||||2022|2022|
|Investment|income|-|local|investment|properties|84,000|84,000|
|Investment|income|-|local|cash||15|15|
|||||||84,015|84,015|



## 

|||Donations||
|---|---|---|---|
|||to|Total|
|||Institutions|funds|
|||2023|2023f|
|United|Kingdom|64,373|64,373|





## 

## 

## 

|Donations<br>to|Total|
|---|---|
|Institutions|funds|
|2022f|2022|
|57,467|57,467|



## 

||||||Unrestricted||
|---|---|---|---|---|---|---|
||||||funds|Total|
||||||2023<br>E|2023f|
|Advancement|of|Christian|Faith||285,947|285,947|
|||||Restricted|Unrestricted||
|||||funds|funds|Total|
|||||2022|2022|2022|
||||||6|E|
|Advancement|of|Christian|Faith|5, 785|256,964|262,749|



## 

|||||Activities|Donation|||
|---|---|---|---|---|---|---|---|
|||||undertaken|funding<br>of|Support|Total|
|||||directly<br>2023<br>F|activities<br>2023f|costs<br>2023f|funds<br>2023<br>F|
|Advancement|of|Christian|Faith|169,643|64,373|51,931|285,947|





## 

## 

## 

|Analysis|ofe|xpenditure|by activities|(continued)|||||
|---|---|---|---|---|---|---|---|---|
|||||Activities|Donation||||
|||||undertaken|funding|ot|Support|Total|
|||||directly|activities||costs|funds|
|||||2022|2022||2022|2022|
||||||||6||
|Advancement||of Christian|Faith|157,176|57,467||48,106|262,749|
|Analysis|of direct costs||||||||
||||||||Advanceme||
||||||||nt of||
||||||||Christian|Total|
||||||||Faith|funds|
||||||||2023|2023|
||||||||6||
|Staff costs|||||||6,500|6,500|
|Depreciation|||||||35,985|35,985|
|Ministerial|expenses||||||14,886|14,886|
|Premises|expenses||||||87,341|87,341|
|Communication||costs|||||3,728|3,728|
|Travel and|motor expenses||||||10,454|10,454|
|Finance costs|||||||10,749|10,749|
||||||||169,643|169,643|





## 

## 

## 

## 

## 

|Analysis<br>o|f direc||t costs (continued)|||
|---|---|---|---|---|---|
|||||Advancemen||
|||||tofChristian|Total|
|||||Faith|funds|
|||||2022f|2022f|
|Staff costs||||9,601|9,601|
|Depreciation<br>Ministerial<br>expenses||||36,747<br>12,110|36,747<br>12,110|
|Conferences<br>and|||seminars|21,279|21,279|
|Premises|expenses|||44,539|44,539|
|Communication||costs||5, 109|5, 109|
|Travel and|motor||expenses|5,496|5,496|
|Finance costs||||22,295|22,295|
|||||157,176|157,176|





## 

## 

## 

|||||Advanceme||
|---|---|---|---|---|---|
|||||nt of||
|||||Christian|Total|
|||||Faith|funds|
|||||2023|2023|
|||||6||
|Depreciation||||3,998|3,998|
|Honorarium||||1,753|1,753|
|Music and equipment||||2,380|2,380|
|Welfare||||739|739|
|Premises expenses||||8,756|8,755|
|Communication|costs|||414|414|
|Travel and motor expenses||||1,161|1,161|
|Refreshments||||1,331|1,331|
|Professional<br>8,|consultancy||fees|14,528|14,528|
|Sundry church|expenses|||563|553|
|Bank charges||||3,726|3,726|
|Expensed<br>equipment||and furniture||4,962|4,982|
|Donations<br>and|gifts|||4,300|4,300|
|Governance<br>costs||||3,300|3,300|
|||||51,931|51,931|





## 

## 

## 

||Analysis ofsupport|costs|(con|tinued)|||||||
|---|---|---|---|---|---|---|---|---|---|---|
||||||||||Advancemen||
||||||||||tofChristian|Total|
||||||||||Faith|funds|
||||||||||2022f|2022f|
||Depreciation<br>Music and equipment||||||||3,215<br>2,336|3,215<br>2,336|
||Welfare||||||||7, 105|7,105|
||Premises expenses<br>Communication<br>costs||||||||5,591<br>7,518|5,591<br>7,518|
||Travel and motor expenses||||||||1,252|1,252|
||Professional<br>8 consultancy||fees||||||1,610|1,610|
||Bank charges<br>Expensed<br>equipment<br>Donations<br>and gifts|and furniture|||||||2,499<br>5,511<br>8, 169|2,499<br>5,511<br>8,169|
||Governance<br>costs||||||||3,300|3,300|
||||||||||48,106|48,106|
|9.|Independent<br>examiner's||remuneration||||||||
||||||||||2023f|2022|
||Fees payable to the Charitable<br>Company's<br>independent<br>examination<br>and preparation<br>annual<br>accounts||||independent<br>examiner<br>for the<br>of the Charitable<br>Company's||||3,300|3,300|
|10.|Staff costs||||||||||
||||||||||2023<br>F|2022f|
||Wages and salaries||||||||6,500|9,601|
||||||||||6,500|9,601|





## 

## 



## 

|||Long-term||||
|---|---|---|---|---|---|
||Freehold|leasehold|Motor|Office||
||property<br>6|property<br>6|vehicles<br>F|equipment<br>f|Total<br>6|
|Cost or valuation||||||
|At 1 April 2022|1,506,004|187,370|26,750|86,967|1,807,091|
|Additions||||1,155|1,155|
|At 31 March 2023|1,506,004|187,370|26,750|88,122|1,808,246|
|Depreciation||||||
|At 1 April 2022|390,960|37,470|23,602|67,829|519,861|
|Charge for the year|30,120|3,747|787|5,329|39,983|
|At 31 March 2023|421,080|41,217|24,389|73,158|559,844|
|Net book value||||||
|At 31 March 2023|1,084,924|146,153|2,361|14,964|1,248,402|
|At 31 March 2022|1, 1 15,044|149,900|3, 148|19,I38|1,287,230|
|Debtors||||||
|||||2023|2022|
|||||6||
|Due within one year||||||
|Trade debtors||||4,311|2,311|
|Other debtors||||92,435|41,488|
|Tax recoverable||||35,000|60,093|
|||||131,746|103,892|



## 



## 

## 

## 

## 

|||2023|2022|
|---|---|---|---|
|||6||
|Bank overdrafts|||3,955|
|Bank loans||46,224|46,224|
|Other loans||23,155||
|Trade creditors||36,792|3,879|
|Other creditors||30,963||
|Accruals and deferred|income|3,300|10,599|
|||140,434|64,657|



## 

|2023<br>E|2022f|
|---|---|
|519,101|581,618|



## 

|||||||||||2023f|2022f|
|---|---|---|---|---|---|---|---|---|---|---|---|
|Financial|assets|||||||||||
|Financial|assets|measured|at|fair|value|through|income|and|expenditure|284,041|252,355|





## 

## 

|17.|Statement|Statement|of|funds|||||
|---|---|---|---|---|---|---|---|---|
||Statement||of|funds - current year|||||
|||||||||Balance at|
||||||Balance at 1|||31 March|
||||||April 2022<br>6|Income<br>6|Expenditure|2023<br>f|
||Unrestricted|||funds|||||
||General|Funds - all funds|||986,938|249,807|(285,947)|950,798|
||Restricted||funds||||||
||Building|fund||||43,242||43,242|
||5 and 2||||10,264|||10,264|
||TW<br>EM|||||350||350|
||||||10,264|43,592||53,856|
||Total of|funds|||997,202|293,399|(285,947)|1,004,654|





## 

## 

## 

## 

|||||||Balance at|
|---|---|---|---|---|---|---|
||||Balance at|||31 March|
||||1April 2021|Income|Expenditure<br>f|2022|
|Unrestricted||funds|||||
|General|Funds - all funds||942,463|301,439|(256,964)|986,938|
|Restricted funds|||||||
|Building|fund|||4,411|(4,41 1)||
|5and2|||10,264|459|(459)|10,264|
|TWEM||||275|(275)||
|Africa Life Development||||280|(280)||
|Sierra Leone Mission||||360|(360)||
||||10,264|5,785|(5,785)|10,264|
|Total of|funds||952,727|307,224|(262,749)|997,202|





## 

## 

## 

|Summary|offunds - current year|||||
|---|---|---|---|---|---|
||||||Balance at|
|||Balance at 1|||31 March|
|||April 2022<br>6|Income<br>f.|Expenditure<br>f|2023<br>f.|
|General funds||986,938|249,807|(285,947)|950,798|
|Restricted|funds|10,264|43,592||53,856|
|||997,202|293,399|(285,947)|1,004,654|
|Summary|offunds - prior year|||||
||||||Balance at|
|||Balance at|||31 March|
|||1 April 2021|Income<br>f|Expenditure|2022f|
|General funds||942,463|301,439|(256,964)|986,936|
|Restricted|funds|10,264|5,785|(5,785)|10,264|
|||952,727|307,224|(262,749)|997,202|



## 

|Analysis|of n|et assets between<br>funds - current|year|||
|---|---|---|---|---|---|
||||Restricted|Unrestricted|Total|
||||funds|funds|funds|
||||2023|2023|2023|
||||f.||6|
|Tangible|fixed|assets||1,248,402|1,248,402|
|Current|assets||53,856|361,931|415,787|
|Creditors|due|within one year||(140,434)|(140,434)|
|Creditors|due|in more than one year||(519,101)|(519,101)|
|Total|||53,856|950,798|1,004,654|





## 

## 

## 

||Analysis<br>of net a|ss|e|ts between|funds -|prior year||||
|---|---|---|---|---|---|---|---|---|---|
||||||||Restricted|Unrestricted|Total|
||||||||funds|funds|funds|
||||||||2022<br>f|2022<br>f|2022f|
||Tangible<br>fixed assets|||||||1,287,230|1,287,230|
||Current assets||||||10,264|345,983|356,247|
||Creditors due within||one year|||||(64,657)|(64,657)|
||Creditors<br>due<br>in more|||than one year||||(581,618)|(581,618)|
||Total||||||10,264|986,938|997,202|
|20.|Reconciliation<br>of|net movement|||in funds to net cash flow from operating|||activities||
|||||||||2023|2022|
|||||||||8||
||Net income for the|year (as per Statement||||of Financial|Activities)|7,452|44,475|
||Adjustments<br>for:|||||||||
||Depreciation<br>charges|||||||39,983|39,962|
||Increase<br>in debtors|||||||(27,854)|(3,762)|
||Increase/(decrease)||in creditors|||||75,777|(36,470)|
||Net cash provided|by operating|||activities|||95,358|44,205|
|21.|Analysis ofcash and|||cash equivalents||||||
|||||||||2023|2022|
|||||||||E|6|
||Cash<br>in hand|||||||284,041|252,355|
||Total cash and cash|||equivalents||||284,041|252,355|





## 

## 

## 

||||||At 1 April||At 31 March|
|---|---|---|---|---|---|---|---|
||||||2022|Cash flows<br>6|2023<br>f|
||||||F|||
|Cash|at bank and||in hand||252,355|31,686|284,041|
|Bank|overdrafts|repayable||on demand|(3,955)|3,955||
|Debt|due within|1|year||(46,224)|(23,155)|(69,379)|
|Debt|due after 1 year||||(581,618)|62,517|(519,101)|
||||||(379,442)|75,003|(304,439)|



## 

||||||||2023|2022|
|---|---|---|---|---|---|---|---|---|
||||||||E||
|Amounts<br>owed by Resurrection<br>other debtors (Note 12)||Life Centre to||the charitable|company|- in|62,534|28,534|
|Rent receivable|from Resurrection||Life Centre|Ltd (see note|4)||47,000|84,000|



