|||Page|
|---|---|---|
|Report ofthe Trustees||1 to 10|
|Report ofthe Independent|Auditors|11to 13|
|Statement of Financial Activities||14|
|Balance Sheet||15|
|Notes to the Financial Statements||16to 25|





## 



## 

## 

## 

|Working with and for our members|
|---|
|Influence: We have listened<br>to and valued<br>our members'<br>views and expertise. We have represented<br>their views<br>to decision makers, championed<br>their work, and advocated<br>on behalf ofthem and the people they support.<br>Strengthen:<br>We have supported<br>our members<br>and strengthened<br>their skills and knowledge<br>through<br>our events,<br>research and training. We have also been a critical friend and challenged<br>our members<br>to be the best they can.<br>Connect:<br>We have<br>connected<br>our<br>members<br>with<br>experts<br>and<br>decision<br>makers<br>through<br>our events<br>and|
|communications.<br>We have<br>run<br>regular<br>networks<br>on<br>key issues<br>such as housing<br>related<br>support,<br>learning<br>disabilities,<br>rough<br>sleeping<br>and Housing<br>First. We have visited<br>and supported<br>our members<br>in north and west<br>Wales.|
|Sustain: We have worked<br>hard to maintain<br>the confidence<br>and support<br>of our members,<br>by delivering<br>a high-<br>quality service that provides<br>value for money.|
|Experts by Experience|
|Influence:<br>We have supported<br>people to have a voice in our events,<br>policy and campaigns<br>work, so that their<br>experiences<br>help to shape policy, legislation<br>and practice.|
|Strengthen:<br>We have<br>supported<br>people<br>to develop<br>their<br>skills<br>and confidence<br>during<br>their<br>involvement<br>and|
|ensured<br>that they feel valued and empowered.|
|Connect: We have involved<br>people with lived experience ofhomelessness<br>and housing<br>related support services<br>in a variety ofways so that they can connect with decision makers, the media and people who deliver services.<br>Sustain: We have encouraged<br>our members<br>and partners<br>to involve people who have used services<br>in the design<br>and development<br>ofpolicy and services, locally and nationally,<br>for the long term.|
|Partnership<br>and collaboration|
|Influence: We have worked<br>with partners<br>within and outside ofthe housing<br>and support sector to strengthen<br>our<br>calls for changes to policy, legislation<br>or funding.|
|Strengthen:<br>We have<br>strengthened<br>our<br>links<br>with<br>health,<br>social services<br>and justice<br>in order<br>to promote<br>collaborations<br>with the housing sector.|
|Connect: We have worked<br>with<br>our sister organisations<br>across the<br>UK and<br>in Europe<br>and<br>formed<br>strategic<br>partnerships<br>with organisations<br>who can help us to achieve our objectives.<br>Sustain: We have continued<br>to work in partnership<br>with Tai Pawb and other partners<br>to reduce our expenditure|
|and deliver value for our members.|
|Working<br>with the Welsh Government|
|Influence: We have developed<br>a positive and constructive<br>relationship<br>with Ministers<br>and officials - but we have|
|maintained<br>our independence<br>and have not been afraid to challenge<br>policy or legislation<br>that will have a negative<br>impact on the people our members<br>support.|
|Strengthen:<br>We have<br>worked<br>with,<br>scrutinised<br>and<br>lobbied<br>the Welsh<br>Government<br>to strengthen<br>policy and<br>legislation so it has a positive impact on people's<br>lives.|
|Connect: We have connected<br>our members'<br>priorities to Welsh Government<br>priorities,<br>identifying<br>opportunities<br>to|
|influence the national agenda. We have highlighted<br>the positive impact our members<br>have on Wales.<br>Sustain: We have worked<br>hard to demonstrate<br>our value<br>and continue<br>to be viewed as a key and invaluable<br>partner<br>in the development<br>of policy and practice to end homelessness<br>and support<br>people to live independently<br>in Wales.|
|A strong and sustainable<br>future|
|The delivery ofthis plan is dependent<br>on Cymorth<br>Cymru being strong and sustainable<br>into the future.|
|Financial<br>sustainability:|
|We have demonstrated<br>value for money for our members<br>and existing funders.|
|We have diversified<br>income streams where this will help us to achieve our strategic objectives.|
|We have balanced<br>the need to diversify<br>income<br>with the need to maintain<br>our focus and deliver<br>value for our|
|members.|





## 

## 

## 

## 

## 

## 

## 



## 

## 



## 



## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 



## 



## 

## 

||||||2021|2020|
|---|---|---|---|---|---|---|
||||Unrestricted|Restricted|Total funds|Total funds|
||||funds|funds|||
|||Notes|||||
|INCOME AND ENDOWMENTS|FROM||||||
|Donations<br>and legacies|||245||245|500|
|Charitable<br>activities|||||||
|Membership|||101,700||101,700|100,175|
|Research,<br>policy and practice|||186,212|60,650|246,862|229,276|
|Training<br>and events|||40,843||40,843|129,913|
|Other trading<br>activities||||||1,345|
|Investment<br>income|||2,262||2,262|3,191|
|Other income|||15,006||15,006|15,764|
|Total|||346,268|60,650|406,918|480,164|
|EXPENDITURE ON|||||||
|Charitable<br>activities|||||||
|Membership|||88,241||88,241|76,981|
|Research,<br>policy and practice|||182,821|60,650|243,471|236,847|
|Training<br>and events|||58,334||58,334|120,119|
|Total|||329,396|60,650|390,046|433,947|
|NET INCOME|||16,872||16,872|46,217|
|RECONCILIATION<br>OF FUNDS|||||||
|Total funds brought forward|||392,804||392,804|346,587|
|TOTAL FUNDS CARRIED FORWARD|||409,676||409.676|392,804|





## 

|||||2021|2020|
|---|---|---|---|---|---|
|||Unrestricted|Restricted|Total funds|Total funds|
|||funds|funds|||
||Notes|F||||
|FIXEDASSETS||||||
|Tangible assets|14|1,943||1,943|3,039|
|CURRENT ASSETS||||||
|Debtors<br>Cash at bank and in hand|15|86,556<br>339,263|20,048|86,556<br>359,311|137,789<br>306,903|
|||425,819|20,048|445,867|444,692|
|CREDITORS||||||
|Amounts<br>falling due within one year|16|(13,488)|(20,048)|(33,536)|(54,927)|
|NET CURRENT ASSETS||412,331||412,331|389,765|
|TOTAL ASSETS LESSCURRENT LIABILITIES||414,274||414,274|392,804|
|PROVISIONS FOR LIABILITIES|18|(4,598)||(4,598)||
|NET ASSETS||409,676||409,676|392,804|
|FUNDS|19|||||
|Unrestricted<br>funds||||409,676|392,804|
|Restricted<br>funds||||||
|TOTAL FUNDS||||409,676|392,804|






## 

## 

## 



## 

## 



## 

## 

## 

## 

## 




## 

## 

||||||||||||2021|2020|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||Activity|||||F|F|
|Membership<br>income||||||Membership|||||101,700|100,175|
|Grants||||||Research,||policy and practice|||246,862|229,276|
|Grants||||||Training|and events||||29,902|66,848|
|Events income||||||Training|and events||||10,817|63,040|
|Communications|and marketing|||||Training|and events||||124|25|
||||||||||||359,405|459,364|
|Grants received,|included<br>in||the above,|||are as follows:|||||||
||||||||||||2021|2020|
||||||||||||F|F|
|Welsh Government||Homelessness|||Prevention<br>Grant:|||Core funding||and|||
|Housing<br>First|||||||||||184,333|136,800|
|Welsh Government||Homelessness|||Prevention<br>Grant:|||PATH Training|||28,060|42,224|
|Other Welsh Government<br>Grants|||||||||||3,721|4,903|
|Oak Foundation:|Evidencing||the impact|||ofsupporting||people|in Wales||20,733|43,499|
|Welsh Government<br>- Housing<br>CIC 4 C.I.C - Homeless<br>World <br>St Martin<br>in the Field Frontline||||First<br> Cup Legacy<br>Network|||||||19,965<br>19,952|42,858<br>25,840|
||||||||||||276764.|296,124|



## 

## 

|||Direct costs|Support costs|Totals|
|---|---|---|---|---|
|||(See note 8)<br>f|(See note 9)|F|
|Membership<br>Research,|policy and practice|72,012<br>203,521|16,229<br>39,950|88,241<br>243,471|
|Training<br>and events||52,088|6,246|58,334|
|||327,621|62,425|390,046|





## 

## 

||||||2021|2020|
|---|---|---|---|---|---|---|
|Staff costs|||||234,180|216,135|
|Events and training|programme||||1,606|25,110|
|Research,<br>policy and practice|||||5,783|11,662|
|Communications<br>and marketing|||||7,447|11,079|
|Other staff related costs|||||1,718|1,541|
|Rent|||||19,913|17,605|
|Rates and water|||||1,782|1,777|
|Light and heat|||||1,632|2,848|
|Repairs and renewals||||||549|
|Computer expenses|||||3,128|4,526|
|Equipment<br>costs||||||73|
|Telephone costs|||||1,824|1,940|
|Printing,<br>postage and stationery|||||349|2,144|
|Insurance|||||1,572|1,202|
|Staff recruitment<br>costs|||||1,119|971|
|WG PATH Project Costs|||||22,805|35,781|
|Oak Foundation<br>Project Costs|||||18,142|26,993|
|Bad debts||||||(139)|
|Housing<br>First project|costs||||2,183|8,864|
|Substance<br>Misuse Network project||costs||||23|
|Homeless<br>World Cup Legacy Project Costs|||||272|1,305|
|Subscriptions<br>and memberships|||||200|411|
|Membership<br>costs|||||48|14|
|Depreciation|||||1,918|1,450|
||||||327,621|373,864|
|SUPPORT COSTS|||||||
||||||Governance||
|||Staff costs<br>f|Depreciation<br>F|Other costs<br>f|costs<br>f|Totals|
|Membership||9,417|125|2,830|3,857|16,229|
|Research,<br>policy and|||||||
|practice||23,181|307|6,967|9,495|39,950|
|Training<br>and events||3,622|47|1,093|1 484|6,246|
|||36,220|479|10,890|14,836|62,425|
|NET INCOME/(EXPENDITURE)|||||||
|Net income/(expenditure)<br>is stated||after charging/(crediting):|||||
||||||2021|2020|
||||||F||
|Auditors'<br>remuneration|||||4,000|4,000|
|Depreciation<br>-owned|assets||||2,397|1,812|
|Deficit on disposal offixed asset|||||192||
|Operating<br>leases: lease payments||recognised as|an expense||22,799|19,560|
|Auditors'<br>remuneration|-other financial services||||600|870|





## 

## 

## 

|STAFF CO|STS|||||
|---|---|---|---|---|---|
|||||2021|2020|
|Wages and|salaries|||246,378|228,946|
|Social security costs||||19,597|18,311|
|Other pension costs||||15,261|13,724|
|||||281,236|260,681|
|The average|monthly|number ofemployees|during the year was as follows:|||
|||||2021|2020|
|||||9|9|



## 

## 

|||Unrestricted|Restricted|Total funds|
|---|---|---|---|---|
|||funds|funds||
|||F||F|
|INCOME AND ENDOWMENTS|FROM||||
|Donations<br>and legacies||500||500|
|Charitable<br>activities|||||
|Membership||100,175||100,175|
|Research, policy and practice||159,925|69,351|229,276|
|Training and events||129,913||129,913|
|Other trading activities||1,345||1,345|
|Investment<br>income||3,191||3,191|
|Other income||15,764||15,764|
|Total||410,813|69,351|480,164|
|EXPENDITURE ON|||||
|Charitable<br>activities|||||
|Membership||76,981||76,981|
|Research,<br>policy and practice||167,496|69,351|236,847|
|Training<br>and events||120,119||120,119|
|Total||364,596|69,351|433,947|
|NET INCOME||46,217||46,217|





|13.|COMPARATIVES|FOR|THE STATEMENT OF FINANCIAL|ACTIVITIES -continued|ACTIVITIES -continued||
|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total funds|
|||||funds|funds||
|||||||f|
||RECONCILIATION|OF|FUNDS||||
||Total funds brought forward|||346,587||346,587|
||TOTAL FUNDS CARRIED FORWARD|||392,804||392,804|
|14.|TANGIBLE FIXED|ASSETS|||||
|||||Plant and|Fixtures and||
|||||machinery|fittings|Totals|
|||||||E|
||COST||||||
||At 1 April 2020|||14,605|2,607|17,212|
||Additions|||1,493||1,493|
||Disposals|||~13,386)|~1,841)|i15,227)|
||At 31 March 2021|||2,712|766|3,478|
||DEPRECIATION||||||
||At 1 April 2020|||11,981|2,192|14,173|
||Charge for year|||2,254|143|2,397|
||Eliminated<br>on disposal|||~13,386)|~1,649)|i15.035)|
||At 31 March 2021|||849|686|1,535|
||NET BOOK VALUE||||||
||At 31 March 2021|||1,863|80|1,943|
||At 31 March 2020|||2,624|415|3,039|
|15.|DEBTORS:AMOUNTS||FALLING DUE WITHIN ONE YEAR||||
||||||2021|2020|
||||||F|f|
||Trade debtors||||3,958|9,825|
||Prepayments<br>and accrued income||||82,598|127,964|
||||||66,556|137,789|





## 

## 

## 

## 

||||||||||||2021|2020|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||||F||
|Trade creditors|||||||||||6,374|23,843|
|VAT|||||||||||10|2,637|
|Other creditors|||||||||||839|2,834|
|Accruals|and deferred||income||||||||26,313|25,613|
||||||||||||33.538|54,927|
|Included|within accruals|||and deferred||income above is the||following|deferred|income:|||
||||||||||||2021|2020|
|||||||||||||F|
|Deferred|income brought|||forward|||||||19,740|19,100|
|Released||to SOFA|||||||||(19,740)|(5,000)|
|Additional||income deferred|||in the year||||||20,048|5,640|
||||||||||||20,048|19,740|
|The deferred income relates to income||||||received|in advance|ofproject delivery.|||||
|LEASING||AGREEMENTS|||||||||||
|Minimum|lease payments||||under non-cancellable||operating|leases fall due as follows:|||||
||||||||||||2021|2020|
||||||||||||F||
|Within one||year|||||||||5,775||
|PROVISIONS FOR LIABILITIES|||||||||||||
||||||||||||2021|2020|
|||||||||||||F|
|Dilapidation||provision|||||||||4,598||
|||||||||||||Dilapidations|
|||||||||||||provision|
|Balance at||1 April 2020|||||||||||
|Additions||||||||||||4,598|
|Balance at||31 March 2020||||||||||4,588|





## 

|||||||Net movement|Transfers||
|---|---|---|---|---|---|---|---|---|
||||||At 1/4/20|in funds|between<br>funds|At 31/3/21|
|||||||P||F|
|Unrestricted<br>funds|||||||||
|General fund|||||369,404|16,872|23,400|409,676|
|Designated<br>fund|- Research||Officer||23,400||~23,400)||
||||||392,804|16,872||409,676|
|TOTAL FUNDS|||||392,804|16,872||409,676|
|Net movement<br>in|funds,|included||in the above are as|follows:||||
|||||||Incoming|Resources|Movement<br>in|
|||||||resources|expended|funds|
|||||||F|F||
|Unrestricted<br>funds|||||||||
|General fund||||||346,268|(329,396)|16,872|
|Restricted funds|||||||||
|Oak Foundation|- Evidencing||the|impact ofsupporting|people||||
|in Wales<br>Homeless<br>World Cup Legacy<br>St Martin<br>in the Field Frontline|||Network|||20,733<br>19,965<br>19.952|(20,733)<br>(19,965)<br>~19,952)||
|||||||60,650|(60,650)||
|TOTAL FUNDS||||||406,918|~390,046)|16,872|
|Comparatives<br>for movement|||in|funds|||||
|||||||Net movement|Transfers||
||||||At 1/4/19|in funds|between<br>funds|At 31/3/20|
|Unrestricted<br>Funds|||||||||
|General fund|||||306,587|46,217|16,600|369,404|
|Designated<br>fund|- Research project||||40,000||(40,000)||
|Designated<br>fund|- Research Officer||||||23,400|23,400|
||||||346,587|46,217||392,804|
|TOTAL FUNDS|||||346.587|46,217|-|392804|





## 

|Comparative<br>net|movement<br>i|n funds,<br>included<br>in the a|bove are a|s follows:||||
|---|---|---|---|---|---|---|---|
|||||Incoming|Resources|Movement|in|
|||||resources|expended|funds||
|Unrestricted<br>funds||||||||
|General fund||||410,813|(364,596)|46,217||
|Restricted funds||||||||
|Oak Foundation|- Evidencing|the impact ofsupporting|people|||||
|in Wales||||43,499|(43,499)|||
|Homeless<br>World|Cup Legacy|||25,852|~25,852)|||
|||||69,351|(69,351)|||
|TOTAL FUNDS||||480,184|~433,947)|46,217||



## 

## 

## 

## 

## 

## 

