# 



|||||Pages|
|---|---|---|---|---|
|Trustees'<br>Annual<br>Report||||1to 3|
|Chartered<br>Accountant's|Report||||
|Statement<br>of Financial|Activities||||
|Statement of Financial|Position||||
|Notes to the Financial|Statements|||7to 16|
|The following<br>pages|do not|form part ofthe financial statements|||
|Detailed Statement<br>of|Financial|Activities||18to 19|
|Notes to the Detailed Statement||of Financial|Activities|20to21|





## 

|Reference|and administrative|and administrative|details||
|---|---|---|---|---|
|Registered|charity name||CANCER CONNECTIONS|LIMITED|
|Charity registration||number|1116728||
|Company|registration||||
|number|||05929741||
|Principal office and|||||
|registered|||258 Harton<br>Lane||
|office|||South Shields||
||||Tyne 5Wear||
||||NE34 OLR||
|The trustees|||||
||||Mr C Potts||
||||Mr A Hodgson<br>MrjAnglin||
||||Ms A Olley<br>Mrj Carroll||
||||Mrs D Townsley||
||||Mr R Hall||
||||Mrs F Cunningham||
|Company|Secretary||Mr C E Potts||
|Accountants|||Torgersens<br>Limited||
||||Chartered<br>accountants||
||||7 Grange Road West<br>jARROW<br>Tyne 5Wear||
||||NE32 3jA||



## 



## 

## 

## 

## 

## 

## 

## 



## 



## 

## 

## 





## 

## 

||||year ende|d 31March 2023|d 31March 2023|||
|---|---|---|---|---|---|---|---|
|||||2023|||2022|
||||Unrestricted|Restricted|Endowment|||
|||Note|funds<br>f|funds<br>f|funds<br>f|Total funds<br>f|Total funds<br>E|
|Income and endowments||||||||
|Donations<br>and legacies||5|74,271|24,662||98,933|91,647|
|Other trading<br>activities||6|60,107|||60,107|64,756|
|Investment<br>income||7|1,169|||1,169|937|
|Other income||8|||||4,836|
|Total income|||135,547|24,662||160,209|162,176|
|Expenditure||||||||
|Expenditure<br>on raising||funds:||||||
|Costs of other||||||||
|trading<br>activities||9|60,675|||60,675|62,538|
|Expenditure<br>on||||||||
|charitable<br>activities||10,11|20,311|74,210|11,487|106,008|111,655|
|Total expenditure|||80,986|74,210|11,487|166,683|174,193|
|Net expenditure|||54,561|(49,548)|(11,487)|(6,474)|(12,017)|
|Transfers<br>between|funds||(52,744)|49,548|3,196|||
|Net movement<br>in|funds||1,817||(8,291)|(6,474)|(12,017)|
|Reconciliation<br>of|funds|||||||
|Total funds brought|forward||435,397||368,714|804,111|816,128|
|Total funds carried||||||||
|forward|||437,214||360,423|797,637|804,111|





|||||2023||2022||
|---|---|---|---|---|---|---|---|
||||Note|||f||
|Fixed Assets||||||||
|Tangible<br>fixed assets|||15||360,423||368,714|
|Current Assets||||||||
|Debtors<br>Cash at bank and<br>in hand|||16|7,412<br>432,343||5,824<br>432,722||
|||||439,755||438,546||
|Creditors: amounts|falling|due||||||
|within one year|||17|2,541||3,149||
|Net Current Assets|||||437,214||435,397|
|Total Assets Less Current||Liabilities|||797,637||804,111|
|Net Assets|||||797,637||804,111|
|Funds ofthe Charity||||||||
|Designated<br>funds<br>Restricted<br>funds|||||360,423||368,714|
|Unrestricted<br>funds|||||437,214||435,397|
|Total charity funds|||18||797,637||804,111|






## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

|debts, liabilities<br>Donations<br>and|and the cost of winding<br> Legacies|up not exceeding E1 per me|mber||
|---|---|---|---|---|
|||Unrestricted|Restricted|Total Funds|
|||Funds<br>f|Funds<br>f|2023<br>f|
|Donations|||||
|South Tyneside|PCT||24,713|24,713|
|Macmillian<br>Fund|||(1,051)|(1,051)|
|Legacies|||||
|Legacies||10,000||10,000|
|Sponsorship|||||
|Joseph Strong Fraser Trust<br>General<br>Donations||1,000<br>63,271|1,000|1,000<br>64,271|
|||74,271|24,662|98,933|
|||Unrestricted|Restricted|Total Funds|
|||Funds<br>f|Funds<br>f|2022<br>f|
|Donations|||||
|South Tyneside|PCT||24,251|24,251|
|Macmillian<br>Fund|||26,267|26,267|
|Legacies|||||
|Legacies|||||
|Sponsorship|||||
|Joseph Strong Fraser Trust<br>General<br>Donations||1,000<br>40,129||1,000<br>40,129|
|||41,129|50,518|91,647|





## 

||||||||Unrestricted|Restricted|Total Funds|
|---|---|---|---|---|---|---|---|---|---|
||||||||Funds<br>f|Funds<br>f|2023<br>f|
||General|Fund||Raising|||60,107||60,107|
||||||||Unrestricted|Restricted|Total Funds|
||||||||Funds<br>f|Funds<br>f|2022<br>f|
||General|Fund||Raising|||64,374|382|64,756|
|7.|Investment|||Income||||||
||||||||Total|||
|||||||Unrestricted|Funds|Unrestricted|Total Funds|
|||||||Funds|2023<br>f|Funds<br>f|2022<br>f|
||Bank interest|||receivable||1,169|1,169|937|937|
|8.|Other Income|||||||||
||||||||Total|||
|||||||Unrestricted|Funds|Unrestricted|Total Funds|
|||||||Funds|2023<br>f|Funds<br>f|2022<br>f|
||HMRC Income|||||||4,836|4,836|
|9.|Costs ofOther Trading Activities|||||||||
||||||||Total|||
|||||||Unrestricted|Funds|Unrestricted|Total Funds|
|||||||Funds<br>f|2023|Funds<br>f|2022<br>f|
||Costs of|other||trading|activities-|||||
||Membership||schemes||and social|||||
||lotteries|||||13,487|13,487|12,927|12,927|
||Fundraising||Suppo* Costs|||47,188|47,188|49,611|49,611|
|||||||60,675|60,675|62,538|62,538|





## 

## 

## 

||Unrestricted|Restricted|Designated|Total Funds|
|---|---|---|---|---|
||Funds<br>f|Funds<br>f|Funds<br>f|2023<br>f|
|Counselling<br>Support Costs<br>Visitor Support Costs<br>Benefits Advice Service<br>Charitable<br>Activity|13,873<br>3,984|47,428<br>17,652<br>9,130|11,487|61,301<br>17,652<br>9,130<br>15,471|
|Support costs|2,454|||2,454|
||20,311|74,210|11,487|106,008|
||Unrestricted|Restricted|Designated|Total Funds|
||Funds<br>f|Funds<br>f|Funds|2022<br>f|
|Counselling<br>Support Costs<br>Visitor Support Costs<br>Benefits Advice Service<br>Charitable<br>Activity|3,037<br>13,636|38,428<br>15,128<br>28,005|10,894|52,064<br>15,128<br>28,005<br>13,931|
|Support costs|2,527|||2,527|
||19,200|81,561|10,894|111,655|



## 

||Activities|Grant||||
|---|---|---|---|---|---|
||undertaken|funding<br>of|Support|Total funds|Total fund|
||directly<br>f|activities<br>f|costs<br>f|2023<br>f|2022<br>f|
|Counselling<br>Support||||||
|Costs<br>Visitor Support Costs<br>Benefits Advice Service<br>Charitable<br>Activity<br>Governance<br>costs|61,301<br>9,130<br>15,471|17,652|2,454|61,301<br>17,652<br>9,130<br>15,471<br>2,454|52,064<br>15,128<br>28,005<br>13,931<br>2,527|
||85,902|17,652|2,454|106,008|111,655|
|Net Expenditure||||||
|Net expenditure<br>is stated|after charging/(crediting):|||||
|||||2023<br>f|2022|
|Depreciation<br>of tangible|fixed assets|||11,487|10,894|



## 



## 

|StafF Costs|StafF Costs|StafF Costs|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|The total staff costs and employee|||benefits for the reporting||period|are analysed||as follows:|||
||||||||2023<br>f||2022<br>E||
|Wages and salaries|||||||61,779||81,269||
|The average<br>head count of employees||||during the year was|3 (2022: 5).The average||||number|of|
|full-time<br>equivalent|employees|during||the year is analysed as follows:|||||||
||||||||2023||2022||
||||||||No.||No.||
|Number ofstaff|||||||||||
|No employee<br>received employee|||benefits of more than f60,000 during||||the year (2022: Nil).||||
|Key Management|Personnel||||||||||
|The total remuneration<br>paid to||key management<br>personnel|||during|the|year amounted||to f34,041||
|(2022 229,374)|||||||||||



## 

## 

|Tangible<br>Fixed Assets||||
|---|---|---|---|
||Land and|||
||buildings|Equipment|Total<br>f|
|Cost||||
|At 1 April 2022|472,639|33,017|505,656|
|Additions|1,091|2,105|3,196|
|At 31March 2023|473,730|35,122|508,852|
|Depreciation||||
|At 1 April 2022|107,356|29,586|136,942|
|Charge for the year|9,475|2,012|11,487|
|At 31March 2023|116,831|31,598|148,429|
|Carrying<br>amount<br>At31March 2023|356,899|3,524|360,423|
|At 31 March 2022|365,283|3,431|368,714|





## 

## 

|16.|Debtors||||
|---|---|---|---|---|
||||2023|2022<br>f|
||Trade debtors||7,344|1,580|
||MacMillan<br>Benefits Advisor Grant|||4,203|
||Other debtors||68|41|
||||7,412|5,824|
|17.|Creditors: amounts|falling due within one year|||
||||2023|2022|
|||||f|
||Accruals and deferred|income|1,248|2,014|
||Social security and other taxes||507|790|
||Other creditors||786|345|
||||2,541|3,149|



## 

## 

|Unrestr|icte|d<br>funds||||||||
|---|---|---|---|---|---|---|---|---|---|
||||||||||At|
|||||At||||31|March|
||||1|April 2022<br>E|Income|Expendituref|Transfers<br>f||2023|
|General|funds|||435,397|135,547|(80,986)|(52,744)|437,214||
|Designated||Fund||368,714||(11,487)|3,196||360,423|
|||||804,111|135,547|(92,473)|(49,548)||797,637|
|||||At|||At|31March||
||||1|April 2021|Income<br>E|Expenditure<br>f|Transfers<br>f||2022|
|General|funds|||437,979|111,276|(81,738)|(32,120)||435,397|
|Designated||Fund||378,149||(10,894)|1,459||368,714|
|||||816,128|111,276|(92,632)|(30,661)||804,111|





## 

## 

|Restricted|Restricted|Funds||||||||
|---|---|---|---|---|---|---|---|---|---|
||||Balance<br>at<br>1Apr 2022<br>f||Incoming<br>resources|Outgoing<br>resources|Fund<br>Transfers|Balance<br>31Mar <br>f|at<br> 2023|
|South|Tyneside|CCG|||24,713|(73,210)|48,497|||
|Macmillan<br>Cancer Support|||||(1,051)||1,051|||
|Arnold|Clark||||1,000|(1,000)||||
|Total|||||24 662|74 210|49 548|||





## 

## 

|Analysis|of Net Assets Between Fun|ds|||
|---|---|---|---|---|
|||Unrestricted|Restricted|Total Funds|
|||Funds<br>f|Funds<br>f|2023<br>f|
|Tangible|fixed assets||360,422|360,422|
|Current|assets|439,756||439,756|
|Creditors|less than 1year|(2,541)||(2,541)|
|Net assets||437,215|360,422|797,637|
|||Unrestricted|Restricted|Total Funds|
|||Funds<br>f|Funds<br>f|2022<br>f|
|Tangible|fixed assets||368,713|368,713|
|Current|assets|438,547||438,547|
|Creditors|less than 1year|(3,149)||(3,149)|
|Net assets||435,398|368,713|804,111|





## 



## 

||DETAILED STATEMENT OF <br>year ended 31|FINANCIAL ACTIVITIES<br>March 2023||
|---|---|---|---|
|||2023f|2022<br>f.|
|Income and|endowments|||
|Donations and legacies||||
|South Tyneside<br>PCT||24,713|24,251|
|Macmillian<br>Fund||(1,051)|26,267|
|Legacies||10,000||
|Joseph Strong|Fraser Trust|1,000|1,000|
|General<br>Donations||64,271|40,129|
|||98,933|91,647|
|Other trading<br>activities||||
|General<br>Fund|Raising|60,107|64,756|
|Investment|income|||
|Bank interest|receivable|1,169|937|
|Otherincorne||||
|HMRC Income|||4,836|
|Total income||160,209|162,176|





## 

||||2023|2022f|
|---|---|---|---|---|
|Expenditure|||||
|Costs ofother trading activities|||||
|Wages and salaries|||35,076|38,502|
|Rates and water|||616|1,242|
|Light and heat|||2,429|2,491|
|Repairs and maintenance|||4,840|3,244|
|Insurance|||3,024|3,170|
|Telephone|||2,907|3,121|
|Stationery|||745|998|
|Bank Charges|||562|562|
|IT Support costs|||716|386|
|Stationery|||487|576|
|Fundraising<br>Support|costs||9,273|8,246|
||||60,675|62,538|
|Expenditure<br>on charitable||activities|||
|Wages and salaries|||26,703|42,767|
|Staff and volunteer|expenses||1,855|1,013|
|Counselling<br>Fees|||46,428|38,428|
|Complementary<br>Therapy Fees|||14,873|13,636|
|Accountancy<br>Fees|||2,238|2,313|
|Legal Fees|||215|215|
|Other office costs|||2,209|2,388|
|Depreciation|||11,487|10,895|
||||106,008|111,655|
|Total expenditure|||166,683|174,193|
|Net expenditure|||6,474|12,017|





## 

||2023f|2022f|
|---|---|---|
|Costs ofother trading activities|||
|Telephone|2,907|3,121|
|Stationery|745|998|
|Bank etc Charges|562|562|
|Fund<br>Raising Costs|9,273|8,246|
||13,487|12,927|
|Fundraising<br>Support Costs|||
|Wages|35,076|38,502|
|Rates fk Water|616|1,242|
|Light 8.Heat<br>Repairs 5maintenance|2,429<br>4,840|2,491<br>3,244|
|Insurances|3,024|3,170|
|IT Support Costs|716|386|
|Stationery etc|487|576|
||47,188|49,611|
|Costs ofother trading activities|60,675|62,538|





## 

## 

||||year ended|31March 2023|||
|---|---|---|---|---|---|---|
||||||2023f|2022|
|Expenditure<br>on|charitable activities||||||
|Counselling<br>Support Costs|||||||
|Activities undertaken||directly|||||
|Counselling<br>Fees|||||46,428|38,428|
|Complimentary<br>Therapy||fees|||14,873|13,636|
||||||61,301|52,064|
|Visitor Support|Costs||||||
|Grant fvnding activities|||||||
|Salary Contribution|||||17,653|15,128|
|Benefits Advice|Service||||||
|Activities undertaken||directly|||||
|Wages|||||9,051|27,639|
|Benefits Advisor Expenses|||||80|365|
||||||9,131|28,004|
|Charitable<br>Activity|||||||
|Activities undertaken||directly|||||
|Staff fk Volunteer|Expenses||||1,855|1,015|
|General<br>Expenses|||||2,129|2,023|
|Depreciation|||||11,487|10,895|
||||||15,471|13,933|
|Governance costs|||||||
|Governance<br>costs|- accountancy||fees||2,239|2,313|
|Governance<br>costs|- legal and other professional|||fees|213|214|
||||||2,452|2,527|
|Expenditure<br>on|charitable activities||||106,008|111,656|



