| TRUSTEES OF | THE CHARITY | A Simpson | |||||
| WHO ALSO SITON THE BOARD OF | P Pye | ||||||
| GOVERNORS AND ARE DIRECTORS | R Gonouya | ||||||
| OF THE COMPANY: | LHarrison | ||||||
| C Stockdale | |||||||
| RTye | |||||||
| SECRETARY: | A Simpson | ||||||
| REGISTERED OFFICE: | 22-26 Nottingham | Road | |||||
| Stapleford | |||||||
| Nottingham | |||||||
| NG9 8AA | |||||||
| OPERATIONAL | ADDRESS: | 1 Rutland Street, |
Ilkeston, Derbyshire | DE7 | 8DG | ||
| CHARITY SHOP ADDRESSES: | Hope Charity | Shop | Open Door Charity and | ||||
| 22-24 Market | Place | Coffee Shop | |||||
| Ilkeston | 6 Ladybrook Place | ||||||
| Derbyshire | Mansfield | ||||||
| DE7 5QA | Nottinghamshire | NG18 5JP | |||||
| COMMUNITY BUILDING | Community Hub |
||||||
| Unit 1,Belfield Street | |||||||
| Ilkeston | |||||||
| Derbyshire | |||||||
| DE7 8DU | |||||||
| REGISTERED COMPANY NUMBER: | 5116407(England | &Wales) | |||||
| REGISTERED CHARITY NUMBER: | 1115569 | ||||||
| INDEPENDENT | EXAMINER: | Diane Lockwood | —FCA, FCCA, ATT | (Fellow) | |||
| Haines Watts | |||||||
| Cliffe Hill House | |||||||
| 22-26 Nottingham | Road | ||||||
| Stapleford | |||||||
| Nottingham NG9 |
8AA | ||||||
| BANKERS: | Nat West Pic | ||||||
| Ilkeston Branch | |||||||
| 42 Bath Street | |||||||
| Ilkeston | |||||||
| Derbyshire DE7 8HF |
|||||||
| SOLICITORS: | Mr Ben Bourne | ||||||
| Ellis Fermor and Negus | |||||||
| 2 Devonshire | Avenue | ||||||
| Beeston | |||||||
| Nottingham | |||||||
| NG9 1BS |
| Unrestricted | Restricted | Total | Unrestricted | Restricted | Total | ||
|---|---|---|---|---|---|---|---|
| Funds | Funds | Funds | Funds | Funds | Funds | ||
| 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | ||
| Notes | |||||||
| INCOME | |||||||
| Income from | |||||||
| Charitable Activities |
275,896 | 28,732 | 304,628 | 219,771 | 100 | 219,871 | |
| Donations and Legacies |
38,717 | 38,717 | 22,206 | 22,206 | |||
| Other | 31,886 | 31,886 | 49,375 | 49,375 | |||
| JRS —Furlough Grants |
33,804 | 33,804 | |||||
| TOTAL INCOMING | |||||||
| RESOURCES | 380,303 | 28,732 | 409035 | 291 352 | 100 | 291,452 | |
| EXPENDITURE | |||||||
| Fundraising Costs |
1,714 | 1,714 | 1,327 | 1,327 | |||
| Charitable Activities |
314,437 | 38,519 | 352,956 | 361,986 | 9,887 | 371,873 | |
| TOTAL RESOURCES | |||||||
| EXPENDED | 316,151 | 38,519 | 354,670 | 363,313 | 9,887 | 373200 | |
| NET INCOME / |
|||||||
| (EXPENDITURE) FOR | |||||||
| THE FINANCIAL | |||||||
| YEAR | 64,152 | (9,787) | 54,365 | (71,961) | (9,787) | (81,748) | |
| TRANSFER | |||||||
| BETWEEN FUNDS | 15 | ||||||
| RECONCILIATION | |||||||
| OF FUNDS | |||||||
| TOTAL FUNDS | |||||||
| BROUGHT FORWARD | (86,457) | 59,457 | (27,000) | (14,496) | 69,244 | 54,748 | |
| TOTAL FUNDS | |||||||
| CARRIED FORWARD | 15 | 22 305 | 49,670 | 27,365 | 86,457 | 59,457 | 27,000 |
| Income | ||||||||
|---|---|---|---|---|---|---|---|---|
| Unrestricted | Restricted | 2021 | 2020 | |||||
| Income from Charitable Activities |
||||||||
| Operation of | ||||||||
| Community | ||||||||
| projects | - Shop Sales | 26,135 | 26,135 | 87,379 | ||||
| - Donated Goods/ Furniture | Sales | 2,349 | 2,349 | 11,106 | ||||
| Shared | ||||||||
| Accommodation | Housing Benefit | 132,615 | 132,615 | 117,286 | ||||
| Grants | Erewash Borough | Counci I | 100 | |||||
| Big Lottery Fund | ||||||||
| 29th May 1961Fund | 4,000 | 4,000 | 4,000 | |||||
| Derbyshire Community |
Grant | 1,000 | 1,000 | |||||
| Erewash Borough | Council | 46,357 | 46,357 | |||||
| Mansfield District |
Council | 47,105 | 500 | 47,605 | ||||
| Co-Op Covid Grant | 1,624 | 1,624 | ||||||
| Crisis UK Grant | 2,000 | 2,000 | ||||||
| Western Power Grant | 1,000 | 1,000 | ||||||
| SLA Covid Grant | 27,232 | 27 232 | ||||||
| Notts County Council | 1,000 | 1,000 | ||||||
| Marsh Christian Trust |
300 | 300 | ||||||
| Severn Trent Water Recovery | 5,000 | 5,000 | ||||||
| Lady Hind Trust | 2„500 | 2,500 | ||||||
| LCF Co-Op Grant | 2,911 | 2,911 | ||||||
| Erewash Borough | Council | |||||||
| -Food Bank Grant | 1,000 | 1,000 | ||||||
| 275,896 | 28,732 | 304,628 | 219,871 | |||||
| Other Income | - Rag Collections | 916 | 916 | 3,156 | ||||
| - eBay Sales | 3,667 | 3,667 | 1,349 | |||||
| - Delivery Income | 1,238 | 1,238 | 1,458 | |||||
| - Utilities &Sundry | Income | 9,428 | 9,428 | 7,094 | ||||
| - Rent, Room Hire &Conferences | 8,050 | 8,050 | 25,415 | |||||
| - Management Fee |
||||||||
| -The Project | 8,587 | 8,587 | 10,903 | |||||
| 31,886 | 31,886 | 49,375 | ||||||
| Donations | - Gifts from Arena Church | 8,139 | 8,139 | 5,962 | ||||
| - Donations &General Gifts | 25,385 | 25,385 | 13,752 | |||||
| - 1000Club | 5 193 | 5 193 | 2,492 | |||||
| 38,717 | 38,717 | 22,206 |
| Resources Expenses | Resources Expenses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charitable Activities |
Unrestricted | Restricted | Total | Total | |||||||
| Costs | Costs | 2021 | 2020 | ||||||||
| Purchases for resale &sale costs |
2,952 | 2,952 | 2,470 | ||||||||
| Foodbank Supplies | 48 | 48 | 4,403 | ||||||||
| Refuse Collection | 2,348 | 2,348 | 3,732 | ||||||||
| Light &Heat | 18,870 | 18,870 | 31,258 | ||||||||
| Water Rates | 4,035 | 4,035 | 4,406 | ||||||||
| Rent &Rates | 57,359 | 15,036 | 72,395 | 73,337 | |||||||
| Telephone | 1,184 | 1,184 | 964 | ||||||||
| Staff Wages, Pension | &NIC (note | 5) | 127,542 | 6,802 | 134,344 | 144,369 | |||||
| Sundry Costs (inc. Training) | 1,873 | 3,109 | 4,982 | 2,779 | |||||||
| Office Costs | 788 | 788 | 794 | ||||||||
| Repairs, Renewals | & | Maintenance | 11,576 | 11,576 | 13,171 | ||||||
| Cleaning | 865 | 865 | 771 | ||||||||
| Insurance | 15,375 | 15,375 | 12,543 | ||||||||
| Legal Fees and Licences | 2,155 | 2,155 | 2,140 | ||||||||
| Travel and Transport | Costs | 3,477 | 3,477 | 8,522 | |||||||
| Accountancy Fees |
1,350 | 1,350 | 1,440 | ||||||||
| Consultancy Fees |
24,427 | 24,427 | 19,732 | ||||||||
| Bank and Interest | Charges | 347 | 347 | 515 | |||||||
| Depreciation | 22,860 | 9,787 | 32,647 | 30,875 | |||||||
| Professional/Management | Fees | 2,363 | 2,363 | 2,605 | |||||||
| Project Related Costs | &Events | 2,790 | 3,785 | 6,575 | 940 | ||||||
| Mortgage Interest |
9,853 | 9,853 | 10,107 | ||||||||
| 314,437 | 38,519 | 352 956 | 371 873 | ||||||||
| Fixed Assets | |||||||||||
| Bellfield | & | ||||||||||
| Leeming | |||||||||||
| Fixtures & | Street | Motor | Woolworths | ||||||||
| Equipment | Fittings | Properties | Vehicles | Project | Total | ||||||
| Cost b/fwd | 10,473 | 9,746 | 374,518 | 8,750 | 97,871 | 501,358 | |||||
| Additions/(Disposals) | 3,330 | 1,177 | 15,374 | 19881 | |||||||
| 13,803 | 10,923 | 389,892 | 8,750 | 97,871 | 521,239 | ||||||
| Less depreciation | to date | (8,432) | (6,362) | (72,908) | (8,750) | (41,349) | (137,801) | ||||
| Depreciation in the year |
1,102 | 936 | 20,822 | - | 9,787 | 32,647 | |||||
| Net book value at | 31.3.21 | 4,269 | 3,625 | 296,162 | 46,735 | 350,791 |
| A summary ofthe resul |
ts ofthe s | ubsi | diary is shown belo |
w: | |||
|---|---|---|---|---|---|---|---|
| The Project | |||||||
| Anera Enterprises | Ltd | Ilkeston Ltd | |||||
| 2021 | 2020 | 2021 | 2020 | ||||
| Turnover | 28,364 | 93,499 | 60,177 | 71,228 | |||
| Cost ofsales | 1,775 | 14,629 | 1,694 | 21,725 | |||
| Gross profit | 26,589 | 78,870 | 58,483 | 49,503 | |||
| The aggregate ofthe assets, liabilities | and funds was: | ||||||
| Assets | 50,642 | 3,831 | 6,795 | ||||
| Liabilities | 6,051 | 6,246 | 21,641 | 108,170 | |||
| Funds (representing | I ordinary | share ofXl each) | 26,725 | 43,396 | (87337) | (101,375) | |
| Investment in subsidiary |
at cost |
| 15. Movement |
in Funds | |||||
|---|---|---|---|---|---|---|
| Incoming | Outgoing | |||||
| At 1.4.20 | Resources | Resources | Transfers | At 31.3.21 | ||
| Restricted Funds | ||||||
| SLA COVID Grant | 27,232 | 27,232 | ||||
| Flourish | 2,935 | 2,935 | ||||
| Woolworths Project |
56,522 | 9,787 | 46,735 | |||
| Erewash Borough Council/ | ||||||
| Mansfield Borough |
Council | 1,500 | 1,500 | |||
| 59,457 | 28,732 | 38,519 | 49,670 |
| Incoming | Outgoing | |||||
|---|---|---|---|---|---|---|
| At | 1.4.19 | Resources | Resources | Transfers | At 31.3.20 | |
| Restricted Funds |
||||||
| Flourish | 2,935 | 2,935 | ||||
| Woolworths Project |
66,309 | 9,787 | 56,522 | |||
| Erewash Borough Council | 100 | 100 | ||||
| 69,244 | 100 | 9 887 | 59,457 | |||
| 16. Analysis ofNet Assets between |
Funds | |||||
| Restricted | ||||||
| General Funds | Funds | Total | ||||
| Fixed Assets | 307,041 | 56,522 | 263,563 | |||
| Current Assets | 89,484 | 2,935 | 92,419 | |||
| Current Liabilities | (317,490) | (317,490) | ||||
| Long Term Liabilities | (165,492) | (165,492) | ||||
| Net Assets at 31.3.20 | 86457 | 59,457 | 27,000 | |||
| Restricted | ||||||
| General Funds | Funds | Total | ||||
| Fixed Assets | 304,056 | 46,735 | 350,791 | |||
| Current Assets | 149,908 | 2,935 | 152,843 | |||
| Current Liabilities | (314,908) | (314,908) | ||||
| Long Term Liabilities | (161,361) | (161,361) | ||||
| Net Assets at 31.3.21 | 22,305 | 49,670 | 27,365 |
| 18. Debtors |
||
|---|---|---|
| 2021 | 2020 | |
| Trade Debtors | 7,153 | 6,560 |
| Other Debtors | 780 | 780 |
| Prepayments | 16,095 | 16,682 |
| 24,028 | 24,022 | |
| 19. Sundry Creditors |
||
| 2021 | 2020 | |
| Accruals | 9,707 | 11,056 |
| Trade Creditors | 13,982 | 19,812 |
| PAYE and Pension | 7,035 | 1,877 |
| 16,654 | 28,991 |