# 

## 



## 

## 

## 

||||||Page|
|---|---|---|---|---|---|
|Reference and Administrative||Details ofthe Charitable|company,|its Trustees and||
|Advisers||||||
|Trustees'<br>Report|||||2-12|
|Independent<br>Examiner's|Report||||13|
|Statement of Financial Activities|||||14|
|Balance Sheet|||||15|
|Statement ofCash Flows|||||16|
|Notes to the Financial Statements|||||17-31|





## 

## 

|Trustees||C Stopford (resigned|C Stopford (resigned|29 November|2022)|
|---|---|---|---|---|---|
|||C Tyrell-Jones||||
|||H J Williams||||
|||N F Kearns, Chair||||
|||P Kadewere<br>(resigned 29 November 2022)||||
|||R Elliott||||
|||R Evans (resigned|29 November 2022)|||
|||SStones (appointed||29 November|2022)|
|||THolliday (appointed||29 November|2022)|
|Company|registered|||||
|number||05795877||||
|Charity registered||||||
|number||1114926||||
|Registered|office|The Maple Centre||||
|||6 Oak Drive||||
|||Huntingdon||||
|||Cambridgeshire||||
|||PE29 7HN||||
|Company|secretary|CJ Farrow (resigned||20 February 2023)||
|||D Middleton<br>(appointed<br>20 February 2023)||||
|Chief executive officer||CJ Farrow||||
|Accountants||Streets Chartered|Accountants|||
|||Patton<br>House||||
|||Wyboston<br>Lakes||||
|||Great North Road||||
|||Wyboston||||
|||Bedford||||
|||MK44 3BZ||||





## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 





## 

## 

## 

## 

## 



## 

## 

## 

||||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|---|
||||funds|funds|funds|funds|
||||2023|2023|2023|2022|
|||Note|6|6||5|
|Income from:|||||||
|Donations<br>and legacies||4|250||250||
|Charitable<br>activities||5|77,275|227,464|304,739|588,199|
|Investments||6|3,269||3,269|1,350|
|Total income|||80,794|227,464|308,258|589,559|
|Expenditure<br>on:|||||||
|Charitable<br>activities||7|109,874|359,115|468,989|392,224|
|Total expenditure|||109,874|359,115|468,989|392,224|
|Net (expenditure)/income|||(29,080)|(131,651)|(160,731)|297,335|
|Transfers<br>between|funds|15|(1,074)|1,074|||
|Net movement<br>in|funds||(30,154)|(130,577)|(160,731)|297,335|
|Reconciliation<br>of|funds:||||||
|Total funds brought|forward||239,882|341,741|581,623|284,288|
|Net movement<br>in funds|||(30,154)|(130,577)|(160,731)|297,335|
|Total funds carried forward|||209,728|211,164|420,892|581,623|





## 

## 

## 

||||Note||2023||2022f|
|---|---|---|---|---|---|---|---|
|Fixed assets||||||||
|Tangible assets|||12||17,951||23,096|
|Current assets||||||||
|Debtors|||13|8,294||960,132||
|Cash at bank and in hand||||531,'759||388,731||
|||||540,053||1,348,863||
|Creditors: amounts|falling|due within one||||||
|year|||14|(137,112)||(790,336j||
|Net current assets|||||402,941||558,527|
|Total assets less current||liabilities|||420,892||581,623|
|Total net assets|||||420,892||581,623|
|Charity funds||||||||
|Restdicted funds|||15||211,184||341,741|
|Unrestricted<br>funds|||15||209,728||239,882|
|Total funds|||||420,892||581,623|





## 

## 




## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

|Unrestricted|Total|Total|
|---|---|---|
|funds|funds|funds|
|2023|2023|2022|
|E|E||
|250|250||



|||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|
|||funds|funds|funds|funds|
|||2023<br>E|2023<br>E|2023<br>E|2022f|
|Charitable|services|77,275|227,464|304,739|688,'l99|
|Total 2022||83,764|604,435|688,199||



||Unrestricted|Total|Total|
|---|---|---|---|
||funds|funds|funds|
||2023<br>E|2023<br>E|2022f|
|Interest received|3,269|3,269|1,360|
|Total 2022|1,360|1,360||





## 

## 

## 

## 


## 


|||||||Total|Total|
|---|---|---|---|---|---|---|---|
|||||||funds|Funds|
|||||||2023|2022f|
|Course|development,|materials||and|tutors|12,575|37,882|
|Support|Cambridgeshire||partnership||payments|130,577|109,341|
|||||||143,152|147,223|





## 

## 

## 

## 

## 

||||Total|Total|
|---|---|---|---|---|
||||funds|funds|
||||2023|2022|
||||6|5|
|Staff costs|||236,615|176,077|
|Depreciation|||6,221|6,070|
|Office costs|||14,039|10,605|
|Travel and subsistence|||1,891|1,142|
|Refreshments|||2,263|470|
|Rent and rates|||362|(1,221)|
|Light and heat|||6,908|5,568|
|Property<br>maintenance|||15,060|17,179|
|Insurance|||1.327|2,955|
|Cleaning<br>and|waste disposal||2,696|1,976|
|Telephone|||3,396|3,533|
|Training costs|||7,626|8,676|
|Subscriptions|and books||1,627|981|
|Repairs and|renewals||3,880|53|
|Miscellaneous|||755|182|
|Website development||for Support Cambridgeshire|18,084|7,102|
|Governance|costs||3,077|3,553|
||||325,837|245, 00'I|



## 

## 



## 

## 

|Staff costs||||||
|---|---|---|---|---|---|
|||||2023|2022|
|||||E|E|
|Wages and|salaries|||217,203|162,022|
|Social security costs||||14,755|9,805|
|Contribution|to defined|contribution|pension schemes|4,657|4,250|
|||||236,615|176,077|



|||||||||2023|2022|
|---|---|---|---|---|---|---|---|---|---|
|||||||||No.|No.|
|Staff||||||||||
|The|average|headcount|expressed|as|full-time|equivalents|was:|||
|||||||||2023|2022|
|||||||||No.|No.|



## 



## 

## 

## 

|||Fixtures and|Office||
|---|---|---|---|---|
|||fittings<br>f|equipment|Totalf|
||Cost or valuation||||
||At 1 April 2022|23,833|27,420|51,253|
||Additions||1,075|1,075|
||At 31 March 2023|23,833|28,495|52,328|
||Depreciation||||
||At 1 April 2022|14,315|13,842|28,157|
||Charge for the year|2,073|4,147|6,220|
||At 31 March 2023|16,388|17,989|34,377|
||Net book value||||
||At 31 March 2023|7,445|10,506|17,951|
||At 31March 2022|9,518|13,578|23,096|
|13.|Debtors||||
||||2023f|2022f|
||Due within one year||||
||Trade debtors||4,952|951,991|
||Prepayments<br>and accrued income||3,342|8,141|
||||8,294|950,132|





## 

## 

## 

## 

||||||2023|2022|
|---|---|---|---|---|---|---|
|||||||E|
|Trade creditors|||||3,121|4,663|
|Other taxation and||social security|||4,530|4,1S3|
|Other creditors||||||750,000|
|Accruals|and deferred||income||129,461|31,510|
||||||137,112|790,336|
||||||2023|2022|
|||||||6|
|Deferred|income at 1||April 2022||21,333|22,129|
|Resources deferred||during the year|||121,333|21,333|
|Amounts|released from previous|||periods|(21,333)|(22,129)|
||||||121,333|21,333|





## 

## 

## 

## 

|Statement|of|funds|-|current|year|||||
|---|---|---|---|---|---|---|---|---|---|
||||||||||Balance at|
||||||Balance at 1|||Transfers|31 March|
||||||April 2022|Income|Expenditure|in/out|2023|
||||||6|5|F|6|6|
|Unrestricted||funds||||||||
|General<br>Fund|||||204,882|25,196|(42,384)|(12,966)|174,728|
|Maple Centre||Fund|||35,000|55,598|(67,490)|11,892|35,000|
||||||239,882|80,794|(109,874)|(1,074)|209,728|
|Restricted|funds|||||||||
|Fixed Asset|Reserve||||23,097||(6,220)|1,074|17,951|
|CCC Support||Gamba|||14,284|129,000|(131,291)||11,993|
|HDC||||||62,300|(62,300)|||
|Huntingdon|Freemen's|||Trust|8,025||(8,025)|||
|CCG|||||4,023|17,414|('7,696)||13,741|
|CCG ICS|||||206,951||(55,441)||151,510|
|CCG PHM|||||49,753||(34,034)||15,719|
|Fenland<br>Enhanced|||Support||35,608|8,750|(44,358)|||
|NAVCA||||||10,000|(9,750)||250|
||||||341,741|227,464|(359,115)|1,074|211,164|
|Total offunds|||||581,623|308,258|(468,989)||420,892|





## 

## 

## 

## 

||||||||||Balance at|
|---|---|---|---|---|---|---|---|---|---|
||||||Balance at|||Transfers|31March|
||||||1April 2021<br>8|Income<br>f|Expenditure<br>8|Infout|2022|
|Unrestricted|funds|||||||||
|General<br>Fund|||||'I96,S34|85,124|(98,640)|21,764|204,882|
|Maple Centre Fund|||||35,000||(6,563)|6,563|35,000|
||||||231,634|85,124|(105,203)|28,327|239,882|
|Restricted|funds|||||||||
|Fixed Asset|Reserve||||23,227||(6,070)|5,940|23,097|
|CCC Support Cambs|||||4,0S7|126,735|(109,353)|(7,165)|14,284|
|HDC|||||807|62,300|(54,282)|(8,825)||
|Huntingdon|Freemen's|||Trust|19,027||(6,202)|(4,800)|8,025|
|CCG||||||12,000|(7,977)||4,023|
|CCG ICS||||||210,000|(3,049)||206,951|
|CCG PHM||||||50,000|(247)||49,753|
|CCG Embedded|||||3,674||(3,674)|||
|Cambridge|City Council||||201||(201)|||
|VCS Emergency||Partnership|||1,651|1,500|(3,151)|||
|Fenland<br>Enhanced|||Support|||141,900|(92,815)|(13,477)|35,608|
||||||52,654|604,435|(287,021)|(28,327)|341,741|
|Total offunds|||||284,288|689,559|(392,224)||581,623|





## 

## 

## 

## 



## 

## 

## 

## 

|Summary|offunds - current ye|ar|||||
|---|---|---|---|---|---|---|
|||||||Balance at|
|||Balance at 1|||Transfers|31 March|
|||April 2022|Income|Expenditure|in/out|2023|
|||6|6|6|6|6|
|General funds||239,882|80,794|(109,874)|(1,074)|209,728|
|Restricted|funds|341,741|227,464|(359,115)|1,074|211,164|
|||581,623|308,258|(468,989)||420,892|
|Summary|offunds - prior year||||||
|||||||Balance at|
|||Balance at|||Transfers|31March|
|||1April 2021|Income<br>5|Expenditure<br>5|inrout|2022f|
|General funds||231,534|85,124|(105,203)|28,327|239,882|
|Restricted|funds|52,654|504,435|(287,021)|(28,327)|341,741|
|||284,288|689,559|(392224)||581,523|



## 

## 

|Analysis|ofn|et asse|ts|between funds - cur|rent year|||
|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|Total|
||||||funds|funds|funds|
||||||2023|2023|2023|
||||||6|6|E|
|Tangible|fixed|assets||||17,951|17,951|
|Current|assets||||218,975|321,078|540,053|
|Creditors|due|within|one|year|(9,247)|(127,865)|(137,112)|
|Total|||||209,728|211,164|420,892|





## 

## 

## 

## 

||||||||||unrestricted|unrestricted|Restricted|Total|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||||funds|funds|funds|
|||||||||||2022|2022|2022|
||||||||||||tr||
||Tangible fixed assets||||||||||23,096|23,096|
||Current assets||||||||1,030,218||318,645|1,348,863|
||Creditors due within|one year||||||||(790,336)||(790,336)|
||Total|||||||||239,882|341,741|581,623|
|18.|Reconciliation<br>ofnet||movement||in funds to||net|cash flow|from operating||activities||
||||||||||||2023f|2022f|
||Net<br>income/expenditure||for|the|year|(as|per|Statement|of|Financial|||
||Activities)||||||||||(160,731)|297,335|
||Adjustments<br>for:||||||||||||
||Depreciation<br>charges||||||||||6,221|6,071|
||Dividends,<br>interests|and rents from|||investments||||||(3,269)|(1,360)|
||Decrease/(increase)|in|debtors||||||||951,837|(891,500)|
||Increase/(decrease)|in|creditors||||||||(653,224)|697,540|
||Net cash provided|by|operating||activities||||||140,834|108,086|
|19.|Analysis ofcash and||cash equivalents||||||||||
||||||||||||2023<br>6|2022f|
||Cash<br>in hand||||||||||531,759|388,731|
||Total cash and cash equivalents||||||||||531,759|388,731|





## 

## 

## 


## 

## 

## 

