## 



||||Page|
|---|---|---|---|
|Reference|and Administrative<br>Details|||
|Charitable|Objects|||
|Report of|the Trustees||3to 9|
|Report of|the independent|Auditors|10to 11|
|Statement|of Financial Activities||12|
|Balance Sheet|||13|
|Statement|of Cash Flows||14|
|Notes to the Statement<br>of||Cash Flows|15|
|Notes to the Financial Statements|||16to 31|





## 

## 

## 

## 

## 



## 



## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



|||||||||2021|2020|
|---|---|---|---|---|---|---|---|---|---|
||||||Unrestricted|Restricted|Endowment|Total|Total|
||||||funds|funds|funds|funds|funds|
|||||Notes|6|E|6|6|E|
|INCOME AND||||||||||
|ENDOWMENTS|FROM|||||||||
|Donations<br>and|legacies||||222,952|1,536,270||1,759,222|1,276,342|
|Other trading|activities||||6,439|||6,439|8,017|
|Investment<br>income|||||70,356|8,679|2,678|81,713|85,918|
|Total|||||299,747|1,544,949|2,678|1,847,374|1,370,277|
|EXPENDITURE|ON|||||||||
|Raising funds|||||15,043|6,884|1,128|23,055|18,547|
|Charitable<br>activities|||||153,781|1,557,949||1,711,730|531,105|
|Total|||||168,824|1,564,833|1,128|1,734,785|549,652|
|NET||||||||||
|INCOME/(EXPENDITURE)|||||130,923|(19,884)|1,550|112,589|820,625|
|Transfer between||funds||20|(15,554)|15,554||||
||||||115,369|(4,330)|1,550|112,589|820,625|
|Other recognised||gains/(losses)||||||||
|Gains/(losses)|on|investment|assets|11|473,839|430,405|73,064|977,308|(346,504)|
|Net movement|in|funds|||589,208|426,075|74,614|1,089,897|474,121|
|RECONCIUATION||OF FUNDS||||||||
|Total funds brought<br>forward|||||2,210,165|1,067,566|388,891|3,666,622|3,192,501|
|TOTAL FUNDS|CARRIED FORWARD|||||||||
||||||2,799,373|1,493,641|463,505|4,756,519|3,666,622|





|||2021|2020|
|---|---|---|---|
||Notes|6|6|
|FIXEDASSETS||||
|Tangible assets|15|11,612|11,612|
|Investments|16|4,413,216|2,843,123|
|||4,424,828|2,854,735|
|CURRENTukSSETS||||
|Debtors|17|211,714|659,270|
|Cash at bank||349,094|163,833|
|||560,808|823,103|
|CREDITORS||||
|Amounts<br>falling due within one||||
|year|18|(229,117)|(11,216)|
|NET CURRENT ASSEIS||331,691|811,887|
|TOTALASSETS LESS||||
|CURRENT UABIUTIES||4,756,519|3,666,622|
|NET ASSETS||4,756,519|3,666,622|
|FUNDS|20|||
|Unrestricted<br>funds||2,799,373|2,210,165|
|Restricted funds||1,493,641|1,067,566|
|Endowment<br>funds||463,505|388,891|
|TOTALFUNDS||4,756,519|3,666,622|






|||||||||2021|2021|
|---|---|---|---|---|---|---|---|---|---|
|||||||||6|f|
||||||||Notes|||
|Cash flows from operating||||activities||||696,333|117,189|
|Investing||acUvitles:||||||||
|Purchase||oftangible<br>fixed||assets||||||
|Purchase||of investments||||||(1,199,411)|(621,571)|
|Proceeds||on disposal ofinvestments||||||606,626|472,110|
|Interest|received|||||||635|583|
|Dividends||received||||||81,078|85,335|
|Net cash provided|||by (used in) investing|||||||
|activities||||||||(511,072)|(63,543)|
|Change|in|cash and|cash equivalents||in the|||||
|reporting||period||||||185,261|53,646|
|Cash and||cash equivalents||atthe beginning||ofthe||||
|reporting||period||||||163,833|110,187|
|Cash and||cash equivalents||at the end|ofthe|reporting||||
|period||||||||349,094|163,833|





|1.|RECONCILIATION<br>OF|NET INCOME TO NET CASH FLOW|||
|---|---|---|---|---|
||FROM OPERATING ACTIVITIES||2021|2020|
||||6|6|
||Surplus forthe year||1,089,897|474,121|
||Adjustments<br>for:||||
||Depreciation<br>oftangible<br>fixed assets|||649|
||Loss/(gain)<br>on investments||(977,308)|346,504|
||Interest received||(635)|(583)|
||Dividends<br>received||(81,078)|(85,335)|
||Movement<br>in working capital;||||
||(Increase)/decrease|in debtors|447,556|(618,640)|
||Increase/(decrease)|in creditors|217,901|473|
||Cash generated<br>from|operations|696,333|117,189|





## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

|NATIONS|AND L|EGACIE|S|||||||
|---|---|---|---|---|---|---|---|---|---|
|||||||Unrestricted|Restricted|2021|2020|
|||||||f|E|E|E|
|Donations||||||72,547|43,445|115,992|122,787|
|Royalties received||||||961||961|4,186|
|Legacies||||||98,890|10,000|108,890|949,305|
|Subscriptions||||||50,554||50,554|40,600|
|Grants|||||||1,482,825|1,482,825|159,464|
|||||||222,952|1,536,270|1,759,222|1,276,342|
|Grants received,||included||in the above, are as follows:||||||
|||||||Unrestricted|Restricted|2021|2020|
|||||||E|E|f|E|
|CAD<br>W|||||||166,888|166,888|83,672|
|Diocese|ofYork||||||40,000|40,000||
|Church|in Wales||||||40,000|40,000|40,000|
|Usted Places of||Worship||Scheme|||195,937|195,937|35,792|
|Historic|England||||||1,040,000|1,040,000||
||||||||1,482,825|1,482,825|159,464|
|Forthe|year ended 31March 2020:|||||||||
||||||||Unrestricted|Restricted|2020|
||||||||E|E|E|
|Donations|||||||50,613|72,174|122,787|
|Royalties received|||||||4,186||4,186|
|Legacies|||||||949,305||949,305|
|Subscriptions|||||||40,600||40,600|
|Grants|||||||7,157|152,307|159,464|
||||||||1,051,861|224,481|1,276,342|
|Grants received,||included||in the above, are as follows:||||||
||||||||Unrestricted|Restricted|2020|
||||||||E|E|f|
|CADW||||||||83,672|83,672|
|Church|in Wales|||||||40,000|40,000|
|Usted Places of||Worship||Scheme|||7,157|28,635|35,792|
||||||||7,157|152,307|159,464|
|OTHER TRADING ACTIVITIES||||||||||
|||||||||2021|2020|
|||||||||E|E|
|Christmas<br>card||sales||||||5,039|4,377|
|Other income||||||||1,400|3,640|
|||||||||6,439|8,017|
|INVESTMENT INCOME||||||||||
||||||Unrestricted|Restricted|Endowment|2021|2020|
||||||f|E|f|E|E|
|UK investment||income|||63,071|7,157|2,678|72,906|81,079|
|Overseas investment|||income||6,842|1,330||8,172|4,256|
|Deposit|account interest||||443|192||635|583|
||||||70,356|8,679|2,678|81,713|85,918|





## 

## 

|For the year ended|For the year ended|31March 2020:|||||||
|---|---|---|---|---|---|---|---|---|
|||||Unrestricted||Restricted|Endowment|2020|
|||||E||E|E|E|
|UK investment|income|||66,098||12,035|2,946|81,079|
|Overseas investment||income||3,238||1,018||4,256|
|Deposit account interest|||||350|233||583|
|||||69,686||13,286|2,946|85,918|
|COST OF RAISING FUNDS|||||||||
||||Unrestricted|Restricted||Endowment|2021|2020|
||||E|E||E|f|E|
|Representations|||589||||589|473|
|Brokers' fees|||14,454|||1,128|22,466|18,074|
||||15,043|6,884||1,128|23,055|18,547|
|Forthe year ended||31March 2020;|||||||
|||||Unrestricted||Restricted|Endowment|2020|
|||||E||E|E|E|
|Representations|||||473|||473|
|Brokers' fees||||11,308||5,786|980|18,074|
|||||11,781||5,786|980|18,547|
|CHARITABLE ACTIVITIES COSTS|||||||||
|||||||Direct|Support|Total funds|
|||||||costs<br>E|costsf|E|
|Charitable<br>activities||||||1,702,055|9,675|1,711,730|
|Forthe year ended||31March 2020:|||||||
|||||||Direct|Support|Total|
|||||||costs|costs|funds|
|||||||E|E|E|
|Charitable<br>activities||||||512,673|18,432|531,105|



## 

## 



## 

|ECT COSTS||||||||
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|2021|2020|
|||||E|E|E|E|
|purchase ofobjects ofbeauty|||||30,300|30,300|7,387|
|Specific grants|||||||1,000|
|Repairs and maintenance|||||1,317,565|1,317,565|159,161|
|Field Officer's expenses|||||59|59|1,546|
|Insurance||||15,640|1,928|17,568|16,294|
|Travel expenses||||3,780||3,780|5,575|
|Andent<br>Monuments<br>Society shared costs||||36,688||37,188|58,759|
|Upkeep ofwebslte||||17,972||17,972|10,526|
|Other costs||||2,566||2,566|923|
|Salaries||||52,379||52,379|46,866|
|Pension||||2,831||2,831|2,651|
|Depreciation|||||||649|
|New Vestings||||14,165||14,165|7,426|
|New Mechanism|—Repairs|and maintenance|||182,726|182,726|169,461|
|New Mechanism|-Insurance||||12,848|12,848|11,881|
|New Mechanism|—Travel|expenses|||||270|
|New Mechanism|-Field Officer's expenses||||||1,340|
|New Mechanism|-Andent|Monuments|Society shared costs||6,500|6,500|6,000|
|New Mechanism-Sundries|||||3,608|3,608|4,958|
|||||146,021|1,556,034|1,702,055|512,673|
|For the year ended 31March 2020:||||||||
||||||Unrestricted|Restricted|2020|
||||||E|E|E|
|Purchase ofobjects of beauty||||||7,387|7,387|
|Specific grants|||||1,000||1,000|
|Repairs and maintenance|||||125,046|34,115|159,161|
|Field Officer's expenses|||||1,546||1,546|
|Insurance|||||15,113|1,181|16,294|
|Travel expenses|||||5,575||5,575|
|Ancient Monuments<br>Society shared costs|||||58,759||58,759|
|Upkeep ofwebsite|||||10,526||10,526|
|Other costs|||||923||923|
|Salaries|||||46,866||46,866|
|Pension|||||2,651||2,651|
|Depreciation|||||649||649|
|New Vestings|||||7,426||7,426|
|New Mechanism|- Repairs|and maintenance||||169,461|169,461|
|New Mechanism|—Insurance|||||11,881|11,881|
|New Mechanism|-Travel|expenses||||270|270|
|New Mechanism|—Field Officeds expenses|||||1,340|1,340|
|New Mechanism|-Ancient|Monuments|Society shared costs|||6,000|6,000|
|New Mechanism-Sundries||||||4,958|4,958|
||||||276,080|236,593|512,673|





## 

||||||||||Unrestricted|Restricted|2021|2020|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||E|f|E|E|
||Trustees'|travel|expenses||||||219||219|1,703|
||Bank charges||||||||802|565|1,367|1,507|
||AGM and|other|expenses||||||1,394||1,394|8,827|
||Auditors'|remuneration|||||||5,345|1,350|6,695|6,395|
||||||||||7,760|1,915|9,675|18,432|
||Forthe year ended 31|||March 2020;|||||||||
|||||||||||Unrestricted|Restricted|2020|
|||||||||||E|E|E|
||Trustees'|travel|expenses|||||||1,703||1,703|
||Bank charges|||||||||913|594|1,507|
||AGM and|other|expenses|||||||8,827||8,827|
||Auditors'|remuneration||||||||5,115|1,280|6,395|
|||||||||||16,558|1,874|18,432|
|10.|NET INCOME/(EXPENDITURE)||||||||||||
||Net income/(expenditure)||||is stated after||charging/(crediting);||||||
||||||||||||2021|2020|
||||||||||||E|E|
||Auditors'|remuneration||—audit fee|||||||3,500|3,300|
||Auditors'|remuneration||—non audit||services|||||3,195|3,095|
||||||||||||6,695|6,395|
|11,|GAINS/(LOSSES)||ON INVESTMENT ASSETS||||||||||
|||||||||Unrestricted|Restricted|Endowment|2021|2020|
|||||||||f|E|E|E|f|
||Realised gains/(losses)|||on|investment|assets||9,654|18,546|(157)|28,043|(24,2S4)|
||Unrealised|gains/(losses)|||on investment||assets|464,185|411,859|73,221|949,265|(322,220)|
|||||||||473,839|430,405|73,064|977,308|346,504)|
||For the year ended 31|||March 2020:|||||||||
||||||||||Unrestricted|Restricted|Endowment|2020|
||||||||||E|f|f|E|
||Realised gains/(losses)|||on|investment|assets|||(18,651)|(5,633)||(24,284)|
||Unrealised|gains/(losses)|||on investment||assets||(249,778)|(56,393)|(16,049)|(322,220)|
||||||||||(268,429)|(62,026)|(16,049)|(346,504)|





## 

## 

|FF COSTS||||||
|---|---|---|---|---|---|
|||||2021|2020|
|||||E|E|
|Wages and salaries||||50,529|44,878|
|Social security costs||||1,850|1,988|
|Other pension costs||||2,831|2,651|
|||||55,210|49,517|
|The average|monthly|number ofemployees|during the year was as follows:|||
|||||2021|2020|
|Administration||||1|1|





## 

## 

|||Unrestricted|Restricted|Endowment|2020|
|---|---|---|---|---|---|
|||funds|funds|funds|Total funds|
|||E|E|E|E|
|INCOME AND ENDOWMENTS|FROM|||||
|Donations<br>and legacies||1,051,861|224,481||1,276,342|
|Other trading<br>activities||8,017|||1,445|
|Investment<br>income||69,686|13,286|2,946|85,918|
|||1,129,564|237,767|2,946|1,370,277|
|EXPENDITURE ON||||||
|Raising funds||11,781|5,786|980|18,547|
|Charitable<br>activities||292,638|238,467||531,105|
|||304,419|244,253|980|549,652|
|NET INCOME/(EXPENDITURE)||825,145|(6,486)|1,966|820,625|
|Transfer between<br>funds||22,783)|22,783|||
|||802,362|16,297|1,966|820,625|
|Gains/(losses)<br>on investment|assets|(268,429)|(62,026)|(16,049)|(346,504)|
|Net movement<br>in funds||533,993|(45,729)|(14,083)|474,121|
|RECONCIUATION<br>OF FUNDS||||||
|Total funds brought forward||1,676,232|1,113,295|402,974|3,192,501|
|TOTAL FUNDS CARRIED FORWARD||2,210,165|1,067,566|388,891|3,666,622|
|TANGIBLE FIXED ASSETS||||||
||||Heritage|Computer|Totals|
|||||Equipment||
||||E|E|E|
|COST|||11,610|1,954|13,564|
|At 1April 2020||||||
|Additions||||||
|Disposals||||||
|At 31March 2021|||11,610|1,954|13,564|
|DEPRECIATION||||1,952|1,952|
|At 1April 2020||||||
|Charge for year||||||
|Eliminated<br>on disposal||||||
|At 31March 2021||||1,952|1,952|
|NET BOOK VALUE|||11,610|2|11,612|
|At 31March 2020||||||
|At 31March 2021|||11,610|2|11,612|





## 

## 

## 

## 

|FIXEDASSET INVE|S|TMENTS|||||
|---|---|---|---|---|---|---|
||||||Cash and||
|||||Usted|settlements||
|||||investments|pending|Totals|
|||||E|E|E|
|MARKET VALUE|||||||
|At 1April 2020||||2,725,850|117,273|2,843,123|
|Additions||||1,163,746|35,665|1,199,411|
|Disposals||||(578,583)||(578,583)|
|Revaluations||||949,265||949,265|
|At 31March 2021||||4,260,278|152,938|4,413,216|
|Listed investments||comprise:|||||
||||||2021|2020|
||||||E|E|
|United<br>Kingdom|equities and funds||||3,212,232|2,171,891|
|Overseas equities|||||1,048,046|553,959|
||||||4,260,278|2,725,850|
|The historical cost||ofthe total ofinvestments|held is:||3,201,323|2,509,409|



## 

|DEBTORS:AMOUNTS<br>F|AILING DUE WITHIN ONE YEAR|||
|---|---|---|---|
|||2021|2020|
|||E|E|
|Other debtors||211,714|659,270|
|CREDITORS: AMOUNTS|FAILING DUE WITHIN ONE YEAR|||
|||2021|2020|
|||E|E|
|Trade creditors||216,595|2,141|
|Other creditors||12,522|9,075|
|||229,117|11,216|





## 

## 

|||Unrestricted|Restricted|Endowment|2021Total|2020 Total|
|---|---|---|---|---|---|---|
|||funds|funds|funds|funds|funds|
|||E|E|E|E|E|
|Fixed assets||2|11,610||11,612|11,612|
|Investments||2,603,031|1,398,677|411,508|4,413,216|2,843,123|
|Cash at|bank|193,478|108,740|46,876|349,094|163,833|
|Other current assets||16,202|190,391|5,121|211,714|659,270|
|Current|liabilities|(13,340)|~(215,777||(229,117)|(11,216)|
|||2,799,373|1,493,641|463,505|4,756,519|3,666,622|



|COMPARATIVES FOR ANALYSIS OF|NET ASSETS BETWEEN FUN|DS|||
|---|---|---|---|---|
||Unrestricted|Restricted|Endowment|2020Total|
||funds|funds|funds|funds|
||E|E|6|E|
|Fixed assets|2|11,610||11,612|
|Investments|1,543,647|960,158|339,318|2,843,123|
|Cash at bank|32,849|84,108|46,876|163,833|
|Other current assets<br>Current<br>liabilities|634,475<br>(6,808)|22,098<br> ~4,408)|2,697|659,270<br>(11,216)|
||2,204,165|1,073,566|388,891|3,666,622|





## 

||||Net movement|Transfers|Transfers||
|---|---|---|---|---|---|---|
|||At 1.4.20|in funds|between|funds|At 31.3.21|
|||E|E||E|E|
|Unrestricted<br>funds|||||||
|General<br>fund||1,375,544|604,762||(15,554)|1,964,752|
|Designated<br>funds||834,621||||834,621|
|||2,210,165|604,762||(15,554)|2,799,373|
|Restricted funds|||||||
|Welsh Churches|- 4 Original|9,826|(6,187)||4,384|8,023|
|Welsh Churches|—New Mechanism|26,421|39,975|||66,396|
|Other Churches||10,000|(7,985)||(2,015)||
|Cottam<br>Will Trust||909,625|389,080|||1,298,705|
|Fabric funds||111,694|(4,362)||13,185|120,517|
|||1,067,566|410,521||15,554|1,493,641|
|Endowment<br>funds|||||||
|Brett Trust||152,747|76,414|||229,161|
|James Johnston|Fund|236,144||||236,144|
|||388,891|76,414|||463,505|
|TOTAL FUNDS||3,666,622|1,089,897|||4,756,519|
|Net movement|in funds, included|in the above are as follows:|||||
|||Incoming|Resources|Gains and||Movement<br>in|
|||resources|expended||losses|funds|
|||E|E||E|E|
|Unrestricted<br>funds|||||||
|General<br>fund||299,747|(168,824)|473,839||604,762|
|Designated<br>funds|||||||
|||299,747|(168,824)|473,839||604,762|
|Restricted funds|||||||
|Welsh Churches|—4 Original|7,710|(13,897)|||(6,187)|
|Welsh Churches|- New Mechanism|245,893|(205,753)||(16S)|39,975|
|Other Churches||818,725|(826,710)|||(7,985)|
|Cottam<br>Will Trust||7,538|(39,527)|421,069||389,080|
|Fabric funds||465,083|(478,946)||9,501|(4,362)|
|||1,544,949|(1,564,833)|430,405||410,521|
|Endowment<br>funds|||||||
|Brett Trust||2,678|(1,128)||73,064|74,614|
|TOTALFUNDS||1,847,374|(1,734,785)|977,308||1,089,897|





## 

||||Net movement|Transfers|Transfers||
|---|---|---|---|---|---|---|
|||At 1.4.19|in funds|between|funds|At 31.3.20|
|||E|||E|E|
|Unrestricted<br>funds|||||||
|General<br>fund||835,921|562,406||(22,783)|1,375,544|
|Designated<br>funds||840,311|(5,690)|||834,621|
|||1,676,232|556,716||(22,783)|2,210,165|
|Restricted funds|||||||
|Welsh Churches|- 4 Original|1,637|7,595||594|9,826|
|Welsh Churches|- New Mechanism|35,014|(8,593)|||26,421|
|Other Churches|||10,000|||10,000|
|Cottam Will Trust||972,335|(62,710)|||909,625|
|Fabric funds||104,309|(14,804)||22,189|111,694|
|||1,113,295|(68,512)||22,783|1,067,566|
|Endowmentfunds|||||||
|Brett Trust||166,830|(14,083)|||152,747|
|James Johnston|Fund|236,144||||236,144|
|||402,974|(14,083)|||388,891|
|TOTAL FUNDS||3,192,501|474,121|||3,666,972|
|Net movement|in funds, included|ln the above are as follows:|||||
|||Incoming|Resources|Gains and||Movementin|
|||resources|expended||losses|funds|
|||E|E||E|E|
|Unrestricted<br>funds|||||||
|General<br>fund||1,129,564|(298,729)|(268,429)||562,406|
|Designated<br>funds|||(5,690)|||(5,690)|
|||1,129,564|(304,419)|(268,429)||556,716|
|Restricted funds|||||||
|Welsh Churches|-4 Original|9,730|(2,135)|||7,595|
|Welsh Churches|—New Mechanism|185,413|(194,006)|||(8,593)|
|Other Churches||16,133|(6,133)|||10,000|
|Cottam<br>Will Trust||12,505|(14,950)||(60,265)|(62,710)|
|Fabric funds||13,986|(27,029)||(1,761)|(14,804)|
|||237,767|(244,253)||(62,026)|(68,512)|
|Endowment<br>funds|||||||
|Brett Trust||2,946|(980)||(16,049)|(14,083)|
|TOTALFUNDS||1,370,277|(549,652)|(346,504)||474,121|





## 

## 

## 

## 

## 

## 

## 



## 

||01January 1974|Old St Matthew' s, Ughtcliffe, West Yorkshire|Old St Matthew' s, Ughtcliffe, West Yorkshire|(99-year lease)|
|---|---|---|---|---|
||01January 1974|Old St Luke' s, Mfiland, West Sussex||(99-yearlease)|
||01January 1975|St Mary' s, Mundon,<br>Essex||(999-yearlease)|
||01January 1975|St Peter' s, Wickham<br>Bishops, Essex||(999-yearlease)|
||01January 1976|StAndrew' s, South l-lulsh,<br>Devon||(999-yearlease)|
||01May 1976|Old St Peter' s, Saltfleetby,<br>Uncolnshire||(999-yearlease)|
||26July 1978|Chapel, Urishay,<br>Herefordshire||(freehold)|
||24June 1979|St Andrew' s, Wood Walton, Cambrldgeshire||(999-year lease)|
||05 December 1979|StJohn the Baptist's, Papworth<br>StAgnes, Cambridgeshire||(freehold)|
||20 March 1980|St Mary' s, Eastwell,<br>Kent||(freehold)|
||03July 1981|StJohn the Baptist's, Sutterby,<br>Lincolnshire||(freehold)|
||15April 1982|St Mary Magdalene's,<br>Caldecote, Herffordshire||(freehold)|
||07 September 1982|The Assumption,<br>Hardmead,<br>Buckinghamshire||(99-yearlease)|
||07October 1983|St Mary Magdalene's,<br>Boveney, Berkshire||(999-yearlease)|
||31December 1986|Strict &Particular<br>Chapel, Waddesdon,|Buckinghamshire|(freehold)|
||01February 2000|Ayshford<br>Chapel, Burlescombe,<br>Devon||(125-year lease)|
||15March 2002|StJohn the Baptist's, Matlock Bath, Derbyshire||(freehold)|
||23January 2007|St Peter' s, Uanclllo,<br>Herefordshire||(freehold)|
||15November 2010|Chapel of Ease, Thornton-le-Beans,<br>North Yorkshire||(freehold)|
||01January 2011|StJohn the Baptist's, Afiington,<br>Wiltshire||(freehold)|
||07January 2011|St Mary' s, Long Crichel, Dorset||(freehold)|
||20 May 2011|St Mary ofthe Angels,<br>Brownshfil,<br>Gloucestershire||(freehold)|
||12September 2011|St Mary' s, Fordham,<br>Norfolk||(freehold)|
||28 December 2011|Afi Saints', Bafiidon, Derbyshire||(freehold)|
||30November<br>2016|St Denis's, East Hatley, Cambridgeshire||(freehold)|
||17December 2019|St Mary' s,Temple Corsley, Wlltshire||(freehold)|
||17December 2019|St Leonard's,<br>Spernafi, Warwickshire||(999-yearlease)|
||02 October 2020|St Lawrence's,<br>Hutton<br>Bonvifie, North|Yorkshire|(freehold)|
||16November<br>2020|St I-lelen's, Barmby on the Marsh,<br>ERofYorkshire||(freehold)|
|Welsh|vesti ngs||||
||01November<br>1978|SSAfran, leuan &Sannan, Uantrisant,|Anglesey|(999-year lease)|
||07October 1983|StAndrew' s, Bayvil, Dyfed||(999-year lease)|
||22 November<br>1989|St Mary the Virgin's,<br>Llanfair<br>Kilgeddin,|Monmouthshire|(freehold)|
||07 February 1991|St Raglan's,<br>Llanfaglan,<br>Gwynedd||(freehold)|
||19November 1999|St David's, Llangeview,<br>Monmouthshire||(999-year lease)|
||19November 1999|St Mary' s, Tal-y-Llyn, Anglesey||(999-yearlease)|
||19November 1999|St Efiyw's, Llanefieu,<br>Powys||(999-yearlease)|
||19November 1999|St Beuno's, Penmorfa,<br>Gwynedd||(999-yearlease)|
||10August 2000|St David's, Manordeifi,<br>Pernbrokeshlre||(999-yearlease)|
||17December 2000|Chapel, Hodgeston,<br>Pernbrokeshire||(999-yearlease)|
||01December 2002|St Cynhaearn's,<br>Ynyscynhaearn,<br>Gwynedd||(999-yearlease)|
||01December 2002|St Mark's, Brithdir, Gwynedd||(999yearlease)|
||01December 2002|St Mary' s, Derwen,<br>Denbighshire||(999yearlease)|
||01December 2002|St Eloi's, Llandeloy,<br>Pembrokeshlre||(999yearlease)|
||01January 2005|St Brothen's,<br>Uanfrothen,<br>Gwynedd||(999-yearlease)|
||10June 2005|St Peulan's,<br>Uanbeulan,<br>Anglesey||(999-yearlease)|
||10June 2005|St Decuman's,<br>Rhoscrowther,<br>Pembrokeshire||(999-yearlease)|
||24 April 2006|StOudoceus's,<br>Llandawke,<br>Carmarthenshire||(999-yearlease)|
||01February 2007|St Migael's,<br>Uanflgael,<br>Anglesey||(999-yearlease)|
||30July 2008|St Michael's,<br>Llantlhangel<br>Rogiet, Monmouthshire||(999-yearlease)|
||14May 2009|St Mary' s, Penfiech, Gwynedd||(999-yearlease)|
||01December 2013|St Michael's, Tremain, Ceredigion||(999-yearlease)|
||24June 2016|St Michael & Afi Angels, Castlemartin,|Pembrokeshire|(999-yearlease)|
||27October 2017|St Michael<br>&.Afi Angels, Gwernesney,|Monmouthshire|(999-yearlease)|
||27October 2017|St Dogfael's,<br>Meline, Pembrokeshire||(999-yearlease)|
||13August 2018|St Jerome's,<br>Uangwm<br>Uchaf, Monmouthshire||(999-yearlease)|
||13August 2018|StAnno's,<br>Llananno,<br>Powys||(999-yearlease)|
||10March 2021|St Phifip's, Caerdeon,<br>Gwynedd||(999-yearlease)|



