## 

## 



## 

## 

## 

||~ ~|0|~|
|---|---|---|---|
|ription ofthe charity's trusts||||
|Type of governing<br>document|TRUST DEED|||
|How the charity is constituted|TRUST DEED|||
|Trustee selection methods|BYmajority at Trustees meeting|||



## 

## 

|Additional<br>governance<br>iss|Additional<br>governance<br>iss|ues (|Optional<br>information)|Optional<br>information)|Optional<br>information)|Optional<br>information)|
|---|---|---|---|---|---|---|
|You may choose to include<br>additional<br>information,<br>where|||The Trustees have evaluated<br>all possible risk the church may be exposed<br>to and have put in place measures to deal with them appropriately||||
|relevant,<br>about:|||||||
|~|policies and procedures||||||
||adopted for the inducbon|and|||||
||training oftrustees;||||||
|~|the charity's organisationai||||||
||structure<br>and any wider||||||
||network with which the charity||||||
||works;||||||
||relationship<br>with any related||||||
||parties;||||||
|e|trustees'<br>consideration<br>of||||||
||major risks and the system||||||
||and procedures to manage||||||
||them.||||||
||a<br>~||~ ~|~|r||





## 



## 



## 

## 

## 


## 





|O<br>CHARITY CONINIISSION<br>FOR ENGLAND<br>AND WALES|O<br>CHARITY CONINIISSION<br>FOR ENGLAND<br>AND WALES|O<br>CHARITY CONINIISSION<br>FOR ENGLAND<br>AND WALES|O<br>CHARITY CONINIISSION<br>FOR ENGLAND<br>AND WALES|O<br>CHARITY CONINIISSION<br>FOR ENGLAND<br>AND WALES|O<br>CHARITY CONINIISSION<br>FOR ENGLAND<br>AND WALES|O<br>CHARITY CONINIISSION<br>FOR ENGLAND<br>AND WALES||Receipts and payments|Receipts and payments|accounts||CC'I6a|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||Forthe period||||||
||||||||from|01/01/2022|||31/12/2022||
||||||||Onrestricted<br>funds|Restricted<br>funds|Endowment<br>funds|||Last year|
||||||||tothe|tothe nearest|tothe|nearest|tothe nearest|tothe|
||||||||nearest<br>R|E||K|F|nearest<br>K|
|A1 Receipts|||||||||||||
|Tithes and Offedn|||||||'I07,939||||107,939|64,924|
|Other Income|||||||||||||
|Sub total (Grossincome||||||forAR)|107939||||107939||
|A2Asset and||investment|||sales,||||||||
|(seetable).|||||||||||||
||||||Sub total||1 7,939||||107,939,924||
|A3 Pa<br>ents|||||||||||||
|Rent|||||||17,280||||17,2&0|13,269|
|Administration||and|Mana<br>ement||||1,065||||1,065|2,445|
|Missions|||||||8,889||||8,889|2,190|
|Donations|||||||3,300||||3,300|3,100|
|zonal|||||||1,650||||1,650||
|welfare|||||||10,300||||10,300|6500|
|Accounlan|||||||||||||
|Books|||||||1,000||||1,000||
|Anive|||||||2,200||||2,200||
|Amala<br>amation|||||||3,969||||3,969||
|Travel|||||||3,784||||3,784||
|Honouranum|and Allowance||||||6,255||||6,255|5,300|
|Sund<br>Expenses<br>Small E uipmenl<br>cha<br>es|||||||7,097<br>593<br>325||||7,097|4,2&2<br>2,613|
|insurance|||||Sub total||1,172<br>69,637||||1,172<br>69,637|1,259<br>41,50&|
|A4Asset and|investment||||||||||||
|urchases, (seetable)|||||||||||||
||||||Sub total||69,637||||,637||
||||Total payments||||||||||
|Net ofreceipted'(payments)|||||||38,3||||||
|ASTransfers|between|||funds|||||||||
|A6 Gash funds||last year end|||||90,606||||90,606||
|Cash funds||||this|year end||||||128,909||





|||||||Unrestricted|Restricted|Endowment|
|---|---|---|---|---|---|---|---|---|
||Categories|||||funds|funds|funds|
|81Cash funds||||Bank||to nearest F<br>128,909|to nearest K|to nearest f|
|||||Total <br>~agree chances|cash functs<br>wrm receipra|128,909|||
|||||and payments|account(s))||||
|||||||Unrestricted|Restricted|Endowment|
|||||||funds|funds|funds|
|82Other monetary assets||||Details||to nearest E|to nearest K|to nearest R|
|83Investment||assets||Details||Fund to<br>which asset<br>belon|Cost<br>(optional)|Current<br>value<br>o tional|
|84Assets retained forthe|||charity's|Details<br>Musical Instruments||Fund to<br>which asset<br>belon<br>15000|Cost<br>(optional)|Current<br>value<br>o<br>onal|
|own use||||Other Equipments|||||
|||||||Fund to|Amount due|When due|
|||||||which liability|(optional)|(optional)|
|||||||relates|||
|||||Details|||||
|85Liabilities|||||||||
|Signed by one ortwo trustees<br>behalf ofall the trustees|||on|||Print Name||Date of<br>a<br>roval|
|||||||Pastor Ebo Imbeah|||





# 

# 

## 

## 

## 

## 

## 

