
## 




## 

## 

## 



## 



## 



## 




## 

## 

## 

## 

## 



## 

## 

## 

## 



## 




## 



## 





## 



||~<br>~|||
|---|---|---|---|
||Only complete<br>ifthe examiner needs to highlight<br>matters ofconcern (see CC32,|||
||Independent<br>examination<br>ofcharity accounts: directions<br>and guidance<br>for|||
||examiners).|||
|Give hers brief details of|have examined<br>the records hekl electronicaiiy<br>on the <br>I|Charity's<br>Accounting||
|any items that the<br>examiner wishes to|re (XERO) and reconciled the balances on the system<br>with those of <br>Lloyds Bank Accounts.<br>Softwa<br>Two||the|
|disclose.||||
||I am satisfied that the information<br>prepared<br>in the form <br>by the charity for the year ended 31"December 2022|CCXXR1 accounts <br> presents a True and|(SS)<br> Fair|
||View ofthe financial<br>posNon ofthe Charity.|||
||In accordance<br>with the rules ofthe Charity Commission|I have not been asked||
||to, nor have<br>I carried out, a Full Audit ofthe Accounts|but my examination|ofthe|
||accounts has found no reason to believe one is required.|||






|~0<br>I CHARITY COMMISSION<br>~ FOE rntltAND<br>AND WAITS|~0<br>I CHARITY COMMISSION<br>~ FOE rntltAND<br>AND WAITS|Tlme4 Children<br>Receipts and payments|Tlme4 Children<br>Receipts and payments|Tlme4 Children<br>Receipts and payments|accounts|accounts|||CC~Sa||
|---|---|---|---|---|---|---|---|---|---|---|
||||Forthe period<br>from<br>01.01.22|||31.12.22|||||
|~<br>s|~|~|~||||||||
||||Unrestricted<br>Restricted|Endowment||o|n s||Last year||
||||funds<br>tothe rleamat<br>2<br>funds<br>to the nearest E|funds<br>toSle nearest 2||to the|nearest E||tothe nearest E||
|A1 Recei<br>0<br>Donations<br>&Funding|||08,077||||28||41|802|
|Interest|||||||||1,351||
|Job Retention Scheme|||||||||||
|ub total (Gross income for<br>AR)|||09,003||||89,003||||
|A2 Asset and investment<br>sales|||||||||||
|(see table).|||||||||||
||Sub total||||||||||
||Total receipts||as,003|-||-|80,003||43438||
|A3 Pa<br>ents<br>Sessions<br>Training<br>Administration/Sa/eries/Markesng|||2,102<br>101<br>53.900||||2,102<br>101||1,414<br>39,094<br>140||
|Travel|||||||||||
|insurance<br>Stationery/Equipmsnt|||555<br>607|||||||1,602|
|Sundries<br>Rent|||3,375|||||||3,135|
||Sub total||01,013||||01,513||47,070||
|A4 Asset and investment|||||||||||
|urchases,<br>see|table||||||||||
||Sub total||||||||||
||Total payments||01,513|-||~|01,513||47,578||
|Net ofrecelptsl(payments)|||||||27,490||||
|A5 Transfers<br>between funds|||||||||||
|AB Cash funds last year end<br>Cash funds this year end||||||||||4,342|





|~|e||||~|~|~ ~||~|~|~|~ ~|~ ~|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||||||||Unrestr)cted||Restricted||||Endowment|
||( rrr.||||||||funds|||funds|||funds|
||||||||||to nearest|2|to nearest|||2|to nearest 2|
|81Cash|funds|||||Cunsnt Account||||||||||
|||||||Deposit Account||2|st,428||2|||s.aa||
|||||||Total cash f'unds||||||||||
|||||||legree bsieecee with|receipts end payments|||||||||
||||||||account(a))|||||||||
||||||||||Unrestricted||Restricted||||Endowment|
||||||||||funds|||funds|||funds|
|||||||Details|||to neareat|2|to nearest|||2|to nearest 2|
|82Other|monetary||assets|||||||||||||
||||||||||Fund to which||||||Current value|
|||||||Details|||asset balan|s|||||o<br>lens)|
|83Investment||assets||||||||||||||
|||||||Details|||Fund to which<br>asset helen<br>s||C|t( gi|„|l)|Cunentvalue<br>o<br>anal|
|84Assets retained|||for|the||||||||||||
|charity's|own|use||||||||||||||
|85 Liabilities||||||Details|||Fund to which<br>llabll<br>relates||Amount due<br>o<br>lone)||||When due<br>o<br>anal|
|Signed by one or two trustees<br>behalf of all the trustees||||on||Signat||||Print Name|||||Date of<br>a<br>royal|
||||||||||||1~I W|||||



