## 

## 

## 



## 

## 

## 



## 

## 

## 



## 

## 





## 

## 

## 

## 



## 

|||||||30.9.23|30.9.22|
|---|---|---|---|---|---|---|---|
|||||Unrestricted|Restricted|Total|Total|
|||||fund|funds|funds|I'unds|
||||Notes|f||I'.||
|INCOil'IE AND ENDOliVAIENTS||FROilI||||||
|Donations<br>and legacies||||116,305||116,305|G5,339|
|Other trading<br>activities||||486,806||48G,806|474,767|
|Invcstnlcnt<br>lilcolnc||||6,550||6,550|5,600|
|Total||||609,661||609,661|545706|
|EXPENDITURE ON||||||||
|Raising<br>funds||||553,041||553,041|510,178|
|iiIETIi&ICO&IIE||||56,620||56,620|35,528|
|RECONCILIATION|OFFUNDS|||||||
|Total funds brought|fonvard|||1,144,314||1,144,314|1,108,786|
|TOTAL FUNDS CARRIED FORWARD||||1,200,934||1,200,934|1,144,314|





|Balance Sheet<br>30September 2023||||||||
|---|---|---|---|---|---|---|---|
|||||||30.9.23|30.9.22|
|||||Notes||||
|IIXEDASSETS||||||||
|Tangible<br>assets||||||1,478,697|1,475,660|
|CURRENT ASSETS||||||||
|Debtors<br>Cash at bank ail(I iil Iland||||10||3,716<br>34716<br>117,304<br>83,043<br>t25,020 ~II,759||
|CREDITORS||||||||
|Amounts<br>falling due within onc year||||||(9,534)|(15,356)|
|NET CURRENT ASSETS||||||111,486|71,403|
|TOTALASSETS LESSCURRENT||||||||
|LIABILITIES||||||1,590,183|1,547,063|
|CREDITORS||||||||
|Amounts<br>falling due aller more than oue||year||12||(389,249)|(402,749)|
|NETASSETS||||||1,200,934|1,144,3 14|
|FUN4DS||||14||||
|Unrestricted<br>funds||||||1,200,934|1,144,314|
|TOTAL FUNDS||||||1,200,934|l,l44,314|
|Thc financial<br>statenients<br>were approved<br>and werc signed on its belialfby:||by|rhe|Board ofTresreer ead sadrorised|for issue oa|Ss..dfr:.".<br>~.<br>...Ro........ s.~,'2 2(||





## 

|for the Year Ended 30Sep|tember<br>20|23||||
|---|---|---|---|---|---|
|||||30.9.23|30.9.22|
||||Notes|||
|Cash flows from operating|activities|||||
|Cash generated<br>from operations||||58,090|39,468|
|Interest paid||||(256)|(I54)|
|Nct cash provided<br>by operating<br>activities||||57,834|39,3(4|
|Cash flows from investing|activities|||||
|Purchase oftangible<br>fixed|assets||||6,623|
|Net cash used in investing|activities|||(l0,073)|(6,623)|
|Cash flows froni financing|activities|||||
|Loall i'ei)aynlcnts<br>Itl ye'lr||||l3,500|49500|
|Net cash used in Iinancing|activities|||(i3,500)|(49,500)|
|Change in cash and cash equivalents||in||||
|the reporting<br>period||||34,261|(I6,809)|
|Cash and cash equivalents|at the|||||
|beginning ofthc reporting|period|||83,043|99,852|
|Cash and cash equivalents|at the end|of||||
|the reporting<br>period||||II7,304|83,043|





## 

||||||30.9.23|30.9.22|
|---|---|---|---|---|---|---|
||Net Income for the <br>Acth ilies)|reporting|period (as per the Statement ofFinancial||56,620|35,528|
||Adjustments<br>for:<br>Depreciation<br>charges<br>Interest paid<br>Decrease in creditors<br>Net cash provided<br>by operations||||7,036<br>256<br>~3,822<br>38,090|6,276<br>154<br>~2,490<br>39,468|
|2.|ANALYSIS OF CHANGES IN NET FUNDS||||||
||||At|1.10.22|Cash flow|At 30,9.23|
||||||f.||
||Net cash||||||
||Cash at bank and|in hand||83043|34261|117304|
|||||83,043|34,261|117,304|
||Total|||83,043|34,261|117,304|





## 

## 

## 

## 

## 



## 

|2,|DONATIONS|AND LEGACIES|AND LEGACIES|||
|---|---|---|---|---|---|
|||||30.9.23|30.9.22|
||GiAs||||I|
||Donations|||336303|65,338|
|||||116,305|65,339|
|3.|OTHER TRADII IGACTIVITIES|||||
|||||30.9.23|30.9.22|
||Shop laconic|||14,143|13,070|
||Tuition and Registration||Fccs|472663|461,697|
|||||486,806|474,767|
|4.|IiNVESTilIENT IN COKIE|||||
|||||30.9.23|30.9.22|
||||||E|
||Rents received|||6,550|5,600|
|5.|RAISING FUiNDS|||||
||Raising donations<br>and legacies|||||
|||||30.9.23|30.9.22|
||||||K|
||Staff costs|||326,492|299,481|
||Insurance|||4,700|4,351|
||Light and heat|||13,362|10,872|
||Telephone|||662|1,050|
||Postage and stationery|||1,416|37|
||Sundries|||140|503|
||Educational<br>Supplies|||8,332|5,405|
||Supply<br>Te&aching 8' Consultancy|||125,719|121,738|
||Business Rates and Water Rates|||12,496|12,205|
||StaffTv&sining|||1,379|3,740|
||Hire Expenses|||5,070|6,131|
||Extra Curricular|Activities||6,477|2,159|
||Security and Safety|||3,581|1,526|
||Rcp&air<br>&v&: maintenvulce|||5,562|5,170|
||Fundraising<br>Expcnscs|||150||
||DBSCheck|||650|974|
||Exam fees|||7,498|3,953|
||Membership|||2,640|3,162|
||ITand Computer Expenses|||8,434|6,906|
||Subscription|||5,381|5,141|
||Inspectorate Fcc|||1,968|4,478|
||Depreciation|||7,036|6,276|
||Interest<br>pay&able and similar charges|||256|154|
||Support costs|||3,640|4,766|
|||||553,041|510,178|





## 

## 

## 

## 

## 

## 

|STAFFCOSTS||||||||||
|---|---|---|---|---|---|---|---|---|---|
|||||||||30.9.23|30.9.22|
|)9Vagcs and salaries||||||||314,550|287,941|
|Social security costs||||||||11,168|10,321|
|Other pension costs||||||||774|1,219|
|||||||||326,492|299,481|
|The average monthly|number ofemployees||during|the year|was as follows:|||||
|||||||||30.9.23|30.9,22|
|Average Number ofStaff||||||||30|24|
|No employees<br>received emoluments||in excess off60,000.||||||||
|TANGIBLE FIXEDASSETS||||||||||
|||||Improvements||Fixtures||||
|||Freehold||to||and||Colllputef||
|||property||property||fittings||equipment|Totiils|
||||||E||||f.|
|COST||||||||||
|At I October 2022||1,289,813||160,742||137,643||9,603|1,597,801|
|Additions||||||10,073|||10,073|
|At 30September 2023||1,289,813||160,742||17,|6|,603|1,607,874|
|DEPRECIATION||||||||||
|At I October 2022||||||112,539||9,602|122,141|
|Charge for year<br>At 30September 2023||||||7,036<br>11,5 5||9,602|7,036<br>129,177|
|NET BOOI&VALUE||||||||||
|At 30September 2023<br>At 30September 2022||1,289,813<br>1,289,813||160,742<br>160,742||28,141<br>2,104|||1,478,697<br>1,475,660|





## 

|Notes|to ihe Financial|Statements|- continued|- continued|||||
|---|---|---|---|---|---|---|---|---|
|for the|Year Ended 30|September|2023||||||
|10.|DEIITORS:AMOUNTS FALLING|||DUE lVITIIIN OiNE YE1R|||30.9.23|30.9.22|
|||||||||K|
||Prepaymen<br>ts||||||3,71,6|3,716|
|11.|CREDITORS:|AMOUNTS|FALLING DUE WITHIN||0241EYEAR||30.9.23|30.9.22|
||Social secuiity <br>Accountancy<br>Wages|and other|taxes||||4,761<br>3,698<br>1,075<br>9,534|4,643<br>3,600<br>7, 113<br>15,356|
|12.|CREDITORS:|AhIOUNTS|FALLING DUE AFTER||MORE THAN ONE YEAR||30.9.23|30.9.22|
|||||||||f.|
||Interest Free Loan||||||389,249|402,749|
|13.|ANALYSIS OF NET ASSETSIIETWEEN I'UiNDS||||||30.9.23|30.9.22|
||||||Unrestricted|Rcstrictcd|Total|Total|
||||||fund|funds|funds|funds|
||||||||K|f.|
||Fixed assets<br>Current assets<br>Current<br>liabilities<br>Long term liabilities||||1,478,697<br>121,020<br>(9,534)<br>(389,249)<br>1,200,934||1,478,697<br>121,020<br>(9,534)<br>~389,249)<br>1,200,934|1,475,660<br>86,759<br>(15,356)<br>(402,749)<br>1,144,314|
|14.|MOVEMENT|IN FUNDS|||||Net||
|||||||At|nlovenlent|At|
|||||||1.10.22|m funds|30.9.23|
||||||||f.||
||Unrestricted<br>General fund|I'unds||||1,144,314|56,620|1,200,934|
||TOTAL FUNDS|||||1,144,314|56,620|1,200,934|
||Nct movelncnt|in funds,|included|in the above arc|as follows:||||
|||||||Inconung|Resources|Movenlent|
|||||||resources|expended|m funds|
|||||||E||f.|
||Unrestricted<br>General flmd|funds||||609,661|(553,041)|56,620|
||TOTAL FUNDS||||||(553,041)|56,620|





## 

## 

|||||Net||
|---|---|---|---|---|---|
||||At|Inovcnlcnt|At|
||||1.10.21|in fuilds|30.9,22|
||||||E|
|Unrestricted||funds||||
|General|fund||1,108,786|35,528|1,144,314|
|TOTAL|FUiNDS||1,108,786|35,528|1,144,314|



||||Inconlulg|Resources|Movement|
|---|---|---|---|---|---|
||||resources|expended|in funds|
||||E|E|f.|
|Unrestricted||funds||||
|General|fund||545,706|(510,178)|35,528|
|TOTAL|FUNDS||545,706|(510,178)|35,528|



|||||Net||
|---|---|---|---|---|---|
||||At|nlovcnlcnt|At|
||||1.10.21|in funds|30.9.23|
||||E,|E||
|Unrestricted||fumls||||
|General|fund||1,108,786|92,148|1,200,934|
|TOTAL|FUNDS||1,108,786|92,148|1,200,934|



|||Inconl lug|Resources|Movement|
|---|---|---|---|---|
|||resources|expended|in funds|
|||E|E|f.|
|Unrestricted|funds||||
|General fund||1,155,367|(1,063,219)|92,148|
|TOTAL FUNDS||1,155,367|(1,063,2 19)|92,148|





## 



|foi' tlic Year Ended 30S|eliteinbei' 2023|||
|---|---|---|---|
|||30.9.23|30,9.22|
|INCOME A33ID ENDOW31IENITS||||
|Donations<br>and legacies||||
|Gifts||||
|Donations||116,305|I<br>65,338|
|||116,305|65,339|
|Other trailing activities||||
|Sllop lilcoillc<br>Tuition and Registration|Fees|14,143<br>472,663|13,070<br>461,697|
|||486,806|474,767|
|Invcstntc)lt<br>lilconlc||||
|Rents rcccivcd<br>Total incoming<br>resources||6,550<br>609,661|5,600<br>545,706|
|EXPENDITURE||||
|Raising donations<br>and legacies||||
|Wages<br>Social security<br>Pensions<br>Insurance<br>Light and heat<br>Telephone<br>Postage and stationeiy<br>Sundries||314,550<br>11,168<br>774<br>4,700<br>13,362<br>662<br>1,416<br>140|287,941<br>10,321<br>1,219<br>4,351<br>10,872<br>1,050<br>37<br>503|
|Educational<br>Supplies<br>Supply Teaching k Consultancy<br>Business Rates and Water Rates<br>StaffTrainiug<br>Hire Expenses<br>Extra Curricular Activities<br>Security and Safety<br>Repair Ecinilliltcilailcc<br>Fundraising<br>Expenses<br>DBSClieck<br>Exam fees<br>Membership<br>ITand Conlputer<br>Expenses<br>Subscription<br>Inspectoratc Fcc<br>Fixtures and fittings<br>Bank Charges||8,332<br>125,719<br>12,496<br>1,379<br>5,070<br>6,477<br>3,581<br>5,562<br>150<br>650<br>7,498<br>2,640<br>8,434<br>5,381<br>1,968<br>7,036<br>256|5,405<br>121,738<br>12,205<br>3,740<br>6,131<br>2,159<br>1,526<br>5,170<br>974<br>3,953<br>3,162<br>6,906<br>5,141<br>4,478<br>6,276<br>154|
|||549,401|505,412|





## 


