| 30.9.21 | 30.9,20 | |||||
|---|---|---|---|---|---|---|
| Unrestricted | Restricted | Total | rotai | |||
| fund | funds | funds | funds | |||
| Notes | ||||||
| INCOME AND ENDOWMENTS FROM | ||||||
| Donations and legacies |
65,146 | 65,146 | 44,526 | |||
| Other trading activities | 495,474 | 495,474 | 522,321 | |||
| Investment income |
3,100 | |||||
| Total | 560,620 | 560,620 | 569,947 | |||
| EXPENDITURE ON | ||||||
| Raising funds | 483,491 | 483,491 | 448,144 | |||
| NET INCOME | 77,129 | 77,129 | 121,803 | |||
| RECONCILIATION | OF FUNDS | |||||
| Total funds brought | forward | 1,031,657 | 1,031,657 | 909,854 | ||
| TOTAL FUNDS CARRIED FORWARD | l,l08,786 | I,108,786 | I,03'1,657 |
| 30.9.21 | 30.9.20 | ||
|---|---|---|---|
| Notes | |||
| FIXEDASSETS | |||
| Tangible assets | 1,475,313 | 1,469,752 | |
| CURRENT ASSETS | |||
| Debtors | 10 | 3,716 | 4,772 |
| Cash at bank and in hand | 99,852 103,568 |
111,195 ~115,96 |
|
| CREDITORS | |||
| Amounts falling due within one year |
(17,846) | (34,813) | |
| NET CURRENT ASSETS | 85,722 | 81,154 | |
| TOTAL ASSETSLESSCURRENT | |||
| LIABILITIES | 1,561,035 | 1,550,906 | |
| CREDITORS | |||
| Amounts falling due aAer more than one year |
12 | (452,249) | (519,249) |
| NET ASSETS | 1,108,786 | 1,031,657 | |
| FUNDS | 14 | ||
| Unrestricted funds |
1,108,786 | 1,031,657 | |
| TOTAL FUNDS | 1,108,786 | 1,031,657 |
| Cash Flow Statement | |||||
|---|---|---|---|---|---|
| for the Year Ended 30September 2021 | |||||
| 30.9.21 | 30,9,20 | ||||
| Notes | |||||
| Cash flows from operating | activities | ||||
| Cash generated from operations |
67,407 | 155,262 | |||
| Interest paid | 4337 | ||||
| Net cash provided by operating activities |
67,407 | 155,229 | |||
| Cash flows from investing Purchase oftangible fixed |
activities assets |
~11,750 | ~125137 | ||
| Net cash used in investing | activities | (11,750) | (12,513) | ||
| Cash flows from financing Loan repayments in year |
activities | ~67 000 | |||
| Net cash used in financing | activities | (67,000) | (47,775) | ||
| Change in cash and cash equivalents | in the | ||||
| reporting period |
(I1,343) | 94,941 | |||
| Cash «nd cash equivalents | at the beginning | ||||
| ofthe reporting period |
111,195 | 16/54 | |||
| Cash and cash equivalents | at the end | ofthe | |||
| reporting period |
99,852 | 111,195 |
| RECONCILIATION | RECONCILIATION | OFNET | INCOME TO NET CASH FLOW FROM OPERATING ACTIVITIES | INCOME TO NET CASH FLOW FROM OPERATING ACTIVITIES | ||
|---|---|---|---|---|---|---|
| 30.9.21 | 30.9.20 | |||||
| E | ||||||
| Net income | for thc | reporting | period (as pcr the Statement ofFinancial | |||
| Activities) | 77,129 | 121,803 | ||||
| Adjustments | for: | |||||
| Depreciation | charges | 6,189 | 6,989 | |||
| Interest paid | 33 | |||||
| Decrease in debtors (Decrease)/increase in creditors Net cash provided by operations |
1,056 ~16,967) 67,487 |
26,437 155,262 |
| At 1.10.20 | Cash flow | At 30,9.21 | |
|---|---|---|---|
| Net cash | |||
| Cash at bank and in hand | 111,195 | ~ll 343 | 99852 |
| 111,195 | 99.852 | ||
| Total | 111,195 | (}1,343) | 99,852 |
| for | the Year Ended 3 | 0September 2021 |
0September 2021 |
0September 2021 |
||
|---|---|---|---|---|---|---|
| 2. | DONATIONS | AND LEGACIES | ||||
| 30.9.21 | 30.9.20 | |||||
| Gift Donations |
(I) 65,147 |
(I) 44,527 |
||||
| 65,146 | 44,526 | |||||
| 3. | OTHER TRADING ACTIVITIES | |||||
| 30.9.21 | 30.9.20 | |||||
| Shop income | 12,737 | 8,125 | ||||
| Tuition and Registration Grant Received |
Fees | 389,971 92,766 |
375,964 138,232 |
|||
| 485,474 | 522,321 | |||||
| 4. | INVESTMENT | INCOME | ||||
| 30.9.21 | 30.9.20 | |||||
| f | ||||||
| Rents received | 3,100 | |||||
| 5. | RAISING FUNDS | |||||
| Raising donations | and legacies | |||||
| 30.9.21 | 30.9.20 | |||||
| Staff costs | 292,213 | 290,664 | ||||
| insurance | 4,157 | 4,132 | ||||
| Light and heat | 6,475 | 4,252 | ||||
| Telephone | 1,042 | 1,814 | ||||
| Postage and stationery | 106 | 159 | ||||
| Sundries Educational Supplies Supply Teaching &Consultancy Business Rates and Water Rates StaffTraining Hire Expenses |
797 8,279 123,110 13,514 1,090 7,221 |
3,966 9,101 86,785 10,076 1,125 4,423 |
||||
| Extra Curricular | Activities | 1,170 | 2,500 | |||
| Security and Safety | 2,540 | 1,181 | ||||
| Repair &, maintenance | 585 | 1,863 | ||||
| DBSCheck | 156 | 322 | ||||
| Exam fees Membership Depreciation |
4,316 2,386 6,189 |
6,722 1,186 6,989 |
||||
| Interest payable | and | similar | charges | 33 | ||
| Support costs | 8,145 | 10851 | ||||
| 483,491 | 448,144 |
| STAFF COSTS | ||||
|---|---|---|---|---|
| 30.9.21 | 30.9.20 | |||
| Wages and salaries | 279,310 | 277,034 | ||
| Social security costs | 11,979 | 10,821 | ||
| Other pension costs | 924 | 2,809 | ||
| 292,213 | 290,664 | |||
| The average monthly |
number ofemployees | during the year was as follows: | ||
| 30.9.21 | 30.9.20 | |||
| Average Number ofStaff | 24 | 24 |
| TANGIBLE FIXEDASSETS | |||||
|---|---|---|---|---|---|
| Improvements | Fixtures | ||||
| Freehold | to | and | Computer | ||
| property | property | fittings | equipment | Totals | |
| COST | |||||
| At I October 2020 | 1,289,813 | 151,985 | 128,027 | 9,603 | 1,579,428 |
| Additions | 8,757 | 2,993 | 11,750 | ||
| At 30September2021 | 1,289,813 | 160,742 | 131,020 | 9,603 | 1,591,178 |
| DEPRECIATION | |||||
| At I October 2020 | 100,074 | 9,602 | 109,676 | ||
| Charge foryear | 6.189 | 6,189 | |||
| At 30September 2021 | 106,263 | 9,602 | i15,865 | ||
| NET BOOK VALUE | |||||
| At 30September 2021 | 1,289,813 | 160,742 | 24,757 | 1,475,313 | |
| At30September 2020 | 1,289,813 | 151,985 | 27,953 | 1,469,752 | |
| DEBTORS:AMOUNTS FALLING DUE WITHIN ONE YEAR | |||||
| 30.9.21 | 30.9.20 | ||||
| Prepayments | 3,716 | 4,772 | |||
| CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | |||||
| 30.9.21 | 30.9.20 | ||||
| Social security and other taxes | 4,887 | 3,374 | |||
| Other creditors | 4,312 | ||||
| Accountancy | 3,600 | 3,600 | |||
| Wages | 9,359 | 23 527 | |||
| 17,846 | 34813 |
| 12. | CREDITOR | S: AMOUNTS FAL | LING DUE AFTER | MORE THAN | ONE YEAR | ||
|---|---|---|---|---|---|---|---|
| 30.9.21 | 30.9.20f | ||||||
| interest Free Loan | 452,249 | 519,249 | |||||
| 13. | ANALYSIS | OF NET ASSETS BETWEEN FUNDS | |||||
| 30.9.21 | 30.9.20 | ||||||
| Unrestricted | Restricted | Total | Total | ||||
| fund | funds | fundsf | fundsf | ||||
| Fixed assets | 1,475,313 | l,475,313 | 1,469,752 | ||||
| Current assets | 103,568 | I03,568 | II5,967 | ||||
| Current liabilities |
(17,846) | (17,846) | (34,813) | ||||
| Long term liabilities | (452,249) | ~1452,249 | (519,249) | ||||
| 1,108,786 | 1,108,786 | 1,031,657 | |||||
| 14. | MOVEMENT | IN FUNDS | |||||
| Net | |||||||
| At | movement | At | |||||
| 1.10.20 | in funds | 30.9.21 | |||||
| Unrestricted | funds | ||||||
| General fund |
1,031,657 | 77,129 | 1,108,786 | ||||
| TOTAL FUNDS | 1,031,657 | 77,129 | 1,108,786 | ||||
| Net movement | in funds, included | in the above are as | follows: | ||||
| Incoming | Resources | Movement | |||||
| resources | expended | in funds | |||||
| Unrestricted | funds | ||||||
| General fund |
560,620 | (483,491) | 77,I29 | ||||
| TOTAL FUNDS | 560,620 | (483,4913 | 77,129 |
| Net | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| At | movement | At | |||||||
| 1.10.19f | in funds | 30.9.20 | |||||||
| Unrestricted | funds | ||||||||
| General | fund | 909,854 | 121,803 | I,031,657 | |||||
| TOTAL | FUNDS | 909,854 | 121,803 | 1,031,657 | |||||
| Comparative | net movement | in funds, included | in the above are as follows: | ||||||
| Incoming | Resources | Movement | |||||||
| resources | expended | in funds | |||||||
| f | |||||||||
| Unrestricted | funds | ||||||||
| General | fund | 569,947 | (448,144) | 121,803 | |||||
| TOTAL | FUNDS | 569,947 | (448,144) | 121,803 | |||||
| A current | year 12months | and prior year 12 months combined | position | is as follows: |
| Net | ||||
|---|---|---|---|---|
| At | movement | At | ||
| 1.10.19f | in funds | 30.9.21f | ||
| Unrestricted | funds | |||
| General fund | 909,854 | 198,932 | 1,108,786 | |
| TOTAL FUNDS | 909,854 | 198,932 | 1,108,786 |
| Incoming | Resources | Movement | |||
|---|---|---|---|---|---|
| resources | expended | in funds | |||
| Unrestricted | funds | ||||
| General | fund | 1,130,567 | (931,635) | 198,932 | |
| TOTAL | FUNDS | 1,130,567 | (931,635) | 198,932 |
| for the Year E | nde | d 30S | eptember 2021 |
||
|---|---|---|---|---|---|
| 30.9.21 | 30.9.20 | ||||
| INCOME AND ENDOWMENTS | |||||
| Donations «nd |
legacies | ||||
| Gifts Donations |
(1) 65,147 |
(1) 44,527 |
|||
| 65,146 | 44,526 | ||||
| Other trading | activities | ||||
| Shop income | 12,737 | 8,125 | |||
| Tuition and Registration |
Fees | 389,971 | 375,964 | ||
| Grant Received | 92,766 | 133,232 | |||
| 495,474 | 522,321 | ||||
| Investment income |
|||||
| Rents received | 3,100 | ||||
| Total incoming | resources | 560,620 | 569,947 | ||
| EXPENDITURE | |||||
| Raising donations | and legacies | ||||
| Wages | 279,310 | 277,034 | |||
| Social security | 11,979 | 10,821 | |||
| Pensions | 924 | 2,809 | |||
| Insurance | 4,157 | 4,132 | |||
| Light and heat | 6,475 | 4,252 | |||
| Telephone | 1,042 | 1,814 | |||
| Postage and stationery | 106 | 159 | |||
| Sundries | 797 | 3,966 | |||
| Educational Supplies Supply Teaching &Consultancy |
8,279 123,110 |
9,101 86,785 |
|||
| Business Rates and | Water | Rates | 13,514 | 10,076 | |
| StaffTraining | 1,090 | 1,125 | |||
| Hire Expenses | 7,221 | 4,423 | |||
| Extra Curricular Activities |
1,170 | 2,500 | |||
| Security and Safety Repair &maintenance |
2,540 585 |
1,181 1,863 |
|||
| DBSCheck | 156 | 322 | |||
| Exam fees | 4,316 | 6,722 | |||
| Membership | 2,386 | 1,186 | |||
| Fixtures and fittings | 6,189 | 6,989 | |||
| Bank Charges- | 33 | ||||
| 475,346 | 437,293 |