## 



## 

## 

||||Page|
|---|---|---|---|
|Reference and Administrative||Details ofthe CompanY, its Trustees and Advisers||
|Trustees' Report|||2-9|
|Independent<br>Auditors'|Report|on the Financial Statements|10-13|
|Statement ofFinancial|Activities||14|
|Balance Sheet|||15 - 16|
|Statement ofCash Flows|||17|
|Notes to the Financial|Statements||18-30|





## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 



# 

## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 




## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 



## 

## 

|||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|---|
|||funds|funds|funds|funds|
||Note|2021<br>8|2021f|2021<br>6|2020f|
|Income from:||||||
|Donations<br>and legacies||773,627|1,390,079|2,163,706|1,316,209|
|Investments||361||361|1,690|
|Other income||3,564||3,564|19,912|
|Total income||777,552|1,390,079|2,167,631|1,337,611|
|Expenditure<br>on:||||||
|Raising funds|6|43,435||43,435|35,319|
|Charitable<br>activities||908,372|545,493|1,453,865|1,224,311|
|Total expenditure||951,807|545,493|1,497,300|1,259,630|
|Net (expenditure)/income||(174,255)|844,586|670,331|78,161|
|Transfers<br>between funds|14|529,950|(529,950)|||
|Net movement<br>in funds||355,695|314,636|670,331|76,161|
|Reconciliation<br>offunds:||||||
|Total funds brought forward||599,298|343,485|942,783|664,602|
|Net movement<br>in funds||355,695|314,636|670,331|78,161|
|Total funds carried forward||954,993|658,121|1,613,114|942,783|





## 




## 



## 

||||2021f|2020f|
|---|---|---|---|---|
|Cash flows from operating|activities||||
|Net cash used<br>in operating|activities||545,393|519,989|
|Cash flows from investing|activities||||
|Net cash provided<br>by investing<br>activities|||||
|Cash flows from financing|activities||||
|Net cash provided<br>by financing<br>activities|||||
|Change<br>in cash and cash|equivalents<br>in|the Year|545,393|519,989|
|Cash and cash equivalents|at the beginning|ofthe Year|1,051,784|531,795|
|Cash and cash equivalents|at the end of|the Year|1,597,177|1,051,784|
|The notes on pages 18to 30form part ofthese financial statements|||||





## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

||Unrestricted|Restricted|Total|Total|
|---|---|---|---|---|
||funds|funds|funds|funds|
||2021<br>6|2021<br>6|2021f|2020<br>6|
|Grants|773,627|1,390,079|2,163,706|1,316,209|
|Total 2020|200,887|1,115,322|1,316,209||



## 

|||Unrestricted|Total|Total|
|---|---|---|---|---|
|||funds|funds|funds|
|||2021|2021|2020|
|||||8|
|Bank|interest|361|361|1,690|
|Total|2020|1,690|1,690||



||||Unrestricted|Total|Total|
|---|---|---|---|---|---|
||||funds|funds|funds|
||||2021|2021|2020|
||||6|6|E|
|Other|operating|income|3,564|3,564|19,912|
|Total|2020||19,912|'l9,912||





## 

## 

## 

|||Unrestricted|Total|Total|
|---|---|---|---|---|
|||funds|funds|funds|
|||2021|2021|2020|
|||6|6||
|Consultation|costs|43,435|43,435|35,319|
|Total 2020||35,319|35,319||



## 

|||Activities||||
|---|---|---|---|---|---|
|||undertaken|Support|Total|Total|
|||directly|costs|funds|funds|
|||2021<br>6|2021<br>6|2021f|2020|
|Training workshops|and conferences|1,045,974|407,891|1,453,865|1,224,311|
|Total 2020||920,577|303,734|1,224,311||



## 

## 

|Total|Total|
|---|---|
|funds|funds|
|2021|2020|
||T|
|1,045,974|920,577|





## 

## 

## 

|||||Total|Total|
|---|---|---|---|---|---|
||||Activities|funds|funds|
||||2021|2021|2020|
||||6|6||
||Staff costs||241,270|241,270|182,740|
||Depreciation||211|211|283|
||Audit fees||2,500|2,500|2,500|
||Rental expense||3,072|3,072|19,045|
||Consultancy<br>fees||3,227|3,227|2,167|
||ITCosts||4,027|4,027|'1,848|
||Finance costs||3,567|3,567|2,015|
||Office costs||112,201|112,201|52,973|
||Exchange differences||37,816|37,816|40,163|
||||407,891|407,691|303,734|
||Total 2020||303,734|303,734||
|8.|Auditors'<br>remuneration|||||
|||||2021|2020|
|||||6||
||Fees payable to the company's<br>annualaccounts|auditor for the audit ofthe company's||2,500|2,500|
|9.|Staffcosts|||||
|||||2021|2020|
|||||6||
||Wages and salaries|||219,227|162,050|
||Social security costs|||19,027|17,861|
||Contribution<br>to defined contribution||pension schemes|3,016|2,829|
|||||241,270|182,740|



## 



## 

## 

|2021|2020|
|---|---|
|No.|No.|



|Executive|Director and Co-ordinator|Director and Co-ordinator|
|---|---|---|
|Project Manager|||
|Fundraising|and charitable|activities|



|||||||2021|2020|
|---|---|---|---|---|---|---|---|
|||||||No.|No.|
|In|the|band|660,001|-|670,000|1|f|



## 



## 

## 

## 

||Plant and|Fixtures and||
|---|---|---|---|
||machinery|fittings|Total|
||6|F|E|
|Cost or valuation||||
|At 1 January 2021|2,305|6,283|8,588|
|At 31 December 2021|2,305|6,283|8,588|
|Depreciation||||
|At 1 January 2021|2,010|5,731|7,741|
|Charge for the Year|74|138|212|
|At 31 December 2021|2,084|5,869|7,953|
|Net book value||||
|At 31 December 2021|221|414|635|
|At 31December 2020|295|552|847|
|Debtors||||
|||2021|2020|
|||6||
|Due within one year||||
|Other debtors||35,209|25,004|
|||35,209|25,004|



## 

|13.|Creditors: Amounts|falling due within one year|||
|---|---|---|---|---|
||||2021|2020|
|||||Z|
||Other taxation and social security||4,834|6,812|
||Other creditors||5,102|511|
||Accruals and deferred|income|9,971|127,530|
||||19,907|134,853|





## 

## 

## 

|||||||Balance at|
|---|---|---|---|---|---|---|
|||Balance at 1||||31|
|||January|||Transfers|December|
|||2021<br>6|Income<br>f|Expenditure<br>f|in/out<br>6|2021<br>6|
|Unrestricted<br>funds|||||||
|General|Funds|599,298|777,552|(951,807)|529,950|954,993|
|Restricted funds|||||||
|European|Union|363,911|437,761|(128,924)|(119,786)|552,962|
|ICFJ - Infotainment||(30,719)|42,982|(32,512)|20,249||
|US State|Department||909,336|(384,057)|(430,413)|94,866|
|Others||10,293||||10,293|
|||343,485|1,390,079|(545,493)|(529,950)|658,121|
|Total of|funds|942,783|2,167,631|(1,497,300)||1,613,114|





## 

## 

|||||||Balance at|
|---|---|---|---|---|---|---|
|||Balance at||||31|
|||1January|||Transfers|December|
|||2020<br>t:|Income<br>6|Expenditure<br>f|in/outf|2020|
|Unrestricted<br>funds|||||||
|General|Funds|809,580|222,489|(549,043)|116,272|599,298|
|Restricted funds|||||||
|European|Union|68,315|772,905|(163,430)|(253,879)|363,911|
|ICFJ - Infotainment||(20,053)|195,354|(206,020)||(30,719)|
|US State|Department|(4,375)|207,063|(341,137)|138,449||
|Others||11,135|||(842)|10,293|
|||55,022|1,115,322|(710,587)|(116,272)|343,485|
|Total of|funds|864,602|1,337,811|(1,259,630)||942,783|



|Summary<br>offunds - cu|rrent Year|||||
|---|---|---|---|---|---|
||||||Balance at|
||Balance at 1||||31|
||January|||Transfers|December|
||2021<br>6|Income|Expenditure|in/out|2021f|
|General funds|599,298|777,552|(951,807)|529,950|954,993|
|Restricted funds|343,485|1,390,079|(545,493)|(529,950)|658,121|
||942,783|2,167,631|(1,497,300)||1,613,114|





## 

## 

||||||Balance at|
|---|---|---|---|---|---|
||Balance at||||31|
||1January|||Transfers|December|
||2020<br>8|income<br>f|Expenditure<br>E|in/out|2020|
|General funds|809,580|222,489|(549,043)|116,272|599,298|
|Restricted funds|55,022|1,115,322|(710,587)|(116,272)|343,485|
||864,602|1,337,811|(1,259,630)||942,783|



## 

|Analysis of net assets between funds - current year||||
|---|---|---|---|
||Unrestricted|Restricted|Total|
||funds|funds|funds|
||2021|2021|2021|
||6|6||
|Tangible fixed assets|635||635|
|Current assets|974,265|658,121|1,632,386|
|Creditors due within one year|(19,907)||(19,907)|
|Total|954,993|658,121|1,613,114|
|Analysis of net assets between funds - prior year||||
||Unrestricted|Restricted|Total|
||funds|funds|funds|
||2020|2020f|2020<br>8|
|Tangible fixed assets|847||847|
|Current assets|733,304|343,484|1,076,788|
|Creditors due within one year|(134,853)||(134,853)|
|Total|599,298|343,484|942,782|



## 



## 


## 



## 

## 

## 

## 

## 


## 

## 

