## 



## 

|Contents|**Page**|
|---|---|
|Governors, Officers and Advisers||
|AnnualReport oftheGovernors|3|
|StrategicReport|**10**|
|Statement of AccountingandReportingResponslbllitles|17|
|Independent Auditor's Report|**18**|
|Consolidated Statement of financial Activities|22|
|Consolidated and Colfe's School**Balance**Sheets|23|
|Consolidated Statement of CashFlows|24|
|NotestotheFlnancfalStatements|25-43|





## 

|<br>below.||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|....................................||H....1-M•l•.....,.......,..ffllffMlt...HIHHNH..H<br>.(S,halrmanJ"··-<br>,...<br>N..HH<br>(DeputyChairman)|H....1-M•l•.....,.......,..ffllffMlt...HIHHNH..H||H-NHllffll..HH-IH|l_tl...H...1|11""111- <br>I||-•·•<br> <br> <br>·-~<br>~~•~~|-•••- <br> __}.__<br> ~~•~~<br>~~• ~~|"'Ill- <br> 4<br>.,,_<br>~~•~~|.,.._,_<br> ~~-<br> <br> ~~•~~|<br> <br> <br> <br>|
|MrMPE Pellereau|||||||~~•~~|||||||
|MrSM GWilliams|||||||<br>•|<br>|<br>||<br> ~~•~~|||
|MrG GBacon<br>MrsJABradley.<br>Prof**A B**Brue8'"!mann<br>MrsBW Canham<br>...............................,-,...<br>MissSH Cooke||(Master of the Leathersellers' Company (from 22<br>_..1~t~~-~.!2L...._ _<br>....................................<br>......................<br>..............<br>~~·-~~<br>,..,..|||||~~•~~<br>|||||||
||||||||||<br>~~•~~|<br>i|~~•~~|||
||||||||IN_...|.,|~~·-~~|~~.......~~<br>•<br>•·•·•·..<br> <br>·-<br>|~~..~~,~~..,~~_ <br> •<br>,.........<br>--|~~.._ ..~~,.,<br> <br>·-·····<br>•<br> .._.<br>•-·||
|||~~·-~~||||||||||||
||"|--.-.............................. <br>___.||_<br>...._,_.................<br> ...._<br>...............||........|||~~•~~|||||
|MrDG~~Coulson~~<br>MrjBGuyatt|||||||||<br>~~•~~|||||
|||||||||||<br>~~• ~~|~~•~~|||
|DrN Kjones||(FromIscDecember 2020)<br>..................._.."_......,...._<br>..<br>-||||||||~~• ~~||||
|MrTNLister||||||~~•~~<br>""__,•<br>....--.<br>..~~•~~<br> <br>|||<br> <br> <br> <br>........<br>~......|_.,._<br>I"'••....<br>•<br>..-<br>-·|~~•~~<br>....... <br>_., <br> <br>-··<br>~~•~~|<br>,...,_<br> '"'"''""'<br> .........<br>||
|MrjOMafe<br>MrCDRamsey||HMMHMH•H•.........................<br>(From18thMay2021)........._....,...._..__,......<br>..............<br>.....................<br>~~_,.__,.,~~<br>.<br>(UntilI :..!?.ecem~e~2020)<br>., <br> ..||.....,_...,...._,<br>....................<br>........<br>__<br>................................||||||||||
|~~MrJ P KRussell~~||||||||||||||
|<br>~~II'-••--.~~<br>MrD BShepp~d ....||||||||||||||
|Mr MGWilliams||||||..|~~•~~|||||||





## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

## 

## 



## 

## 

## 

## 



## 

## 



# 

## 

## 

## 

## 

## 



## 

## 

## 

## 



# 

## 



## 

## 



## 

||**Yearto31**|**Aug**|**Yearto31Aug**|
|---|---|---|---|
||**2021**||**2020**|
|**UKenergyusekwh**||||
|• electricity|900,715||823,794|
|**•gas**|2,610,441||1,917,460|
|**•total**|3,511,156||**2,741,254**|
|AssociatedGreenhousegasemissions tonnesC02equlvalent2||||
|- electricity|208,173||208,576|
|-gas|478,128||352,563|
|•total|**686,301**||**561,139**|
|Intensity ratio emissions - perm3floor area||||
|- electricity||14.14|14.17|
|-gas||32.48|23.95|
|-total||**46.62**|**38.12**|
|Intensity ratio emissions per headcount (student&staffm)||||
|• electricity||142|153|
|-gas||326|259|
|-total||**468**|**412**|
|Annualenerauseandcarbonemissions:||||



## 

## 



## 

## 

## 



## 

## 

## 



## 

## 

## 




## 

## 

## 

## 

## 



## 

## 

## 

## 



## 




20 April 2022 



## 

## 

|Notes<br>INCOME**ANDEXPENDITURE**<br>Income from :<br>Charitable activites<br>Schoollees<br>2<br>Othereducational&ancililaryactlvltfes<br>4<br>Othertrading acdvlties<br>Colfe'sLeisureServicesLtd<br>3<br>OtherIncome<br>Investments<br>8d<br>Grants and Donations<br>Total Income<br>Expenditureon:<br>Raisingfunds<br>Colfe'sLelsureServicesLed<br>6a<br>Charitable activities<br>Provisionof eduadon<br>6b<br>Total expenditure<br>Netincome_I_(expenditure) before Investment<br>and actuarial gains_I_(losses)<br>Pensionschemeactuarialgains<br>IS<br>Netlnvestmontgains/(losses)<br>8<br>Netincome/**(expenditure)**<br>Transfersbetweenfunds<br>12<br>NetmovementInfunds<br>Fundbalancesat ISeptember2020<br>**FUNDBALANCESat31August2021**<br>12|Unrestricted<br>Funds<br>£'000<br>16,904<br>1,173<br>403<br>288<br>106<br>18,874|Restricted<br>Funds<br>£'000<br>27<br>488<br>**SIS**|Freehold<br>Property<br>Funds<br>£'000|Endowed<br>Funds<br>£'000|Total<br>Funds<br>2021<br>£'000<br>16,904<br>1,173<br>403<br>**288**<br>133<br>**488**<br>19,389|_Total_<br>_Funds_<br>2020<br>_cooo_<br>_IS,104_<br>_1,470_<br>_402_<br>_829_<br>_1S3_<br>_S78_|
|---|---|---|---|---|---|---|
|||||||_l8.S36_|
||425<br>17.583|10|556|66|425<br>18,215|_S02_<br>_17,955_<br>**18,457**|
||**18,008**|10|**556**|66|**18,640**||
||866<br>23<br>511|505<br>31|(556)|(66)<br>IOI|**749**<br>23<br>643<br>**1,415**|_79_<br>22<br>(387)|
||1,400<br>435|**536**<br>(478)|(556)<br>43|35||(286)|
||1,835<br>745|58<br>951|(Sil)<br>13.420|35<br>3.225|1,415<br>18,341|**(286)**<br>_18,627_|
||**2,580**|**1,009**|**12,907**|**3,260**|**19,756**|_18,341_|





## 

|Notes<br>**FIXED ASSETS**<br>TangibleRxedAssets<br>7<br>Investmentassets<br>8<br>**CURRENT ASSETS**<br>Debtors<br>9<br>Cashatbankandinhand<br>**CREDITORS:**duewithinoneyear<br>10<br>**NETCURRENT ASSETS**<br>**TOTALASSETSLESSCURRENTLIABILITLES**<br>**LONG TERM LIABILITIES**<br>Creditorsdueafteroneyear<br>II<br>**TOTALNETASSETS**<br>**Representedby**:<br>**ENDOWEDFUNDS**<br>12a<br>**FREEHOLD PROPERTYFUND**<br>llb<br>**RESTRICTED FUNDS**<br>12c<br>**UNRESTRICTEDFUNDS**<br>Generalfunds<br>**TOTALFUNDS**<br>12|Group<br>2021<br>_2020_<br>£"000<br>_cooo_<br>**16,938**<br>_17,423_<br>**3,786**<br>_3,143_<br>**20,724**<br>_20,566_<br>**439**<br>_471_<br>**3,883**<br>_2,633_<br>**4,322**<br>_3,/04_<br>**(4,005)**<br>_{3,422}_<br>**317**<br>_{318}_<br>21,041<br>**_20,248_**<br>**(1,285)**<br>_(1,907)_<br>**19,756**<br>_18,341_<br>**3,260**<br>_3,225_<br>**12,907**<br>_13,420_<br>**1,009**<br>_951_<br>**2,580**<br>_745_<br>**19,756**<br>_18,341_|Group<br>2021<br>_2020_<br>£"000<br>_cooo_<br>**16,938**<br>_17,423_<br>**3,786**<br>_3,143_<br>**20,724**<br>_20,566_<br>**439**<br>_471_<br>**3,883**<br>_2,633_<br>**4,322**<br>_3,/04_<br>**(4,005)**<br>_{3,422}_<br>**317**<br>_{318}_<br>21,041<br>**_20,248_**<br>**(1,285)**<br>_(1,907)_<br>**19,756**<br>_18,341_<br>**3,260**<br>_3,225_<br>**12,907**<br>_13,420_<br>**1,009**<br>_951_<br>**2,580**<br>_745_<br>**19,756**<br>_18,341_|Cotfe's School<br>2021<br>_2020_<br>£'000<br>_£'000_<br>**16,933**<br>_17,41S_<br>4,077<br>_3,382_<br>**21,010**<br>_20,797_<br>411<br>_457_<br>**3,554**<br>_2,34S_<br>**3,965**<br>2,802<br>**(3,934)**<br>_{3,351}_<br>31<br>**_{549}_**<br>21,041<br>_20,248_<br>**(1,285)**<br>_(1,907}_<br>**19,756**<br>_18,341_<br>**3,260**<br>_3,225_<br>**12,907**<br>_13,420_<br>**1,009**<br>_951_<br>**2,580**<br>_74S_<br>**19,756**<br>_18,341_|Cotfe's School<br>2021<br>_2020_<br>£'000<br>_£'000_<br>**16,933**<br>_17,41S_<br>4,077<br>_3,382_<br>**21,010**<br>_20,797_<br>411<br>_457_<br>**3,554**<br>_2,34S_<br>**3,965**<br>2,802<br>**(3,934)**<br>_{3,351}_<br>31<br>**_{549}_**<br>21,041<br>_20,248_<br>**(1,285)**<br>_(1,907}_<br>**19,756**<br>_18,341_<br>**3,260**<br>_3,225_<br>**12,907**<br>_13,420_<br>**1,009**<br>_951_<br>**2,580**<br>_74S_<br>**19,756**<br>_18,341_|
|---|---|---|---|---|
|||_20,566_|**21,010**||
|||_471_<br>_2,633_|411<br>**3,554**||
|||_3,/04_<br>_{3,422}_<br>_{318}_|**3,965**<br>**(3,934)**|2,802<br>_{3,351}_<br>**_{549}_**|
||||31||
|||**_20,248_**<br>_(1,907)_<br>_18,341_|21,041<br>**(1,285)**|_20,248_<br>_(1,907}_<br>_18,341_|
||||**19,756**||
|||_3,225_<br>_13,420_<br>_951_<br>_745_<br>_18,341_|**3,260**<br>**12,907**<br>**1,009**<br>**2,580**|_3,225_<br>_13,420_<br>_951_<br>_74S_<br>_18,341_|
||||**19,756**||





## 

|Netcash flowfromoperatingactivities<br>Netcashprovidedbyoperatingactivities<br>Cash flows from investing activities<br>Cash flowsfromfinancing activities<br>ChangeIncashandcash equivalentsIntheyear<br>Recondllationofnetcashflowtomovementinnetfunds :<br>CashandcashequivalentsatISeptember2020<br>Cash and cash equivalentsattheendoftheyear<br>A<br>B<br>C<br>D<br>**A Reconciliationofnetmovementsinfundstonetcash providedbyoperating activities**<br>NetmovementInfunds(asper the statementofflnandalactivities)<br>Depreciationcharge<br>Decrease/(Increase)InDebtors<br>IncreaseinCreditors<br>Loaninterest<br>Investmentincome<br>Netinvestment(gains)/losses<br>Pensionschemegains<br>**Netcashprovidedbyoperating**activities<br>**BCashflows from investing activities**<br>Purchaseoftangiblefixedassets<br>InvestmentIncome<br>**NetcashusedinInvestingactivities.**<br>CCashflowsfromfinancingactivities<br>Repaymenuofborrowing<br>CashlnRowsfromnewborrowing<br>Netcash usedInfJnandng activities<br>DCash andcashequivalents<br>CashatbankandInhand<br>2021<br>£<br>1000<br>2,207<br>(633)<br>(324)<br>1,250<br>**2,633**<br>**3,883**<br>1,415<br>**1,250**<br>**32**<br>**210**<br>**99**<br>(133)<br>(643)<br>(23)<br>2,207<br>**(766)**<br>133<br>(633)<br>(324)<br>(324)<br>**3,883**|2021<br>£<br>1000<br>2,207<br>(633)<br>(324)<br>1,250<br>**2,633**<br>**3,883**|2020<br>_1:000_<br>_1,118_<br>_(428)_<br>_(231)_|
|---|---|---|
|||_459_<br>_2,174_|
|||_2,633_|
|||_(286)_<br>_1,095_<br>_(86}_<br>78<br>_105_<br>_(1S3)_<br>_387_<br>_{22)_|
|||_1,118_|
|||_(581)_<br>_/53_|
||(633)|_(428)_|
||(324)<br>(324)<br>**3,883**|_{231)_|
|||_(231)_|
|||_2,633_|



## 



## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 



## 

|Unrestricted|Funds|
|---|---|
|**2021**|2020|
|£'000|_cooo_|
|**19,550**|_17,597_|
|**(2,646)**|_(2,493}_|
|**16,904**|_15,104_|



## 

|Income<br>Expendlwre<br>NetInvestment(losses)/gains<br>Pensionschemegains<br>NetmovementInfunds<br>Tanglblefixedassets<br>Investments<br>TotalAxedAssets<br>Current assets<br>Currentllabllltles<br>Net Current Assets/(Liabilities)<br>TotalAssetslessCurrent<br>Uabllltles<br>long term creditors<br>Totalnet assets|School<br>Foundadon<br>£'000<br>£'000<br>18,855<br>494<br>(18,123)<br>(529)<br>562<br>132<br>23<br>1,317<br>97<br>1,983<br>14,950<br>3,269<br>808<br>5,252<br>15,758<br>15,630<br>873<br>(3,934)<br>{12,538)<br>11.696<br>(11,665)<br>16,948<br>4,093<br>{1,285)<br>15,663<br>4,093|CLS<br>£'000<br>518<br>**(466)**<br>52<br>5<br>s<br>358<br>(72)<br>286<br>291<br>291|Adjustments<br>£'000<br>(478)<br>478<br>(SI)<br>(SI)<br>(291)<br>(291)<br>(12,539)<br>12,539<br>(291)<br>(291)|2021<br>Total<br>**£'000**<br>**19,389**<br>**(18,640)**<br>**643**<br>23<br>1,415<br>**16,938**<br>**3,786**<br>**20,724**<br>**4,322**<br>**(4,005)**<br>317<br>**21,041**<br>**(l,285)**<br>**19,756**<br>_2020_<br>_Total_<br>_£'000_<br>_18,536_<br>_(18,457}_<br>_(387}_<br>_22_<br>**_(286)_**<br>_17,423_<br>_3,/43_<br>_20.566_<br>_3,103_<br>_(3,421)_<br>_(318}_<br>_20,248_<br>_(1,907)_<br>_18,341_|
|---|---|---|---|---|





## 

|**4**<br>**OTHER INCOME**<br>**Other educational activities**<br>ExamlnatlonFees<br>Registrationfees<br>OutdoorPursuitsandEducationalvisits<br>OtherIncome<br>**Other ancillary activities**<br>CateringIncome<br>Wraparoundcare<br>Otherschooltrips<br>OtherIncome<br>TotalOtherIncome<br>**5**<br>**STAFFCOSTS**<br>**Total staff costs comprised:**<br>Wagesandsalaries<br>Socialsecurity**costs**<br>Pensioncontributions<br>TheaveragenumberofemployeesIncheyearwas:<br>School<br>Subsidiary|**UnrestrictedFunds**<br>**2021**<br>_2020_<br>**£'000**<br>_£000_<br>82<br>**66**<br>215<br>75<br>**438**<br>423<br>117<br>61<br>133<br>**735**<br>1,173<br>**2021**<br>£'000<br>10,123<br>1,062<br>1,716<br>_82_<br>_51_<br>_354_<br>_141_<br>_634_<br>_373_<br>_145_<br>_216_<br>_102_<br>**836**<br>1,470<br>_2020_<br>£<br>1000<br>_9,872_<br>_1,025_<br>_1,678_<br>12,901<br>_I2,S7S_<br>290<br>52<br>**342**<br>_291_<br>_62_<br>_353_|**UnrestrictedFunds**<br>**2021**<br>_2020_<br>**£'000**<br>_£000_<br>82<br>**66**<br>215<br>75<br>**438**<br>423<br>117<br>61<br>133<br>**735**<br>1,173<br>**2021**<br>£'000<br>10,123<br>1,062<br>1,716<br>_82_<br>_51_<br>_354_<br>_141_<br>_634_<br>_373_<br>_145_<br>_216_<br>_102_<br>**836**<br>1,470<br>_2020_<br>£<br>1000<br>_9,872_<br>_1,025_<br>_1,678_<br>12,901<br>_I2,S7S_<br>290<br>52<br>**342**<br>_291_<br>_62_<br>_353_|
|---|---|---|
|||_634_|
|||_373_<br>_145_<br>_216_<br>_102_<br>**836**|
||||
|||1,470|
|||_2020_<br>£<br>1000<br>_9,872_<br>_1,025_<br>_1,678_|
|||_I2,S7S_|
|||_291_<br>_62_|
|||_353_|



|Thenumberofhigherpaidemployeeswas:<br>Taxableemolumentsband:<br>£60,00I -£70,000<br>ao,oo1 -£80,000<br>£80,00I -£90,000<br>£90,001-£100,000<br>£100,001- £110,000<br>£110,001-£120.000<br>£200,001-£210,000<br>£210,00I •£220,000<br>£220,00I •£230,000<br>ThenumberwithretirementbenefitsaccruingIn<br>-DefinedBenefitSchemes|**2021**<br>**No.**<br>_20_<br>_No._<br>16<br>6<br>I<br>2<br>_13_<br>_4_<br>2|
|---|---|
||13<br>_19_|





## 

## 

## 

|(a)Costsofraising funds<br>Tradingcosts of thesubsidiary<br>**(b) Charitable activities**<br>Teaching<br>Otheractivities<br>Buildingsdepreciation<br>Premises<br>Support costs ofschooling<br>Governancecost<br>Schoors operating costs<br>Awardsandprizes<br>**Total expenditure**|**Staff**<br>Other<br>Depreciation<br>costs<br>costs<br>**£'000**<br>**£'000**<br>**£'000**<br>382<br>41<br>2<br>10.217<br>**999**<br>430<br>1,193<br>622<br>915<br>1,697<br>196<br>1,387<br>524<br>25<br>12,519<br>4,438<br>1,248<br>10<br>12,519<br>4,448<br>1,248<br>12,901<br>**4,489**<br>1.250<br>2021<br>_2020_<br>Total<br>_Total_<br>**£'000**<br>_£'000_<br>**425**<br>_502_<br>**11,646**<br>_11,331_<br>**1,193**<br>_1,573_<br>**622**<br>_504_<br>**2,808**<br>_2,459_<br>**1,911**<br>_2,051_<br>**25**<br>_28_<br>**18,205**<br>_17,946_<br>**10**<br>_9_<br>I**8,215**<br>_17,955_<br>18.640<br>18.457|
|---|---|





## 

## 

|Cost<br>I September2020<br>Additions<br>Disposals<br>31August2021<br>**Depreciation**<br>I September2020<br>Chargeforyear<br>Disposals<br>3 IAugust2021<br>**Netbook values**<br>31**August**2021<br>31August2020|Freehold<br>Assets<br>Landand<br>under<br>Motor<br>Furniture&<br>**School**<br>Furniture&<br>Buildings<br>Construction<br>Vehicles<br>Equipment<br>Total<br>Equipment<br>£'000<br>£'000<br>£'000<br>£<br>1000<br>**£'000**<br>£'000<br>27,345<br>371<br>**68**<br>4,150<br>**31,934**<br>in<br>36<br>7<br>3<br>720<br>**766**<br>(18)<br>27,381<br>378<br>71<br>4,870<br>**32,700**<br>**154**<br>I**1,594**<br>**68**<br>**2,857**<br>**14,519**<br>**165**<br>**506**<br>116<br>**626**<br>**1,148**<br>2<br>(18)<br>12,100<br>116<br>**68**<br>3,483<br>**15,767**<br>149<br>15,281<br>262<br>3<br>1,387<br>**16,933**<br>s<br>_15,751_<br>_371_<br>_1,293_<br>_17,415_<br>_8_<br>**Subsidiary**<br>**Total**<br>**£'000**<br>**172**<br>(18)<br>**154**<br>**165**<br>**2**<br>**(18)**<br>**149**<br>**5**<br>_8_<br>**Group**<br>**Total**<br>**£'000**<br>**32,106**<br>**766**<br>(18)<br>**32,854**<br>**14,683**<br>**1,150**<br>**(18)**<br>I**5,916**<br>**16,938**<br>_17,423_|
|---|---|





## 

## 

## 

|2021<br>Market value:<br>ListedInvestments<br>InvestmentProperty<br>Grouptotal<br>Atfairvalue<br>tnvesanentInSubsidiary<br>School total<br>Group unrealised gains on investments included above:<br>Listed Investments<br>Marketvalueat l September2020<br>Netunrealisedgain<br>Marketvalueat31August2021<br>Historiccost at31August2021<br>AlllistedInvestmentsareheldinunittrustsorcommonInvestmentfunds.<br>**£'000**<br>Ba<br>2,911<br>**8b**<br>**875**<br>**3,786**<br>8c<br>**291**<br>4,077|_2020_<br>_eooo_<br>_2,393_<br>_750_<br>_3,143_<br>_239_<br>_3,382_<br>**£'000**<br>**2,393**<br>**518**|
|---|---|
||**2,911**<br>1,704|
|||



## 

## 

|Investment**Property**||
|---|---|
|Marketvalueat I September2020<br>UnrealisedGainonInvestment<br>Marketvalueat31August2021<br>Historiccost at31August2021<br>InvestmentInSubsidiary<br>Fairvalue<br>AtISeptember2020<br>Gainfortheyear<br>At31August2021|**£'000**<br>750<br>125|
||875|
||413|
||**£**<br>**1000**<br>**239**<br>**52**|
||**291**|



## 

## 

|QuotedInvestments<br>Bankdeposits<br>PropertyInvestment<br>Total2021<br>_Total2020_|Unrestricted<br>Funds<br>83<br>_s_<br>18<br>**106**<br>_121_|Restricted<br>Funds<br>27<br>27<br>_32_||2021<br>Total<br>**£'000**<br>110<br>5<br>18<br>133||_2020_<br>Total<br>_£'000_<br>_124_<br>_II_<br>_18_|
|---|---|---|---|---|---|---|
|||||||_153_|
|||||||_153_|





## 

## 

## 

|Amountsduefromsubsidiarycompany<br>Schoolfees<br>Tradedebtors<br>Sundrydebtors<br>Prepayments&AccruedIncome|Group<br>Colfe's School<br>**2021**<br>2020<br>**2021**<br>2020<br>**£'000**<br>_eooo_<br>**£'000**<br>_eooo_<br>29<br>**76**<br>**_68_**<br>**76**<br>**_68_**<br>13<br>_34_<br>_33_<br>**75**<br>_74_<br>**75**<br>_32_<br>**275**<br>_295_<br>**260**<br>_295_<br>**439**<br>_471_<br>411<br>_457_|
|---|---|



|Bankloan<br>Tradecreditors<br>Taxationandsocialsecurity<br>Other creditorsandaccruals<br>PupilDeposits<br>Pensiondeficitrecoverypayments(noteIS)<br>Feesreceivedinadvance|**Group**<br>**Colfe's School**<br>**2021**<br>_2020_<br>2021<br>_2020_<br>**£'000**<br>_eooo_<br>**£'000**<br>_eooo_<br>**637**<br>_265_<br>**637**<br>_265_<br>**531**<br>_265_<br>**528**<br>_26I_<br>**486**<br>**_468_**<br>**475**<br>_453_<br>**728**<br>_750_<br>**671**<br>**_698_**<br>**1,292**<br>_1,237_<br>**1,292**<br>_1,237_<br>**25**<br>_24_<br>**25**<br>_24_<br>**306**<br>_413_<br>**306**<br>_413_<br>**4,005**<br>_3,422_<br>**3,934**<br>_3,351_|
|---|---|



## 

|Pensiondeficitrecoverypayments(note15)<br>Bankloan1-2years<br>Bankloan2 • 5years|**Group**<br>Colfe's School<br>**2021**<br>2020<br>**2021**<br>_2020_<br>**£'000**<br>_£'000_<br>**£'000**<br>_eooo_<br>**64**<br>**_89_**<br>**64**<br>**_89_**<br>**637**<br>_324_<br>**637**<br>_324_<br>**584**<br>_t,494_<br>**584**<br>_1,494_<br>**1,285**<br>_1,907_<br>**1,285**<br>_1,907_|
|---|---|





## 

## 

|**Endowment funds**<br>**Freehold Property fund**<br>**Restricted funds**<br>**Unrestricted funds**<br>Colfe's School<br>Colfe's Leisure**Services**Limited<br>**Group**<br>_Endowmentfunds_<br>_FreeholdPropertyfund_<br>_Restrictedfunds_<br>_Unrestrictedfunds_<br>Colfe's_School_<br>_Colfe'sLeisureServicesLimited_<br>_Group_|**Fixed**<br>**Assets**<br>**£'000**<br>2,641<br>12,907<br>1,385<br>**16,933**<br>s<br>**16,938**<br>_Fixed_<br>_Assets_<br>_£'000_<br>_2,707_<br>_13,420_<br>_1,288_<br>_17,415_<br>_8_<br>_17,423_|Investments<br>**£'000**<br>619<br>201<br>3,257<br>4,077<br>(291)<br>**3,786**<br>_Investments_<br>_£000_<br>_518_<br>_/59_<br>_2,705_<br>_3,382_<br>_(239)_<br>_3,143_|**NetCurrent**<br>**Assets/**<br>(Liabilities)<br>**£'000**<br>808<br>(777)<br>**JI**<br>286<br>317<br>_NetCurrent_<br>Assets<br>_£000_<br>_792_<br>_(1,341)_<br>_(549)_<br>_231_<br>(318)|**Long**Term<br>**Liabilities**<br>**£'000**<br>(1,285)<br>**(1,285)**<br>**(1,285)**<br>_LongTerm_<br>_Liabilities_<br>_£'000_<br>_(1,907)_<br>_(1,907)_<br>_(1,907)_<br>Fund<br>**Balance**<br>**2021**<br>**£'000**<br>**3,260**<br>**12,907**<br>**1,009**<br>2.sao<br>**19,756**<br>**19,756**<br>_Fund_<br>_Balances_<br>_2020_<br>_£'000_<br>_3,225_<br>_13,420_<br>_951_<br>_745_<br>_18,341_<br>_/8,34/_|
|---|---|---|---|---|





## 

## 

## 

|Endowments:<br>Property<br>Prizesandother bequestfunds<br>Total<br>_Property_<br>_Prizesandotherbequest_funds<br>_Total_|**Balanceat**<br>**Expenditure**<br>Investment<br>ISeptember<br>Gains /(losses)<br>**2020**<br>**£'000**<br>**£'000**<br>**£'000**<br>2.707<br>**(66)**<br>518<br>**IOI**<br>3,225<br>**(66)**<br>**IOI**<br>_IstSeptember_<br>_2019_<br>_£000_<br>_£000_<br>_£000_<br>_2,773_<br>**(66)**<br>_541_<br>(23)<br>_3,314_<br>**_(66)_**<br>(23)<br>**Balanceat**<br>31August<br>**2021**<br>**£'000**<br>2,641<br>**619**<br>3.260<br>_31st_August<br>_2020_<br>_£000_<br>2.707<br>**_5/8_**<br>_3,225_|
|---|---|



## 




## 

## 

|GrantsandDonations<br>Prizesandotherbequestfunds<br>_GrantsandDonations_<br>Prizes_andother_bequest_funds_|Balanceat<br>ISeptember<br>**2020**<br>**£'000**<br>18<br>933<br>951<br>_2019_<br>£'000<br>_18_<br>_930_<br>**_948_**|Income<br>**£'000**<br>**488**<br>27<br>515<br>_£'000_<br>_578_<br>_31_<br>_609_|Expenditure<br>**£'000**<br>(10)<br>(10)<br>_£'000_<br>_(9)_<br>(9)|<br>**Fund**<br>Transfers<br>**£'000**<br>(478)<br>(478)<br>_£'000_<br>**_(569)_**<br>**_(569)_**|Investment<br>Galns/(Losses)<br>**£'000**<br>31<br>31<br>_£'000_<br>**(28)**<br>(28)|**Balanceat**<br>31**August**<br>**2021**<br>**£'000**<br>**18**<br>**991**<br>**1,009**|
|---|---|---|---|---|---|---|
|||||||2020<br>_£'000_<br>_18_<br>_933_|
|||||||_951_|



## 

||**Group**||**Colfe'sSchool**||
|---|---|---|---|---|
||**2021**|2020|**2021**|_2020_|
||**£'000**|_£'000_|**£'000**|_£'000_|
|Amountsfallingdue:|||||
|Withinoneyear|**43**|_70_|**43**|_70_|
|Duewithin2 - Syears|**43**|**_88_**|43|**_88_**|
|DueInmorethan_S_years|**10**||**10**||
||**96**|_158_|**96**|_158_|





## 

|INCOMEANDEXPENDITURE<br>Incomefrom:<br>Charitableact:Mtes<br>Schoolfees<br>Othereducational&ancllllaryactivities<br>Other**trading**activities<br>Cclfe'sLeisureServicesLtd<br>OtherIncome<br>Investments<br>Donations&Legacies(restricted)<br>Expenditureon:<br>Raising funds<br>Colfe'sLeisureServicesLtd<br>Charitable actlvldes<br>Provisionofeducation<br>TotalIncome<br>Totalexpenditure<br>NetIncome/(expenditure)beforeInvestment<br>and actuarial gains /(losses)<br>Pensionschemeactuarialgains/(losses)<br>NetInvestmentgains<br>NetIncome/(expenditure)<br>Transfersbetweenfunds<br>Netmovementinfunds<br>FundBalancebroughtforwardat ISeptember2019<br>aspreviouslystated<br>FUND**BALANCES**at31August 2020<br>Notes<br>2<br>4<br>3<br>8d<br>6a<br>6b<br>**IS**<br>8<br>12<br>12|Unrestricted<br>Funds<br>£'000<br>15,10◄<br>l,◄70<br>402<br>829<br>122<br>17,927<br>S02<br>17,442|Restricted<br>Funds<br>£'000<br>31<br>578<br>609<br>_9_<br>9<br>600<br>(28)<br>572<br>(569)|Freehold<br>Endowed<br>Total<br>Property<br>Funds<br>Funds<br>Funds<br>£'000<br>438<br>**438**<br>(438)<br>(438)<br>98<br>(340)<br>13,760<br>13,420<br>£'000<br>**66**<br>**(66)**<br>(23)<br>**(89)**<br>**(89)**<br>3,314<br>3,225<br>2020<br>£'000<br>15,104<br>1,470<br>402<br>829<br>153<br>578<br>18,536<br>**502**<br>**17,955**<br>**18,457**<br>**79**<br>**22**<br>**(387)**<br>**(286)**<br>**(286)**<br>18,627<br>18,341|
|---|---|---|---|
||**17,944**|||
||(17)<br>22<br>(336)|||
||(331)<br>471|||
||140<br>605<br>745|3<br>948||
|||951||





# 

## 

## 

## 

## 



# 

## 

## 







# 

## 

## 

