|||Page|
|---|---|---|
|Report ofthe Trustees||1 to 6|
|Receipts and payments|accounts||
|Statement ofassets and|liabilities||
|Independent<br>Examiner's|Report||





## 



## 

## 

## 



## 

## 

## 



## 

## 

## 

## 

## 

## 




## 

## 

## 

## 



## 

||||||||||APC(Association<br>des|Parents<br>du|CFBL|CFBL|||1108608||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
||||i||I|||||Receipts|and payments||accounts|||CC16a|
||||||||||Forthe period from|1 September 2020|||To||31 August 2021||
||||||||||Unrestricted<br>funds|Restricted|funds|Endowment||funds|Total funds|Last year|
||||||||||to the nearest f|to the nearest f||to the nearest f|||to the nearest f|to the nearest f|
|A1 Recei|ts||||||||||||||||
|Gifts and|Donations|||Income|||||2,417||||||2,417|4,076|
|Membership||Dues|||||||2,925||||||2,925|4,060|
|Charitable|Activities-Income||||||||17,073||||||17,073|13,673|
|Advertising|||||||||||||||||
|Sales|||||||||3,388||||||3,388|3,190|
|Fundraising|||||||||35,967||||||35,967|43,764|
||||0||||||||||||||
|Interest Income|||||||||||||||||
|||||||LI|Sub <br> i|total<br>P(|61,770<br>61,770<br>~61770~~~6't, 776|||||||68,762<br> ~68762|
|A3 Pa ments|||||||||||||||||
|P'<br>ts||||r|||||||||||||
|Cost ofSales|||||||||4,463||||||4,463|1,606|
||e.||"iies||||||||||||||
|Charitable|Activities-Expense||||||||50,122||||||50,122|20,314|
|Donations|||||||||||||||||
|Garderie/After<br>School <br>~II<br>f<br>'|||||Club-Ex <br>'<br>ltt||ense||||||||||
|General Admin|||||||||8,482||||||8,482|2,172|
||||||||Sub|total|63,067||||||63,067|24,092|
|A4 Asset|and|investment||||purchases,|||||||||||
|etc.|||||||||||||||||
||||||Total payments||||63067||||||63,067|24,092|
||Net||ofrecefptsl(paymentsj||||||1,297||||||1,297|44,670|
|A5 Transfers||between|||funds||||||||||||
|A6 Cash funds|||last year|||end|||153,383||||||153,383||
|||Cash||funds||this|year|end|152,087||||||152,087|153,383|





|||||||Unrestricted||Restricted|funds|Restricted|funds|
|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||funds||||||
|||Categories||Details||to nearest|6|to nearest f||to nearest 5||
|B1Cash funds||||Balance at bank||161|731|||||
|||||Balance at Paypal||||||||
|||||Cash on hand|||356|||||
||||||Total cash funds|162,087||||||
|||||||Unrestricted||Restricted|funds|Restricted|funds|
|||||||funds||||||
|||||||to nearest 6||to nearest f||to nearest 6||
|||||Details||||||||
|B2Other monetary assets||||||||||||
|||||Details||Fund to which<br>asset helen<br>s||Cost (optional)||Cost (optional)||
|B3Investment||assets||||||||||
|||||Details||Fund to which<br>asset belon s||Cost (optional)||Cost (optional)||
|B4Assets retained for the|||charity's|||||||||
|own use||||||||||||
|||||||Fund to which||Amount|due|Amount|due|
|||||Details||liabili<br>relates||o tional||o tional||
|B5Liabilities||||||||||||
|Signed<br>by one or two trustees<br>of ag the trustees|||on behalf|Signature|||Print|Name||Date ofapproval||
|||||||Sebastien||Martineau||30/06/2022||





## 

## 

## 

## 

## 

## 

