|||Page||
|---|---|---|---|
|Report ofthe Trustees|1|to|4|
|Report ofthe Independent<br>Auditors|5|to|6|
|Statement of Financial Activities||||
|Balance Sheet|8|to|9|
|Notes to the Financial Statements|10|to|16|
|Detailed Statement ofFinancial Activities||17||





## 

## 



## 



## 

## 



## 

## 



## 



## 

|||f|or the year e|nded 31 March|2022|||
|---|---|---|---|---|---|---|---|
|||||||2022|2021|
|||||Unrestricted|Restricted|Total|Total|
||||Notes|funds<br>8|funds<br>5|funds<br>f|fundsf|
|INCOME AND ENDOWMENTS||FROM||||||
|Donations and legacies||||8,621|268,859|277,480|298,393|
|Investment<br>income||||||196|57|
|Total||||8,817|268,859|277,676|298,450|
|EXPENDITURE ON||||||||
|Charitable<br>activities||||||||
|Premises costs|||||8,526|8,526|15,697|
|Staff costs||||24,384|168,945|193,329|171,456|
|Office expenses|||||10,494|10,494|20,331|
|Activities expenses||||2,377|7,879|10,256|10,449|
|Family activities||||5,667|13,388|19,055|37,349|
|Depreciation||||1,442|3,762|5,204|2,662|
|Other||||4,660|21,314|25,974|6,994|
|Total||||38,530|234,308|272,838|264,938|
|NET INCOMEI(EXPENDITURE)||||(29,713)|34,551|4,838|33,512|
|Transfers<br>between|funds|||86,507|(86,507)|||
|Net movement<br>in funds||||56,794|(51,956)|4,838|33,512|
|RECONCILIATION|OF FUNDS|||||||
|Total funds brought|forward|||111,488|76,395|187,883|154,371|
|TOTAL FUNDS CARRIED FORWARD||||168,282|24,439|192,721|187,883|





## 

## 

## 

|||||2022|2021|
|---|---|---|---|---|---|
|||Unrestdicted|Restricted|Total|Total|
||Notes|funds<br>f|funds<br>f|funds|funds|
|FIXEDASSETS||||||
|Tangible assets|8|1,250|11,062|12,312|15,501|
|CURRENT ASSETS||||||
|Debtors|9||5,209|5,209|2,708|
|Cash at bank and in hand||180,363|11,170|191,533|184,354|
|||180,363|16,379|196,742|187,062|
|CREDITORS||||||
|Amounts<br>falling due within one year|10|(6,451)|(3,000)|(9,451)|(4,766)|
|NET CURRENT ASSETS||173,912|13,379|187,291|182,296|
|TOTAL ASSETS LESSCURRENT|LIABILITIES|175,162|24,441|199,603|197,797|
|PENSION LIABILITY|12|(6,882)||(6,882)|(9,914)|
|NET ASSETS||168,280|24,441|192,721|187,883|
|FUNDS||||||
|Unrestricted<br>funds||||168,280|111,488|
|Restricted funds||||24,441|76,395|
|TOTAL FUNDS||||192,721|187,883|





## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

|Grants received,<br>included|in the ab|ove, are as follows:|||
|---|---|---|---|---|
||||2022f|2021|
|Flintshire<br>County Council:|Voluntary|Qrganisations|6,490|6,490|
|WCVA: Volunteering<br>Wales|||14,338|39,560|
|Big Lottery: Awards for All|||101,672|99,100|
|Families First|||77,880|63,000|
|Children<br>in Need|||50,230|39,075|
|Flintshire<br>Local Voluntary|Council|||1,116|
|Helping<br>Working<br>Families|||3,250||
|Volant|||10,000||
|Other grants|||13,591|49,149|
||||277,451|297,490|
|INVESTMENT INCOME|||||
||||2022|2021|
||||f.||
|Deposit account interest|||196|57|
|NET INCOME/(EXPENDITURE)|||||
|Net income/(expenditure)|is stated|after charging/(crediting):|||
||||2022|2021f|
|Depreciation<br>-owned assets|||5,204|2,786|



## 

## 

## 

|||||2022f||2021|
|---|---|---|---|---|---|---|
|Trustees' expenses|||||45|14|
|STAFF COSTS|||||||
|The average|monthly|number of employees|during the year was as follows:||||
||||||2022|2021|
|Full-time|||||1|2|
|Part-time|||||8|7|





|Notes to the Financial Statements<br>-continued<br>for the year ended 31 March 2022|Notes to the Financial Statements<br>-continued<br>for the year ended 31 March 2022|Notes to the Financial Statements<br>-continued<br>for the year ended 31 March 2022|Notes to the Financial Statements<br>-continued<br>for the year ended 31 March 2022|||
|---|---|---|---|---|---|
|COMPARATIVES FOR THE STATEMENT OF FINANCIAL ACTIVITIES||||||
||||Unrestricted|Restricted|Total|
||||funds<br>f|funds<br>f|fundsf|
|INCOME AND ENDOWMENTS||FROM||||
|Donations<br>and legacies|||44,701|253,692|298,393|
|Investment<br>income|||57||57|
|Total|||44,758|253,692|298,450|
|EXPENDITURE ON||||||
|Charitable<br>activities||||||
|Premises costs|||1,663|14,034|15,697|
|Staffcosts|||21,432|150,024|171,456|
|Office expenses|||5,300|15,031|20,331|
|Activities expenses|||305|10,144|10,449|
|Family activities|||13,120|24,229|37,349|
|Depreciation|||1,256|1,406|2,662|
|Other|||(235)|7,229|6,994|
|Total|||42,841|222,097|264,938|
|NET INCOME|||1,917|31,595|33,512|
|Transfers<br>between|funds||42,268|(42,268)||
|Net movement<br>in funds|||44,185|(10,673)|33,512|
|RECONCILIATION|OF FUNDS|||||
|Total funds brought|forward||67,304|87,067|154,371|
|TOTAL FUNDS CARRIED FORWARD|||111,489|76,394|187,883|
|TANGIBLE FIXEDASSETS||||||
||||Fixtures|||
||||and|Computer||
||||fittings<br>f|equipment<br>f|Totals<br>f|
|COST||||||
|At 1 April 2021|||15,062|17,124|32,186|
|Additions|||1,403|612|2,015|
|At 31 March 2022|||16,465|17,736|34,201|
|DEPRECIATION||||||
|At 1 April 2021|||13,015|3,670|16,685|
|Charge for year|||846|4,358|5,204|
|At 31 March 2022|||13,861|8,028|21,889|
|NET BOOK VALUE||||||
|At 31 March 2022|||2,604|9,708|12,312|
|At 31 March 2021|||2,047|13,454|15,501|





## 

## 

## 


## 

|DEBTORS:AMO|UN|TS FALLING|DUE WITHIN ONE Y|EAR||||
|---|---|---|---|---|---|---|---|
|||||||2022<br>f|2021<br>f|
|Prepayments||||||5,209|2,708|
|CREDITORS: AMOUNTS FALLING DUE WITHIN ONE||||YEAR||||
|||||||2022<br>f|2021<br>f|
|Trade creditors|||||||3,565|
|Accrued expenses||||||4,201|1,201|
|Deferred grants||||||5,250||
|||||||9,451|4,766|
|MOVEMENT<br>IN FUNDS||||||||
||||||Net|Transfers||
||||||movement|between|At|
||||At 1/4/21<br>f||in funds<br>f|funds<br>f.|31/3/22<br>f|
|Unrestricted<br>funds||||||||
|Unrestricted<br>Reserves (1)|||4,710||(29,715)|65,989|40,984|
|Unrestricted<br>Reserves (2)|||106,778|||20,518|127,296|
||||111,488||(29,715)|86,507|168,280|
|Restricted funds||||||||
|WCVA: Volunteering||Wales||599|358|(517)|440|
|Big Lottery: Awards||for All|26,382||127|(21,324)|5,185|
|Families First|||44,948||22,244|(53,761)|13,431|
|Children<br>in Need|||4,466||14,433|(13,880)|5,019|
|Helping<br>Working|Families||||(3,390)|3,390||
|VOLANT|||||350|16|366|
|Voluntary<br>Organisations|||||431|(431)||
||||76,395||34,553|(86,507)|24,441|
|TOTAL FUNDS|||187,883||4,838||192,721|
|Net movement<br>in|funds, included||in the above are as follows:|||||
||||||Incoming|Resources|Movement|
||||||resources<br>f|expended<br>f|in funds<br>f|
|Unrestdicted<br>funds||||||||
|Unrestricted<br>Reserves (1)|||||8,817|(38,532)|(29,715)|
|Restricted funds||||||||
|WCVA: Volunteering||Wales|||14,338|(13,980)|358|
|Big Lottery: Awards||for Ag|||101,671|(101,544)|127|
|Families<br>First|||||82,881|(60,637)|22,244|
|Children<br>in Need|||||50,230|(35,797)|14,433|
|Helping Working|Families||||3,250|(6,640)|(3,390)|
|VOLANT|||||10,000|(9,650)|350|
|Voluntary<br>Organisations|||||6,489|(6,058)|431|
||||||268,859|(234,306)|34,553|
|TOTAL FUNDS|||||277,676|(272,838)|4,838|





## 

## 

## 


## 



## 

## 

## 

## 

## 



## 

## 

## 

## 

## 



|||Detailed Statement of <br>for the year ended|Financial Activities<br> 31 March 2022||
|---|---|---|---|---|
||||2022f|2021f|
|INCOME AND|ENDOWMENTS||||
|Donations<br>and|legacies||||
|Donations|||29|903|
|Grants|||277,451|297,490|
||||277,480|298,393|
|Investment<br>income|||||
|Deposit account||interest|196|57|
|Total incoming||resources|277,676|298,450|
|EXPENDITURE|||||
|Charitable<br>activities|||||
|Wages|||139,894|145,757|
|Social secudity|||30,429|5,865|
|Pensions|||14,423|12,846|
|Insurance|||1,211|1,296|
|Telephone||||19|
|Postage and stationery|||2,035|5,671|
|Advertising|||135||
|Sund dies|||5,295||
|Rent|||9,206|7,169|
|Staff expenses|||8,323|5,901|
|Volunteer<br>advertising|||440|1,797|
|Light and heat|||651|1,082|
|Home-Start<br>(UK)||annual fee|5,351|4,382|
|Office expenses|||8,418|15,624|
|Family expenses|||19,055|30,841|
|Membership|||388|30|
|Volunteer expenses|||9,782|4,023|
|Staff training|||2,335|8,435|
|Trustee expenses|||45|14|
|Project costs|||9,545|7,675|
|Cleaning|||626|702|
|Fixtures and fittings|||846|532|
|Computer<br>equipment|||4,358|2,255|
||||272,791|261,916|
|Support costs|||||
|Finance|||||
|Bank charges|||100|89|
|Governance|costs||||
|Accountancy<br>fees|||2,330|2,100|
|Payroll services|||649|1,068|
|Pensions<br>(gain)/loss|||(3,032)|(235)|
||||(53)|2,933|
|Total resources|expended||272,838|264,938|
|Net income|||4,838|33,512|



