## 

## 



## 

## 

|CONTENTS|||||PAGE|
|---|---|---|---|---|---|
|Reference and administrative|||details ofthe charity and its|||
|advlsol s||||||
|Trustees'<br>annual<br>report|||||2to 6|
|Independent<br>Examiner's||report||||
|Statement offinancial|activities (including|||income and||
|expenditure<br>account)||||||
|Balance sheet||||||
|Notes to the financial statements|||||10to 15|





## 

## 

## 

|Charity Name|Charity Name|Relate Avon|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|Company|number|05320576|||||||||
|Charity number||1107679|||||||||
|Registered|office and|133Cheltenham|Road, Bristol,||BS6SRR||||||
|operational|address|01179428444|||||||||
|Email address||info<br>relate-avon.||or .uk|||||||
|Web address||www. relate-avon.||or .uk|||||||
|Trustees||Trustees, who are||also directors under company|||||law,|who|
|||served during the||year and up to the date||||ofthis|report were as||
|||follows:|||||||||
|||Julie Logan|||Chair from|||24.09.18||until 01.01.21|
|||Jodie Langman|||(appointed|||24.06.20) Chair from|||
||||||01.01.21||||||
|||Hannah<br>Holdaway|||Trustee||||||
|||Peter Hawkes|||Trustee||||||
|||Peter Leycock|||Trustee||||||
|||Naomi Bishop Bunn|||Trustee||||||
|||Matthew<br>Eccles|||Trustee||||||
|||Martha<br>Cox|||Trustee||||||
|||Kim Clarke|||Trustee||||||
|||Konstantinos<br>Perdikis|||Trustee||||||
|||Nicole Kapel|||Trustee|S.Treasurer||||(appointed|
||||||22.07.20)||||||
|Key Management||Kevin Jordan|||General|Manager|||||
|Personnel|||||||||||
|Bankers||CAP Bank, 25 Kings||Hill Avenue,|Kings Hill,||Kent, ME194TA||||
|||Santander,<br>Bridle|Road, Bootle,||Merseyside,|||L30|4GB||
|||Bath Building Society, 15Queen|||Square,|Bath, BA1 2HN|||||
|||Lloyds Bank, 25 Gresham Street, London,|||||EC27 7HN||||
|Independent||Joanne Trowbridge||MAAT|||||||
|Examiners||Bristol Community||Accountants|CIC||||||
|||The Park, Daventry||Road, Bristol, BS41DQ|||||||





## 

## 

## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 



## 

## 

## 

## 

## 

## 

## 

## 



## 

## 

## 

## 

## 

## 



## 

## 



## 

## 

## 

## 

## 

## 



## 

## 

||||||Unrestricted|Restricted|Total Funds|TotalFunds|
|---|---|---|---|---|---|---|---|---|
||||||Funds|Funds|2021|2020|
|||||Note|f||||
|Incoming and Endowments|||from:||||||
|Donations<br>and|legaoes|||3|85,424|14,170|99,594|41,695|
|Charitable<br>activities||||4|192,206||192,206|294,937|
|Other trading|activities|||5|1,800||1,800|1,884|
|Investments—||||—6|194||194|592|
|Total Income|||||279,624|14,170|293,794|339,108|
|Expenditure<br>On:|||||||||
|Raising funds||||||||1,813|
|Charitable<br>activities|||||288,595|13,310|301,905|338,403|
|Other|||||947||947|2,156|
|Total Expenditure|||||289,542|13,310|302,852|342,372|
|Net income|||||(9,918)|860|(9,058)|(3,264)|
|Gross transfers between||funds|||||||
|Net movement<br>in funds|||||(9,918)|860|(9,058)|(3,264)|
|Total funds brought|forward||||280,516|(700)|279,816|283,080|
|Total funds carried|forward||||270,598|160|270,758|279,816|





## 

## 

## 

||||||||2021|2020|
|---|---|---|---|---|---|---|---|---|
|||||||Note|6|6|
|Fixed assets|||||||||
|Tangible<br>fixed||assets||||16|58,701|60,604|
|Current assets|||||||||
|Debtors||||||13|18,370|14,910|
|Cash at bank|and||in|hand|||209,124|220,295|
||||||Total current assets||227,494|235,205|
|Creditors: Amounts||||falling|||||
|due within||one||year||14|(15,437)|(15,993)|
|||Wet current|||assets or liabilities||212,057|219,212|
||||Total net||assets or liabilities||270,758|279,816|
|The Funds ofthe|||Charity|||17|||
|Restricted funds|||||||160|(700)|
|Unrestricted|funds||||||||
|General|funds||||||270,598|280,516|
||||||||270,758|279,816|





## 

## 



## 

## 

|3|Donations|and|Legacies||Unrestricted|Restricted|TotalFunds|Total Funds|
|---|---|---|---|---|---|---|---|---|
||||||Funds|Funds|2021|2020|
||Donations|and|gifts from individuals||||||
||Small donations<br>Donations<br>over||individually<br> f1000|less than f1000|2,426|860|3,286|6,109<br>1,500|
||Coronavirus|support<br>grants|||14,491|13,310|27,801||
||Gift Aid||||18,502||18,502|34,086|
||CJRS Grant||||50,005||50,005||
||||||85,424|14,170|99,594|41,695|



## 

|Charitable|Activities|||||
|---|---|---|---|---|---|
|||Unrestricted|Restricted|TotalFunds|Total Funds|
|||Funds|Funds|2021|2020|
|||f|f|f|f|
|Client contributions||184,984||184,984|279,782|
|Contract|income|7 222||7,222|15,005|
|Education|and learning||||150|
|||192,206||192,206|294,937|



|||Unrestricted|Restricted|Total Funds|Total Funds|
|---|---|---|---|---|---|
|||Funds|Funds|2021|2020|
|||f|f|f|E|
|Trading|activities|1,800||1,800|1,884|
|||1,800||1,800|1,884|



|Unrestricted|Restricted|Total Funds|Total Funds|
|---|---|---|---|
|Funds|Funds|2021|2020|
|f|f|f|f|
|194||194|592|
|194||194|592|





## 

## 

## 

|||||||Unrestricted|Restricted|Total Funds|Total Funds|
|---|---|---|---|---|---|---|---|---|---|
|||||||Funds|Funds|2021|2020|
|||||||f|f|F.|f|
|Gross wages and salanes||—Fundraising|||activities||||1,813|
|Charl table activities|prior|year - all unrestricted||||||||
|Charitable<br>Activities|-direct|||costs||||||
|||||||Unrestricted|Restricted|Total Funds|Total Funds|
|||||||Funds|Funds|2021|2020|
|||||||f|E|f|f|
|Wages and salaries||||||84,927|11,390|96,317|104,333|
|Sundries||||||39||39|2,798|
|Quality Control<br>- Supervisor|||salary and||costs|23,529||23,529|26,217|
|Training||||||1,319||1,319|3,352|
|Membership||||||13,798||13,798|13,594|
|Sub-total||||||123,612|11,390|135,002|150,294|
|Employee costs not|included|||in direct|costs|||||
|Salaries - Administration|||staff|||121,198||121,198|133,511|
|Pension cost —administrative||||staff||5,655||5,655|6,910|
|Premises expenses||||||||||
|Rent, Rates and water charges||||||16,855||16,855|16,923|
|Light, heat and power||||||3,819||3,819|6,883|
|Premises repairs and renewals||||||1,899||1,899|2,995|
|Property insurance||||||2,863||2,863|2,574|
|Sundries||||||1,077||1,077|3,695|
|Administrative<br>overheads||||||||||
|Telephone,<br>and internet||||||4,664||4,664|2,704|
|Printing,<br>postage and stationery||||||795|250|1,045|2,362|
|Sundry expenses||||||1,724||1,724|2,849|
|Computer costs||||||1,975|1,670|3,645|2,598|
|Financial Costs||||||||||
|Bank charges||||||556||556|2,202|
|Depreciation||||||1,903||1,903|1,903|
|||||||164,983|1,920|166,903|188,109|
|Total expenditure||||||288,595|13,310|301,905|338,403|



## 

|Other|||Unrestricted|Restricted|Total Funds|Total Funds|
|---|---|---|---|---|---|---|
||||Funds|Funds|2021|2020|
||||E|f|E|f|
|independent|Examiner's|fee|479||479|479|
|Preparation|ofstatutory|accounts|468||468|468|
|Board meeting costs||||||1,209|
||||947||947|2,156|





## 

## 

||This is stated|after char|ging:|||
|---|---|---|---|---|---|
|||||2021|2020|
|||||E|E|
||Depreciation|ofowned|fixed assets|1,903|1,903|
||independent|Examiner's|Fees|479|479|
|11|Staff costs and numbers|||||
||The aggregate|payroll costs were:||2021|2020|
|||||E|E|
||Wages and Salaries|||235,322|258,574|
||Social Security|Costs||5,071|7,786|
||Pension Costs|||5,913|6,040|
|||||246,306|272,400|



## 

|Debtors|||||
|---|---|---|---|---|
||||2021|2020|
||||E|E|
|Trade debtors|||1,126||
|Prepayments|and accrued income||4,285|4,265|
|Other debtors|||12,959|10,645|
||||18,370|14,910|
|Creditors|||||
||||2021|2020|
||||E|E|
|Trade creditors|||11,826|12,481|
|Other creditors|||||
|Tax and social|security||2,664|2,565|
|Accruals and deferred||income|947|947|
||||15,437|15,993|





## 

## 

## 

## 

## 

## 

|16|Tangible fixed asse|ts|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|||||||||Land &||Equipment<br>&|Total||||
||||||||Buildings|||Machinery|||||
|||||||||6||E|||||
||Cost||||||||||||||
||At 1April 2020|||||||70,660||27,931||98,591|||
||At 31March 2021|||||||70,660||27,931||98,591|||
||Depreciation||||||||||||||
||At 1April 2020|||||||11,364||26,623||37,987|||
||Charge for the year|||||||1,413||490||1,903|||
||At 31March 2021|||||||12,777||27,113||39,890|||
||Net book value||||||||||||||
||At 31March 2021|||||||57,883||818||58,701|||
||At 31March 2020|||||||59,296||1,308||60,604|||
|17|Movement<br>in funds||||At||||||||At||
||||||01-Apr||Incoming|||Outgoing|Transfers||31-Mar||
||||||2020||resources|||resources|||2021||
||||||E|||f||6|||6||
||Restricted funds||||||||||||||
||National<br>Lottery Community||Fund|||||8,460||(8,460)|||||
||Quartet Coronavirus|Response||Fund||||4,850||(4,850)|||||
||Portishead<br>Parish||||(700)|||860||||||160|
||||||(700)|||14,170||(13,310)||||160|
||General funds||||280,516|||279,624||(289,542)|||270,598||
||Totalfunds||||279,816|||293,794||(302,852)|||270,758||
||Purpose ofrestricted|funds|||||||||||||
||National<br>Lottery Community||Fund||To provide 200 reduced cost|||||relationship<br>counselling||sessions|via webcam.||
||Quartet<br>Coronavirus|Response||Fund|To provide free relationship||||counselling<br>services||for|clients facing financial|||
||||||hardship|as a|result ofthe pandemic||||||||
||Portishead<br>Parish||||Provide subsidised|||counselling||sessions for those within the Portishead|||||
||||||parish.||||||||||





## 

## 

## 

||||||Unrestricted|Restricted|Restricted|Total Funds|
|---|---|---|---|---|---|---|---|---|
||||||Funds|Funds||2021|
||||||6|6||6|
|Tangible fixed|assets||||58,701|||58,701|
|Current assets|||||227,334||160|227,494|
|Current<br>liabilities|||||(15,437)|||(15,437)|
||||||270,598||160|270758|
|Analysis ofcharitable|||funds|- previous year, as required|by paragraph|4.2.ofthe|SORP||
||||||Unrestricted|Restricted||Total Funds|
||||||Funds|Funds||2020|
|Incoming and|Endowments|||from:|||||
|Donations<br>and|legacies||||41,695|||41,695|
|Charitable<br>activities|||||294,937|||294,937|
|Other Trading|activities||||1,884|||1,884|
|Investments|||||592|||592|
|Totalincome|||||339,108|||339,108|
|Expenditure<br>On:|||||||||
|Raising Funds|||||1,813|||1,813|
|Charitable<br>activities|||||337,703|700||338,403|
|Other|||||2,156|||2,156|
|Total expenditure|||||341,672|700||342,372|
|Net Income|||||(2,564)|(700)||(3,264)|
|Net movement|in|funds|||(2,564)|(700)||(3,264)|
|Transfer between||funds|||||||
|Total funds brought forward|||||283,080|||283,080|
|Total funds carried forward|||||280,516|(700)||279,816|



